SRF Limited
Web: srf.com NSE: SRF BSE: 503806 SECTOR: Chemicals - Chemicals & Petrochemicals
2624 244(-9%)
Volume
16L as on 22, Jul
Open
2,665
High
2,705
Low
2,665
Close
2,867
VWAP
2,884
52 Week High
3,260
52 Week Low
2,355
Quality Score
72/100
Growth Score
58/100
Valuation Score
50/100
Momentum Score
20/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
77,767
No. of Shares
P/E
57.93
P/B
6.25
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
10.78
ROCE
-
Profit Growth
-
Listing Date
18-Aug-03
Promoter Holding
50.26%
FII Holding
15.45%
DII Holding
22.44%
Price Chart
Price Performance
1 Week3%
1 Month5%
3 Months15%
6 Months5%
1 Year10%
YTD6%
Moving Average
5 Day SMA2,888
10 Day SMA2,824
20 Day SMA2,791
30 Day SMA2,767
50 Day SMA2,737
61 Day SMA2,715
80 Day SMA2,657
200 Day SMA2,786
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 3,087 | 2,967 | 3,028 | 3,108 |
| Resistance 2 | 3,028 | 2,958 | 2,989 | 3,039 |
| Resistance 1 | 2,984 | 2,948 | 2,965 | 3,004 |
| Pivot Point | 2,925 | 2,939 | 2,925 | 2,936 |
| Support 1 | 2,881 | 2,930 | 2,886 | 2,901 |
| Support 2 | 2,822 | 2,920 | 2,861 | 2,832 |
| Support 3 | 2,777 | 2,911 | 2,822 | 2,798 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLARINDS | 1,68,628 | 18635 | 3% | 2% | 46% | 27% | 89 | 57.9 | 0.24 | 1737 |
| 2 | PIDILITIND | 1,58,897 | 1561 | 3% | 2% | 11% | 10% | 62 | 57.9 | 0.04 | 2471 |
| 3 | SRF | 77,767 | 2624 | 3% | 5% | 5% | 10% | 0 | 57.9 | 0.36 | 1835 |
| 4 | COROMANDEL | 59,623 | 2021 | 1% | 2% | 11% | 13% | 0 | 57.9 | 0.12 | 1898 |
| 5 | LINDEINDIA | 57,149 | 6701 | 3% | 8% | 14% | 4% | 0 | 57.9 | 0.02 | 549 |
| 6 | FACT | 52,270 | 808 | 4% | 10% | 1% | 14% | 0 | 57.9 | 2.79 | 41 |
| 7 | UPL | 51,106 | 605 | 2% | 1% | 13% | 16% | 0 | 57.9 | 0.68 | 2220 |
| 8 | FLUOROCHEM | 50,306 | 4580 | 11% | 19% | 41% | 28% | 0 | 57.9 | 0.29 | 574 |
| 9 | PIIND | 41,502 | 2736 | 3% | 4% | 15% | 34% | 0 | 57.9 | 0.03 | 1321 |
| 10 | NAVINFLUOR | 39,482 | 7700 | 2% | 3% | 32% | 54% | 0 | 57.9 | 0.32 | 664 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5033 | 4615 | 3713 | 3640 | 3819 | 4313 | 3491 | 3424 | 3464 | 3570 | 3053 | 3177 | 3338 | 3778 | 3470 | 3728 | 3895 | 3549 | 3346 | 2839 | 2699 |
| Sales Growth % (YoY) | 31.8% | 7% | 6.3% | 6.3% | 10.2% | 20.8% | 14.4% | 7.8% | 3.8% | -5.5% | -12% | -14.8% | -14.3% | 6.4% | 3.7% | 31.3% | 44.3% | 36.1% | 55.9% | 35.1% | 74.7% |
| Sales Growth % (QoQ) | 9.1% | 24.3% | 2% | -4.7% | -11.5% | 23.5% | 2% | -1.2% | -3% | 16.9% | -3.9% | -4.8% | -11.6% | 8.9% | -6.9% | -4.3% | 9.7% | 6.1% | 17.9% | 5.2% | - |
| Expenses | 3797 | 3589 | 2933 | 2866 | 2989 | 3356 | 2872 | 2886 | 2861 | 2874 | 2487 | 2551 | 2642 | 2846 | 2636 | 2959 | 2900 | 2601 | 2464 | 2164 | 2028 |
| Operating Profit | 1237 | 1026 | 780 | 774 | 830 | 957 | 620 | 538 | 603 | 696 | 566 | 626 | 696 | 932 | 834 | 769 | 995 | 948 | 881 | 675 | 672 |
| OPM % | 25 | 22 | 21 | 21 | 22 | 22 | 18 | 16 | 17 | 19 | 19 | 20 | 21 | 25 | 24 | 21 | 26 | 27 | 26 | 24 | 25 |
| Other Income | 34 | 13 | -46 | 26 | 29 | 34 | 40 | 33 | 25 | 23 | 19 | 29 | 12 | 22 | 10 | 33 | 10 | 7 | 11 | 11 | 14 |
| Interest | 69 | 62 | 66 | 71 | 80 | 89 | 96 | 94 | 97 | 90 | 67 | 79 | 66 | 66 | 62 | 44 | 32 | 36 | 29 | 23 | 27 |
| Depreciation | 223 | 220 | 217 | 212 | 203 | 195 | 194 | 194 | 188 | 186 | 169 | 161 | 157 | 155 | 151 | 139 | 131 | 132 | 132 | 130 | 123 |
| Profit before tax | 979 | 757 | 452 | 517 | 576 | 707 | 369 | 284 | 344 | 443 | 348 | 415 | 486 | 733 | 631 | 618 | 842 | 788 | 730 | 532 | 535 |
| Tax % | 22 | 23 | 4 | 25 | 25 | 26 | 26 | 29 | 27 | 5 | 27 | 27 | 26 | 23 | 19 | 22 | 28 | 23 | 31 | 28 | 26 |
| Net Profit | 759 | 582 | 433 | 388 | 432 | 526 | 271 | 201 | 252 | 422 | 253 | 301 | 359 | 562 | 511 | 481 | 608 | 606 | 506 | 382 | 395 |
| Net Profit Growth % (QoQ) | 30.4% | 34.4% | 11.6% | -10.2% | -17.9% | 94.1% | 34.8% | -20.2% | -40.3% | 66.8% | -15.9% | -16.2% | -36.1% | 10% | 6.2% | -20.9% | 0.3% | 19.8% | 32.5% | -3.3% | - |
| Net Profit Growth % (YoY) | 75.7% | 10.6% | 59.8% | 93% | 71.4% | 24.6% | 7.1% | -33.2% | -29.8% | -24.9% | -50.5% | -37.4% | -41% | -7.3% | 1% | 25.9% | 53.9% | - | - | - | - |
| TTM Net Profit | 2162 | 1835 | 1779 | 1617 | 1430 | 1250 | 1146 | 1128 | 1228 | 1335 | 1475 | 1733 | 1913 | 2162 | 2206 | 2201 | 2102 | 1889 | 1283 | 777 | 0 |
| EPS in Rs | 25.6 | 19.63 | 14.6 | 13.1 | 14.58 | 17.75 | 9.14 | 6.79 | 8.51 | 14.24 | 8.55 | 10.15 | 12.12 | 18.97 | 17.24 | 16.23 | 20.51 | 20.43 | 17.05 | 12.91 | 13.35 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 15787 | 14693 | 13139 | 14870 | 12434 | 8400 | 7209 | 7100 | 5589 | 4822 | 4593 | 4540 | 4018 | 3783 |
| Sales Growth % | 7.4% | 11.8% | -11.6% | 19.6% | 48% | 16.5% | 1.6% | 27% | 15.9% | 5% | 1.2% | 13% | 6.2% | -5.5% |
| Expenses | 12377 | 11975 | 10554 | 11341 | 9330 | 6267 | 5754 | 5803 | 4683 | 3852 | 3630 | 3822 | 3513 | 3169 |
| Operating Profit | 3410 | 2718 | 2584 | 3529 | 3103 | 2133 | 1455 | 1297 | 906 | 969 | 963 | 717 | 505 | 614 |
| OPM % | 22 | 18 | 20 | 24 | 25 | 25 | 20 | 18 | 16 | 20 | 21 | 16 | 13 | 16 |
| Other Income | 22 | 133 | 83 | 75 | 116 | 66 | 152 | 78 | 115 | 73 | 28 | 65 | 24 | 42 |
| Interest | 278 | 376 | 302 | 205 | 116 | 134 | 201 | 198 | 124 | 102 | 130 | 138 | 96 | 100 |
| Depreciation | 852 | 772 | 673 | 575 | 517 | 453 | 389 | 358 | 316 | 283 | 275 | 245 | 225 | 209 |
| Profit before tax | 2302 | 1704 | 1692 | 2824 | 2586 | 1612 | 1018 | 818 | 582 | 657 | 585 | 399 | 208 | 348 |
| Tax % | 20 | 27 | 21 | 23 | 27 | 26 | 0 | 22 | 21 | 22 | 27 | 24 | 22 | 27 |
| Net Profit | 1835 | 1251 | 1336 | 2162 | 1889 | 1198 | 1019 | 642 | 462 | 515 | 430 | 303 | 162 | 253 |
| Net Profit Growth % | 46.7% | -6.4% | -38.2% | 14.5% | 57.7% | 17.6% | 58.7% | 39% | -10.3% | 19.8% | 41.9% | 87% | -36% | - |
| EPS in Rs | 61.91 | 42.2 | 45.06 | 72.95 | 63.72 | 40.44 | 35.46 | 22.33 | 16.08 | 17.94 | 14.97 | 10.55 | 5.66 | 8.81 |
| Dividend Payout % | 15 | 17 | 16 | 10 | 26 | 12 | 8 | 11 | 15 | 14 | 14 | 19 | 36 | 23 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2554 | 2487 | 2094 | 2902 | 2106 | 1772 | 1304 | 896 | 678 | 645 | 1090 | 542 | 347 | 423 |
| Cash from Investing Activity | -1589 | -1482 | -2231 | -2964 | -1586 | -1499 | -1179 | -1039 | -1174 | -613 | -667 | -500 | -657 | -672 |
| Cash from Financing Activity | -708 | -1071 | -72 | 220 | -207 | -251 | -199 | 246 | 495 | -284 | -182 | -18 | 205 | 300 |
| Net Cash Flow | 256 | -65 | -209 | 158 | 312 | 22 | -73 | 103 | -1 | -252 | 241 | 24 | -106 | 50 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 297 | 297 | 297 | 297 | 297 | 297 | 297 | 60 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Reserves | 13745 | 12966 | 12329 | 11700 | 11182 | 10030 | 8268 | 6796 | 4875 | 4071 | 3506 | 3124 | 2705 | 2238 | 2008 | 1910 |
| Borrowings | 5083 | 4605 | 4726 | 5246 | 5031 | 4478 | 3655 | 3469 | 4135 | 3730 | 3142 | 2396 | 2515 | 2435 | 2175 | 1704 |
| Other Liabilities | 4971 | 4393 | 4169 | 3833 | 3945 | 3931 | 3544 | 2586 | 1795 | 2028 | 1657 | 1389 | 1146 | 1152 | 1227 | 902 |
| Total Liabilities | 24097 | 22261 | 21521 | 21077 | 20454 | 18736 | 15765 | 12911 | 10862 | 9888 | 8363 | 6968 | 6424 | 5883 | 5469 | 4575 |
| Fixed Assets | 13926 | 13932 | 13720 | 13465 | 13242 | 10050 | 8425 | 7827 | 6368 | 5609 | 5122 | 4405 | 4113 | 3922 | 3551 | 2340 |
| CWIP | 1889 | 1238 | 811 | 837 | 805 | 2406 | 1672 | 772 | 1393 | 754 | 559 | 259 | 117 | 104 | 112 | 565 |
| Investments | 687 | 537 | 827 | 579 | 527 | 494 | 321 | 417 | 203 | 101 | 122 | 196 | 165 | 94 | 37 | 151 |
| Other Assets | 7594 | 6555 | 6163 | 6195 | 5881 | 5786 | 5347 | 3895 | 2899 | 3424 | 2561 | 2109 | 2029 | 1762 | 1769 | 1518 |
| Total Assets | 24097 | 22261 | 21521 | 21077 | 20454 | 18736 | 15765 | 12911 | 10862 | 9888 | 8363 | 6968 | 6424 | 5883 | 5469 | 4575 |
Price
OI
Delivery
| # | Date | 2590 15% 2970 Value (Cr) | Q/T | 26 Del | 43 Del | 192 1 | 22-Jul | 2867 | 453 | 16 | 20 | 92 | 2 | 21-Jul | 2939 | 155 | 11 | 36 | 56 | 3 | 20-Jul | 2872 | 87 | 8 | 60 | 52 | 4 | 17-Jul | 2875 | 67 | 9 | 40 | 27 | 5 | 16-Jul | 2889 | 441 | 15 | 35 | 152 | 6 | 15-Jul | 2776 | 95 | 12 | 35 | 34 | 7 | 14-Jul | 2745 | 108 | 10 | 65 | 71 | 8 | 13-Jul | 2742 | 34 | 11 | 51 | 17 | 9 | 10-Jul | 2775 | 29 | 10 | 46 | 13 | 10 | 9-Jul | 2757 | 56 | 11 | 37 | 20 | 11 | 8-Jul | 2710 | 153 | 17 | 56 | 85 | 12 | 7-Jul | 2811 | 69 | 16 | 47 | 32 | 13 | 6-Jul | 2831 | 127 | 14 | 32 | 40 | 14 | 3-Jul | 2794 | 143 | 19 | 55 | 79 | 15 | 2-Jul | 2799 | 157 | 14 | 41 | 64 | 16 | 1-Jul | 2740 | 92 | 13 | 56 | 52 | 17 | 30-Jun | 2739 | 212 | 17 | 46 | 97 | 18 | 29-Jun | 2665 | 265 | 17 | 62 | 164 | 19 | 25-Jun | 2733 | 110 | 18 | 57 | 62 | 20 | 24-Jun | 2766 | 68 | 14 | 45 | 31 | 21 | 23-Jun | 2737 | 236 | 18 | 52 | 122 | 22 | 22-Jun | 2721 | 129 | 12 | 54 | 69 | 23 | 19-Jun | 2710 | 87 | 14 | 64 | 56 | 24 | 18-Jun | 2703 | 96 | 19 | 52 | 50 | 25 | 17-Jun | 2706 | 135 | 17 | 46 | 62 | 26 | 16-Jun | 2744 | 190 | 18 | 58 | 110 | 27 | 15-Jun | 2720 | 136 | 15 | 56 | 76 | 28 | 12-Jun | 2743 | 67 | 20 | 53 | 36 | 29 | 11-Jun | 2658 | 148 | 19 | 54 | 81 | 30 | 10-Jun | 2734 | 132 | 16 | 49 | 65 | 31 | 9-Jun | 2690 | 125 | 18 | 57 | 72 | 32 | 8-Jun | 2674 | 162 | 18 | 56 | 90 | 33 | 5-Jun | 2705 | 44 | 11 | 43 | 19 | 34 | 4-Jun | 2727 | 86 | 19 | 60 | 51 | 35 | 3-Jun | 2718 | 145 | 38 | 61 | 89 | 36 | 2-Jun | 2745 | 137 | 16 | 60 | 81 | 37 | 1-Jun | 2696 | 98 | 13 | 49 | 48 | 38 | 29-May | 2716 | 566 | 45 | 65 | 370 | 39 | 27-May | 2737 | 61 | 12 | 38 | 23 | 40 | 26-May | 2750 | 194 | 25 | 48 | 93 | 41 | 25-May | 2711 | 46 | 13 | 38 | 18 | 42 | 22-May | 2639 | 138 | 21 | 51 | 71 | 43 | 21-May | 2620 | 120 | 12 | 64 | 77 | 44 | 20-May | 2613 | 89 | 15 | 57 | 51 | 45 | 19-May | 2637 | 60 | 15 | 41 | 25 | 46 | 18-May | 2640 | 60 | 12 | 41 | 25 | 47 | 15-May | 2690 | 93 | 14 | 55 | 51 | 48 | 14-May | 2729 | 73 | 11 | 41 | 30 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 77,767c | 5,766c | 6.90 |
| 22-Jul | 83,533c | 3,824c | 4.38 |
| 21-Jul | 87,356c | 2,579c | 3.04 |
| 17-Jul | 84,778c | 889c | 1.04 |
| 16-Jul | 85,667c | 3,376c | 4.10 |
| 15-Jul | 82,291c | 1,135c | 1.40 |
| 14-Jul | 81,155c | 296c | 0.36 |
| 13-Jul | 81,452c | 1,138c | 1.38 |
| 10-Jul | 82,590c | 661c | 0.81 |
| 09-Jul | 81,929c | 1,538c | 1.91 |
| 08-Jul | 80,390c | 3,110c | 3.72 |
| 07-Jul | 83,500c | 388c | 0.46 |
| 06-Jul | 83,888c | 1,082c | 1.31 |
| 02-Jul | 82,806c | 1,497c | 1.84 |
| 30-Jun | 81,309c | 1,245c | 1.55 |
| 29-Jun | 80,064c | 919c | 1.13 |
| 26-Jun | 80,983c | 640c | 0.78 |
| 25-Jun | 81,624c | 285c | 0.35 |
| 24-Jun | 81,908c | 747c | 0.92 |
| 23-Jun | 81,161c | 531c | 0.66 |
| 22-Jun | 80,631c | 240c | 0.30 |
| 19-Jun | 80,390c | 291c | 0.36 |
| 18-Jun | 80,100c | 379c | 0.47 |
| 17-Jun | 80,479c | 1,121c | 1.37 |
| 16-Jun | 81,600c | 711c | 0.88 |
| 15-Jun | 80,888c | 122c | 0.15 |
| 12-Jun | 80,767c | 783c | 0.98 |
| 11-Jun | 79,984c | 1,533c | 1.88 |
| 10-Jun | 81,517c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 41%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 342 fund scheme(s) across 35 fund house(s) as of Jul26 · Total value ₹19,038 Cr · 83 increasing / 14 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | 34 | 4.40% | +0.14% | 7955.2 |
| Mirae Asset Mutual Fund | 12 | 23.44% | - | 1616.7 |
| HDFC Mutual Fund | 22 | 1.18% | +0.07% | 1525.3 |
| Aditya Birla Sun Life Mutual Fund | 16 | 1.86% | - | 1227.7 |
| Invesco Mutual Fund | 8 | 2.24% | - | 1043.8 |
| ICICI Prudential Mutual Fund | 18 | 1.34% | +0.06% | 804.9 |
| Axis Mutual Fund | 14 | 1.18% | - | 803.6 |
| Nippon India Mutual Fund | 18 | 0.55% | - | 662.3 |
| Edelweiss Mutual Fund | 16 | 1.19% | - | 638.3 |
| Franklin Templeton Mutual Fund | 4 | 1.62% | +0.09% | 515.7 |
| Mahindra Manulife Mutual Fund | 14 | 1.60% | +0.22% | 502.7 |
| PGIM India Mutual Fund | 20 | 1.32% | - | 490.2 |
| UTI Mutual Fund | 12 | 0.71% | - | 337.5 |
| Tata Mutual Fund | 12 | 1.89% | - | 237.3 |
| Canara Robeco Mutual Fund | 6 | 0.45% | - | 204.4 |
| LIC Mutual Fund | 18 | 1.86% | - | 132.4 |
| ITI Mutual Fund | 6 | 1.32% | +0.18% | 96.8 |
| Motilal Oswal Mutual Fund | 8 | 2.49% | - | 75.1 |
| JM Financial Mutual Fund | 6 | 2.24% | +0.16% | 70.3 |
| Union Mutual Fund | 12 | 0.60% | - | 65.1 |
| 360 ONE Mutual Fund | 2 | 2.66% | - | 46.8 |
| Bandhan Mutual Fund | 10 | 0.61% | - | 26.2 |
| Groww Mutual Fund | 12 | 1.45% | - | 17 |
| Zerodha Mutual Fund | 4 | 0.45% | +0.01% | 8.7 |
| Navi Mutual Fund | 8 | 5.59% | - | 8.5 |
| Trust Mutual Fund | 4 | 0.24% | +1.22% | 5.9 |
| Jio BlackRock Mutual Fund | 2 | 0.59% | - | 2.6 |
| PGIM India Asset Management Private Limite | 1 | 1.08% | +1.08% | 2.2 |
| DSP Mutual Fund | 6 | 0.40% | - | 0.2 |
| Angel One Mutual Fund | 2 | 0.19% | - | 0.2 |
| WhiteOak Capital Mutual Fund | 2 | 0.00% | -0.16% | 0 |
| ICICI Prudential Asset Management Company Limited | 1 | 0.00% | - | 0 |
| Baroda BNP Paribas Mutual Fund | 4 | 0.47% | - | -0.1 |
| HSBC Mutual Fund | 2 | 0.05% | - | -2.5 |
| SBI Mutual Fund | 6 | 0.41% | - | -83 |