Shanti Educational Initiatives Limited
Web: sei.edu.in NSE: SEIL BSE: 539921 SECTOR: Consumer Services - Other Consumer Services
209 1(0%)
Volume
13L as on 22, Jun
Open
158
High
158
Low
147
Close
210
VWAP
215
52 Week High
240
52 Week Low
173
Quality Score
51/100
Growth Score
90/100
Valuation Score
50/100
Momentum Score
20/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,366
No. of Shares
P/E
706.52
P/B
40.25
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
5.7
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
49.88%
FII Holding
24.65%
DII Holding
0.16%
Price Chart
Price Performance
1 Week6%
1 Month10%
3 Months23%
6 Months23%
1 Year23%
YTD23%
Moving Average
5 Day SMA208
10 Day SMA203
20 Day SMA195
30 Day SMA198
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 212 | 205 | 210 | 216 |
| Resistance 2 | 210 | 205 | 207 | 211 |
| Resistance 1 | 207 | 204 | 206 | 210 |
| Pivot Point | 204 | 203 | 204 | 205 |
| Support 1 | 201 | 203 | 202 | 204 |
| Support 2 | 198 | 202 | 200 | 200 |
| Support 3 | 195 | 202 | 198 | 198 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETERNAL | 2,77,544 | 288 | 4% | 8% | 3% | 6% | 620 | 193.6 | 0.15 | 366 |
| 2 | DMART | 2,61,583 | 4010 | 2% | 8% | 7% | 1% | 88 | 193.6 | 0.1 | 2970 |
| 3 | TRENT | 1,52,894 | 2867 | 1% | 9% | 24% | 46% | 84 | 193.6 | 0.37 | 1721 |
| 4 | INDHOTEL | 1,02,822 | 722 | 2% | 1% | 10% | 4% | 49 | 193.6 | 0.22 | 2247 |
| 5 | LENSKART | 96,908 | 558 | 4% | 1% | 2% | 2% | 0 | 193.6 | 0.35 | 501 |
| 6 | NYKAA | 92,718 | 324 | 1% | 7% | 36% | 49% | 0 | 193.6 | 0.86 | 204 |
| 7 | NAUKRI | 75,667 | 1167 | 0% | 21% | 10% | 19% | 0 | 193.6 | 0.01 | 1763 |
| 8 | SWIGGY | 72,174 | 261 | 2% | 4% | 18% | 37% | 0 | 193.6 | 0.14 | -4154 |
| 9 | VMM | 51,630 | 110 | 2% | 6% | 10% | 21% | 0 | 193.6 | 0.27 | 839 |
| 10 | IRCTC | 39,572 | 494 | 2% | 5% | 21% | 35% | 0 | 193.6 | 0.02 | 1393 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 23.17 | 5.83 | 11.42 | 15.16 | 18.84 | 20.55 | 9.77 | 9.83 | 2.9 | 3.19 | 4.52 | 8.44 |
| Sales Growth % (YoY) | 23% | -71.6% | 16.9% | 54.2% | 549.7% | 544.2% | 116.2% | 16.5% | - | - | - | - |
| Sales Growth % (QoQ) | 297.4% | -48.9% | -24.7% | -19.5% | -8.3% | 110.3% | -0.6% | 239% | -9.1% | -29.4% | -46.4% | - |
| Expenses | 22.38 | 6.36 | 9.52 | 11.14 | 19.36 | 18.31 | 8.31 | 5.89 | 5.31 | 3.96 | 3.5 | 4.74 |
| Operating Profit | 0.79 | -0.53 | 1.9 | 4.02 | -0.52 | 2.24 | 1.46 | 3.94 | -2.41 | -0.77 | 1.02 | 3.7 |
| OPM % | 3.41 | -9.09 | 16.64 | 26.52 | -2.76 | 10.9 | 14.94 | 40.08 | -83.1 | -24.14 | 22.57 | 43.84 |
| Other Income | 1.34 | 0.26 | 2.14 | 0.11 | 1.16 | 0.4 | 2.58 | 0.25 | 1.26 | 0.9 | 1.55 | 0.38 |
| Interest | 0.25 | 0.15 | 0.12 | 0.11 | 0.31 | 0.01 | 0.08 | 0.05 | 0.08 | 0.04 | 0.07 | 0.05 |
| Depreciation | 0.32 | 0.48 | 0.45 | 0.38 | 0.64 | 0.18 | 0.31 | 0.14 | 0.19 | 0.08 | 0.09 | 0.06 |
| Profit before tax | 1.56 | -0.9 | 3.47 | 3.64 | -0.31 | 2.45 | 3.65 | 4 | -1.42 | 0.01 | 2.41 | 3.97 |
| Tax % | 36.54 | -32.22 | 24.78 | 20.6 | 51.61 | 20.41 | 31.23 | 23 | -23.24 | -1500 | 40.25 | 21.16 |
| Net Profit | 0.98 | -0.61 | 2.62 | 2.9 | -0.47 | 1.95 | 2.5 | 3.09 | -1.09 | 0.17 | 1.44 | 3.13 |
| Net Profit Growth % (QoQ) | 260.7% | -123.3% | -9.7% | 717% | -124.1% | -22% | -19.1% | 383.5% | -741.2% | -88.2% | -54% | - |
| Net Profit Growth % (YoY) | 308.5% | -131.3% | 4.8% | -6.1% | 56.9% | 1047.1% | 73.6% | -1.3% | - | - | - | - |
| TTM Net Profit | 5.89 | 4.44 | 7 | 6.88 | 7.07 | 6.45 | 4.67 | 3.61 | 3.65 | 4.74 | 4.57 | 0 |
| EPS in Rs | 0.06 | -0.04 | 0.16 | 0.18 | -0.03 | 0.12 | 0.16 | 0.19 | -0.07 | 0.01 | 0.09 | 0.19 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Sales | 55.58 | 58.99 | 18.41 | 10.99 |
| Sales Growth % | -5.8% | 220.4% | 67.5% | - |
| Expenses | 49.41 | 51.74 | 16.66 | 10.58 |
| Operating Profit | 6.17 | 7.25 | 1.75 | 0.41 |
| OPM % | 11.1 | 12.29 | 9.51 | 3.73 |
| Other Income | 3.85 | 4.26 | 3.96 | 4.83 |
| Interest | 0.62 | 0.45 | 0.32 | 0.3 |
| Depreciation | 1.62 | 1.28 | 0.43 | 0.22 |
| Profit before tax | 7.78 | 9.78 | 4.96 | 4.72 |
| Tax % | 24.29 | 27.81 | 26.41 | 28.6 |
| Net Profit | 5.89 | 7.06 | 3.65 | 3.37 |
| Net Profit Growth % | -16.6% | 93.4% | 8.3% | - |
| EPS in Rs | 0.37 | 0.44 | 0.23 | 0.21 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Cash from Operating Activity | -0.19 | -3.11 | -1.11 | 0.46 |
| Cash from Investing Activity | 1.29 | -1.27 | 0.32 | 1.46 |
| Cash from Financing Activity | -2.66 | 6.47 | -0.93 | -0.91 |
| Net Cash Flow | -1.55 | 2.09 | -1.72 | 1.01 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|---|---|
| Equity Capital | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 |
| Reserves | 60.51 | 60.04 | 54.66 | 53.32 | 47.62 | 44.21 |
| Borrowings | 5.94 | 6.71 | 7.96 | 4.17 | 1.53 | 2.2 |
| Other Liabilities | 18.5 | 12.71 | 12.65 | 12.91 | 4.15 | 4.5 |
| Total Liabilities | 101.05 | 95.56 | 91.37 | 86.5 | 69.4 | 67.01 |
| Fixed Assets | 22.68 | 22.92 | 22.45 | 20.79 | 19.19 | 18.15 |
| CWIP | 0.05 | 0 | 0 | 0 | 0.11 | 0 |
| Investments | 9.55 | 12.49 | 9.36 | 8.9 | 9.43 | 9.32 |
| Other Assets | 68.77 | 60.15 | 59.56 | 56.81 | 40.67 | 39.54 |
| Total Assets | 101.05 | 95.56 | 91.37 | 86.5 | 69.4 | 67.01 |
Delivery
| # | Date | 175 37% 240 Value (Cr) | Q/T | 194 Del | 48 Del | 15 1 | 22-Jul | 210 | 35 | 364 | 80 | 28 | 2 | 21-Jul | 212 | 4 | 114 | 76 | 3 | 3 | 20-Jul | 212 | 7 | 49 | 53 | 4 | 4 | 17-Jul | 205 | 9 | 148 | 71 | 6 | 5 | 16-Jul | 205 | 2 | 69 | 64 | 1 | 6 | 15-Jul | 207 | 2 | 41 | 63 | 1 | 7 | 14-Jul | 205 | 9 | 116 | 68 | 6 | 8 | 13-Jul | 214 | 8 | 46 | 44 | 4 | 9 | 10-Jul | 220 | 8 | 44 | 41 | 3 | 10 | 9-Jul | 221 | 7 | 37 | 38 | 3 | 11 | 8-Jul | 222 | 9 | 51 | 44 | 4 | 12 | 7-Jul | 229 | 8 | 43 | 40 | 3 | 13 | 6-Jul | 235 | 25 | 90 | 49 | 12 | 14 | 3-Jul | 234 | 35 | 110 | 55 | 19 | 15 | 2-Jul | 219 | 63 | 106 | 36 | 23 | 16 | 1-Jul | 217 | 7 | 89 | 61 | 4 | 17 | 30-Jun | 217 | 16 | 92 | 53 | 9 | 18 | 29-Jun | 206 | 15 | 40 | 22 | 3 | 19 | 25-Jun | 213 | 13 | 61 | 44 | 6 | 20 | 24-Jun | 221 | 13 | 82 | 59 | 7 | 21 | 23-Jun | 214 | 6 | 39 | 44 | 3 | 22 | 22-Jun | 218 | 28 | 87 | 53 | 15 | 23 | 19-Jun | 203 | 4 | 50 | 67 | 2 | 24 | 18-Jun | 205 | 3 | 77 | 73 | 2 | 25 | 17-Jun | 206 | 8 | 58 | 51 | 4 | 26 | 16-Jun | 208 | 11 | 48 | 48 | 5 | 27 | 15-Jun | 207 | 18 | 72 | 58 | 10 | 28 | 12-Jun | 197 | 4 | 25 | 41 | 1 | 29 | 11-Jun | 192 | 8 | 30 | 17 | 1 | 30 | 10-Jun | 197 | 14 | 62 | 46 | 6 | 31 | 9-Jun | 199 | 23 | 108 | 50 | 12 | 32 | 8-Jun | 179 | 8 | 112 | 58 | 5 | 33 | 5-Jun | 184 | 4 | 41 | 51 | 2 | 34 | 4-Jun | 182 | 6 | 25 | 41 | 2 | 35 | 3-Jun | 185 | 12 | 77 | 77 | 9 | 36 | 2-Jun | 185 | 8 | 32 | 34 | 3 | 37 | 1-Jun | 182 | 5 | 24 | 29 | 1 | 38 | 29-May | 190 | 6 | 49 | 51 | 3 | 39 | 27-May | 192 | 4 | 35 | 45 | 2 | 40 | 26-May | 193 | 4 | 32 | 41 | 2 | 41 | 25-May | 196 | 7 | 43 | 56 | 4 | 42 | 22-May | 198 | 5 | 44 | 40 | 2 | 43 | 21-May | 198 | 9 | 31 | 22 | 2 | 44 | 20-May | 200 | 24 | 113 | 69 | 17 | 45 | 19-May | 198 | 10 | 36 | 49 | 5 | 46 | 18-May | 195 | 11 | 43 | 48 | 5 | 47 | 15-May | 205 | 5 | 27 | 40 | 2 | 48 | 14-May | 209 | 13 | 63 | 44 | 5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 3,366c | 15c | 0.44 |
| 22-Jul | 3,381c | 26c | 0.75 |
| 21-Jul | 3,407c | 122c | 3.72 |
| 17-Jul | 3,284c | 24c | 0.73 |
| 16-Jul | 3,309c | 8c | 0.24 |
| 15-Jul | 3,301c | 104c | 3.05 |
| 14-Jul | 3,404c | 14c | 0.40 |
| 13-Jul | 3,418c | 156c | 4.37 |
| 10-Jul | 3,574c | 32c | 0.91 |
| 09-Jul | 3,542c | 0 | 0 |
| 08-Jul | 3,542c | 123c | 3.35 |
| 07-Jul | 3,665c | 119c | 3.14 |
| 06-Jul | 3,783c | 326c | 9.41 |
| 02-Jul | 3,458c | 68c | 1.92 |
| 01-Jul | 3,526c | 72c | 2.09 |
| 30-Jun | 3,453c | 87c | 2.57 |
| 29-Jun | 3,367c | 62c | 1.82 |
| 26-Jun | 3,429c | 9c | 0.26 |
| 25-Jun | 3,420c | 133c | 3.73 |
| 24-Jun | 3,553c | 124c | 3.61 |
| 23-Jun | 3,429c | 81c | 2.29 |
| 22-Jun | 3,510c | 226c | 6.87 |
| 19-Jun | 3,284c | 2c | 0.06 |
| 18-Jun | 3,286c | 47c | 1.40 |
| 17-Jun | 3,333c | 6c | 0.17 |
| 16-Jun | 3,338c | 4c | 0.12 |
| 15-Jun | 3,334c | 123c | 3.84 |
| 12-Jun | 3,211c | 23c | 0.73 |
| 11-Jun | 3,188c | 52c | 1.60 |
| 10-Jun | 3,240c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 8%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.