Robust Hotels Limited
Web: robusthotels.in NSE: RHL BSE: 543901 SECTOR: Consumer Services - Leisure Services
170 2(-1%)
Near 52W Low of 161
Volume
17k as on 19, Jun
Open
272
High
272
Low
259
Close
171
VWAP
178
52 Week High
310
52 Week Low
161
Quality Score
45/100
Growth Score
58/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
293
No. of Shares
P/E
59.98
P/B
0.53
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
0.89
ROCE
-
Profit Growth
-
Listing Date
25-Apr-23
Promoter Holding
65.63%
FII Holding
0.01%
DII Holding
0.22%
Price Chart
Price Performance
1 Week0%
1 Month2%
3 Months4%
6 Months5%
1 Year5%
YTD5%
Moving Average
5 Day SMA180
10 Day SMA179
20 Day SMA182
30 Day SMA182
50 Day SMA184
61 Day SMA181
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 204 | 183 | 198 | 202 |
| Resistance 2 | 198 | 181 | 192 | 197 |
| Resistance 1 | 188 | 180 | 188 | 186 |
| Pivot Point | 182 | 178 | 182 | 181 |
| Support 1 | 172 | 177 | 176 | 170 |
| Support 2 | 166 | 175 | 172 | 165 |
| Support 3 | 157 | 174 | 166 | 154 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETERNAL | 2,77,544 | 288 | 4% | 8% | 3% | 6% | 620 | 193.6 | 0.15 | 366 |
| 2 | DMART | 2,61,583 | 4010 | 2% | 8% | 7% | 1% | 88 | 193.6 | 0.1 | 2970 |
| 3 | TRENT | 1,52,894 | 2867 | 1% | 9% | 24% | 46% | 84 | 193.6 | 0.37 | 1721 |
| 4 | INDHOTEL | 1,02,822 | 722 | 2% | 1% | 10% | 4% | 49 | 193.6 | 0.22 | 2247 |
| 5 | LENSKART | 96,908 | 558 | 4% | 1% | 2% | 2% | 0 | 193.6 | 0.35 | 501 |
| 6 | NYKAA | 92,718 | 324 | 1% | 7% | 36% | 49% | 0 | 193.6 | 0.86 | 204 |
| 7 | NAUKRI | 75,667 | 1167 | 0% | 21% | 10% | 19% | 0 | 193.6 | 0.01 | 1763 |
| 8 | SWIGGY | 72,174 | 261 | 2% | 4% | 18% | 37% | 0 | 193.6 | 0.14 | -4154 |
| 9 | VMM | 51,630 | 110 | 2% | 6% | 10% | 21% | 0 | 193.6 | 0.27 | 839 |
| 10 | IRCTC | 39,572 | 494 | 2% | 5% | 21% | 35% | 0 | 193.6 | 0.02 | 1393 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 40.29 | 38.75 | 35.99 | 33.24 | 39.62 | 32.91 | 34 | 29.75 | 37.85 | 31.57 | 27.65 | 25.4 | 30.11 | 28.28 | 26.81 | 21.14 | 12 | 13.27 |
| Sales Growth % (YoY) | 1.7% | 17.8% | 5.8% | 11.7% | 4.7% | 4.2% | 23% | 17.1% | 25.7% | 11.6% | 3.1% | 20.2% | 144.4% | 113.1% | - | - | - | - |
| Sales Growth % (QoQ) | 4% | 7.7% | 8.3% | -16.1% | 20.4% | -3.2% | 14.3% | -21.4% | 19.9% | 14.2% | 8.9% | -15.6% | 6.5% | 5.5% | 26.8% | 76.2% | -9.6% | - |
| Expenses | 26.48 | 25.19 | 24.01 | 23.28 | 26.79 | 24.15 | 25.64 | 23.78 | 23.78 | 22.8 | 23.19 | 21.07 | 20.96 | 20.51 | 18.95 | 17.97 | 17 | 10.99 |
| Operating Profit | 13.81 | 13.56 | 11.98 | 9.96 | 12.83 | 8.76 | 8.36 | 5.97 | 14.07 | 8.77 | 4.46 | 4.33 | 9.15 | 7.77 | 7.86 | 3.17 | -5 | 2.28 |
| OPM % | 34.28 | 34.99 | 33.29 | 29.96 | 32.38 | 26.62 | 24.59 | 20.07 | 37.17 | 27.78 | 16.13 | 17.05 | 30.39 | 27.48 | 29.32 | 15 | -39 | 17.18 |
| Other Income | 3.77 | 4.68 | 4.56 | 4.48 | 9.48 | 3.46 | 3.53 | 3.47 | 2.47 | 1.42 | 2.49 | 2.12 | 0.25 | 1.06 | 0.81 | 1.74 | 1 | 0.6 |
| Interest | 3.22 | 4.71 | 3.95 | 4.06 | 4 | 4.06 | 4.11 | 4.07 | 3.82 | 4.3 | 2.85 | 3.52 | 4.07 | 4.16 | 4.8 | 4.61 | 5 | 4.44 |
| Depreciation | 3.91 | 4.44 | 4.45 | 4.4 | 4.35 | 4.44 | 4.37 | 4.38 | 5.6 | 4.21 | 4.34 | 4.02 | 4.82 | 4.23 | 4.29 | 3.99 | 4 | 4.02 |
| Profit before tax | 10.45 | 9.09 | 8.14 | 5.98 | 13.96 | 3.72 | 3.41 | 0.99 | 7.12 | 1.68 | -0.24 | -1.09 | 0.51 | 0.44 | -0.42 | -3.69 | -13 | -5.58 |
| Tax % | 25.84 | 22 | 28.38 | 32.78 | 26.29 | 31.99 | 33.14 | -36.36 | 71.07 | -48.81 | -220.83 | -89.91 | 3003.92 | -16770.45 | 0 | 0 | 0 | 0 |
| Net Profit | 7.75 | 7.08 | 5.84 | 4.03 | 10.28 | 2.53 | 2.29 | 1.36 | 2.06 | 2.5 | 0.29 | -0.11 | -14.8 | 74.23 | -0.42 | -3.69 | -13 | -5.58 |
| Net Profit Growth % (QoQ) | 9.5% | 21.2% | 44.9% | -60.8% | 306.3% | 10.5% | 68.4% | -34% | -17.6% | 762.1% | 363.6% | 99.3% | -119.9% | 17773.8% | 88.6% | 71.6% | -133% | - |
| Net Profit Growth % (YoY) | -24.6% | 179.8% | 155% | 196.3% | 399% | 1.2% | 689.7% | 1336.4% | 113.9% | -96.6% | 169% | 97% | -13.8% | 1430.3% | - | - | - | - |
| TTM Net Profit | 24.7 | 27.23 | 22.68 | 19.13 | 16.46 | 8.24 | 8.21 | 6.21 | 4.74 | -12.12 | 59.61 | 58.9 | 55.32 | 57.12 | -22.69 | -22.27 | -18.58 | 0 |
| EPS in Rs | 4.48 | 4.09 | 3.38 | 2.33 | 5.95 | 1.46 | 1.32 | 0.79 | 1.19 | 1.45 | 0.17 | -0.06 | -8.56 | 42.93 | 0 | 0 | 0 | 0 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|---|
| Sales | 148 | 136 | 122 | 106 | 41 | 25 | 93 |
| Sales Growth % | 8.8% | 11.3% | 15.2% | 160.4% | 63.6% | -73.1% | - |
| Expenses | 99 | 94 | 89 | 77 | 45 | 26 | 74 |
| Operating Profit | 49 | 42 | 33 | 29 | -4 | -1 | 19 |
| OPM % | 33 | 31 | 27 | 28 | -10 | -5 | 20 |
| Other Income | 17 | 14 | 7 | 2 | 3 | 0 | -1 |
| Interest | 16 | 16 | 14 | 18 | 17 | 16 | 16 |
| Depreciation | 17 | 18 | 18 | 17 | 16 | 16 | 23 |
| Profit before tax | 34 | 22 | 7 | -3 | -35 | -34 | -21 |
| Tax % | 27 | 25 | 37 | -1856 | 0 | 0 | 0 |
| Net Profit | 25 | 16 | 5 | 55 | -35 | -34 | -21 |
| Net Profit Growth % | 56.2% | 220% | -90.9% | 257.1% | -2.9% | -61.9% | - |
| EPS in Rs | 14.28 | 9.52 | 2.74 | 31.99 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 46 | 54 | 29 | 27 | 2 | 1 | 28 |
| Cash from Investing Activity | -37 | -27 | -79 | 20 | -9 | 0 | -6 |
| Cash from Financing Activity | -18 | -21 | 33 | -27 | 7 | 0 | -22 |
| Net Cash Flow | -9 | 7 | -17 | 21 | 0 | 0 | 0 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 17 | 17 | 17 | 17 | 17 | 17 | 224 | 224 | 224 |
| Reserves | 725 | 710 | 700 | 687 | 683 | 679 | 80 | 115 | 149 |
| Borrowings | 152 | 151 | 154 | 157 | 159 | 114 | 191 | 168 | 152 |
| Other Liabilities | 33 | 35 | 34 | 33 | 32 | 33 | 32 | 28 | 35 |
| Total Liabilities | 926 | 912 | 906 | 894 | 892 | 843 | 527 | 535 | 560 |
| Fixed Assets | 625 | 632 | 640 | 646 | 656 | 666 | 494 | 502 | 518 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 32 | 25 | 28 | 24 | 22 | 72 | 3 | 1 | 4 |
| Other Assets | 269 | 255 | 238 | 224 | 215 | 106 | 30 | 32 | 38 |
| Total Assets | 926 | 912 | 906 | 894 | 892 | 843 | 527 | 535 | 560 |
Delivery
| # | Date | 168 20% 201 Value (Cr) | Q/T | 150 Del | 67 Del | 1 1 | 22-Jul | 171 | 0 | 31 | 63 | 0 | 2 | 21-Jul | 172 | 0 | 47 | 76 | 0 | 3 | 20-Jul | 171 | 0 | 67 | 61 | 0 | 4 | 17-Jul | 171 | 0 | 58 | 81 | 0 | 5 | 16-Jul | 173 | 3 | 73 | 36 | 1 | 6 | 15-Jul | 179 | 1 | 253 | 91 | 1 | 7 | 14-Jul | 175 | 0 | 284 | 99 | 0 | 8 | 13-Jul | 174 | 0 | 107 | 74 | 0 | 9 | 10-Jul | 179 | 0 | 130 | 87 | 0 | 10 | 9-Jul | 180 | 0 | 184 | 93 | 0 | 11 | 8-Jul | 177 | 0 | 73 | 87 | 0 | 12 | 7-Jul | 179 | 0 | 16 | 65 | 0 | 13 | 6-Jul | 182 | 0 | 79 | 63 | 0 | 14 | 3-Jul | 182 | 0 | 62 | 80 | 0 | 15 | 2-Jul | 180 | 0 | 114 | 99 | 0 | 16 | 1-Jul | 176 | 0 | 32 | 78 | 0 | 17 | 30-Jun | 176 | 0 | 38 | 98 | 0 | 18 | 29-Jun | 176 | 0 | 35 | 86 | 0 | 19 | 25-Jun | 177 | 0 | 69 | 84 | 0 | 20 | 24-Jun | 179 | 0 | 54 | 78 | 0 | 21 | 23-Jun | 180 | 1 | 58 | 42 | 0 | 22 | 22-Jun | 179 | 0 | 232 | 76 | 0 | 23 | 19-Jun | 178 | 0 | 210 | 94 | 0 | 24 | 18-Jun | 178 | 0 | 89 | 85 | 0 | 25 | 17-Jun | 187 | 0 | 56 | 90 | 0 | 26 | 16-Jun | 180 | 0 | 50 | 84 | 0 | 27 | 15-Jun | 177 | 0 | 22 | 80 | 0 | 28 | 12-Jun | 177 | 0 | 98 | 87 | 0 | 29 | 11-Jun | 177 | 0 | 36 | 94 | 0 | 30 | 10-Jun | 178 | 0 | 37 | 79 | 0 | 31 | 9-Jun | 184 | 0 | 16 | 57 | 0 | 32 | 8-Jun | 177 | 0 | 53 | 83 | 0 | 33 | 5-Jun | 181 | 0 | 18 | 71 | 0 | 34 | 4-Jun | 184 | 0 | 187 | 90 | 0 | 35 | 3-Jun | 182 | 0 | 71 | 69 | 0 | 36 | 2-Jun | 183 | 0 | 23 | 81 | 0 | 37 | 1-Jun | 188 | 0 | 18 | 60 | 0 | 38 | 29-May | 185 | 0 | 131 | 91 | 0 | 39 | 27-May | 182 | 0 | 52 | 61 | 0 | 40 | 26-May | 185 | 0 | 84 | 83 | 0 | 41 | 25-May | 190 | 0 | 76 | 90 | 0 | 42 | 22-May | 191 | 0 | 61 | 96 | 0 | 43 | 21-May | 192 | 0 | 49 | 69 | 0 | 44 | 20-May | 191 | 1 | 56 | 81 | 0 | 45 | 19-May | 182 | 0 | 28 | 78 | 0 | 46 | 18-May | 174 | 0 | 51 | 85 | 0 | 47 | 15-May | 180 | 0 | 56 | 70 | 0 | 48 | 14-May | 182 | 0 | 52 | 86 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 293c | 1c | 0.41 |
| 22-Jul | 294c | 43L | 0.15 |
| 21-Jul | 295c | 1c | 0.36 |
| 17-Jul | 296c | 4c | 1.38 |
| 16-Jul | 300c | 3c | 0.86 |
| 15-Jul | 303c | 3c | 1.13 |
| 14-Jul | 299c | 3c | 1.11 |
| 13-Jul | 303c | 8c | 2.71 |
| 10-Jul | 311c | 3L | 0.01 |
| 09-Jul | 311c | 5c | 1.64 |
| 08-Jul | 306c | 4c | 1.12 |
| 07-Jul | 310c | 6c | 1.96 |
| 06-Jul | 316c | 6c | 2.00 |
| 02-Jul | 310c | 5c | 1.70 |
| 01-Jul | 304c | 2c | 0.57 |
| 30-Jun | 303c | 2c | 0.74 |
| 29-Jun | 305c | 1c | 0.40 |
| 26-Jun | 306c | 69L | 0.23 |
| 25-Jun | 307c | 3c | 0.90 |
| 24-Jun | 310c | 5c | 1.56 |
| 23-Jun | 314c | 5c | 1.59 |
| 22-Jun | 310c | 17L | 0.06 |
| 19-Jun | 309c | 4c | 1.27 |
| 18-Jun | 306c | 18c | 5.41 |
| 17-Jun | 323c | 16c | 5.35 |
| 16-Jun | 307c | 0 | 0 |
| 15-Jun | 307c | 1c | 0.42 |
| 12-Jun | 308c | 5c | 1.68 |
| 10-Jun | 313c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 88%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.