RBZ Jewellers Limited
Web: rbzjewellers.com NSE: RBZJEWEL BSE: 544060 SECTOR: Consumer Durables - Consumer Durables
141 5(-4%)
Volume
36k as on 22, Jun
Open
0
High
171
Low
169
Close
147
VWAP
134
52 Week High
179
52 Week Low
100
Quality Score
45/100
Growth Score
100/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
566
No. of Shares
P/E
-
P/B
3.66
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
8.94
ROCE
-
Profit Growth
-
Listing Date
27-Dec-23
Promoter Holding
75%
FII Holding
-
DII Holding
0.07%
Price Chart
Price Performance
1 Week3%
1 Month8%
3 Months18%
6 Months12%
1 Year12%
YTD12%
Moving Average
5 Day SMA134
10 Day SMA134
20 Day SMA130
30 Day SMA130
50 Day SMA135
61 Day SMA132
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 139 | 134 | 137 | 139 |
| Resistance 2 | 137 | 134 | 136 | 137 |
| Resistance 1 | 135 | 134 | 135 | 135 |
| Pivot Point | 133 | 133 | 133 | 133 |
| Support 1 | 131 | 133 | 132 | 131 |
| Support 2 | 129 | 133 | 131 | 129 |
| Support 3 | 127 | 132 | 129 | 127 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITAN | 4,16,301 | 4689 | 3% | 8% | 17% | 36% | 70 | 61.4 | 0.93 | 5073 |
| 2 | ASIANPAINT | 2,55,732 | 2666 | 1% | 1% | 0% | 13% | 61 | 61.4 | 0.18 | 4395 |
| 3 | LGEINDIA | 1,04,531 | 1540 | 9% | 9% | 4% | 2% | 0 | 61.4 | 0.06 | 1685 |
| 4 | DIXON | 84,315 | 13790 | 2% | 13% | 32% | 16% | 0 | 61.4 | 0.21 | 1644 |
| 5 | HAVELLS | 75,772 | 1207 | 3% | 2% | 8% | 23% | 66 | 61.4 | 0.03 | 1689 |
| 6 | KALYANKJIL | 60,477 | 586 | 9% | 56% | 60% | 3% | 0 | 61.4 | 0.97 | 1350 |
| 7 | BERGEPAINT | 57,455 | 493 | 1% | 10% | 2% | 14% | 0 | 61.4 | 0.09 | 1128 |
| 8 | VOLTAS | 43,154 | 1304 | 5% | 3% | 1% | 4% | 0 | 61.4 | 0.16 | 370 |
| 9 | BLUESTARCO | 33,464 | 1628 | 5% | 0% | 3% | 5% | 0 | 61.4 | 0.24 | 527 |
| 10 | METROBRAND | 27,968 | 1026 | 4% | 1% | 6% | 10% | 0 | 61.4 | 0.79 | 416 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 189 | 226 | 145 | 76 | 137 | 194 | 117 | 82 | 86 | 116 | 74 | 78 | 92 |
| Sales Growth % (YoY) | 38% | 16.8% | 24.4% | -8.3% | 59.3% | 67.4% | 57.3% | - | 9.8% | 25.3% | - | - | - |
| Sales Growth % (QoQ) | -16.4% | 55.9% | 90.8% | -44.5% | -29.4% | 65.8% | 42.7% | -4.7% | -25.9% | 56.8% | -5.1% | -15.2% | - |
| Expenses | 168 | 197 | 117 | 63 | 123 | 172 | 103 | 68 | 82 | 104 | 60 | 71 | 82 |
| Operating Profit | 21 | 30 | 28 | 13 | 15 | 22 | 14 | 14 | 5 | 12 | 14 | 8 | 10 |
| OPM % | 11 | 13 | 19 | 17 | 11 | 11 | 12 | 17 | 5 | 10 | 19 | 10 | 11 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Interest | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 2 | 2 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 16 | 23 | 25 | 10 | 11 | 18 | 11 | 12 | 4 | 9 | 11 | 6 | 8 |
| Tax % | 27 | 25 | 26 | 26 | 25 | 28 | 25 | 25 | 37 | 26 | 26 | 24 | 25 |
| Net Profit | 12 | 17 | 19 | 7 | 9 | 13 | 8 | 9 | 3 | 7 | 8 | 5 | 6 |
| Net Profit Growth % (QoQ) | -29.4% | -10.5% | 171.4% | -22.2% | -30.8% | 62.5% | -11.1% | 200% | -57.1% | -12.5% | 60% | -16.7% | - |
| Net Profit Growth % (YoY) | 33.3% | 30.8% | 137.5% | -22.2% | 200% | 85.7% | - | - | -40% | 16.7% | - | - | - |
| TTM Net Profit | 55 | 52 | 48 | 37 | 39 | 33 | 27 | 27 | 18 | 20 | 19 | 11 | 0 |
| EPS in Rs | 2.92 | 4.36 | 4.64 | 1.78 | 2.14 | 3.27 | 2.02 | 2.27 | 0.67 | 1.7 | 2.82 | 1.63 | 14.82 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|---|
| Sales | 636 | 530 | 327 | 288 | 252 | 107 | 182 |
| Sales Growth % | 20.1% | 61.9% | 13.7% | 14.2% | 135.6% | -41.2% | - |
| Expenses | 545 | 465 | 289 | 250 | 225 | 87 | 171 |
| Operating Profit | 92 | 65 | 38 | 38 | 27 | 20 | 10 |
| OPM % | 14 | 12 | 12 | 13 | 11 | 19 | 6 |
| Other Income | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Interest | 14 | 10 | 8 | 8 | 6 | 6 | 5 |
| Depreciation | 4 | 3 | 1 | 1 | 1 | 2 | 1 |
| Profit before tax | 74 | 53 | 30 | 30 | 20 | 13 | 4 |
| Tax % | 26 | 26 | 27 | 25 | 27 | 27 | 28 |
| Net Profit | 55 | 39 | 22 | 22 | 14 | 10 | 3 |
| Net Profit Growth % | 41% | 77.3% | - | 57.1% | 40% | 233.3% | - |
| EPS in Rs | 13.7 | 9.7 | 5.39 | 7.44 | 36.02 | 24.38 | 7.51 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | -15 | -49 | -11 | 1 | -3 | 6 |
| Cash from Investing Activity | 0 | -5 | -4 | -11 | -1 | 1 | 3 |
| Cash from Financing Activity | 0 | 8 | 59 | 28 | -1 | 2 | -8 |
| Net Cash Flow | 0 | -12 | 7 | 6 | -1 | 0 | 1 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 40 | 40 | 40 | 40 | 40 | 30 | 4 | 4 | 4 |
| Reserves | 260 | 231 | 205 | 184 | 167 | 62 | 66 | 52 | 43 |
| Borrowings | 170 | 150 | 91 | 123 | 69 | 96 | 64 | 60 | 47 |
| Other Liabilities | 16 | 57 | 16 | 34 | 7 | 19 | 20 | 8 | 20 |
| Total Liabilities | 486 | 478 | 352 | 381 | 284 | 207 | 154 | 124 | 115 |
| Fixed Assets | 62 | 48 | 33 | 33 | 27 | 25 | 16 | 17 | 14 |
| CWIP | 25 | 24 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 399 | 407 | 317 | 347 | 255 | 181 | 138 | 107 | 101 |
| Total Assets | 486 | 478 | 352 | 381 | 284 | 207 | 154 | 124 | 115 |
Delivery
| # | Date | 120 38% 165 Value (Cr) | Q/T | 44 Del | 50 Del | 2 1 | 22-Jul | 147 | 1 | 35 | 39 | 1 | 2 | 21-Jul | 146 | 1 | 38 | 46 | 0 | 3 | 20-Jul | 147 | 1 | 40 | 51 | 1 | 4 | 17-Jul | 151 | 2 | 16 | 43 | 1 | 5 | 16-Jul | 149 | 1 | 47 | 42 | 1 | 6 | 15-Jul | 151 | 3 | 44 | 42 | 1 | 7 | 14-Jul | 154 | 10 | 50 | 34 | 3 | 8 | 13-Jul | 156 | 4 | 52 | 45 | 2 | 9 | 10-Jul | 154 | 6 | 51 | 39 | 2 | 10 | 9-Jul | 154 | 14 | 71 | 25 | 4 | 11 | 8-Jul | 144 | 2 | 52 | 41 | 1 | 12 | 7-Jul | 141 | 0 | 34 | 49 | 0 | 13 | 6-Jul | 141 | 0 | 32 | 51 | 0 | 14 | 3-Jul | 144 | 1 | 41 | 58 | 1 | 15 | 2-Jul | 146 | 3 | 46 | 49 | 1 | 16 | 1-Jul | 136 | 1 | 51 | 53 | 1 | 17 | 30-Jun | 138 | 5 | 50 | 29 | 1 | 18 | 29-Jun | 132 | 1 | 43 | 74 | 0 | 19 | 25-Jun | 129 | 1 | 56 | 67 | 0 | 20 | 24-Jun | 130 | 1 | 53 | 73 | 1 | 21 | 23-Jun | 132 | 1 | 34 | 54 | 0 | 22 | 22-Jun | 134 | 0 | 40 | 62 | 0 | 23 | 19-Jun | 133 | 0 | 36 | 61 | 0 | 24 | 18-Jun | 133 | 0 | 49 | 56 | 0 | 25 | 17-Jun | 134 | 1 | 37 | 65 | 1 | 26 | 16-Jun | 137 | 1 | 38 | 52 | 0 | 27 | 15-Jun | 139 | 1 | 58 | 57 | 1 | 28 | 12-Jun | 135 | 1 | 44 | 56 | 1 | 29 | 11-Jun | 129 | 1 | 38 | 58 | 0 | 30 | 10-Jun | 134 | 1 | 44 | 58 | 0 | 31 | 9-Jun | 136 | 2 | 47 | 46 | 1 | 32 | 8-Jun | 129 | 1 | 42 | 56 | 0 | 33 | 5-Jun | 133 | 1 | 53 | 47 | 1 | 34 | 4-Jun | 126 | 0 | 31 | 53 | 0 | 35 | 3-Jun | 126 | 1 | 35 | 46 | 0 | 36 | 2-Jun | 125 | 0 | 35 | 51 | 0 | 37 | 1-Jun | 125 | 1 | 41 | 70 | 0 | 38 | 29-May | 124 | 1 | 46 | 46 | 1 | 39 | 27-May | 122 | 1 | 51 | 55 | 0 | 40 | 26-May | 124 | 1 | 45 | 48 | 1 | 41 | 25-May | 124 | 1 | 50 | 64 | 0 | 42 | 22-May | 124 | 0 | 38 | 59 | 0 | 43 | 21-May | 126 | 0 | 42 | 55 | 0 | 44 | 20-May | 125 | 0 | 31 | 55 | 0 | 45 | 19-May | 124 | 0 | 19 | 55 | 0 | 46 | 18-May | 125 | 1 | 28 | 57 | 0 | 47 | 15-May | 125 | 2 | 47 | 54 | 1 | 48 | 14-May | 130 | 1 | 48 | 60 | 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 566c | 22c | 3.81 |
| 22-Jul | 588c | 6c | 1.02 |
| 21-Jul | 582c | 24c | 3.92 |
| 17-Jul | 606c | 13c | 2.26 |
| 16-Jul | 592c | 19c | 3.06 |
| 15-Jul | 611c | 47c | 7.12 |
| 14-Jul | 658c | 30c | 4.78 |
| 13-Jul | 628c | 11c | 1.78 |
| 10-Jul | 617c | 2c | 0.28 |
| 09-Jul | 619c | 39c | 6.69 |
| 08-Jul | 580c | 18c | 3.13 |
| 07-Jul | 562c | 1c | 0.24 |
| 06-Jul | 561c | 24L | 0.04 |
| 02-Jul | 561c | 12c | 2.26 |
| 30-Jun | 548c | 20c | 3.86 |
| 29-Jun | 528c | 8c | 1.55 |
| 26-Jun | 520c | 8c | 1.60 |
| 25-Jun | 512c | 6c | 1.19 |
| 24-Jun | 518c | 6c | 1.17 |
| 23-Jun | 524c | 9c | 1.69 |
| 22-Jun | 533c | 4c | 0.78 |
| 19-Jun | 537c | 7c | 1.36 |
| 18-Jun | 530c | 40L | 0.08 |
| 17-Jun | 530c | 19c | 3.39 |
| 16-Jun | 548c | 8c | 1.40 |
| 15-Jun | 556c | 20c | 3.73 |
| 12-Jun | 536c | 6c | 1.20 |
| 11-Jun | 530c | 10c | 1.91 |
| 10-Jun | 540c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 5%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.