Paradeep Phosphates Limited
Web: paradeepphosphates.com NSE: PARADEEP BSE: 543530 SECTOR: Chemicals - Fertilizers & Agrochemicals
136 3(-2%)
Volume
67L as on 11, May
Open
110
High
113
Low
109
Close
139
VWAP
122
52 Week High
234
52 Week Low
100
Quality Score
24/100
Growth Score
90/100
Valuation Score
50/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
14,153
No. of Shares
P/E
23.2
P/B
2.24
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
9.66
ROCE
-
Profit Growth
-
Listing Date
27-May-22
Promoter Holding
57.79%
FII Holding
8.36%
DII Holding
15.49%
Price Chart
Price Performance
1 Week3%
1 Month1%
3 Months0%
6 Months4%
1 Year4%
YTD4%
Moving Average
5 Day SMA125
10 Day SMA128
20 Day SMA128
30 Day SMA123
50 Day SMA119
61 Day SMA120
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 133 | 126 | 131 | 131 |
| Resistance 2 | 131 | 126 | 129 | 130 |
| Resistance 1 | 128 | 125 | 128 | 126 |
| Pivot Point | 126 | 125 | 126 | 125 |
| Support 1 | 123 | 124 | 124 | 122 |
| Support 2 | 122 | 124 | 123 | 121 |
| Support 3 | 118 | 124 | 122 | 117 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLARINDS | 1,68,628 | 18635 | 3% | 2% | 46% | 27% | 89 | 57.9 | 0.24 | 1737 |
| 2 | PIDILITIND | 1,58,897 | 1561 | 3% | 2% | 11% | 10% | 62 | 57.9 | 0.04 | 2471 |
| 3 | SRF | 77,767 | 2624 | 3% | 5% | 5% | 10% | 0 | 57.9 | 0.36 | 1835 |
| 4 | COROMANDEL | 59,623 | 2021 | 1% | 2% | 11% | 13% | 0 | 57.9 | 0.12 | 1898 |
| 5 | LINDEINDIA | 57,149 | 6701 | 3% | 8% | 14% | 4% | 0 | 57.9 | 0.02 | 549 |
| 6 | FACT | 52,270 | 808 | 4% | 10% | 1% | 14% | 0 | 57.9 | 2.79 | 41 |
| 7 | UPL | 51,106 | 605 | 2% | 1% | 13% | 16% | 0 | 57.9 | 0.68 | 2220 |
| 8 | FLUOROCHEM | 50,306 | 4580 | 11% | 19% | 41% | 28% | 0 | 57.9 | 0.29 | 574 |
| 9 | PIIND | 41,502 | 2736 | 3% | 4% | 15% | 34% | 0 | 57.9 | 0.03 | 1321 |
| 10 | NAVINFLUOR | 39,482 | 7700 | 2% | 3% | 32% | 54% | 0 | 57.9 | 0.32 | 664 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4702 | 5749 | 6872 | 4504 | 4194 | 4990 | 4619 | 2377 | 2243 | 2595 | 3683 | 3054 | 3644 | 4398 | 2864 | 2435 | 1899 | 2709 | 1935 | 1315.99 |
| Sales Growth % (YoY) | 12.1% | 15.2% | 48.8% | 89.4% | 87% | 92.3% | 25.4% | -22.2% | -38.4% | -41% | 28.6% | 25.4% | 91.9% | 62.3% | 48% | 85% | 22% | - | - | - |
| Sales Growth % (QoQ) | -18.2% | -16.3% | 52.6% | 7.4% | -16% | 8% | 94.3% | 6% | -13.6% | -29.5% | 20.6% | -16.2% | -17.1% | 53.6% | 17.6% | 28.2% | -29.9% | 40% | 47% | - |
| Expenses | 4260 | 5276 | 6216 | 3923 | 3811 | 4551 | 4112 | 2231 | 2095 | 2313 | 3427 | 3093 | 3553 | 4027 | 2682 | 2277 | 1806 | 2501 | 1667 | 1213.67 |
| Operating Profit | 442 | 472 | 657 | 580 | 383 | 438 | 507 | 146 | 148 | 282 | 256 | -39 | 91 | 371 | 181 | 157 | 92 | 208 | 268 | 102.32 |
| OPM % | 9 | 8 | 10 | 13 | 9 | 9 | 11 | 6 | 7 | 11 | 7 | -1 | 2 | 8 | 6 | 6 | 5 | 8 | 14 | 7.78 |
| Other Income | 42 | -10 | 42 | 34 | 60 | 42 | 20 | 19 | 31 | 9 | 11 | 19 | 70 | 6 | 6 | 10 | 26 | 6 | 3 | 4.85 |
| Interest | 156 | 127 | 140 | 104 | 119 | 103 | 105 | 91 | 95 | 82 | 96 | 92 | 80 | 87 | 73 | 51 | 42 | 21 | 15 | 7.12 |
| Depreciation | 126 | 102 | 90 | 86 | 86 | 88 | 86 | 61 | 58 | 55 | 51 | 47 | 50 | 47 | 47 | 31 | 23 | 23 | 22 | 21.41 |
| Profit before tax | 202 | 233 | 469 | 424 | 238 | 289 | 337 | 13 | 26 | 154 | 120 | -159 | 31 | 242 | 68 | 85 | 52 | 170 | 234 | 78.64 |
| Tax % | 23 | 22 | 27 | 25 | 28 | 28 | 24 | 59 | 18 | 29 | 26 | -25 | 67 | 26 | 25 | 26 | 32 | 25 | 25 | 23.8 |
| Net Profit | 156 | 182 | 342 | 317 | 172 | 209 | 255 | 5 | 22 | 109 | 89 | -120 | 10 | 180 | 51 | 63 | 36 | 128 | 175 | 59.92 |
| Net Profit Growth % (QoQ) | -14.3% | -46.8% | 7.9% | 84.3% | -17.7% | -18% | 5000% | -77.3% | -79.8% | 22.5% | 174.2% | -1300% | -94.4% | 252.9% | -19% | 75% | -71.9% | -26.9% | 192.1% | - |
| Net Profit Growth % (YoY) | -9.3% | -12.9% | 34.1% | 6240% | 681.8% | 91.7% | 186.5% | 104.2% | 120% | -39.4% | 74.5% | -290.5% | -72.2% | 40.6% | -70.9% | 5.1% | - | - | - | - |
| TTM Net Profit | 997 | 1013 | 1040 | 953 | 641 | 491 | 391 | 225 | 100 | 88 | 159 | 121 | 304 | 330 | 278 | 402 | 398.92 | 362.92 | 234.92 | 0 |
| EPS in Rs | 1.5 | 1.75 | 4.19 | 3.88 | 2.11 | 2.57 | 3.13 | 0.07 | 0.26 | 1.34 | 1.1 | -1.47 | 0.12 | 2.21 | 0.63 | 0.77 | 0.62 | 2.22 | 3.04 | 1.04 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 21826 | 13820 | 11575 | 13341 | 7859 | 5165 | 4193 | 4358 |
| Sales Growth % | 58% | 19% | -13% | 70% | 52% | 23% | -4% | - |
| Expenses | 19675 | 12549 | 10903 | 12525 | 7175 | 4616 | 3726 | 3906 |
| Operating Profit | 2152 | 1271 | 672 | 816 | 684 | 549 | 467 | 452 |
| OPM % | 10 | 9 | 6 | 6 | 9 | 11 | 11 | 10 |
| Other Income | 107 | 96 | 45 | 76 | 27 | 12 | 27 | 29 |
| Interest | 528 | 362 | 366 | 291 | 86 | 111 | 192 | 159 |
| Depreciation | 403 | 252 | 211 | 175 | 90 | 83 | 72 | 70 |
| Profit before tax | 1328 | 752 | 141 | 426 | 535 | 366 | 230 | 251 |
| Tax % | 25 | 27 | 29 | 29 | 26 | 39 | 16 | 37 |
| Net Profit | 996 | 552 | 100 | 304 | 398 | 223 | 193 | 159 |
| Net Profit Growth % | 80.4% | 452% | -67.1% | -23.6% | 78.5% | 15.5% | 21.4% | - |
| EPS in Rs | 9.6 | 6.77 | 1.23 | 3.73 | 6.92 | 387.99 | 335.77 | 276.24 |
| Dividend Payout % | 0 | 15 | 41 | 13 | 0 | 0 | 0 | 36 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -1012 | 1386 | 1437 | -2377 | -44 | 1501 | 1270 | -920 |
| Cash from Investing Activity | -558 | -597 | -367 | -419 | -1099 | -289 | -143 | -103 |
| Cash from Financing Activity | 998 | -6 | -1022 | 2301 | 1589 | -1124 | -1141 | 1018 |
| Net Cash Flow | -571 | 783 | 48 | -495 | 446 | 87 | -15 | -5 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1038 | 816 | 815 | 815 | 815 | 814 | 575 | 575 | 575 | 575 |
| Reserves | 5745 | 5622 | 3262 | 2944 | 2750 | 2690 | 1650 | 1252 | 1028 | 907 |
| Borrowings | 6906 | 5603 | 4358 | 4346 | 4014 | 4648 | 2954 | 1251 | 2298 | 3123 |
| Other Liabilities | 4247 | 6074 | 2711 | 2951 | 2083 | 2504 | 2749 | 1344 | 1109 | 1022 |
| Total Liabilities | 17936 | 18116 | 11146 | 11057 | 9661 | 10657 | 7928 | 4423 | 5010 | 5628 |
| Fixed Assets | 6026 | 5673 | 3349 | 3386 | 3431 | 2872 | 1261 | 1226 | 1214 | 1024 |
| CWIP | 424 | 521 | 553 | 415 | 372 | 697 | 336 | 220 | 149 | 255 |
| Investments | 25 | 1147 | 272 | 700 | 3 | 3 | 553 | 125 | 3 | 0 |
| Other Assets | 11461 | 10774 | 6972 | 6556 | 5855 | 7085 | 5778 | 2852 | 3644 | 4349 |
| Total Assets | 17936 | 18116 | 11146 | 11057 | 9661 | 10657 | 7928 | 4423 | 5010 | 5628 |
Delivery
| # | Date | 115 29% 149 Value (Cr) | Q/T | 127 Del | 41 Del | 44 1 | 22-Jul | 139 | 21 | 112 | 41 | 9 | 2 | 21-Jul | 140 | 29 | 106 | 33 | 9 | 3 | 20-Jul | 138 | 27 | 101 | 33 | 9 | 4 | 17-Jul | 140 | 34 | 114 | 37 | 13 | 5 | 16-Jul | 141 | 47 | 88 | 38 | 18 | 6 | 15-Jul | 142 | 48 | 59 | 50 | 24 | 7 | 14-Jul | 141 | 33 | 95 | 55 | 18 | 8 | 13-Jul | 143 | 52 | 147 | 45 | 23 | 9 | 10-Jul | 142 | 55 | 123 | 41 | 22 | 10 | 9-Jul | 143 | 49 | 118 | 34 | 17 | 11 | 8-Jul | 140 | 141 | 160 | 33 | 46 | 12 | 7-Jul | 139 | 39 | 101 | 45 | 18 | 13 | 6-Jul | 143 | 60 | 134 | 45 | 27 | 14 | 3-Jul | 147 | 258 | 179 | 31 | 80 | 15 | 2-Jul | 140 | 63 | 134 | 49 | 31 | 16 | 1-Jul | 138 | 43 | 118 | 43 | 18 | 17 | 30-Jun | 136 | 30 | 145 | 47 | 14 | 18 | 29-Jun | 135 | 31 | 81 | 37 | 11 | 19 | 25-Jun | 136 | 33 | 116 | 47 | 16 | 20 | 24-Jun | 136 | 31 | 115 | 35 | 11 | 21 | 23-Jun | 135 | 53 | 124 | 46 | 24 | 22 | 22-Jun | 139 | 102 | 154 | 35 | 36 | 23 | 19-Jun | 136 | 118 | 171 | 38 | 45 | 24 | 18-Jun | 134 | 51 | 126 | 35 | 18 | 25 | 17-Jun | 134 | 67 | 163 | 43 | 29 | 26 | 16-Jun | 134 | 225 | 188 | 28 | 64 | 27 | 15-Jun | 128 | 31 | 108 | 42 | 13 | 28 | 12-Jun | 126 | 29 | 118 | 40 | 12 | 29 | 11-Jun | 122 | 27 | 126 | 40 | 11 | 30 | 10-Jun | 124 | 34 | 109 | 35 | 12 | 31 | 9-Jun | 126 | 22 | 101 | 37 | 8 | 32 | 8-Jun | 124 | 25 | 105 | 37 | 9 | 33 | 5-Jun | 128 | 57 | 140 | 28 | 16 | 34 | 4-Jun | 126 | 30 | 118 | 35 | 11 | 35 | 3-Jun | 126 | 30 | 126 | 32 | 10 | 36 | 2-Jun | 124 | 22 | 102 | 34 | 8 | 37 | 1-Jun | 124 | 35 | 120 | 35 | 12 | 38 | 29-May | 126 | 30 | 113 | 52 | 16 | 39 | 27-May | 127 | 40 | 158 | 41 | 16 | 40 | 26-May | 128 | 45 | 151 | 43 | 19 | 41 | 25-May | 129 | 56 | 141 | 41 | 23 | 42 | 22-May | 127 | 79 | 169 | 32 | 25 | 43 | 21-May | 124 | 28 | 133 | 41 | 12 | 44 | 20-May | 124 | 40 | 116 | 39 | 16 | 45 | 19-May | 124 | 61 | 159 | 32 | 19 | 46 | 18-May | 121 | 70 | 169 | 35 | 25 | 47 | 15-May | 120 | 50 | 170 | 44 | 22 | 48 | 14-May | 123 | 69 | 195 | 38 | 26 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 14,153c | 277c | 1.92 |
| 22-Jul | 14,431c | 42c | 0.29 |
| 21-Jul | 14,472c | 109c | 0.75 |
| 17-Jul | 14,581c | 83c | 0.57 |
| 16-Jul | 14,664c | 85c | 0.58 |
| 15-Jul | 14,749c | 77c | 0.52 |
| 14-Jul | 14,673c | 211c | 1.42 |
| 13-Jul | 14,883c | 106c | 0.71 |
| 10-Jul | 14,989c | 91c | 0.61 |
| 09-Jul | 14,898c | 337c | 2.32 |
| 08-Jul | 14,560c | 48c | 0.33 |
| 07-Jul | 14,513c | 333c | 2.24 |
| 06-Jul | 14,846c | 468c | 3.26 |
| 02-Jul | 14,378c | 20c | 0.14 |
| 01-Jul | 14,358c | 235c | 1.66 |
| 30-Jun | 14,123c | 248c | 1.79 |
| 29-Jun | 13,875c | 254c | 1.80 |
| 26-Jun | 14,130c | 104c | 0.74 |
| 25-Jun | 14,026c | 107c | 0.76 |
| 24-Jun | 14,133c | 117c | 0.84 |
| 23-Jun | 14,015c | 428c | 2.96 |
| 22-Jun | 14,443c | 272c | 1.92 |
| 19-Jun | 14,171c | 280c | 2.02 |
| 17-Jun | 13,891c | 31c | 0.22 |
| 16-Jun | 13,922c | 664c | 5.01 |
| 15-Jun | 13,257c | 143c | 1.09 |
| 12-Jun | 13,114c | 437c | 3.45 |
| 11-Jun | 12,677c | 310c | 2.39 |
| 10-Jun | 12,988c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 46%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES
Mutual Fund Holdings
Held by 90 fund scheme(s) across 21 fund house(s) as of Jul26 · Total value ₹4,522 Cr · 12 increasing / 2 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| SBI Mutual Fund | 6 | 2.31% | - | 1070 |
| Nippon India Mutual Fund | 6 | 0.71% | - | 1027 |
| ICICI Prudential Mutual Fund | 12 | 1.32% | +0.11% | 817 |
| Bandhan Mutual Fund | 6 | 0.45% | - | 530.7 |
| HSBC Mutual Fund | 6 | 1.11% | - | 356.8 |
| HDFC Mutual Fund | 14 | 0.21% | - | 350.5 |
| Invesco Mutual Fund | 2 | 1.12% | - | 248 |
| ITI Mutual Fund | 2 | 0.75% | -0.05% | 49.7 |
| Tata Mutual Fund | 2 | 0.47% | - | 46.6 |
| JM Financial Mutual Fund | 2 | 0.89% | +0.03% | 14.7 |
| Motilal Oswal Mutual Fund | 6 | 0.11% | - | 8 |
| Edelweiss Mutual Fund | 2 | 0.28% | - | 1 |
| Jio BlackRock Mutual Fund | 1 | 0.28% | - | 0.9 |
| Groww Mutual Fund | 6 | 0.67% | - | 0.9 |
| Kotak Mahindra Mutual Fund | 2 | 0.28% | - | 0.3 |
| Axis Mutual Fund | 2 | 0.03% | - | 0.1 |
| Navi Mutual Fund | 4 | 0.08% | - | 0.1 |
| DSP Mutual Fund | 4 | 0.15% | - | 0 |
| Angel One Mutual Fund | 2 | 0.03% | - | 0 |
| Mirae Asset Mutual Fund | 2 | 0.03% | - | 0 |
| Zerodha Mutual Fund | 1 | 0.14% | - | 0 |