MRF Limited
Web: mrftyres.com NSE: MRF BSE: 500290 SECTOR: Automobile and Auto Components - Auto Components
131595 1350(-1%)
Near 52W Low of 122000
Volume
3k as on 22, Jul
Open
1,49,530
High
1,29,839
Low
1,27,800
Close
1,32,945
VWAP
1,33,390
52 Week High
1,63,600
52 Week Low
1,22,000
Quality Score
47/100
Growth Score
39/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
55,811
No. of Shares
P/E
26.89
P/B
3.31
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
12.3
ROCE
-
Profit Growth
-
Listing Date
18-Sep-96
Promoter Holding
27.77%
FII Holding
17.98%
DII Holding
12.25%
Price Chart
Price Performance
1 Week1%
1 Month1%
3 Months3%
6 Months7%
1 Year11%
YTD12%
Moving Average
5 Day SMA1,32,374
10 Day SMA1,32,415
20 Day SMA1,31,954
30 Day SMA1,30,600
50 Day SMA1,28,718
61 Day SMA1,28,978
80 Day SMA1,29,977
200 Day SMA1,41,083
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,36,803 | 1,34,554 | 1,35,577 | 1,37,012 |
| Resistance 2 | 1,35,577 | 1,34,369 | 1,34,807 | 1,35,681 |
| Resistance 1 | 1,34,788 | 1,34,185 | 1,34,331 | 1,34,998 |
| Pivot Point | 1,33,562 | 1,34,000 | 1,33,562 | 1,33,666 |
| Support 1 | 1,32,773 | 1,33,815 | 1,32,792 | 1,32,982 |
| Support 2 | 1,31,547 | 1,33,631 | 1,32,316 | 1,31,651 |
| Support 3 | 1,30,758 | 1,33,446 | 1,31,547 | 1,30,968 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARUTI | 4,20,513 | 13375 | 0% | 1% | 14% | 7% | 29 | 50.8 | 0 | 14680 |
| 2 | M&M | 4,00,267 | 3219 | 3% | 4% | 11% | 3% | 22 | 50.8 | 1.44 | 18622 |
| 3 | BAJAJ-AUTO | 3,14,435 | 11255 | 7% | 8% | 17% | 31% | 28 | 50.8 | 0.58 | 10574 |
| 4 | EICHERMOT | 2,11,089 | 7690 | 3% | 0% | 8% | 40% | 42 | 50.8 | 0.02 | 5515 |
| 5 | TVSMOTOR | 1,85,726 | 3910 | 8% | 12% | 9% | 39% | 244 | 50.8 | 3.43 | 3186 |
| 6 | HYUNDAI | 1,58,876 | 1955 | 3% | 2% | 15% | 8% | 29 | 50.8 | 0.05 | 5432 |
| 7 | MOTHERSON | 1,53,149 | 145 | 1% | 2% | 29% | 45% | 42 | 50.8 | 0.47 | 4086 |
| 8 | TATAMOTORS | 1,49,439 | 383 | 10% | 2% | 1% | 13% | 7 | 50.8 | 0.71 | 82645 |
| 9 | BOSCHLTD | 1,24,385 | 42150 | 0% | 3% | 16% | 9% | 43 | 50.8 | 0.01 | 2773 |
| 10 | TMPV | 1,19,342 | 324 | 2% | 9% | 6% | 22% | 51 | 50.8 | 0.71 | 82645 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8044 | 8050 | 7379 | 7676 | 7075 | 7001 | 6881 | 7196 | 6349 | 6162 | 6217 | 6440 | 5842 | 5645 | 5826 | 5696 | 5305 | 4920 | 4908 | 4184 |
| Sales Growth % (YoY) | 13.7% | 15% | 7.2% | 6.7% | 11.4% | 13.6% | 10.7% | 11.7% | 8.7% | 9.2% | 6.7% | 13.1% | 10.1% | 14.7% | 18.7% | 36.1% | 10.1% | 6% | 15.6% | 70% |
| Sales Growth % (QoQ) | -0.1% | 9.1% | -3.9% | 8.5% | 1.1% | 1.7% | -4.4% | 13.3% | 3% | -0.9% | -3.5% | 10.2% | 3.5% | -3.1% | 2.3% | 7.4% | 7.8% | 0.2% | 17.3% | - |
| Expenses | 6739 | 6651 | 6253 | 6604 | 6000 | 6166 | 5870 | 6037 | 5437 | 5108 | 5060 | 5310 | 4988 | 5083 | 5346 | 5203 | 4765 | 4427 | 4387 | 3688 |
| Operating Profit | 1305 | 1400 | 1126 | 1071 | 1074 | 835 | 1011 | 1160 | 912 | 1055 | 1157 | 1130 | 854 | 562 | 481 | 493 | 540 | 493 | 521 | 496 |
| OPM % | 16 | 17 | 15 | 14 | 15 | 12 | 15 | 16 | 14 | 17 | 19 | 18 | 15 | 10 | 8 | 9 | 10 | 10 | 11 | 12 |
| Other Income | 153 | 50 | 108 | 126 | 115 | 98 | 113 | 84 | 94 | 78 | 71 | 75 | 70 | 71 | 77 | 34 | 66 | 70 | 89 | 93 |
| Interest | 86 | 91 | 90 | 98 | 98 | 94 | 84 | 85 | 93 | 90 | 86 | 84 | 92 | 86 | 75 | 66 | 67 | 64 | 58 | 64 |
| Depreciation | 442 | 438 | 445 | 429 | 433 | 415 | 410 | 396 | 385 | 360 | 351 | 333 | 330 | 316 | 309 | 298 | 311 | 296 | 297 | 302 |
| Profit before tax | 930 | 920 | 699 | 670 | 659 | 424 | 631 | 763 | 527 | 682 | 791 | 787 | 501 | 231 | 174 | 164 | 228 | 202 | 255 | 222 |
| Tax % | 24 | 25 | 25 | 25 | 23 | 26 | 25 | 25 | 25 | 25 | 26 | 25 | 32 | 24 | 25 | 25 | 28 | 26 | 26 | 26 |
| Net Profit | 702 | 695 | 526 | 500 | 510 | 315 | 471 | 571 | 396 | 510 | 587 | 589 | 341 | 175 | 130 | 124 | 165 | 149 | 189 | 166 |
| Net Profit Growth % (QoQ) | 1% | 32.1% | 5.2% | -2% | 61.9% | -33.1% | -17.5% | 44.2% | -22.4% | -13.1% | -0.3% | 72.7% | 94.9% | 34.6% | 4.8% | -24.8% | 10.7% | -21.2% | 13.9% | - |
| Net Profit Growth % (YoY) | 37.6% | 120.6% | 11.7% | -12.4% | 28.8% | -38.2% | -19.8% | -3.1% | 16.1% | 191.4% | 351.5% | 375% | 106.7% | 17.4% | -31.2% | -25.3% | - | - | - | - |
| TTM Net Profit | 2423 | 2231 | 1851 | 1796 | 1867 | 1753 | 1948 | 2064 | 2082 | 2027 | 1692 | 1235 | 770 | 594 | 568 | 627 | 669 | 504 | 355 | 0 |
| EPS in Rs | 1655.82 | 1637.78 | 1239.4 | 1180.05 | 1203.7 | 743.79 | 1109.85 | 1346.4 | 933.96 | 1201.83 | 1383.27 | 1388.2 | 803.19 | 412.23 | 306.19 | 291.43 | 389.52 | 352.24 | 445.78 | 390.42 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Sep 2014 | Sep 2013 | Sep 2012 | Jan 1900 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 31149 | 28152 | 25169 | 23008 | 19317 | 16162 | 16237 | 16062 | 14954 | 13412 | 20179 | 13329 | 12248 | 11964 | 20179 |
| Sales Growth % | 10.6% | 11.9% | 9.4% | 19.1% | 19.5% | -0.5% | 1.1% | 7.4% | 11.5% | -33.5% | 51.4% | 8.8% | 2.4% | 22.7% | - |
| Expenses | 26248 | 24058 | 20896 | 20604 | 17256 | 13208 | 13855 | 13744 | 12665 | 10763 | 15743 | 11384 | 10468 | 10692 | 15743 |
| Operating Profit | 4901 | 4095 | 4272 | 2404 | 2061 | 2954 | 2382 | 2317 | 2288 | 2649 | 4437 | 1945 | 1780 | 1272 | 4437 |
| OPM % | 16 | 15 | 17 | 10 | 11 | 18 | 15 | 14 | 15 | 20 | 22 | 15 | 15 | 11 | 22 |
| Other Income | 441 | 406 | 306 | 245 | 315 | 205 | 335 | 416 | 330 | 327 | 317 | 63 | 25 | 32 | 317 |
| Interest | 366 | 368 | 361 | 326 | 263 | 282 | 301 | 273 | 259 | 257 | 361 | 232 | 196 | 159 | 361 |
| Depreciation | 1754 | 1654 | 1430 | 1253 | 1205 | 1141 | 982 | 808 | 707 | 611 | 737 | 424 | 374 | 302 | 737 |
| Profit before tax | 3222 | 2479 | 2787 | 1070 | 908 | 1737 | 1434 | 1652 | 1653 | 2109 | 3656 | 1353 | 1235 | 843 | 3656 |
| Tax % | 25 | 25 | 25 | 28 | 26 | 26 | 1 | 32 | 32 | 30 | 31 | 33 | 35 | 31 | 31 |
| Net Profit | 2426 | 1869 | 2081 | 769 | 669 | 1277 | 1423 | 1131 | 1132 | 1486 | 2509 | 908 | 809 | 579 | 2509 |
| Net Profit Growth % | 29.8% | -10.2% | 170.6% | 14.9% | -47.6% | -10.3% | 25.8% | -0.1% | -23.8% | -40.8% | 176.3% | 12.2% | 39.7% | -76.9% | - |
| EPS in Rs | 5720.45 | 4407.54 | 4907.26 | 1813.04 | 1577.96 | 3011.15 | 3354.22 | 2665.82 | 2668.2 | 3504.33 | 5916.93 | 2141.71 | 1906.58 | 1366.16 | 5916.93 |
| Dividend Payout % | 4 | 5 | 4 | 10 | 10 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Sep 2014 | Sep 2013 | Sep 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4590 | 1868 | 3303 | 2755 | -578 | 4325 | 2271 | 1253 | 2413 | 1956 | 3043 | 1699 | 1499 | 1034 |
| Cash from Investing Activity | -3536 | -2082 | -2381 | -1922 | 169 | -5087 | -162 | -1386 | -2014 | -1393 | -3408 | -1791 | -959 | -977 |
| Cash from Financing Activity | -1120 | 282 | -868 | -840 | 424 | -250 | -1032 | 42 | -453 | -438 | 212 | 67 | -313 | -51 |
| Net Cash Flow | -66 | 68 | 55 | -6 | 14 | -1012 | 1077 | -91 | -53 | 125 | -152 | -24 | 228 | 6 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Sep 2014 | Sep 2013 | Sep 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Reserves | 20970 | 19437 | 18484 | 17664 | 16699 | 14703 | 14028 | 13409 | 12210 | 10833 | 9734 | 8637 | 7220 | 4535 | 3651 | 2857 |
| Borrowings | 3207 | 3631 | 3771 | 3138 | 2822 | 3014 | 3229 | 2388 | 1854 | 2506 | 2163 | 2333 | 2464 | 1903 | 1599 | 1708 |
| Other Liabilities | 7772 | 7248 | 7307 | 7616 | 7325 | 6648 | 5799 | 6780 | 5373 | 5098 | 4577 | 4075 | 3566 | 3391 | 3023 | 2659 |
| Total Liabilities | 31954 | 30320 | 29567 | 28423 | 26849 | 24369 | 23060 | 22582 | 19442 | 18441 | 16478 | 15048 | 13254 | 9833 | 8278 | 7228 |
| Fixed Assets | 12966 | 13114 | 13221 | 12673 | 12046 | 10118 | 9522 | 9441 | 8870 | 6786 | 6092 | 5502 | 4608 | 3436 | 2974 | 2919 |
| CWIP | 1034 | 949 | 1169 | 1809 | 2385 | 3046 | 1233 | 1002 | 1741 | 1403 | 1079 | 848 | 1059 | 628 | 359 | 415 |
| Investments | 3398 | 4597 | 4548 | 3967 | 3383 | 3085 | 3656 | 5874 | 1519 | 3855 | 4145 | 3382 | 3138 | 1081 | 904 | 429 |
| Other Assets | 14555 | 11660 | 10629 | 9973 | 9036 | 8120 | 8648 | 6265 | 7312 | 6397 | 5162 | 5316 | 4448 | 4688 | 4041 | 3465 |
| Total Assets | 31954 | 30320 | 29567 | 28423 | 26849 | 24369 | 23060 | 22582 | 19442 | 18441 | 16478 | 15048 | 13254 | 9833 | 8278 | 7228 |
Delivery
| # | Date | 122000 14% 138990 Value (Cr) | Q/T | 2 Del | 50 Del | 81 1 | 22-Jul | 132945 | 41 | 1 | 37 | 15 | 2 | 21-Jul | 134000 | 53 | 1 | 47 | 25 | 3 | 20-Jul | 132800 | 79 | 1 | 49 | 39 | 4 | 17-Jul | 130695 | 117 | 2 | 48 | 56 | 5 | 16-Jul | 131430 | 48 | 1 | 40 | 19 | 6 | 15-Jul | 131675 | 88 | 1 | 40 | 35 | 7 | 14-Jul | 131025 | 86 | 2 | 57 | 49 | 8 | 13-Jul | 131285 | 78 | 1 | 45 | 35 | 9 | 10-Jul | 134425 | 49 | 1 | 34 | 16 | 10 | 9-Jul | 133870 | 60 | 1 | 30 | 18 | 11 | 8-Jul | 132940 | 112 | 1 | 38 | 43 | 12 | 7-Jul | 138650 | 197 | 2 | 46 | 91 | 13 | 6-Jul | 135640 | 106 | 2 | 39 | 41 | 14 | 3-Jul | 134655 | 215 | 1 | 35 | 74 | 15 | 2-Jul | 132065 | 130 | 1 | 54 | 70 | 16 | 1-Jul | 129430 | 112 | 1 | 40 | 45 | 17 | 30-Jun | 127820 | 153 | 2 | 47 | 72 | 18 | 29-Jun | 124050 | 218 | 1 | 58 | 127 | 19 | 25-Jun | 129550 | 63 | 1 | 39 | 25 | 20 | 24-Jun | 130120 | 75 | 1 | 48 | 36 | 21 | 23-Jun | 131350 | 101 | 2 | 45 | 45 | 22 | 22-Jun | 131560 | 147 | 2 | 51 | 75 | 23 | 19-Jun | 128645 | 85 | 1 | 55 | 47 | 24 | 18-Jun | 130085 | 56 | 1 | 51 | 29 | 25 | 17-Jun | 129245 | 89 | 1 | 51 | 45 | 26 | 16-Jun | 128470 | 87 | 1 | 47 | 41 | 27 | 15-Jun | 128540 | 230 | 1 | 41 | 94 | 28 | 12-Jun | 125515 | 58 | 1 | 48 | 28 | 29 | 11-Jun | 122935 | 50 | 1 | 55 | 28 | 30 | 10-Jun | 122595 | 58 | 1 | 54 | 31 | 31 | 9-Jun | 122750 | 59 | 1 | 57 | 34 | 32 | 8-Jun | 122820 | 52 | 1 | 46 | 24 | 33 | 5-Jun | 123505 | 89 | 1 | 53 | 47 | 34 | 4-Jun | 124715 | 42 | 1 | 49 | 21 | 35 | 3-Jun | 124790 | 40 | 1 | 46 | 18 | 36 | 2-Jun | 124695 | 54 | 1 | 48 | 26 | 37 | 1-Jun | 124425 | 72 | 1 | 37 | 27 | 38 | 29-May | 123420 | 214 | 1 | 69 | 148 | 39 | 27-May | 127040 | 37 | 1 | 38 | 14 | 40 | 26-May | 127160 | 71 | 1 | 40 | 29 | 41 | 25-May | 128655 | 86 | 1 | 42 | 36 | 42 | 22-May | 126785 | 68 | 1 | 35 | 24 | 43 | 21-May | 126070 | 67 | 1 | 48 | 32 | 44 | 20-May | 127125 | 63 | 1 | 34 | 21 | 45 | 19-May | 126730 | 89 | 1 | 49 | 44 | 46 | 18-May | 129110 | 68 | 1 | 34 | 23 | 47 | 15-May | 128640 | 69 | 1 | 33 | 23 | 48 | 14-May | 126455 | 89 | 1 | 48 | 43 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 55,811c | 592c | 1.05 |
| 22-Jul | 56,403c | 428c | 0.75 |
| 21-Jul | 56,831c | 1,461c | 2.64 |
| 17-Jul | 55,370c | 445c | 0.80 |
| 16-Jul | 55,816c | 587c | 1.04 |
| 15-Jul | 56,403c | 844c | 1.52 |
| 14-Jul | 55,559c | 231c | 0.41 |
| 13-Jul | 55,790c | 1,192c | 2.09 |
| 10-Jul | 56,982c | 123c | 0.22 |
| 09-Jul | 56,859c | 324c | 0.57 |
| 08-Jul | 56,534c | 2,326c | 3.95 |
| 07-Jul | 58,861c | 1,436c | 2.50 |
| 06-Jul | 57,425c | 1,716c | 3.08 |
| 02-Jul | 55,710c | 872c | 1.59 |
| 01-Jul | 54,838c | 912c | 1.69 |
| 30-Jun | 53,926c | 240c | 0.44 |
| 29-Jun | 54,166c | 920c | 1.67 |
| 26-Jun | 55,086c | 229c | 0.41 |
| 25-Jun | 55,315c | 242c | 0.44 |
| 24-Jun | 55,073c | 547c | 0.98 |
| 23-Jun | 55,621c | 151c | 0.27 |
| 22-Jun | 55,771c | 1,224c | 2.24 |
| 19-Jun | 54,548c | 231c | 0.42 |
| 17-Jun | 54,779c | 238c | 0.44 |
| 16-Jun | 54,541c | 104c | 0.19 |
| 15-Jun | 54,437c | 1,224c | 2.30 |
| 12-Jun | 53,214c | 878c | 1.68 |
| 11-Jun | 52,336c | 172c | 0.33 |
| 10-Jun | 52,164c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 54%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES
Mutual Fund Holdings
Held by 166 fund scheme(s) across 24 fund house(s) as of Jul26 · Total value ₹8,281 Cr · 5 increasing / 31 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| SBI Mutual Fund | 6 | 1.15% | - | 4426.2 |
| Kotak Mahindra Mutual Fund | 18 | 1.94% | -0.06% | 2330.6 |
| Mirae Asset Mutual Fund | 8 | 0.40% | - | 456.9 |
| Canara Robeco Mutual Fund | 4 | 0.27% | - | 154.7 |
| HDFC Mutual Fund | 10 | 3.41% | +0.26% | 122.3 |
| Bandhan Mutual Fund | 12 | 4.60% | - | 122.1 |
| Bank of India Mutual Fund | 18 | 1.97% | - | 118.7 |
| Tata Mutual Fund | 10 | 1.02% | - | 106.2 |
| Edelweiss Mutual Fund | 7 | 3.11% | - | 98.7 |
| Aditya Birla Sun Life Mutual Fund | 4 | 0.81% | - | 96.4 |
| UTI Mutual Fund | 14 | 0.99% | - | 80.2 |
| Motilal Oswal Mutual Fund | 6 | 0.31% | - | 54 |
| Baroda BNP Paribas Mutual Fund | 4 | 0.76% | - | 36.4 |
| Nippon India Mutual Fund | 8 | 24.15% | - | 34.3 |
| ICICI Prudential Mutual Fund | 6 | 0.36% | -0.03% | 17.2 |
| Jio BlackRock Mutual Fund | 3 | 0.39% | - | 10.9 |
| Navi Mutual Fund | 8 | 4.03% | - | 6.1 |
| Zerodha Mutual Fund | 4 | 0.28% | -0.02% | 5.6 |
| The Wealth Company Mutual Fund | 2 | 2.05% | - | 1.6 |
| Groww Mutual Fund | 4 | 0.40% | - | 1.1 |
| Axis Mutual Fund | 2 | 0.15% | - | 0.8 |
| DSP Mutual Fund | 4 | 0.43% | - | 0.2 |
| Angel One Mutual Fund | 2 | 0.15% | - | 0.2 |
| Franklin Templeton Mutual Fund | 2 | 0.00% | -0.70% | 0 |