Laxmi Goldorna House Limited
Web: laxmilifestyle.co.in NSE: LGHL SECTOR: Consumer Durables - Consumer Durables | Add Note | View Notes
179 4(2%)
Near 52W Low of 168
Volume
18k as on 22, Jun
Open
0
High
0
Low
0
Close
175
VWAP
228
52 Week High
400
52 Week Low
168
Quality Score
70/100
Growth Score
44/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
897
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
10-Nov-23
Promoter Holding
74.97%
FII Holding
0.11%
DII Holding
-
Price Chart
Price Performance
1 Week2%
1 Month1%
3 Months14%
6 Months16%
1 Year16%
YTD16%
Moving Average
5 Day SMA229
10 Day SMA229
20 Day SMA232
30 Day SMA234
50 Day SMA244
61 Day SMA243
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 242 | 231 | 238 | 242 |
| Resistance 2 | 238 | 231 | 234 | 238 |
| Resistance 1 | 233 | 230 | 232 | 233 |
| Pivot Point | 229 | 229 | 229 | 229 |
| Support 1 | 225 | 228 | 226 | 225 |
| Support 2 | 221 | 228 | 224 | 221 |
| Support 3 | 216 | 227 | 221 | 216 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITAN | 4,43,005 | 4995 | 2% | 1% | 18% | 37% | 70 | 61.4 | 0.93 | 5073 |
| 2 | ASIANPAINT | 2,40,720 | 2501 | 6% | 9% | 10% | 1% | 61 | 61.4 | 0.18 | 4395 |
| 3 | LGEINDIA | 1,11,896 | 1648 | 9% | 9% | 4% | 2% | 0 | 61.4 | 0.06 | 1685 |
| 4 | DIXON | 87,635 | 14333 | 5% | 0% | 41% | 21% | 0 | 61.4 | 0.21 | 1644 |
| 5 | HAVELLS | 72,176 | 1150 | 8% | 11% | 15% | 27% | 66 | 61.4 | 0.03 | 1689 |
| 6 | KALYANKJIL | 61,800 | 598 | 2% | 3% | 49% | 17% | 0 | 61.4 | 0.97 | 1350 |
| 7 | BERGEPAINT | 56,324 | 483 | 3% | 9% | 10% | 10% | 0 | 61.4 | 0.09 | 1128 |
| 8 | VOLTAS | 38,776 | 1172 | 2% | 9% | 21% | 18% | 0 | 61.4 | 0.16 | 370 |
| 9 | BLUESTARCO | 30,694 | 1493 | 2% | 1% | 23% | 21% | 0 | 61.4 | 0.24 | 527 |
| 10 | AMBER | 26,253 | 7444 | 2% | 0% | 6% | 0% | 0 | 61.4 | 0.62 | 226 |
| Load More | |||||||||||
Quarterly Results
| Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 28.67 | 27.72 | 22.16 | 22.08 | 15.85 | 127.28 | 26.95 | 21.32 | 26.38 | 26.53 | 18.37 | 10.18 |
| Sales Growth % (YoY) | 81% | -78% | - | 3.6% | - | - | 46.7% | - | - | - | - | - |
| Sales Growth % (QoQ) | 3.4% | 25.1% | 0.4% | 39.3% | -87.5% | 372.3% | 26.4% | -19.2% | -0.6% | 44.4% | 80.5% | - |
| Expenses | 23.46 | 22.44 | 15.41 | 14.77 | 12.73 | 118.48 | 22.05 | 19.91 | 24.19 | 24.38 | 17.55 | 9.92 |
| Operating Profit | 5.21 | 5.28 | 6.75 | 7.31 | 3.12 | 8.8 | 4.9 | 1.41 | 2.19 | 2.15 | 0.82 | 0.26 |
| OPM % | 18.17 | 19.05 | 30.46 | 33.11 | 19.68 | 6.91 | 18.18 | 6.61 | 8.3 | 8.1 | 4.46 | 2.55 |
| Other Income | 0 | 0.56 | -0.3 | 0.06 | 0.3 | 0.1 | 1.13 | 2.99 | 0.16 | 0.03 | 0 | 0 |
| Interest | 2.24 | 2.72 | 1.85 | 2.16 | 1.86 | 3.38 | 0.27 | 0.27 | 0.31 | 1.61 | 0.19 | 0.38 |
| Depreciation | 0.05 | 0.11 | 0.05 | 0.05 | 0 | 0.08 | 0.03 | 0.06 | 0 | 0.1 | 0 | 0 |
| Profit before tax | 2.92 | 3.01 | 4.55 | 5.16 | 1.56 | 5.44 | 5.73 | 4.07 | 2.04 | 0.47 | 0.63 | -0.12 |
| Tax % | 23.97 | 77.74 | 22.2 | 20.74 | 25 | -0.37 | 61.78 | 0 | 0 | 29.79 | 0 | -75 |
| Net Profit | 2.22 | 0.68 | 3.54 | 4.1 | 1.17 | 5.45 | 2.2 | 4.07 | 2.04 | 0.34 | 0.63 | -0.03 |
| Net Profit Growth % (QoQ) | 226.5% | -80.8% | -13.7% | 250.4% | -78.5% | 147.7% | -45.9% | 99.5% | 500% | -46% | 2200% | - |
| Net Profit Growth % (YoY) | 89.7% | -87.5% | 60.9% | 0.7% | -42.6% | 1502.9% | 249.2% | - | - | - | - | - |
| TTM Net Profit | 10.54 | 9.49 | 14.26 | 12.92 | 12.89 | 13.76 | 8.65 | 7.08 | 3.01 | 0.97 | 0.63 | 0 |
| EPS in Rs | 0.44 | 0.14 | 0.71 | 1.96 | 0.23 | 1.09 | 1.05 | 1.95 | 0.98 | 0.16 | 0.3 | -0.02 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 88 | 202 | 61 | 60 | 77 | 80 | 73 | 70 | 51 | 47 | 51 | 50 | 28 |
| Sales Growth % | -57% | - | 2% | -22% | -4% | 9% | 5% | 36% | 11% | -8% | 2% | - | 1030% |
| Expenses | 65 | 185 | 58 | 58 | 74 | 78 | 71 | 68 | 51 | 46 | 50 | 49 | 28 |
| Operating Profit | 23 | 17 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| OPM % | 26 | 9 | 5 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interest | 9 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tax % | 24 | 27 | 29 | 29 | 29 | 31 | 26 | 25 | 44 | 33 | 29 | 40 | 40 |
| Net Profit | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Net Profit Growth % | 22.2% | - | - | - | - | -100% | - | -100% | - | - | - | - | - |
| EPS in Rs | 2.11 | 1.89 | 0.19 | 0.06 | 0.06 | 0.07 | 0.44 | 0.29 | 8.73 | 0.9 | 0.75 | 1.35 | 0.72 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -45 | -9 | 5 | -15 | -2 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Investing Activity | 3 | -8 | -1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 41 | 17 | -5 | 18 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance Sheet
| Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 21 | 21 | 21 | 21 | 21 | 21 | 15 | 15 | 15 | 0.66 | 0.66 | 0.66 | 0.66 | 0.42 |
| Reserves | 44 | 39 | 25 | 11 | 11 | 10 | 8 | 7 | 7 | 4 | 3 | 3 | 3 | 2 |
| Borrowings | 102 | 72 | 53 | 32 | 34 | 14 | 22 | 16 | 16 | 5 | 3 | 8 | 6 | 2 |
| Other Liabilities | 14 | 6 | 10 | 79 | 46 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total Liabilities | 181 | 138 | 108 | 142 | 112 | 58 | 47 | 39 | 39 | 10 | 8 | 12 | 10 | 4 |
| Fixed Assets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 21 | 23 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 159 | 114 | 92 | 139 | 110 | 58 | 47 | 39 | 39 | 10 | 8 | 12 | 10 | 4 |
| Total Assets | 181 | 138 | 108 | 142 | 112 | 58 | 47 | 39 | 39 | 10 | 8 | 12 | 10 | 4 |
Delivery
Delivery Data: LGHL
| # | Date | 168 42% 239 Value (Cr) | Q/T | 81 Del | 36 Del | 0 1 | 7-Sep | 176 | 0 | 27 | 33 | 0 | 2 | 4-Sep | 175 | 0 | 28 | 27 | 0 | 3 | 3-Sep | 179 | 0 | 34 | 38 | 0 | 4 | 2-Sep | 176 | 0 | 18 | 21 | 0 | 5 | 1-Sep | 180 | 0 | 26 | 13 | 0 | 6 | 31-Aug | 179 | 0 | 20 | 48 | 0 | 7 | 28-Aug | 173 | 0 | 19 | 19 | 0 | 8 | 27-Aug | 180 | 0 | 53 | 33 | 0 | 9 | 26-Aug | 176 | 0 | 30 | 32 | 0 | 10 | 25-Aug | 175 | 0 | 16 | 17 | 0 | 11 | 24-Aug | 178 | 0 | 20 | 25 | 0 | 12 | 21-Aug | 176 | 0 | 28 | 21 | 0 | 13 | 20-Aug | 174 | 0 | 14 | 38 | 0 | 14 | 19-Aug | 174 | 0 | 24 | 31 | 0 | 15 | 18-Aug | 181 | 0 | 16 | 67 | 0 | 16 | 17-Aug | 178 | 0 | 21 | 32 | 0 | 17 | 14-Aug | 182 | 1 | 29 | 41 | 0 | 18 | 13-Aug | 196 | 0 | 31 | 31 | 0 | 19 | 12-Aug | 200 | 0 | 42 | 36 | 0 | 20 | 11-Aug | 195 | 0 | 46 | 36 | 0 | 21 | 10-Aug | 198 | 0 | 81 | 8 | 0 | 22 | 7-Aug | 203 | 0 | 65 | 9 | 0 | 23 | 6-Aug | 202 | 0 | 62 | 9 | 0 | 24 | 5-Aug | 202 | 0 | 63 | 37 | 0 | 25 | 4-Aug | 202 | 0 | 90 | 5 | 0 | 26 | 3-Aug | 201 | 1 | 42 | 28 | 0 | 27 | 31-Jul | 205 | 0 | 62 | 6 | 0 | 28 | 30-Jul | 202 | 0 | 53 | 15 | 0 | 29 | 29-Jul | 204 | 1 | 148 | 24 | 0 | 30 | 28-Jul | 205 | 1 | 132 | 31 | 0 | 31 | 27-Jul | 205 | 0 | 76 | 14 | 0 | 32 | 24-Jul | 204 | 1 | 36 | 15 | 0 | 33 | 23-Jul | 206 | 0 | 51 | 9 | 0 | 34 | 22-Jul | 209 | 0 | 54 | 26 | 0 | 35 | 21-Jul | 208 | 0 | 45 | 11 | 0 | 36 | 20-Jul | 212 | 1 | 55 | 47 | 0 | 37 | 17-Jul | 208 | 1 | 64 | 15 | 0 | 38 | 16-Jul | 209 | 1 | 47 | 14 | 0 | 39 | 15-Jul | 203 | 0 | 56 | 16 | 0 | 40 | 14-Jul | 210 | 0 | 58 | 8 | 0 | 41 | 13-Jul | 211 | 1 | 61 | 28 | 0 | 42 | 10-Jul | 215 | 1 | 64 | 37 | 0 | 43 | 9-Jul | 217 | 1 | 69 | 36 | 0 | 44 | 8-Jul | 212 | 1 | 72 | 38 | 0 | 45 | 7-Jul | 221 | 1 | 79 | 24 | 0 | 46 | 6-Jul | 221 | 1 | 101 | 44 | 0 | 47 | 3-Jul | 221 | 1 | 82 | 33 | 0 | 48 | 2-Jul | 221 | 0 | 50 | 15 | 0 | 49 | 1-Jul | 222 | 0 | 58 | 4 | 0 | 50 | 30-Jun | 227 | 1 | 98 | 29 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 07-Sep | 897c | 8c | 0.86 |
| 04-Sep | 889c | 18c | 1.96 |
| 03-Sep | 907c | 90L | 0.10 |
| 01-Sep | 908c | 10c | 1.15 |
| 31-Aug | 897c | 15c | 1.74 |
| 26-Aug | 882c | 30L | 0.03 |
| 25-Aug | 882c | 5c | 0.56 |
| 24-Aug | 887c | 3c | 0.28 |
| 21-Aug | 884c | 33c | 3.82 |
| 19-Aug | 852c | 60c | 6.59 |
| 18-Aug | 912c | 21c | 2.31 |
| 17-Aug | 891c | 16c | 1.72 |
| 14-Aug | 907c | 89c | 8.94 |
| 13-Aug | 996c | 16c | 1.59 |
| 12-Aug | 1,012c | 19c | 1.95 |
| 11-Aug | 992c | 21c | 2.11 |
| 10-Aug | 1,014c | 2c | 0.22 |
| 06-Aug | 1,016c | 4c | 0.38 |
| 04-Aug | 1,020c | 11c | 1.06 |
| 03-Aug | 1,009c | 11c | 1.11 |
| 31-Jul | 1,021c | 7c | 0.67 |
| 30-Jul | 1,028c | 4c | 0.42 |
| 29-Jul | 1,023c | 4c | 0.36 |
| 28-Jul | 1,027c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 5%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.