Laxmi Goldorna House Limited
Web: laxmilifestyle.co.in NSE: LGHL SECTOR: Consumer Durables - Consumer Durables
241 5(2%)
Volume
-
Open
0
High
0
Low
0
Close
235
VWAP
0
52 Week High
400
52 Week Low
200
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,205
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
10-Nov-23
Promoter Holding
74.97%
FII Holding
0.11%
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITAN | 3,68,875 | 4155 | 0% | 7% | 6% | 15% | 77 | 0 | 0 | 0 | |
| 2 | ASIANPAINT | 2,56,585 | 2675 | 2% | 6% | 8% | 14% | 56 | 0 | 0 | 0 | |
| 3 | LGEINDIA | 1,04,022 | 1532 | 1% | 9% | 10% | 10% | 0 | 0 | 0 | 0 | |
| 4 | HAVELLS | 76,149 | 1214 | 0% | 3% | 16% | 23% | 66 | 0 | 0 | 0 | |
| 5 | DIXON | 71,800 | 11754 | 6% | 8% | 21% | 23% | 0 | 0 | 0 | 0 | |
| 6 | BERGEPAINT | 61,553 | 528 | 2% | 12% | 10% | 6% | 0 | 0 | 0 | 0 | |
| 7 | VOLTAS | 42,211 | 1276 | 2% | 13% | 8% | 1% | 0 | 0 | 0 | 0 | |
| 8 | KALYANKJIL | 36,714 | 356 | 3% | 12% | 28% | 37% | 0 | 0 | 0 | 0 | |
| 9 | BLUESTARCO | 34,111 | 1659 | 2% | 10% | 8% | 6% | 0 | 0 | 0 | 0 | |
| 10 | METROBRAND | 28,919 | 1061 | 1% | 12% | 6% | 5% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 28.67 | 27.72 | 22.16 | 22.08 | 15.85 | 127.28 | 26.95 | 21.32 | 26.38 | 26.53 | 18.37 | 10.18 |
| Expenses | 23.46 | 22.44 | 15.41 | 14.77 | 12.73 | 118.48 | 22.05 | 19.91 | 24.19 | 24.38 | 17.55 | 9.92 |
| Operating Profit | 5.21 | 5.28 | 6.75 | 7.31 | 3.12 | 8.8 | 4.9 | 1.41 | 2.19 | 2.15 | 0.82 | 0.26 |
| OPM % | 18.17 | 19.05 | 30.46 | 33.11 | 19.68 | 6.91 | 18.18 | 6.61 | 8.3 | 8.1 | 4.46 | 2.55 |
| Other Income | 0 | 0.56 | -0.3 | 0.06 | 0.3 | 0.1 | 1.13 | 2.99 | 0.16 | 0.03 | 0 | 0 |
| Interest | 2.24 | 2.72 | 1.85 | 2.16 | 1.86 | 3.38 | 0.27 | 0.27 | 0.31 | 1.61 | 0.19 | 0.38 |
| Depreciation | 0.05 | 0.11 | 0.05 | 0.05 | 0 | 0.08 | 0.03 | 0.06 | 0 | 0.1 | 0 | 0 |
| Profit before tax | 2.92 | 3.01 | 4.55 | 5.16 | 1.56 | 5.44 | 5.73 | 4.07 | 2.04 | 0.47 | 0.63 | -0.12 |
| Tax % | 23.97 | 77.74 | 22.2 | 20.74 | 25 | -0.37 | 61.78 | 0 | 0 | 29.79 | 0 | -75 |
| Net Profit | 2.22 | 0.68 | 3.54 | 4.1 | 1.17 | 5.45 | 2.2 | 4.07 | 2.04 | 0.34 | 0.63 | -0.03 |
| EPS in Rs | 0.44 | 0.14 | 0.71 | 1.96 | 0.23 | 1.09 | 1.05 | 1.95 | 0.98 | 0.16 | 0.3 | -0.02 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 88 | 202 | 61 | 60 | 77 | 80 | 73 | 70 | 51 | 47 | 51 | 50 | 28 |
| Expenses | 65 | 185 | 58 | 58 | 74 | 78 | 71 | 68 | 51 | 46 | 50 | 49 | 28 |
| Operating Profit | 23 | 17 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| OPM % | 26 | 9 | 5 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interest | 9 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tax % | 24 | 27 | 29 | 29 | 29 | 31 | 26 | 25 | 44 | 33 | 29 | 40 | 40 |
| Net Profit | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.11 | 1.89 | 0.19 | 0.06 | 0.06 | 0.07 | 0.44 | 0.29 | 8.73 | 0.9 | 0.75 | 1.35 | 0.72 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -45 | -9 | 5 | -15 | -2 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Investing Activity | 3 | -8 | -1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 41 | 17 | -5 | 18 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance Sheet
| Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 21 | 21 | 21 | 21 | 21 | 21 | 15 | 15 | 15 | 0.66 | 0.66 | 0.66 | 0.66 | 0.42 |
| Reserves | 44 | 39 | 25 | 11 | 11 | 10 | 8 | 7 | 7 | 4 | 3 | 3 | 3 | 2 |
| Borrowings | 102 | 72 | 53 | 32 | 34 | 14 | 22 | 16 | 16 | 5 | 3 | 8 | 6 | 2 |
| Other Liabilities | 14 | 6 | 10 | 79 | 46 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total Liabilities | 181 | 138 | 108 | 142 | 112 | 58 | 47 | 39 | 39 | 10 | 8 | 12 | 10 | 4 |
| Fixed Assets | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 21 | 23 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 159 | 114 | 92 | 139 | 110 | 58 | 47 | 39 | 39 | 10 | 8 | 12 | 10 | 4 |
| Total Assets | 181 | 138 | 108 | 142 | 112 | 58 | 47 | 39 | 39 | 10 | 8 | 12 | 10 | 4 |
Delivery
| # | Date | 225 25% 281 Value (Cr) | Q/T | 104 Del | 39 Del | 1 1 | 27-May | 233 | 1 | 30 | 23 | 0 | 2 | 26-May | 235 | 0 | 30 | 12 | 0 | 3 | 25-May | 232 | 0 | 33 | 11 | 0 | 4 | 22-May | 229 | 0 | 38 | 11 | 0 | 5 | 21-May | 230 | 0 | 11 | 45 | 0 | 6 | 20-May | 231 | 1 | 59 | 29 | 0 | 7 | 19-May | 235 | 0 | 20 | 27 | 0 | 8 | 18-May | 238 | 0 | 61 | 21 | 0 | 9 | 15-May | 244 | 1 | 105 | 10 | 0 | 10 | 14-May | 245 | 1 | 197 | 26 | 0 | 11 | 13-May | 241 | 0 | 72 | 64 | 0 | 12 | 12-May | 242 | 1 | 68 | 36 | 0 | 13 | 11-May | 245 | 1 | 53 | 13 | 0 | 14 | 8-May | 252 | 1 | 63 | 9 | 0 | 15 | 7-May | 260 | 1 | 114 | 22 | 0 | 16 | 6-May | 258 | 1 | 118 | 12 | 0 | 17 | 5-May | 257 | 1 | 48 | 6 | 0 | 18 | 4-May | 259 | 1 | 58 | 6 | 0 | 19 | 30-Apr | 258 | 1 | 53 | 10 | 0 | 20 | 29-Apr | 264 | 1 | 120 | 15 | 0 | 21 | 28-Apr | 267 | 1 | 128 | 20 | 0 | 22 | 27-Apr | 264 | 0 | 15 | 56 | 0 | 23 | 24-Apr | 266 | 0 | 16 | 65 | 0 | 24 | 23-Apr | 267 | 1 | 124 | 26 | 0 | 25 | 22-Apr | 269 | 0 | 19 | 51 | 0 | 26 | 21-Apr | 264 | 1 | 29 | 33 | 0 | 27 | 20-Apr | 264 | 0 | 12 | 43 | 0 | 28 | 17-Apr | 268 | 0 | 22 | 26 | 0 | 29 | 16-Apr | 270 | 2 | 32 | 28 | 1 | 30 | 15-Apr | 244 | 0 | 10 | 37 | 0 | 31 | 13-Apr | 239 | 0 | 23 | 40 | 0 | 32 | 10-Apr | 242 | 1 | 108 | 4 | 0 | 33 | 9-Apr | 239 | 1 | 60 | 9 | 0 | 34 | 8-Apr | 247 | 1 | 54 | 9 | 0 | 35 | 7-Apr | 237 | 1 | 69 | 9 | 0 | 36 | 6-Apr | 242 | 1 | 70 | 7 | 0 | 37 | 2-Apr | 237 | 1 | 71 | 8 | 0 | 38 | 1-Apr | 234 | 1 | 87 | 6 | 0 | 39 | 30-Mar | 228 | 1 | 54 | 10 | 0 | 40 | 27-Mar | 237 | 1 | 38 | 15 | 0 | 41 | 25-Mar | 243 | 1 | 51 | 13 | 0 | 42 | 24-Mar | 246 | 4 | 65 | 59 | 2 | 43 | 23-Mar | 237 | 1 | 33 | 39 | 0 | 44 | 20-Mar | 263 | 3 | 165 | 74 | 2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 1,205c | 22c | 1.84 |
| 26-May | 1,183c | 9c | 0.77 |
| 25-May | 1,174c | 27c | 2.36 |
| 22-May | 1,147c | 2c | 0.17 |
| 21-May | 1,145c | 10c | 0.86 |
| 20-May | 1,136c | 37c | 3.12 |
| 19-May | 1,172c | 38c | 3.11 |
| 18-May | 1,210c | 5c | 0.43 |
| 15-May | 1,215c | 12c | 1.00 |
| 14-May | 1,227c | 25c | 2.08 |
| 13-May | 1,202c | 10c | 0.83 |
| 12-May | 1,212c | 25c | 2.00 |
| 11-May | 1,237c | 65c | 5.02 |
| 07-May | 1,302c | 6c | 0.48 |
| 06-May | 1,296c | 4c | 0.29 |
| 05-May | 1,300c | 18c | 1.33 |
| 04-May | 1,317c | 20c | 1.54 |
| 30-Apr | 1,297c | 35c | 2.63 |
| 29-Apr | 1,333c | 10c | 0.75 |
| 28-Apr | 1,343c | 5c | 0.35 |
| 24-Apr | 1,338c | 15c | 1.14 |
| 23-Apr | 1,353c | 20c | 1.52 |
| 22-Apr | 1,333c | 11c | 0.80 |
| 21-Apr | 1,322c | 15c | 1.12 |
| 17-Apr | 1,338c | 110c | 8.99 |
| 15-Apr | 1,227c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 59%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO