Kothari Petrochemicals Limited
Web: kotharipetrochemicals.com NSE: KOTHARIPET SECTOR: Chemicals - Chemicals & Petrochemicals | Add Note | View Notes
129 0(0%)
Volume
42k as on 22, Jun
Open
199
High
203
Low
199
Close
129
VWAP
123
52 Week High
174
52 Week Low
95
Quality Score
44/100
Growth Score
22/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
761
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
02-Nov-96
Promoter Holding
72.22%
FII Holding
-
DII Holding
0.1%
Price Chart
Price Performance
1 Week1%
1 Month1%
3 Months11%
6 Months9%
1 Year9%
YTD9%
Moving Average
5 Day SMA123
10 Day SMA121
20 Day SMA121
30 Day SMA126
50 Day SMA129
61 Day SMA125
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 126 | 123 | 125 | 129 |
| Resistance 2 | 125 | 123 | 124 | 126 |
| Resistance 1 | 124 | 123 | 124 | 126 |
| Pivot Point | 123 | 123 | 123 | 124 |
| Support 1 | 121 | 122 | 122 | 124 |
| Support 2 | 120 | 122 | 121 | 121 |
| Support 3 | 119 | 122 | 120 | 121 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLARINDS | 1,94,373 | 21460 | 4% | 15% | 54% | 53% | 89 | 57.9 | 0.24 | 1737 |
| 2 | PIDILITIND | 1,66,047 | 1631 | 1% | 0% | 12% | 5% | 62 | 57.9 | 0.04 | 2471 |
| 3 | SRF | 75,846 | 2559 | 0% | 1% | 3% | 9% | 0 | 57.9 | 0.36 | 1835 |
| 4 | COROMANDEL | 57,233 | 1940 | 0% | 9% | 11% | 16% | 0 | 57.9 | 0.12 | 1898 |
| 5 | LINDEINDIA | 54,283 | 6365 | 2% | 8% | 4% | 1% | 0 | 57.9 | 0.02 | 549 |
| 6 | FACT | 52,076 | 805 | 5% | 5% | 13% | 20% | 0 | 57.9 | 2.79 | 41 |
| 7 | FLUOROCHEM | 49,759 | 4530 | 0% | 5% | 42% | 39% | 0 | 57.9 | 0.35 | 574 |
| 8 | UPL | 49,523 | 587 | 1% | 6% | 6% | 16% | 0 | 57.9 | 0.68 | 2220 |
| 9 | NAVINFLUOR | 43,902 | 8560 | 2% | 15% | 39% | 82% | 0 | 57.9 | 0.32 | 664 |
| 10 | PIIND | 37,518 | 2473 | 2% | 13% | 22% | 35% | 0 | 57.9 | 0.03 | 1321 |
| Load More | |||||||||||
Quarterly Results
| Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 181 | 145 | 168 | 125 | 162 | 149 | 137 | 142 | 130 | 74 | 111 | 106 | 91 |
| Sales Growth % (YoY) | 11.8% | -2.6% | 22.7% | -11.9% | 24.4% | 102.3% | 23.9% | 34.4% | 42.4% | -1% | 58.5% | 67.9% | 32.5% |
| Sales Growth % (QoQ) | 24.8% | -13.7% | 34.4% | -22.8% | 8.7% | 8.8% | -3.5% | 9.2% | 75.7% | -33.3% | 4.7% | 16.5% | - |
| Expenses | 160 | 126 | 142 | 105 | 134 | 126 | 118 | 122 | 116 | 69 | 99 | 92 | 76 |
| Operating Profit | 21 | 18 | 26 | 20 | 27 | 22 | 19 | 20 | 14 | 4 | 11 | 13 | 15 |
| OPM % | 11 | 13 | 15 | 16 | 17 | 15 | 14 | 14 | 11 | 6 | 10 | 13 | 16 |
| Other Income | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Profit before tax | 22 | 20 | 26 | 20 | 27 | 22 | 19 | 19 | 13 | 4 | 10 | 13 | 13 |
| Tax % | 26 | 3 | 42 | 30 | 31 | 29 | 29 | 29 | 29 | 28 | 30 | 31 | 26 |
| Net Profit | 16 | 19 | 15 | 14 | 19 | 16 | 13 | 13 | 10 | 3 | 7 | 9 | 10 |
| Net Profit Growth % (QoQ) | -15.8% | 26.7% | 7.1% | -26.3% | 18.8% | 23.1% | - | 30% | 233.3% | -57.1% | -22.2% | -10% | - |
| Net Profit Growth % (YoY) | -15.8% | 18.8% | 15.4% | 7.7% | 90% | 433.3% | 85.7% | 44.4% | - | - | - | - | - |
| TTM Net Profit | 64 | 67 | 64 | 62 | 61 | 52 | 39 | 33 | 29 | 29 | 26 | 19 | 0 |
| EPS in Rs | 2.78 | 3.29 | 2.58 | 2.45 | 3.15 | 2.66 | 2.24 | 2.29 | 1.62 | 0.51 | 1.19 | 1.54 | 1.63 |
Profit and Loss
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 603 | 482 | 382 | 227 | 273 | 300 | 195 | 219 | 212 | 278 | 334 | 237 |
| Sales Growth % | 25.1% | 26.4% | 68.2% | -17% | -8.9% | 54% | -11.3% | 3.8% | -23.8% | -16.6% | 40.7% | - |
| Expenses | 507 | 425 | 332 | 193 | 246 | 279 | 177 | 207 | 197 | 260 | 321 | 229 |
| Operating Profit | 96 | 57 | 50 | 34 | 28 | 21 | 18 | 12 | 15 | 19 | 12 | 8 |
| OPM % | 16 | 12 | 13 | 15 | 10 | 7 | 9 | 5 | 7 | 7 | 3.7 | 3.3 |
| Other Income | 8 | 7 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Interest | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| Depreciation | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 2 |
| Profit before tax | 95 | 55 | 46 | 31 | 24 | 16 | 14 | 10 | 15 | 17 | 12 | 7 |
| Tax % | 33 | 29 | 29 | 28 | 25 | 24 | 34 | 42 | 35 | 30 | 34 | 30 |
| Net Profit | 64 | 39 | 33 | 23 | 18 | 12 | 10 | 6 | 10 | 12 | 8 | 5 |
| Net Profit Growth % | 64.1% | 18.2% | 43.5% | 27.8% | 50% | 20% | 66.7% | -40% | -16.7% | 50% | 60% | - |
| EPS in Rs | 10.84 | 6.66 | 5.59 | 3.83 | 3.11 | 2.07 | 1.63 | 0.99 | 1.62 | 2.03 | 1.34 | 0.89 |
| Dividend Payout % | 16 | 19 | 0 | 0 | 0 | 24 | 46 | 51 | 62 | 50 | 75 | 85 |
Cash Flows
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 72 | 26 | 19 | 30 | 26 | 28 | 16 | 4 | 16 | 15 | 15 | 0 |
| Cash from Investing Activity | -44 | -26 | -32 | -14 | -4 | -8 | -29 | -8 | 5 | -7 | -8 | 9 |
| Cash from Financing Activity | -33 | 5 | 8 | -4 | -11 | -14 | -8 | 13 | -13 | -4 | 2 | -8 |
| Net Cash Flow | -6 | 5 | -6 | 13 | 12 | 5 | -22 | 9 | 8 | 4 | 9 | 1 |
Balance Sheet
| Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Reserves | 217 | 187 | 133 | 97 | 64 | 41 | 26 | 19 | 12 | 9 | 6 | 2 | 1 |
| Borrowings | 3 | 0 | 23 | 12 | 4 | 8 | 27 | 34 | 34 | 18 | 23 | 18 | 8 |
| Other Liabilities | 59 | 72 | 55 | 55 | 44 | 38 | 37 | 31 | 28 | 26 | 31 | 31 | 28 |
| Total Liabilities | 338 | 319 | 270 | 223 | 171 | 146 | 150 | 144 | 133 | 112 | 119 | 111 | 97 |
| Fixed Assets | 134 | 130 | 121 | 93 | 96 | 99 | 99 | 95 | 63 | 53 | 52 | 47 | 48 |
| CWIP | 6 | 1 | 3 | 18 | 3 | 0 | 1 | 0 | 6 | 2 | 2 | 6 | 0 |
| Investments | 82 | 74 | 41 | 33 | 15 | 4 | 0 | 0 | 0 | 5 | 11 | 6 | 3 |
| Other Assets | 115 | 114 | 105 | 79 | 57 | 43 | 50 | 48 | 64 | 52 | 54 | 52 | 45 |
| Total Assets | 338 | 319 | 270 | 223 | 171 | 146 | 150 | 144 | 133 | 112 | 119 | 111 | 97 |
Delivery
Delivery Data: KOTHARIPET
| # | Date | 121 28% 155 Value (Cr) | Q/T | 79 Del | 44 Del | 2 1 | 4-Sep | 131 | 1 | 46 | 70 | 0 | 2 | 3-Sep | 129 | 1 | 44 | 59 | 0 | 3 | 2-Sep | 129 | 1 | 37 | 59 | 0 | 4 | 1-Sep | 131 | 1 | 45 | 46 | 0 | 5 | 31-Aug | 131 | 1 | 56 | 57 | 0 | 6 | 28-Aug | 131 | 0 | 28 | 61 | 0 | 7 | 27-Aug | 132 | 1 | 36 | 54 | 0 | 8 | 26-Aug | 134 | 1 | 61 | 43 | 0 | 9 | 25-Aug | 134 | 0 | 41 | 51 | 0 | 10 | 24-Aug | 134 | 1 | 42 | 54 | 0 | 11 | 21-Aug | 132 | 1 | 43 | 57 | 0 | 12 | 20-Aug | 134 | 1 | 34 | 55 | 0 | 13 | 19-Aug | 133 | 1 | 43 | 57 | 0 | 14 | 18-Aug | 135 | 1 | 52 | 52 | 1 | 15 | 17-Aug | 134 | 3 | 62 | 46 | 1 | 16 | 14-Aug | 144 | 2 | 57 | 58 | 1 | 17 | 13-Aug | 150 | 1 | 42 | 53 | 1 | 18 | 12-Aug | 151 | 3 | 71 | 57 | 1 | 19 | 11-Aug | 146 | 1 | 48 | 43 | 1 | 20 | 10-Aug | 146 | 1 | 57 | 66 | 1 | 21 | 7-Aug | 150 | 3 | 67 | 51 | 2 | 22 | 6-Aug | 150 | 5 | 72 | 37 | 2 | 23 | 5-Aug | 144 | 2 | 62 | 48 | 1 | 24 | 4-Aug | 144 | 1 | 47 | 60 | 1 | 25 | 3-Aug | 147 | 5 | 85 | 38 | 2 | 26 | 31-Jul | 140 | 3 | 75 | 42 | 1 | 27 | 30-Jul | 134 | 1 | 46 | 55 | 1 | 28 | 29-Jul | 139 | 3 | 70 | 50 | 2 | 29 | 28-Jul | 134 | 0 | 28 | 54 | 0 | 30 | 27-Jul | 136 | 2 | 58 | 43 | 1 | 31 | 24-Jul | 132 | 1 | 38 | 37 | 0 | 32 | 23-Jul | 134 | 6 | 66 | 21 | 1 | 33 | 22-Jul | 126 | 0 | 46 | 61 | 0 | 34 | 21-Jul | 129 | 0 | 32 | 39 | 0 | 35 | 20-Jul | 130 | 0 | 38 | 49 | 0 | 36 | 17-Jul | 130 | 0 | 41 | 53 | 0 | 37 | 16-Jul | 130 | 0 | 38 | 58 | 0 | 38 | 15-Jul | 131 | 0 | 44 | 57 | 0 | 39 | 14-Jul | 131 | 0 | 35 | 53 | 0 | 40 | 13-Jul | 131 | 0 | 44 | 50 | 0 | 41 | 10-Jul | 131 | 1 | 50 | 45 | 0 | 42 | 9-Jul | 132 | 1 | 43 | 51 | 0 | 43 | 8-Jul | 130 | 1 | 50 | 53 | 1 | 44 | 7-Jul | 137 | 2 | 79 | 50 | 1 | 45 | 6-Jul | 134 | 3 | 66 | 44 | 1 | 46 | 3-Jul | 132 | 21 | 131 | 17 | 4 | 47 | 2-Jul | 124 | 0 | 59 | 71 | 0 | 48 | 1-Jul | 122 | 0 | 35 | 62 | 0 | 49 | 30-Jun | 124 | 0 | 49 | 70 | 0 | 50 | 29-Jun | 124 | 1 | 71 | 51 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 761c | 2c | 0.28 |
| 03-Sep | 759c | 23c | 2.90 |
| 01-Sep | 782c | 5c | 0.64 |
| 31-Aug | 777c | 2c | 0.30 |
| 27-Aug | 775c | 12c | 1.50 |
| 25-Aug | 786c | 2c | 0.29 |
| 24-Aug | 789c | 4c | 0.48 |
| 21-Aug | 785c | 1c | 0.16 |
| 19-Aug | 786c | 4c | 0.54 |
| 18-Aug | 790c | 4c | 0.51 |
| 17-Aug | 794c | 64c | 7.48 |
| 14-Aug | 859c | 27c | 2.99 |
| 13-Aug | 885c | 4c | 0.40 |
| 12-Aug | 889c | 22c | 2.48 |
| 11-Aug | 867c | 11c | 1.26 |
| 10-Aug | 856c | 16c | 1.83 |
| 07-Aug | 872c | 28c | 3.28 |
| 06-Aug | 845c | 4c | 0.44 |
| 04-Aug | 848c | 28c | 3.36 |
| 31-Jul | 821c | 24c | 2.99 |
| 30-Jul | 797c | 24c | 2.92 |
| 29-Jul | 821c | 38c | 4.82 |
| 28-Jul | 783c | 18c | 2.20 |
| 27-Jul | 801c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 44%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.