India Motor Parts and Accessories Limited
Web: impal.net NSE: IMPAL BSE: 590065 SECTOR: Automobile and Auto Components - Auto Components | Add Note | View Notes
1130 15(1%)
Near 52W High of 1239
Volume
17k as on 08, May
Open
1,269
High
1,275
Low
1,216
Close
1,115
VWAP
1,035
52 Week High
1,239
52 Week Low
928
Quality Score
28/100
Growth Score
8/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,410
No. of Shares
P/E
14.54
P/B
0.53
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
3.66
ROCE
-
Profit Growth
-
Listing Date
07-Oct-05
Promoter Holding
33.81%
FII Holding
3.6%
DII Holding
1.34%
Price Chart
Price Performance
1 Week2%
1 Month2%
3 Months4%
6 Months5%
1 Year5%
YTD5%
Moving Average
5 Day SMA1,016
10 Day SMA1,010
20 Day SMA1,013
30 Day SMA1,001
50 Day SMA1,009
61 Day SMA1,018
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,062 | 1,029 | 1,051 | 1,060 |
| Resistance 2 | 1,051 | 1,026 | 1,042 | 1,050 |
| Resistance 1 | 1,036 | 1,024 | 1,036 | 1,034 |
| Pivot Point | 1,026 | 1,022 | 1,026 | 1,025 |
| Support 1 | 1,011 | 1,019 | 1,016 | 1,009 |
| Support 2 | 1,000 | 1,017 | 1,010 | 999 |
| Support 3 | 985 | 1,015 | 1,000 | 983 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARUTI | 4,00,612 | 12760 | 6% | 9% | 10% | 16% | 29 | 50.8 | 0 | 14680 |
| 2 | M&M | 3,94,348 | 3160 | 4% | 10% | 5% | 15% | 22 | 50.8 | 1.47 | 18622 |
| 3 | BAJAJ-AUTO | 3,23,856 | 11800 | 3% | 1% | 20% | 25% | 28 | 50.8 | 0.58 | 10574 |
| 4 | EICHERMOT | 2,10,641 | 7672 | 4% | 4% | 1% | 13% | 42 | 50.8 | 0.02 | 5515 |
| 5 | TVSMOTOR | 1,95,736 | 4120 | 5% | 7% | 9% | 15% | 244 | 50.8 | 3.43 | 3186 |
| 6 | HYUNDAI | 1,78,962 | 2202 | 0% | 0% | 6% | 14% | 29 | 50.8 | 0.05 | 5432 |
| 7 | MOTHERSON | 1,71,323 | 162 | 5% | 4% | 32% | 64% | 42 | 50.8 | 0.47 | 4086 |
| 8 | TATAMOTORS | 1,49,439 | 383 | 10% | 2% | 1% | 13% | 7 | 50.8 | 0.71 | 82645 |
| 9 | BOSCHLTD | 1,39,753 | 47380 | 4% | 12% | 44% | 16% | 43 | 50.8 | 0.01 | 2770 |
| 10 | TMPV | 1,14,159 | 307 | 1% | 12% | 12% | 30% | 51 | 50.8 | 0.71 | 82645 |
| Load More | |||||||||||
Quarterly Results
| Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 190 | 198 | 179 | 186 | 182 | 195 | 170 | 191 | 176 | 189 | 177 | 183 | 167 |
| Sales Growth % (YoY) | 4.8% | 1.7% | 5.1% | -2.4% | 3.4% | 2.7% | -4% | 4.4% | 5.2% | 58.8% | 7.6% | 9.3% | 23% |
| Sales Growth % (QoQ) | -4% | 10.6% | -3.8% | 2.2% | -6.7% | 14.7% | -11% | 8.5% | -6.9% | 6.8% | -3.3% | 9.6% | - |
| Expenses | 176 | 183 | 164 | 173 | 168 | 180 | 151 | 176 | 162 | 173 | 157 | 168 | 153 |
| Operating Profit | 14 | 15 | 15 | 14 | 14 | 15 | 19 | 15 | 14 | 16 | 20 | 15 | 14 |
| OPM % | 8 | 7 | 8 | 7 | 8 | 8 | 11 | 8 | 8 | 8 | 11 | 8 | 9 |
| Other Income | 15 | 10 | 10 | 7 | 12 | 7 | 15 | 4 | 11 | 1 | 7 | 3 | 4 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 29 | 25 | 25 | 20 | 25 | 21 | 33 | 18 | 25 | 17 | 27 | 18 | 18 |
| Tax % | 22 | 16 | 20 | 24 | 17 | 15 | 20 | 27 | 18 | 14 | 19 | 26 | 22 |
| Net Profit | 23 | 21 | 20 | 15 | 21 | 18 | 25 | 13 | 21 | 16 | 22 | 13 | 15 |
| Net Profit Growth % (QoQ) | 9.5% | 5% | 33.3% | -28.6% | 16.7% | -28% | 92.3% | -38.1% | 31.2% | -27.3% | 69.2% | -13.3% | - |
| Net Profit Growth % (YoY) | 9.5% | 16.7% | -20% | 15.4% | - | 12.5% | 13.6% | - | 40% | - | - | - | - |
| TTM Net Profit | 79 | 77 | 74 | 79 | 77 | 77 | 75 | 72 | 72 | 66 | 50 | 28 | 0 |
| EPS in Rs | 18.11 | 16.7 | 15.88 | 12.17 | 16.88 | 14.29 | 20.38 | 10.21 | 17.12 | 12.47 | 17.82 | 10.58 | 12.33 |
Profit and Loss
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 741 | 726 | 646 | 532 | 532 | 524 | 479 | 519 | 502 |
| Sales Growth % | 2.1% | 12.4% | 21.6% | -0.2% | 1.6% | 9.4% | -7.7% | 3.4% | - |
| Expenses | 684 | 662 | 588 | 486 | 497 | 480 | 444 | 484 | 471 |
| Operating Profit | 57 | 64 | 59 | 45 | 36 | 44 | 35 | 35 | 31 |
| OPM % | 8 | 9 | 9 | 9 | 7 | 8 | 7 | 7 | 6 |
| Other Income | 35 | 30 | 18 | 24 | 26 | 16 | 9 | 11 | 7 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 91 | 94 | 76 | 68 | 61 | 58 | 44 | 46 | 38 |
| Tax % | 19 | 20 | 20 | 23 | 19 | 29 | 29 | 30 | 30 |
| Net Profit | 74 | 75 | 61 | 53 | 50 | 41 | 31 | 32 | 27 |
| Net Profit Growth % | -1.3% | 23% | 15.1% | 6% | 22% | 32.3% | -3.1% | 18.5% | - |
| EPS in Rs | 59.23 | 60.21 | 48.68 | 42.38 | 39.7 | 33.06 | 25.09 | 25.78 | 21.38 |
| Dividend Payout % | 46 | 40 | 27 | 24 | 25 | 36 | 29 | 28 | 28 |
Cash Flows
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 27 | 32 | -2 | 91 | 3 | 16 | 11 | 23 | 32 |
| Cash from Investing Activity | 15 | 3 | -7 | -73 | 40 | -5 | -4 | -58 | -14 |
| Cash from Financing Activity | -30 | -33 | -8 | -14 | -33 | -17 | 2 | -5 | -21 |
| Net Cash Flow | 12 | 2 | -17 | 5 | 9 | -6 | 9 | -40 | -3 |
Balance Sheet
| Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 8 |
| Reserves | 2512 | 2058 | 1356 | 1222 | 1428 | 926 | 1004 | 872 | 740 | 224 |
| Borrowings | 0 | 0 | 0 | 5 | 0 | 14 | 14 | 19 | 12 | 13 |
| Other Liabilities | 316 | 240 | 134 | 129 | 190 | 105 | 109 | 56 | 59 | 46 |
| Total Liabilities | 2841 | 2311 | 1502 | 1369 | 1631 | 1057 | 1135 | 955 | 819 | 292 |
| Fixed Assets | 20 | 20 | 19 | 17 | 17 | 17 | 17 | 16 | 14 | 11 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 2579 | 2063 | 1286 | 1168 | 1412 | 858 | 962 | 791 | 675 | 116 |
| Other Assets | 242 | 228 | 196 | 184 | 203 | 182 | 156 | 148 | 131 | 165 |
| Total Assets | 2841 | 2311 | 1502 | 1369 | 1631 | 1057 | 1135 | 955 | 819 | 292 |
Delivery
Delivery Data: IMPAL
| # | Date | 1046 18% 1239 Value (Cr) | Q/T | 9 Del | 64 Del | 2 1 | 7-Sep | 1114 | 1 | 12 | 58 | 0 | 2 | 4-Sep | 1115 | 0 | 7 | 80 | 0 | 3 | 3-Sep | 1088 | 0 | 9 | 78 | 0 | 4 | 2-Sep | 1102 | 0 | 8 | 78 | 0 | 5 | 1-Sep | 1131 | 1 | 14 | 79 | 1 | 6 | 31-Aug | 1073 | 0 | 6 | 58 | 0 | 7 | 28-Aug | 1098 | 0 | 8 | 75 | 0 | 8 | 27-Aug | 1108 | 0 | 8 | 81 | 0 | 9 | 26-Aug | 1082 | 0 | 5 | 85 | 0 | 10 | 25-Aug | 1096 | 0 | 3 | 63 | 0 | 11 | 24-Aug | 1086 | 0 | 5 | 63 | 0 | 12 | 21-Aug | 1092 | 0 | 6 | 79 | 0 | 13 | 20-Aug | 1107 | 0 | 5 | 55 | 0 | 14 | 19-Aug | 1096 | 0 | 11 | 69 | 0 | 15 | 18-Aug | 1109 | 0 | 9 | 80 | 0 | 16 | 17-Aug | 1083 | 0 | 8 | 64 | 0 | 17 | 14-Aug | 1068 | 0 | 5 | 63 | 0 | 18 | 13-Aug | 1059 | 0 | 8 | 63 | 0 | 19 | 12-Aug | 1072 | 0 | 4 | 68 | 0 | 20 | 11-Aug | 1093 | 0 | 5 | 58 | 0 | 21 | 10-Aug | 1087 | 0 | 7 | 69 | 0 | 22 | 7-Aug | 1098 | 0 | 5 | 62 | 0 | 23 | 6-Aug | 1097 | 0 | 5 | 68 | 0 | 24 | 5-Aug | 1115 | 0 | 7 | 70 | 0 | 25 | 4-Aug | 1116 | 0 | 9 | 63 | 0 | 26 | 3-Aug | 1105 | 0 | 5 | 66 | 0 | 27 | 31-Jul | 1084 | 0 | 5 | 50 | 0 | 28 | 30-Jul | 1086 | 1 | 6 | 42 | 0 | 29 | 29-Jul | 1103 | 0 | 6 | 61 | 0 | 30 | 28-Jul | 1115 | 0 | 6 | 72 | 0 | 31 | 27-Jul | 1132 | 1 | 7 | 65 | 0 | 32 | 24-Jul | 1076 | 0 | 6 | 63 | 0 | 33 | 23-Jul | 1071 | 0 | 6 | 49 | 0 | 34 | 22-Jul | 1077 | 0 | 9 | 85 | 0 | 35 | 21-Jul | 1094 | 0 | 10 | 70 | 0 | 36 | 20-Jul | 1114 | 0 | 7 | 56 | 0 | 37 | 17-Jul | 1099 | 0 | 9 | 79 | 0 | 38 | 16-Jul | 1116 | 0 | 9 | 46 | 0 | 39 | 15-Jul | 1119 | 1 | 8 | 68 | 0 | 40 | 14-Jul | 1145 | 0 | 7 | 69 | 0 | 41 | 13-Jul | 1154 | 1 | 8 | 83 | 0 | 42 | 10-Jul | 1146 | 0 | 8 | 82 | 0 | 43 | 9-Jul | 1156 | 1 | 10 | 82 | 1 | 44 | 8-Jul | 1120 | 1 | 8 | 61 | 1 | 45 | 7-Jul | 1185 | 3 | 9 | 62 | 2 | 46 | 6-Jul | 1206 | 5 | 13 | 62 | 3 | 47 | 3-Jul | 1116 | 1 | 8 | 68 | 0 | 48 | 2-Jul | 1114 | 0 | 10 | 71 | 0 | 49 | 1-Jul | 1105 | 0 | 8 | 76 | 0 | 50 | 30-Jun | 1102 | 0 | 10 | 68 | 0 | 51 | 29-Jun | 1098 | 1 | 16 | 65 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 07-Sep | 1,410c | 37c | 2.69 |
| 04-Sep | 1,373c | 6c | 0.45 |
| 03-Sep | 1,379c | 41c | 3.06 |
| 01-Sep | 1,338c | 20c | 1.48 |
| 31-Aug | 1,358c | 8c | 0.61 |
| 26-Aug | 1,367c | 9c | 0.67 |
| 25-Aug | 1,357c | 7c | 0.55 |
| 24-Aug | 1,350c | 11c | 0.77 |
| 21-Aug | 1,361c | 25L | 0.02 |
| 19-Aug | 1,360c | 25c | 1.81 |
| 18-Aug | 1,385c | 27c | 1.95 |
| 17-Aug | 1,359c | 42c | 3.21 |
| 14-Aug | 1,317c | 41c | 3.02 |
| 13-Aug | 1,358c | 27c | 2.05 |
| 12-Aug | 1,330c | 27c | 2.00 |
| 11-Aug | 1,358c | 20c | 1.47 |
| 10-Aug | 1,378c | 3c | 0.18 |
| 06-Aug | 1,380c | 10c | 0.72 |
| 05-Aug | 1,390c | 17c | 1.26 |
| 04-Aug | 1,373c | 25c | 1.82 |
| 03-Aug | 1,348c | 11c | 0.79 |
| 31-Jul | 1,359c | 19c | 1.44 |
| 30-Jul | 1,340c | 36c | 2.60 |
| 29-Jul | 1,376c | 11c | 0.77 |
| 28-Jul | 1,386c | 18c | 1.27 |
| 27-Jul | 1,404c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 65%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.