HLV LIMITED
Web: theleela.com NSE: HLVLTD BSE: 500193 SECTOR: Consumer Services - Leisure Services | Add Note | View Notes
7 0(2%)
Volume
3L as on 22, Jun
Open
19
High
21
Low
19
Close
6
VWAP
8
52 Week High
13
52 Week Low
6
Quality Score
0/100
Growth Score
0/100
Valuation Score
50/100
Momentum Score
20/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
431
No. of Shares
P/E
53.28
P/B
2.82
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
5.3
ROCE
-
Profit Growth
-
Listing Date
19-Jul-95
Promoter Holding
39.07%
FII Holding
0.03%
DII Holding
1.53%
Price Chart
Price Performance
1 Week0%
1 Month1%
3 Months16%
6 Months8%
1 Year8%
YTD8%
Moving Average
5 Day SMA8
10 Day SMA8
20 Day SMA8
30 Day SMA8
50 Day SMA8
61 Day SMA8
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 8 | 8 | 8 | 8 |
| Resistance 2 | 8 | 8 | 8 | 8 |
| Resistance 1 | 8 | 8 | 8 | 8 |
| Pivot Point | 8 | 8 | 8 | 8 |
| Support 1 | 8 | 8 | 8 | 8 |
| Support 2 | 8 | 8 | 8 | 8 |
| Support 3 | 7 | 8 | 8 | 8 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETERNAL | 3,11,851 | 323 | 1% | 5% | 34% | 0% | 620 | 193.6 | 0.15 | 366 |
| 2 | DMART | 2,45,355 | 3762 | 2% | 6% | 1% | 22% | 88 | 193.6 | 0.1 | 2970 |
| 3 | TRENT | 1,51,897 | 2853 | 2% | 8% | 27% | 49% | 84 | 193.6 | 0.37 | 1721 |
| 4 | LENSKART | 1,18,882 | 684 | 4% | 1% | 2% | 2% | 0 | 193.6 | 0.35 | 501 |
| 5 | INDHOTEL | 1,02,743 | 722 | 2% | 3% | 12% | 6% | 49 | 193.6 | 0.22 | 2247 |
| 6 | NYKAA | 95,962 | 335 | 1% | 3% | 29% | 40% | 0 | 193.6 | 0.86 | 204 |
| 7 | NAUKRI | 85,818 | 1324 | 0 | 5% | 33% | 0% | 0 | 193.6 | 0.01 | 1763 |
| 8 | SWIGGY | 77,151 | 280 | 5% | 6% | 7% | 36% | 0 | 193.6 | 0.14 | -4154 |
| 9 | VMM | 50,034 | 107 | 0% | 3% | 8% | 29% | 0 | 193.6 | 0.27 | 839 |
| 10 | IRCTC | 38,116 | 476 | 3% | 8% | 17% | 33% | 0 | 193.6 | 0.02 | 1393 |
| Load More | |||||||||||
Quarterly Results
| Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Sep 2018 | Jun 2018 | Jun 2006 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 38 | 44 | 33 | 32 | 43 | 36 | 35 | 85 |
| Sales Growth % (YoY) | -12.8% | - | -10.5% | -8.7% | - | - | - | - |
| Sales Growth % (QoQ) | -13.6% | 33.3% | 3.1% | -25.6% | 19.4% | 2.9% | -58.8% | - |
| Expenses | 52 | 55 | 40 | 43 | 42 | 110 | 106 | 46 |
| Operating Profit | -15 | -11 | -7 | -11 | 1 | -73 | -71 | 40 |
| OPM % | -39 | -26 | -22 | -33 | 2.3 | -202 | -202 | 46 |
| Other Income | 3 | 215 | 27 | 6 | -28 | 9 | 7 | 48 |
| Interest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Depreciation | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 9 |
| Profit before tax | -17 | 201 | 17 | -8 | -30 | -67 | -67 | 70 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Net Profit | -17 | 201 | 17 | -8 | -30 | -67 | -67 | 62 |
| Net Profit Growth % (QoQ) | -108.5% | 1082.4% | 312.5% | 73.3% | 55.2% | - | -208.1% | - |
| Net Profit Growth % (YoY) | 43.3% | - | 125.4% | 88.1% | - | - | - | - |
| TTM Net Profit | 193 | 180 | -21 | -105 | -164 | -134 | -67 | 0 |
| EPS in Rs | -0.27 | 3.19 | 0.26 | -0.12 | -0.47 | -1.06 | -1.06 | 0.33 |
Profit and Loss
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 146 | 154 | 138 | 698 | 661 | 636 | 718 | 645 | 572 | 464 | 449 | 454 |
| Sales Growth % | -5.6% | 12% | -80.2% | 5.6% | 3.8% | -11.4% | 11.4% | 12.7% | 23.2% | 3.3% | -1.1% | -11.8% |
| Expenses | 183 | 238 | 150 | 523 | 508 | 545 | 573 | 530 | 508 | 332 | 325 | 296 |
| Operating Profit | -37 | -83 | -12 | 175 | 153 | 92 | 145 | 114 | 63 | 132 | 124 | 158 |
| OPM % | -25 | -54 | -9 | 25 | 23 | 14 | 20 | 18 | 11 | 28 | 28 | 35 |
| Other Income | 244 | -25 | 2 | 41 | -13 | -138 | 50 | 8 | 383 | 42 | 30 | 127 |
| Interest | 1 | 0 | 0 | 90 | 88 | 198 | 502 | 405 | 321 | 54 | 24 | 27 |
| Depreciation | 12 | 10 | 13 | 141 | 240 | 227 | 181 | 139 | 102 | 63 | 68 | 65 |
| Profit before tax | 194 | -119 | -23 | -15 | -187 | -470 | -487 | -421 | 23 | 56 | 61 | 193 |
| Tax % | 0 | 0 | 0 | 0 | -4 | -12 | -9 | 3 | 20 | 33 | 32 | 25 |
| Net Profit | 194 | -119 | -23 | -15 | -180 | -416 | -442 | -433 | 19 | 38 | 41 | 145 |
| Net Profit Growth % | 263% | -417.4% | -53.3% | 91.7% | 56.7% | 5.9% | -2.1% | -2378.9% | -50% | -7.3% | -71.7% | - |
| EPS in Rs | 3.07 | -1.89 | -0.37 | -0.33 | -3.86 | -8.91 | -9.78 | -10.35 | 0.48 | 0.98 | 1.09 | 3.84 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 10 |
Cash Flows
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 139 | 209 | 192 | 220 | 174 | 231 | 177 | 153 | 250 | 69 | 33 | 203 |
| Cash from Investing Activity | 3824 | 129 | 27 | 3 | 697 | -64 | -14 | -52 | -307 | -876 | -547 | -604 |
| Cash from Financing Activity | -3976 | -327 | -214 | -233 | -852 | -169 | -171 | -83 | 17 | 849 | 497 | 137 |
| Net Cash Flow | -14 | 11 | 4 | -9 | 20 | -2 | -8 | 18 | -40 | 43 | -17 | -264 |
Balance Sheet
| Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 126 | 126 | 126 | 93 | 93 | 93 | 90 | 84 | 78 | 78 | 76 | 76 |
| Reserves | 331 | 139 | 258 | 38 | 144 | 325 | 780 | 1139 | 1513 | 2025 | 1978 | 1864 |
| Borrowings | 33 | 3610 | 3781 | 4182 | 4329 | 5034 | 4905 | 4659 | 4176 | 3803 | 2879 | 2451 |
| Other Liabilities | 169 | 313 | 396 | 421 | 396 | 376 | 510 | 470 | 484 | 392 | 406 | 433 |
| Total Liabilities | 660 | 4189 | 4561 | 4734 | 4963 | 5828 | 6285 | 6351 | 6250 | 6298 | 5339 | 4823 |
| Fixed Assets | 329 | 344 | 3911 | 4072 | 4480 | 5380 | 5634 | 5700 | 4572 | 4108 | 3723 | 3489 |
| CWIP | 1 | 1 | 5 | 13 | 39 | 18 | 159 | 166 | 1104 | 1598 | 1265 | 935 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Other Assets | 330 | 3844 | 645 | 649 | 443 | 430 | 492 | 484 | 474 | 592 | 351 | 400 |
| Total Assets | 660 | 4189 | 4561 | 4734 | 4963 | 5828 | 6285 | 6351 | 6250 | 6298 | 5339 | 4823 |
Delivery
Delivery Data: HLVLTD
| # | Date | 6 27% 8 Value (Cr) | Q/T | 338 Del | 65 Del | 0 1 | 4-Sep | 6 | 0 | 306 | 81 | 0 | 2 | 3-Sep | 6 | 0 | 278 | 71 | 0 | 3 | 2-Sep | 6 | 0 | 408 | 86 | 0 | 4 | 1-Sep | 6 | 0 | 423 | 90 | 0 | 5 | 31-Aug | 6 | 0 | 320 | 61 | 0 | 6 | 28-Aug | 7 | 0 | 304 | 85 | 0 | 7 | 27-Aug | 7 | 0 | 337 | 84 | 0 | 8 | 26-Aug | 7 | 0 | 351 | 75 | 0 | 9 | 25-Aug | 6 | 0 | 313 | 83 | 0 | 10 | 24-Aug | 7 | 0 | 296 | 63 | 0 | 11 | 21-Aug | 7 | 0 | 316 | 72 | 0 | 12 | 20-Aug | 7 | 0 | 515 | 88 | 0 | 13 | 19-Aug | 7 | 0 | 234 | 85 | 0 | 14 | 18-Aug | 7 | 0 | 331 | 77 | 0 | 15 | 17-Aug | 7 | 0 | 392 | 70 | 0 | 16 | 14-Aug | 7 | 0 | 313 | 83 | 0 | 17 | 13-Aug | 7 | 0 | 535 | 78 | 0 | 18 | 12-Aug | 7 | 0 | 350 | 75 | 0 | 19 | 11-Aug | 7 | 0 | 263 | 72 | 0 | 20 | 10-Aug | 7 | 0 | 366 | 81 | 0 | 21 | 7-Aug | 7 | 0 | 265 | 68 | 0 | 22 | 6-Aug | 7 | 0 | 298 | 76 | 0 | 23 | 5-Aug | 7 | 0 | 293 | 70 | 0 | 24 | 4-Aug | 7 | 0 | 234 | 63 | 0 | 25 | 3-Aug | 7 | 0 | 416 | 40 | 0 | 26 | 31-Jul | 7 | 0 | 242 | 79 | 0 | 27 | 30-Jul | 7 | 0 | 228 | 88 | 0 | 28 | 29-Jul | 7 | 0 | 365 | 76 | 0 | 29 | 28-Jul | 7 | 0 | 520 | 84 | 0 | 30 | 27-Jul | 7 | 0 | 200 | 74 | 0 | 31 | 24-Jul | 7 | 0 | 399 | 72 | 0 | 32 | 23-Jul | 7 | 0 | 233 | 82 | 0 | 33 | 22-Jul | 7 | 0 | 141 | 73 | 0 | 34 | 21-Jul | 7 | 0 | 164 | 74 | 0 | 35 | 20-Jul | 7 | 0 | 191 | 67 | 0 | 36 | 17-Jul | 7 | 0 | 375 | 73 | 0 | 37 | 16-Jul | 7 | 0 | 229 | 68 | 0 | 38 | 15-Jul | 7 | 0 | 260 | 81 | 0 | 39 | 14-Jul | 7 | 0 | 279 | 87 | 0 | 40 | 13-Jul | 7 | 0 | 378 | 66 | 0 | 41 | 10-Jul | 8 | 0 | 273 | 74 | 0 | 42 | 9-Jul | 8 | 0 | 237 | 68 | 0 | 43 | 8-Jul | 8 | 0 | 294 | 82 | 0 | 44 | 7-Jul | 8 | 0 | 302 | 56 | 0 | 45 | 6-Jul | 8 | 0 | 268 | 76 | 0 | 46 | 3-Jul | 8 | 0 | 397 | 66 | 0 | 47 | 2-Jul | 8 | 0 | 357 | 78 | 0 | 48 | 1-Jul | 8 | 0 | 337 | 73 | 0 | 49 | 30-Jun | 8 | 0 | 363 | 82 | 0 | 50 | 29-Jun | 8 | 0 | 238 | 79 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 431c | 1c | 0.31 |
| 03-Sep | 430c | 7c | 1.72 |
| 01-Sep | 423c | 12c | 2.73 |
| 31-Aug | 435c | 2c | 0.45 |
| 26-Aug | 436c | 11c | 2.48 |
| 25-Aug | 426c | 8c | 1.82 |
| 24-Aug | 434c | 5c | 1.05 |
| 21-Aug | 438c | 2c | 0.45 |
| 19-Aug | 440c | 2c | 0.45 |
| 18-Aug | 442c | 3c | 0.74 |
| 17-Aug | 446c | 16c | 3.43 |
| 14-Aug | 462c | 3c | 0.57 |
| 13-Aug | 459c | 19c | 3.87 |
| 12-Aug | 477c | 7c | 1.50 |
| 11-Aug | 485c | 9c | 1.94 |
| 10-Aug | 475c | 3c | 0.55 |
| 06-Aug | 478c | 13c | 2.69 |
| 04-Aug | 465c | 2c | 0.42 |
| 31-Jul | 467c | 3c | 0.57 |
| 30-Jul | 465c | 7c | 1.40 |
| 29-Jul | 471c | 3c | 0.69 |
| 28-Jul | 475c | 10c | 2.04 |
| 27-Jul | 485c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 13%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.