Hindware Home Innovation Limited
Web: shilgroup.com NSE: HINDWAREAP BSE: 542905 SECTOR: Consumer Durables - Consumer Durables
234 1(0%)
Volume
-
Open
292
High
296
Low
291
Close
233
VWAP
0
52 Week High
393
52 Week Low
170
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,954
No. of Shares
P/E
-46.97
P/B
28.45
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-60.54
ROCE
-
Profit Growth
-
Listing Date
26-Dec-19
Promoter Holding
52.74%
FII Holding
3.36%
DII Holding
5.83%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITAN | 3,68,875 | 4155 | 0% | 7% | 6% | 15% | 77 | 0 | 0 | 0 | |
| 2 | ASIANPAINT | 2,56,585 | 2675 | 2% | 6% | 8% | 14% | 56 | 0 | 0 | 0 | |
| 3 | LGEINDIA | 1,04,022 | 1532 | 1% | 9% | 10% | 10% | 0 | 0 | 0 | 0 | |
| 4 | HAVELLS | 76,149 | 1214 | 0% | 3% | 16% | 23% | 66 | 0 | 0 | 0 | |
| 5 | DIXON | 71,800 | 11754 | 6% | 8% | 21% | 23% | 0 | 0 | 0 | 0 | |
| 6 | BERGEPAINT | 61,553 | 528 | 2% | 12% | 10% | 6% | 0 | 0 | 0 | 0 | |
| 7 | VOLTAS | 42,211 | 1276 | 2% | 13% | 8% | 1% | 0 | 0 | 0 | 0 | |
| 8 | KALYANKJIL | 36,714 | 356 | 3% | 12% | 28% | 37% | 0 | 0 | 0 | 0 | |
| 9 | BLUESTARCO | 34,111 | 1659 | 2% | 10% | 8% | 6% | 0 | 0 | 0 | 0 | |
| 10 | METROBRAND | 28,919 | 1061 | 1% | 12% | 6% | 5% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 663 | 640 | 676 | 531 | 699 | 594 | 630 | 600 | 772 | 693 | 693 | 623 | 768 | 712.53 | 714.8 | 678 | 686 | 649 | 617 | 342.3 |
| Expenses | 618 | 592 | 620 | 482 | 658 | 565 | 600 | 557 | 698 | 642 | 619 | 560 | 685 | 662.84 | 659.17 | 620 | 624 | 596 | 567 | 331.82 |
| Operating Profit | 44 | 48 | 56 | 49 | 41 | 29 | 30 | 43 | 75 | 51 | 74 | 63 | 83 | 49.69 | 55.63 | 59 | 62 | 53 | 49 | 10.48 |
| OPM % | 7 | 8 | 8 | 9 | 6 | 5 | 5 | 7 | 10 | 7 | 11 | 10 | 11 | 6.97 | 7.78 | 9 | 9 | 8 | 8 | 3.06 |
| Other Income | 15 | 3 | 4 | -40 | -16 | 7 | 9 | 12 | -5 | 11 | 5 | 6 | 7 | 10.7 | 8.62 | 8 | 6 | 9 | 8 | 107.37 |
| Interest | 19 | 17 | 17 | 18 | 19 | 23 | 24 | 24 | 24 | 24 | 24 | 22 | 23 | 21.99 | 18.65 | 14 | 5 | 4 | 6 | 5.2 |
| Depreciation | 29 | 29 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 29 | 28 | 28 | 25.13 | 25.16 | 22 | 11 | 10 | 10 | 8.73 |
| Profit before tax | 11 | 6 | 15 | -40 | -25 | -16 | -16 | 0 | 14 | 6 | 27 | 18 | 38 | 13.27 | 20.44 | 31 | 51 | 48 | 42 | 103.92 |
| Tax % | 27 | 20 | 44 | -37 | 2 | -23 | -24 | 111 | 52 | 5 | 21 | 84 | 25 | 26.53 | 24.12 | 59 | 22 | 25 | 44 | 0.39 |
| Net Profit | -19 | 4 | 5 | -29 | -31 | -18 | -16 | -4 | 3 | 5 | 20 | 1 | 23 | 7.78 | 16.25 | 11 | 37 | 36 | 25 | 103.63 |
| EPS in Rs | -2.28 | 0.42 | 0.59 | -3.48 | -3.7 | -2.12 | -1.86 | -0.48 | 0.26 | 0.54 | 2.29 | 0.03 | 2.72 | 0.93 | 1.94 | 1.29 | 4.46 | 4.29 | 2.98 | 12.4 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 2510 | 2523 | 2776 | 2872 | 2294 | 1775 | 1613 | 1671 |
| Expenses | 2313 | 2380 | 2514 | 2627 | 2118 | 1632 | 1525 | 1546 |
| Operating Profit | 198 | 143 | 263 | 246 | 176 | 143 | 88 | 124 |
| OPM % | 8 | 6 | 9 | 9 | 8 | 8 | 5 | 7 |
| Other Income | -18 | 12 | 15 | 36 | 129 | 18 | 24 | 9 |
| Interest | 70 | 89 | 93 | 77 | 20 | 29 | 33 | 29 |
| Depreciation | 117 | 123 | 119 | 101 | 39 | 39 | 46 | 20 |
| Profit before tax | -8 | -57 | 66 | 103 | 245 | 92 | 33 | 85 |
| Tax % | -53 | -12 | 45 | 35 | 17 | 41 | 30 | 36 |
| Net Profit | -39 | -68 | 28 | 58 | 202 | 55 | 23 | 55 |
| EPS in Rs | -4.74 | -8.16 | 3.08 | 6.83 | 24.12 | 6.56 | 2.76 | 0 |
| Dividend Payout % | 0 | 0 | 11 | 6 | 2 | 4 | 5 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 258 | 192 | 241 | 221 | 226 | 234 | 40 | 79 |
| Cash from Investing Activity | -129 | -215 | -219 | -705 | -124 | -52 | -31 | 65 |
| Cash from Financing Activity | -120 | 18 | -2 | 467 | -83 | -178 | -28 | -123 |
| Net Cash Flow | 8 | -4 | 20 | -17 | 19 | 5 | -19 | 22 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 17 | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 0 |
| Reserves | 720 | 737 | 760 | 561 | 583 | 561 | 512 | 315 | 260 | 242 |
| Borrowings | 856 | 910 | 889 | 1051 | 1046 | 958 | 374 | 242 | 328 | 303 |
| Other Liabilities | 859 | 868 | 862 | 877 | 776 | 769 | 1245 | 466 | 407 | 431 |
| Total Liabilities | 2452 | 2532 | 2528 | 2503 | 2420 | 2303 | 2146 | 1039 | 1010 | 976 |
| Fixed Assets | 999 | 863 | 875 | 795 | 918 | 912 | 743 | 157 | 190 | 108 |
| CWIP | 94 | 238 | 209 | 188 | 55 | 36 | 58 | 11 | 5 | 4 |
| Investments | 39 | 66 | 73 | 96 | 104 | 88 | 114 | 26 | 0 | 0 |
| Other Assets | 1321 | 1365 | 1370 | 1424 | 1344 | 1267 | 1230 | 845 | 815 | 863 |
| Total Assets | 2452 | 2532 | 2528 | 2503 | 2420 | 2303 | 2146 | 1039 | 1010 | 976 |
Delivery
| # | Date | 170 49% 254 Value (Cr) | Q/T | 69 Del | 50 Del | 7 1 | 27-May | 229 | 1 | 34 | 39 | 1 | 2 | 26-May | 233 | 1 | 25 | 48 | 0 | 3 | 25-May | 237 | 2 | 31 | 48 | 1 | 4 | 22-May | 243 | 3 | 39 | 31 | 1 | 5 | 21-May | 243 | 17 | 51 | 30 | 5 | 6 | 20-May | 217 | 3 | 44 | 44 | 1 | 7 | 19-May | 219 | 1 | 28 | 47 | 1 | 8 | 18-May | 213 | 1 | 21 | 44 | 0 | 9 | 15-May | 218 | 1 | 27 | 49 | 1 | 10 | 14-May | 223 | 1 | 36 | 40 | 1 | 11 | 13-May | 219 | 2 | 41 | 59 | 1 | 12 | 12-May | 215 | 3 | 35 | 54 | 2 | 13 | 11-May | 231 | 1 | 35 | 51 | 1 | 14 | 8-May | 236 | 2 | 45 | 65 | 1 | 15 | 7-May | 245 | 14 | 60 | 26 | 4 | 16 | 6-May | 221 | 2 | 57 | 61 | 1 | 17 | 5-May | 219 | 1 | 39 | 46 | 1 | 18 | 4-May | 220 | 1 | 35 | 50 | 1 | 19 | 30-Apr | 218 | 5 | 85 | 56 | 3 | 20 | 29-Apr | 223 | 3 | 51 | 55 | 2 | 21 | 28-Apr | 217 | 1 | 40 | 68 | 1 | 22 | 27-Apr | 224 | 3 | 43 | 53 | 1 | 23 | 24-Apr | 226 | 5 | 89 | 75 | 4 | 24 | 23-Apr | 231 | 2 | 32 | 48 | 1 | 25 | 22-Apr | 230 | 4 | 54 | 55 | 2 | 26 | 21-Apr | 231 | 23 | 109 | 60 | 14 | 27 | 20-Apr | 211 | 1 | 32 | 50 | 1 | 28 | 17-Apr | 213 | 2 | 41 | 53 | 1 | 29 | 16-Apr | 213 | 2 | 44 | 55 | 1 | 30 | 15-Apr | 215 | 3 | 70 | 45 | 1 | 31 | 13-Apr | 208 | 1 | 40 | 45 | 1 | 32 | 10-Apr | 211 | 2 | 60 | 48 | 1 | 33 | 9-Apr | 201 | 3 | 55 | 50 | 1 | 34 | 8-Apr | 208 | 3 | 55 | 53 | 1 | 35 | 7-Apr | 197 | 3 | 60 | 67 | 2 | 36 | 6-Apr | 203 | 3 | 64 | 69 | 2 | 37 | 2-Apr | 198 | 3 | 75 | 62 | 2 | 38 | 1-Apr | 193 | 7 | 117 | 61 | 4 | 39 | 30-Mar | 175 | 4 | 54 | 55 | 2 | 40 | 27-Mar | 182 | 13 | 109 | 72 | 9 | 41 | 25-Mar | 188 | 16 | 110 | 72 | 12 | 42 | 24-Mar | 173 | 12 | 102 | 71 | 8 | 43 | 23-Mar | 181 | 5 | 78 | 65 | 3 | 44 | 20-Mar | 197 | 5 | 92 | 72 | 3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 1,954c | 26c | 1.32 |
| 26-May | 1,980c | 18c | 0.88 |
| 25-May | 1,998c | 2c | 0.10 |
| 22-May | 2,000c | 105c | 5.53 |
| 21-May | 1,895c | 93c | 5.13 |
| 20-May | 1,802c | 38c | 2.07 |
| 19-May | 1,840c | 75c | 4.27 |
| 18-May | 1,765c | 67c | 3.65 |
| 15-May | 1,832c | 25c | 1.35 |
| 14-May | 1,857c | 57c | 3.14 |
| 13-May | 1,801c | 40c | 2.16 |
| 12-May | 1,840c | 100c | 5.17 |
| 11-May | 1,941c | 109c | 5.31 |
| 07-May | 2,049c | 208c | 11.31 |
| 06-May | 1,841c | 2c | 0.09 |
| 05-May | 1,840c | 4c | 0.21 |
| 04-May | 1,843c | 14c | 0.75 |
| 30-Apr | 1,857c | 5c | 0.25 |
| 29-Apr | 1,862c | 51c | 2.79 |
| 28-Apr | 1,811c | 113c | 5.86 |
| 24-Apr | 1,924c | 2c | 0.11 |
| 23-Apr | 1,926c | 22c | 1.12 |
| 22-Apr | 1,948c | 12c | 0.63 |
| 21-Apr | 1,936c | 144c | 8.03 |
| 20-Apr | 1,792c | 10c | 0.53 |
| 17-Apr | 1,783c | 20c | 1.13 |
| 16-Apr | 1,763c | 15c | 0.84 |
| 15-Apr | 1,778c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 43%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO