HeidelbergCement India Limited
Web: mycemco.com NSE: HEIDELBERG BSE: 500292 SECTOR: Construction Materials - Cement & Cement Products
162 0(0%)
Volume
70k as on 24, Dec
Open
215
High
218
Low
215
Close
162
VWAP
209
52 Week High
225
52 Week Low
136
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,669
No. of Shares
P/E
37.38
P/B
3.65
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
9.76
ROCE
-
Profit Growth
-
Listing Date
15-Mar-95
Promoter Holding
69.39%
FII Holding
1.15%
DII Holding
14.21%
Price Chart
Price Performance
1 Week6%
1 Month2%
3 Months6%
6 Months6%
1 Year6%
YTD6%
Moving Average
5 Day SMA212
10 Day SMA218
20 Day SMA220
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 219 | 210 | 216 | 218 |
| Resistance 2 | 216 | 210 | 214 | 216 |
| Resistance 1 | 212 | 209 | 212 | 212 |
| Pivot Point | 210 | 209 | 210 | 210 |
| Support 1 | 206 | 208 | 207 | 206 |
| Support 2 | 203 | 208 | 206 | 203 |
| Support 3 | 200 | 207 | 203 | 200 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ULTRACEMCO | 3,45,158 | 11713 | 2% | 3% | 1% | 2% | 42 | 0 | 0 | 0 | |
| 2 | GRASIM | 2,15,624 | 3168 | 8% | 16% | 15% | 21% | 19 | 0 | 0 | 0 | |
| 3 | AMBUJACEM | 1,13,877 | 461 | 4% | 0% | 18% | 20% | 21 | 0 | 0 | 0 | |
| 4 | SHREECEM | 91,519 | 25365 | 3% | 1% | 6% | 18% | 65 | 0 | 0 | 0 | |
| 5 | JKCEMENT | 41,138 | 5324 | 2% | 5% | 10% | 1% | 0 | 0 | 0 | 0 | |
| 6 | DALBHARAT | 33,649 | 1794 | 4% | 9% | 12% | 13% | 0 | 0 | 0 | 0 | |
| 7 | ACC | 26,848 | 1430 | 4% | 0% | 25% | 27% | 0 | 0 | 0 | 0 | |
| 8 | RAMCOCEM | 21,322 | 902 | 2% | 8% | 12% | 8% | 0 | 0 | 0 | 0 | |
| 9 | INDIACEM | 12,540 | 405 | 0% | 0% | 3% | 21% | 0 | 0 | 0 | 0 | |
| 10 | NUVOCO | 11,858 | 332 | 3% | 12% | 6% | 7% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 646 | 574 | 512 | 598 | 612 | 543 | 461 | 532 | 597 | 607 | 566 | 596 | 602 | 540 | 506 | 590 | 620 | 544.52 | 576 |
| Expenses | 558 | 521 | 454 | 509 | 522 | 510 | 424 | 454 | 508 | 542 | 497 | 503 | 533 | 503 | 458 | 495 | 501 | 476.08 | 460 |
| Operating Profit | 88 | 53 | 58 | 89 | 91 | 33 | 37 | 78 | 89 | 65 | 69 | 93 | 69 | 37 | 48 | 95 | 119 | 68.44 | 116 |
| OPM % | 14 | 9 | 11 | 15 | 15 | 6 | 8 | 15 | 15 | 11 | 12 | 16 | 11 | 7 | 9 | 16 | 19 | 12.57 | 20 |
| Other Income | 4 | 1 | 9 | 9 | 11 | 9 | 13 | 12 | 14 | 13 | 14 | 13 | 13 | 11 | 11 | 10 | 12 | 12.29 | 14 |
| Interest | 1 | 4 | 6 | 6 | 5 | 7 | 9 | 9 | 9 | 8 | 9 | 9 | 7 | 11 | 21 | 8 | 5 | 9.88 | 11 |
| Depreciation | 27 | 28 | 27 | 27 | 27 | 28 | 26 | 28 | 28 | 27 | 27 | 27 | 27 | 29 | 28 | 28 | 28 | 28.32 | 28 |
| Profit before tax | 63 | 22 | 33 | 65 | 70 | 8 | 15 | 53 | 66 | 43 | 48 | 70 | 49 | 8 | 10 | 69 | 98 | 42.53 | 91 |
| Tax % | 28 | 31 | 26 | 25 | 27 | 31 | 26 | 25 | 27 | 26 | 26 | 25 | 28 | 30 | 28 | 26 | 4 | 28.43 | 34 |
| Net Profit | 45 | 16 | 25 | 48 | 50 | 5 | 11 | 40 | 48 | 31 | 36 | 52 | 35 | 6 | 7 | 52 | 94 | 30.44 | 60 |
| EPS in Rs | 2 | 0.69 | 1.1 | 2.13 | 2.23 | 0.23 | 0.49 | 1.76 | 2.13 | 1.39 | 1.58 | 2.31 | 1.54 | 0.25 | 0.31 | 2.28 | 4.13 | 1.34 | 2.63 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Dec 2013 | Dec 2012 | Jan 1900 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2330 | 2149 | 2366 | 2238 | 2297 | 2117 | 2170 | 2133 | 1889 | 1717 | 1648 | 1209 | 870 | 2044 |
| Expenses | 2043 | 1909 | 2049 | 1989 | 1862 | 1610 | 1642 | 1650 | 1526 | 1439 | 1417 | 1107 | 807 | 1783 |
| Operating Profit | 287 | 240 | 317 | 249 | 435 | 507 | 528 | 483 | 363 | 279 | 231 | 102 | 63 | 261 |
| OPM % | 12 | 11 | 13 | 11 | 19 | 24 | 24 | 23 | 19 | 16 | 14 | 8 | 7 | 13 |
| Other Income | 24 | 45 | 55 | 45 | 49 | 46 | 53 | 35 | 20 | 24 | 22 | 12 | 16 | 135 |
| Interest | 18 | 29 | 35 | 46 | 36 | 51 | 74 | 75 | 74 | 90 | 108 | 106 | 10 | 139 |
| Depreciation | 109 | 110 | 110 | 112 | 112 | 111 | 109 | 102 | 101 | 99 | 100 | 89 | 24 | 138 |
| Profit before tax | 184 | 146 | 227 | 136 | 335 | 391 | 398 | 342 | 208 | 114 | 45 | -81 | 46 | 120 |
| Tax % | 27 | 27 | 26 | 27 | 25 | 20 | 33 | 35 | 36 | 33 | 22 | -50 | 32 | 50 |
| Net Profit | 134 | 107 | 168 | 99 | 252 | 315 | 268 | 221 | 133 | 76 | 35 | -41 | 31 | 60 |
| EPS in Rs | 5.91 | 4.71 | 7.4 | 4.38 | 11.13 | 13.9 | 11.83 | 9.74 | 5.88 | 3.36 | 1.56 | -1.8 | 1.36 | 2.63 |
| Dividend Payout % | 0 | 149 | 108 | 160 | 81 | 58 | 63 | 41 | 43 | 59 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 198 | 265 | 350 | 226 | 302 | 439 | 459 | 393 | 377 | 361 | 257 | 238 | 119 | 50 |
| Cash from Investing Activity | -341 | -73 | -48 | 144 | -35 | -173 | -14 | -26 | -14 | -40 | -108 | 6 | -195 | -431 |
| Cash from Financing Activity | -244 | -271 | -242 | -267 | -328 | -304 | -314 | -242 | -165 | -315 | -287 | -212 | 117 | 144 |
| Net Cash Flow | -386 | -79 | 60 | 104 | -61 | -38 | 131 | 125 | 198 | 6 | -138 | 32 | 41 | -238 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
| Reserves | 1145 | 1083 | 1169 | 1113 | 1243 | 1235 | 1339 | 1267 | 1088 | 945 | 820 | 740 | 668 | 645 | 607 | 620 |
| Borrowings | 14 | 77 | 75 | 143 | 137 | 182 | 199 | 306 | 413 | 517 | 619 | 705 | 1039 | 1299 | 1357 | 1031 |
| Other Liabilities | 1052 | 1051 | 1071 | 1068 | 1054 | 1022 | 1060 | 1045 | 1065 | 1008 | 867 | 735 | 681 | 650 | 568 | 578 |
| Total Liabilities | 2438 | 2437 | 2542 | 2551 | 2661 | 2665 | 2824 | 2845 | 2793 | 2696 | 2533 | 2408 | 2615 | 2820 | 2759 | 2455 |
| Fixed Assets | 1392 | 1292 | 1346 | 1366 | 1410 | 1490 | 1562 | 1618 | 1693 | 1737 | 1806 | 1877 | 1901 | 1794 | 1787 | 374 |
| CWIP | 10 | 133 | 110 | 92 | 28 | 6 | 27 | 19 | 16 | 17 | 8 | 6 | 56 | 127 | 167 | 1517 |
| Investments | 20 | 20 | 20 | 14 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 1016 | 991 | 1065 | 1078 | 1209 | 1164 | 1230 | 1208 | 1084 | 941 | 719 | 524 | 657 | 899 | 804 | 564 |
| Total Assets | 2438 | 2437 | 2542 | 2551 | 2661 | 2665 | 2824 | 2845 | 2793 | 2696 | 2533 | 2408 | 2615 | 2820 | 2759 | 2455 |
Delivery
| # | Date | 136 22% 166 Value (Cr) | Q/T | 129 Del | 55 Del | 4 1 | 27-May | 159 | 1 | 37 | 64 | 1 | 2 | 26-May | 161 | 10 | 239 | 91 | 9 | 3 | 25-May | 162 | 12 | 109 | 20 | 2 | 4 | 22-May | 159 | 1 | 37 | 58 | 1 | 5 | 21-May | 158 | 1 | 24 | 63 | 0 | 6 | 20-May | 158 | 1 | 29 | 56 | 0 | 7 | 19-May | 155 | 0 | 20 | 54 | 0 | 8 | 18-May | 155 | 0 | 24 | 51 | 0 | 9 | 15-May | 153 | 1 | 28 | 60 | 0 | 10 | 14-May | 156 | 1 | 31 | 50 | 0 | 11 | 13-May | 154 | 1 | 20 | 55 | 0 | 12 | 12-May | 154 | 1 | 24 | 62 | 1 | 13 | 11-May | 157 | 1 | 36 | 75 | 1 | 14 | 8-May | 162 | 1 | 36 | 75 | 1 | 15 | 7-May | 163 | 1 | 42 | 65 | 1 | 16 | 6-May | 164 | 1 | 29 | 54 | 1 | 17 | 5-May | 164 | 2 | 39 | 47 | 1 | 18 | 4-May | 160 | 1 | 31 | 66 | 1 | 19 | 30-Apr | 159 | 0 | 30 | 49 | 0 | 20 | 29-Apr | 159 | 1 | 36 | 57 | 0 | 21 | 28-Apr | 159 | 1 | 42 | 61 | 1 | 22 | 27-Apr | 160 | 1 | 37 | 57 | 1 | 23 | 24-Apr | 157 | 1 | 33 | 66 | 0 | 24 | 23-Apr | 158 | 1 | 37 | 62 | 0 | 25 | 22-Apr | 160 | 1 | 34 | 42 | 0 | 26 | 21-Apr | 159 | 1 | 36 | 53 | 1 | 27 | 20-Apr | 159 | 1 | 29 | 53 | 0 | 28 | 17-Apr | 160 | 2 | 39 | 56 | 1 | 29 | 16-Apr | 158 | 1 | 46 | 58 | 0 | 30 | 15-Apr | 157 | 2 | 44 | 55 | 1 | 31 | 13-Apr | 151 | 1 | 45 | 53 | 1 | 32 | 10-Apr | 154 | 1 | 62 | 58 | 1 | 33 | 9-Apr | 152 | 1 | 52 | 58 | 1 | 34 | 8-Apr | 152 | 3 | 61 | 56 | 2 | 35 | 7-Apr | 147 | 1 | 29 | 65 | 0 | 36 | 6-Apr | 147 | 1 | 33 | 48 | 0 | 37 | 2-Apr | 146 | 1 | 31 | 31 | 0 | 38 | 1-Apr | 146 | 1 | 37 | 52 | 0 | 39 | 30-Mar | 138 | 3 | 53 | 65 | 2 | 40 | 27-Mar | 144 | 3 | 55 | 61 | 2 | 41 | 25-Mar | 150 | 2 | 57 | 69 | 1 | 42 | 24-Mar | 150 | 2 | 29 | 59 | 1 | 43 | 23-Mar | 148 | 3 | 61 | 61 | 2 | 44 | 20-Mar | 149 | 1 | 36 | 64 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 3,669c | 11c | 0.30 |
| 25-May | 3,680c | 68c | 1.89 |
| 22-May | 3,612c | 31c | 0.87 |
| 21-May | 3,581c | 32c | 0.88 |
| 20-May | 3,612c | 77c | 2.18 |
| 19-May | 3,535c | 79c | 2.30 |
| 18-May | 3,456c | 9c | 0.26 |
| 15-May | 3,465c | 70c | 1.99 |
| 14-May | 3,535c | 59c | 1.69 |
| 13-May | 3,476c | 6c | 0.16 |
| 12-May | 3,482c | 79c | 2.23 |
| 11-May | 3,561c | 123c | 3.33 |
| 07-May | 3,684c | 17c | 0.45 |
| 06-May | 3,701c | 91L | 0.02 |
| 05-May | 3,702c | 66c | 1.82 |
| 04-May | 3,635c | 50c | 1.40 |
| 30-Apr | 3,585c | 37c | 1.03 |
| 29-Apr | 3,622c | 20c | 0.55 |
| 28-Apr | 3,603c | 61c | 1.71 |
| 24-Apr | 3,542c | 76c | 2.11 |
| 23-Apr | 3,618c | 5c | 0.14 |
| 22-Apr | 3,624c | 33c | 0.92 |
| 21-Apr | 3,591c | 30c | 0.83 |
| 20-Apr | 3,621c | 14c | 0.38 |
| 17-Apr | 3,634c | 92c | 2.58 |
| 15-Apr | 3,543c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 42%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO