EPACK Durable Limited
Web: epackdurable.com NSE: EPACK BSE: 544095 SECTOR: Consumer Durables - Consumer Durables
233 1(0%)
Volume
-
Open
0
High
0
Low
0
Close
234
VWAP
0
52 Week High
421
52 Week Low
196
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
2,242
No. of Shares
P/E
-
P/B
4.37
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
6.31
ROCE
-
Profit Growth
-
Listing Date
30-Jan-24
Promoter Holding
47.18%
FII Holding
0.28%
DII Holding
6.56%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITAN | 3,68,875 | 4155 | 0% | 7% | 6% | 15% | 77 | 0 | 0 | 0 | |
| 2 | ASIANPAINT | 2,56,585 | 2675 | 2% | 6% | 8% | 14% | 56 | 0 | 0 | 0 | |
| 3 | LGEINDIA | 1,04,022 | 1532 | 1% | 9% | 10% | 10% | 0 | 0 | 0 | 0 | |
| 4 | HAVELLS | 76,149 | 1214 | 0% | 3% | 16% | 23% | 66 | 0 | 0 | 0 | |
| 5 | DIXON | 71,800 | 11754 | 6% | 8% | 21% | 23% | 0 | 0 | 0 | 0 | |
| 6 | BERGEPAINT | 61,553 | 528 | 2% | 12% | 10% | 6% | 0 | 0 | 0 | 0 | |
| 7 | VOLTAS | 42,211 | 1276 | 2% | 13% | 8% | 1% | 0 | 0 | 0 | 0 | |
| 8 | KALYANKJIL | 36,714 | 356 | 3% | 12% | 28% | 37% | 0 | 0 | 0 | 0 | |
| 9 | BLUESTARCO | 34,111 | 1659 | 2% | 10% | 8% | 6% | 0 | 0 | 0 | 0 | |
| 10 | METROBRAND | 28,919 | 1061 | 1% | 12% | 6% | 5% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 591.05 | 427.75 | 213.26 | 662.39 | 643.25 | 376.84 | 377.1 | 773.68 | 525.7 | 279.06 | 178.1 | 436.7 | 639.08 | 275.62 |
| Expenses | 567.38 | 398.39 | 214.36 | 608.04 | 572.36 | 353.66 | 368.19 | 722.17 | 470.81 | 255.67 | 170.68 | 407.71 | 577.92 | 271.54 |
| Operating Profit | 23.67 | 29.36 | -1.1 | 54.35 | 70.89 | 23.18 | 8.91 | 51.51 | 54.89 | 23.39 | 7.42 | 28.99 | 61.16 | 4.08 |
| OPM % | 4 | 6.86 | -0.52 | 8.21 | 11.02 | 6.15 | 2.36 | 6.66 | 10.44 | 8.38 | 4.17 | 6.64 | 9.57 | 1.48 |
| Other Income | 2.85 | 2.77 | 6.16 | 5.68 | 5.5 | 4.87 | 4.74 | 6.13 | 5.55 | 1.88 | 0.73 | 0.79 | 1.1 | 0.34 |
| Interest | 11.37 | 13.48 | 20.23 | 15.85 | 13.73 | 12.44 | 13.75 | 14.01 | 11.32 | 9.74 | 8.09 | 9.8 | 9.27 | 6.71 |
| Depreciation | 14.15 | 13.61 | 13.51 | 12.72 | 12.36 | 12.11 | 11.6 | 11.32 | 10.55 | 8.86 | 8.32 | 7.75 | 7.06 | 6.27 |
| Profit before tax | 1 | 5.04 | -28.68 | 31.46 | 50.3 | 3.5 | -11.7 | 32.31 | 38.57 | 6.67 | -8.26 | 12.23 | 45.93 | -8.56 |
| Tax % | 97 | 48.61 | -22.42 | 27.21 | 25.01 | 28 | -27.35 | 27.55 | 27.85 | 26.69 | -26.51 | 28.62 | 27.39 | -26.87 |
| Net Profit | 0.02 | 2.59 | -22.25 | 22.89 | 37.72 | 2.51 | -8.49 | 23.41 | 27.83 | 4.89 | -6.08 | 8.73 | 33.35 | -6.25 |
| EPS in Rs | 0 | 0.27 | -2.31 | 2.39 | 3.93 | 0.26 | -0.88 | 2.44 | 2.91 | 0.62 | -1.17 | 1.68 | 6.4 | -1.2 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|
| Sales | 1894 | 2171 | 1420 | 1539 | 924 | 736 |
| Expenses | 1787 | 2016 | 1305 | 1437 | 855 | 694 |
| Operating Profit | 107 | 155 | 115 | 102 | 69 | 42 |
| OPM % | 6 | 7 | 8 | 7 | 7 | 6 |
| Other Income | 16 | 21 | 9 | 0 | 3 | 3 |
| Interest | 61 | 54 | 39 | 31 | 29 | 26 |
| Depreciation | 54 | 47 | 35 | 26 | 16 | 9 |
| Profit before tax | 9 | 74 | 49 | 44 | 26 | 11 |
| Tax % | 63 | 26 | 28 | 27 | 34 | 28 |
| Net Profit | 3 | 55 | 35 | 32 | 17 | 8 |
| EPS in Rs | 0.34 | 5.75 | 3.69 | 6.14 | 3.35 | 1.62 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -140 | 31 | 257 | 19 | -29 | 47 |
| Cash from Investing Activity | -113 | -95 | -377 | -218 | -204 | -7 |
| Cash from Financing Activity | 254 | -29 | 167 | 235 | 254 | -43 |
| Net Cash Flow | 2 | -93 | 47 | 36 | 20 | -2 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 96 | 96 | 96 | 96 | 96 | 52 | 52 | 48 |
| Reserves | 864 | 861 | 856 | 815 | 796 | 262 | 70 | 21 |
| Borrowings | 739 | 724 | 416 | 488 | 386 | 525 | 415 | 262 |
| Other Liabilities | 806 | 335 | 645 | 384 | 489 | 626 | 539 | 189 |
| Total Liabilities | 2506 | 2016 | 2013 | 1784 | 1768 | 1464 | 1077 | 520 |
| Fixed Assets | 909 | 745 | 691 | 674 | 678 | 419 | 327 | 116 |
| CWIP | 89 | 149 | 58 | 31 | 27 | 92 | 8 | 0 |
| Investments | 12 | 18 | 20 | 22 | 9 | 5 | 3 | 0 |
| Other Assets | 1496 | 1104 | 1244 | 1057 | 1054 | 949 | 738 | 404 |
| Total Assets | 2506 | 2016 | 2013 | 1784 | 1768 | 1464 | 1077 | 520 |
Delivery
| # | Date | 196 54% 303 Value (Cr) | Q/T | 94 Del | 32 Del | 37 1 | 27-May | 231 | 14 | 88 | 41 | 6 | 2 | 26-May | 235 | 14 | 89 | 34 | 5 | 3 | 25-May | 234 | 16 | 83 | 32 | 5 | 4 | 22-May | 233 | 30 | 93 | 21 | 6 | 5 | 21-May | 233 | 93 | 94 | 24 | 22 | 6 | 20-May | 259 | 114 | 93 | 12 | 14 | 7 | 19-May | 241 | 14 | 71 | 33 | 4 | 8 | 18-May | 241 | 15 | 68 | 25 | 4 | 9 | 15-May | 240 | 11 | 73 | 28 | 3 | 10 | 14-May | 243 | 13 | 81 | 28 | 3 | 11 | 13-May | 246 | 14 | 83 | 28 | 4 | 12 | 12-May | 244 | 19 | 83 | 37 | 7 | 13 | 11-May | 256 | 15 | 66 | 31 | 5 | 14 | 8-May | 264 | 23 | 71 | 46 | 10 | 15 | 7-May | 275 | 29 | 83 | 33 | 10 | 16 | 6-May | 271 | 30 | 76 | 29 | 9 | 17 | 5-May | 272 | 25 | 67 | 31 | 8 | 18 | 4-May | 276 | 38 | 86 | 21 | 8 | 19 | 30-Apr | 279 | 85 | 103 | 12 | 10 | 20 | 29-Apr | 284 | 296 | 116 | 9 | 26 | 21 | 28-Apr | 291 | 1605 | 128 | 4 | 72 | 22 | 27-Apr | 270 | 649 | 121 | 6 | 42 | 23 | 24-Apr | 233 | 12 | 73 | 44 | 5 | 24 | 23-Apr | 240 | 12 | 76 | 49 | 6 | 25 | 22-Apr | 248 | 12 | 61 | 46 | 5 | 26 | 21-Apr | 249 | 13 | 70 | 39 | 5 | 27 | 20-Apr | 249 | 17 | 69 | 37 | 6 | 28 | 17-Apr | 248 | 21 | 75 | 46 | 10 | 29 | 16-Apr | 254 | 25 | 80 | 37 | 9 | 30 | 15-Apr | 247 | 40 | 81 | 40 | 16 | 31 | 13-Apr | 238 | 15 | 75 | 37 | 5 | 32 | 10-Apr | 239 | 18 | 90 | 50 | 9 | 33 | 9-Apr | 241 | 12 | 65 | 36 | 4 | 34 | 8-Apr | 240 | 29 | 80 | 37 | 11 | 35 | 7-Apr | 221 | 10 | 74 | 34 | 3 | 36 | 6-Apr | 222 | 18 | 63 | 32 | 6 | 37 | 2-Apr | 216 | 12 | 69 | 25 | 3 | 38 | 1-Apr | 218 | 21 | 66 | 34 | 7 | 39 | 30-Mar | 198 | 22 | 67 | 56 | 12 | 40 | 27-Mar | 212 | 28 | 69 | 54 | 15 | 41 | 25-Mar | 225 | 25 | 77 | 52 | 13 | 42 | 24-Mar | 221 | 18 | 78 | 56 | 10 | 43 | 23-Mar | 223 | 18 | 66 | 60 | 11 | 44 | 20-Mar | 235 | 18 | 81 | 51 | 9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 2,242c | 6c | 0.28 |
| 25-May | 2,248c | 62c | 2.84 |
| 22-May | 2,186c | 95c | 4.16 |
| 21-May | 2,281c | 244c | 9.66 |
| 20-May | 2,525c | 209c | 9.04 |
| 19-May | 2,316c | 42c | 1.86 |
| 18-May | 2,273c | 42c | 1.81 |
| 15-May | 2,315c | 31c | 1.31 |
| 14-May | 2,346c | 11c | 0.47 |
| 12-May | 2,335c | 138c | 5.58 |
| 11-May | 2,473c | 178c | 6.70 |
| 07-May | 2,651c | 50c | 1.91 |
| 06-May | 2,601c | 24c | 0.90 |
| 05-May | 2,625c | 47c | 1.76 |
| 04-May | 2,672c | 67L | 0.03 |
| 30-Apr | 2,673c | 104c | 3.74 |
| 29-Apr | 2,776c | 9c | 0.33 |
| 28-Apr | 2,785c | 540c | 24.04 |
| 24-Apr | 2,246c | 138c | 5.79 |
| 23-Apr | 2,384c | 14c | 0.61 |
| 22-Apr | 2,369c | 24c | 1.01 |
| 21-Apr | 2,393c | 3c | 0.11 |
| 20-Apr | 2,396c | 5c | 0.20 |
| 17-Apr | 2,401c | 14c | 0.57 |
| 15-Apr | 2,387c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 67%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO