Bayer Cropscience Limited
Web: bayer.in NSE: BAYERCROP BSE: 506285 SECTOR: Chemicals - Fertilizers & Agrochemicals
4608 107(2%)
Near 52W Low of 4273
Volume
32k as on 26, May
Open
6,282
High
5,817
Low
5,731
Close
4,501
VWAP
4,479
52 Week High
6,511
52 Week Low
4,273
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
23,087
No. of Shares
P/E
43.92
P/B
8.26
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
18.8
ROCE
-
Profit Growth
-
Listing Date
08-Jan-10
Promoter Holding
71.44%
FII Holding
3.89%
DII Holding
11.89%
Price Chart
Price Performance
1 Week4%
1 Month3%
3 Months3%
6 Months1%
1 Year20%
YTD0%
Moving Average
5 Day SMA4,384
10 Day SMA4,371
20 Day SMA4,497
30 Day SMA4,607
50 Day SMA4,607
61 Day SMA4,610
80 Day SMA4,608
200 Day SMA4,774
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 4,567 | 4,404 | 4,506 | 4,572 |
| Resistance 2 | 4,506 | 4,393 | 4,457 | 4,508 |
| Resistance 1 | 4,437 | 4,381 | 4,426 | 4,442 |
| Pivot Point | 4,376 | 4,369 | 4,376 | 4,379 |
| Support 1 | 4,308 | 4,357 | 4,327 | 4,312 |
| Support 2 | 4,247 | 4,345 | 4,296 | 4,249 |
| Support 3 | 4,178 | 4,333 | 4,247 | 4,182 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLARINDS | 1,70,094 | 18797 | 2% | 23% | 37% | 16% | 77 | 0 | 0 | 0 | |
| 2 | PIDILITIND | 1,50,529 | 1479 | 2% | 6% | 0% | 2% | 59 | 0 | 0 | 0 | |
| 3 | SRF | 81,766 | 2758 | 4% | 10% | 2% | 5% | 0 | 0 | 0 | 0 | |
| 4 | LINDEINDIA | 62,053 | 7276 | 2% | 0% | 21% | 4% | 0 | 0 | 0 | 0 | |
| 5 | FACT | 59,660 | 922 | 4% | 2% | 3% | 2% | 0 | 0 | 0 | 0 | |
| 6 | UPL | 55,453 | 657 | 3% | 4% | 14% | 4% | 0 | 0 | 0 | 0 | |
| 7 | COROMANDEL | 54,896 | 1861 | 2% | 7% | 20% | 23% | 0 | 0 | 0 | 0 | |
| 8 | PIIND | 43,208 | 2848 | 9% | 8% | 17% | 24% | 0 | 0 | 0 | 0 | |
| 9 | FLUOROCHEM | 41,620 | 3789 | 0% | 11% | 9% | 6% | 0 | 0 | 0 | 0 | |
| 10 | NAVINFLUOR | 37,932 | 7398 | 5% | 15% | 27% | 74% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Dec 2006 | Dec 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1553 | 1915 | 1046 | 1057 | 1738 | 1631 | 792 | 955 | 1617 | 1740 | 982 | 1038 | 1452 | 242 | 223 |
| Expenses | 1348 | 1566 | 876 | 1037 | 1554 | 1317 | 695 | 827 | 1312 | 1315 | 777 | 952 | 1214 | 225 | 194 |
| Operating Profit | 205 | 348 | 171 | 20 | 184 | 314 | 97 | 128 | 305 | 425 | 206 | 85 | 238 | 18 | 29 |
| OPM % | 13 | 18 | 16 | 2 | 11 | 19 | 12 | 13 | 19 | 24 | 21 | 8 | 16 | 7 | 13 |
| Other Income | 14 | 19 | 37 | 32 | 24 | 27 | 29 | 15 | 16 | 21 | 24 | 116 | 14 | 18 | 7 |
| Interest | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 8 | 7 | 3 | 8 | 3 | 2 |
| Depreciation | 14 | 27 | 34 | 15 | 14 | 22 | 16 | 15 | 12 | 31 | 27 | 14 | 15 | 6 | 6 |
| Profit before tax | 200 | 335 | 168 | 34 | 190 | 316 | 105 | 124 | 306 | 406 | 195 | 184 | 229 | 27 | 27 |
| Tax % | 24 | 17 | 15 | -2 | 28 | 20 | 9 | 25 | 27 | 19 | 19 | 27 | 29 | 36 | 71 |
| Net Profit | 153 | 279 | 143 | 34 | 136 | 254 | 96 | 93 | 223 | 328 | 158 | 134 | 163 | 17 | 8 |
| EPS in Rs | 33.98 | 62.01 | 31.89 | 7.61 | 30.33 | 56.56 | 21.36 | 20.72 | 49.6 | 73.09 | 35.27 | 29.93 | 36.18 | 4.37 | 1.97 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Dec 2006 | Dec 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5473 | 5106 | 5140 | 4734 | 4261 | 3609 | 3167 | 2710 | 2803 | 2769 | 3660 | 3188 | 727 | 667 |
| Expenses | 4783 | 4147 | 4216 | 3923 | 3450 | 2883 | 2684 | 2300 | 2389 | 2334 | 3144 | 2768 | 692 | 610 |
| Operating Profit | 691 | 959 | 924 | 812 | 812 | 726 | 483 | 410 | 414 | 435 | 516 | 419 | 35 | 57 |
| OPM % | 13 | 19 | 18 | 17 | 19 | 20 | 15 | 15 | 15 | 16 | 14 | 13 | 5 | 9 |
| Other Income | 118 | 76 | 168 | 112 | 69 | -64 | 51 | 39 | 70 | 82 | 88 | 91 | 84 | 50 |
| Interest | 17 | 20 | 22 | 13 | 13 | 14 | 10 | 11 | 7 | 10 | 5 | 5 | 9 | 8 |
| Depreciation | 85 | 74 | 80 | 64 | 74 | 65 | 44 | 33 | 29 | 25 | 25 | 65 | 23 | 23 |
| Profit before tax | 707 | 941 | 990 | 847 | 794 | 583 | 480 | 404 | 448 | 482 | 574 | 441 | 87 | 77 |
| Tax % | 20 | 21 | 23 | 24 | 38 | 19 | 30 | 26 | 35 | 35 | 33 | 34 | 36 | 50 |
| Net Profit | 568 | 740 | 758 | 645 | 493 | 474 | 337 | 300 | 291 | 315 | 383 | 290 | 55 | 38 |
| EPS in Rs | 126.38 | 164.77 | 168.71 | 143.58 | 109.72 | 105.58 | 98.18 | 87.41 | 82.31 | 89.13 | 104.59 | 79.06 | 14.03 | 9.71 |
| Dividend Payout % | 99 | 85 | 77 | 104 | 105 | 24 | 18 | 21 | 21 | 19 | 20 | 7 | 17 | 23 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Dec 2006 | Dec 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 262 | 952 | 609 | 216 | 687 | 666 | 433 | 121 | 157 | 206 | 200 | 282 | 38 | -12 |
| Cash from Investing Activity | 86 | 0 | 83 | 64 | 7 | -29 | -113 | 38 | -8 | 16 | 485 | -290 | -16 | -34 |
| Cash from Financing Activity | -619 | -656 | -613 | -703 | -556 | -148 | -158 | -581 | -73 | -590 | -42 | -480 | -26 | 25 |
| Net Cash Flow | -272 | 296 | 79 | -424 | 138 | 489 | 162 | -421 | 76 | -367 | 644 | -488 | -4 | -21 |
Balance Sheet
| Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Dec 2006 | Dec 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 34 | 34 | 35 | 35 | 37 | 37 | 40 | 40 |
| Reserves | 3079 | 2806 | 2804 | 2667 | 2479 | 2505 | 2528 | 2205 | 1744 | 2021 | 1804 | 1996 | 1706 | 294 | 250 |
| Borrowings | 102 | 105 | 47 | 74 | 86 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 120 |
| Other Liabilities | 1966 | 2290 | 1701 | 1893 | 1742 | 1663 | 1262 | 1310 | 756 | 769 | 597 | 740 | 645 | 468 | 436 |
| Total Liabilities | 5191 | 5246 | 4597 | 4679 | 4353 | 4239 | 3836 | 3549 | 2535 | 2825 | 2437 | 2773 | 2387 | 914 | 846 |
| Fixed Assets | 585 | 470 | 414 | 462 | 468 | 425 | 468 | 440 | 334 | 342 | 290 | 322 | 228 | 153 | 161 |
| CWIP | 9 | 119 | 119 | 109 | 98 | 76 | 56 | 47 | 36 | 24 | 17 | 1 | 217 | 4 | 8 |
| Investments | 41 | 35 | 54 | 41 | 38 | 52 | 41 | 0 | 0 | 50 | 68 | 29 | 4 | 4 | 4 |
| Other Assets | 4557 | 4622 | 4010 | 4066 | 3749 | 3686 | 3270 | 3062 | 2164 | 2410 | 2062 | 2422 | 1939 | 754 | 674 |
| Total Assets | 5191 | 5246 | 4597 | 4679 | 4353 | 4239 | 3836 | 3549 | 2535 | 2825 | 2437 | 2773 | 2387 | 914 | 846 |
Delivery
| # | Date | 4279 18% 5063 Value (Cr) | Q/T | 6 Del | 59 Del | 17 1 | 27-May | 4616 | 38 | 6 | 31 | 11 | 2 | 26-May | 4501 | 14 | 4 | 46 | 7 | 3 | 25-May | 4369 | 6 | 4 | 48 | 3 | 4 | 22-May | 4382 | 5 | 4 | 57 | 3 | 5 | 21-May | 4323 | 3 | 3 | 57 | 2 | 6 | 20-May | 4316 | 8 | 2 | 50 | 4 | 7 | 19-May | 4354 | 8 | 2 | 48 | 4 | 8 | 18-May | 4300 | 8 | 3 | 66 | 6 | 9 | 15-May | 4350 | 6 | 2 | 62 | 4 | 10 | 14-May | 4363 | 10 | 4 | 44 | 4 | 11 | 13-May | 4418 | 7 | 2 | 54 | 4 | 12 | 12-May | 4451 | 6 | 3 | 53 | 3 | 13 | 11-May | 4489 | 7 | 3 | 55 | 4 | 14 | 8-May | 4610 | 5 | 4 | 54 | 3 | 15 | 7-May | 4637 | 5 | 4 | 52 | 3 | 16 | 6-May | 4651 | 5 | 3 | 60 | 3 | 17 | 5-May | 4643 | 12 | 4 | 54 | 6 | 18 | 4-May | 4702 | 6 | 2 | 54 | 3 | 19 | 30-Apr | 4764 | 8 | 4 | 54 | 4 | 20 | 29-Apr | 4684 | 5 | 3 | 55 | 3 | 21 | 28-Apr | 4600 | 12 | 4 | 65 | 8 | 22 | 27-Apr | 4676 | 4 | 4 | 53 | 2 | 23 | 24-Apr | 4670 | 13 | 9 | 87 | 11 | 24 | 23-Apr | 4739 | 4 | 4 | 53 | 2 | 25 | 22-Apr | 4788 | 6 | 3 | 49 | 3 | 26 | 21-Apr | 4823 | 4 | 3 | 45 | 2 | 27 | 20-Apr | 4853 | 4 | 3 | 52 | 2 | 28 | 17-Apr | 4898 | 4 | 3 | 47 | 2 | 29 | 16-Apr | 4931 | 9 | 5 | 62 | 6 | 30 | 15-Apr | 4990 | 14 | 5 | 56 | 8 | 31 | 13-Apr | 4893 | 21 | 4 | 52 | 11 | 32 | 10-Apr | 4805 | 8 | 3 | 55 | 4 | 33 | 9-Apr | 4809 | 35 | 9 | 84 | 29 | 34 | 8-Apr | 4811 | 13 | 3 | 61 | 8 | 35 | 7-Apr | 4651 | 3 | 3 | 56 | 1 | 36 | 6-Apr | 4674 | 4 | 3 | 42 | 2 | 37 | 2-Apr | 4760 | 10 | 3 | 44 | 4 | 38 | 1-Apr | 4744 | 11 | 3 | 40 | 4 | 39 | 30-Mar | 4646 | 19 | 4 | 33 | 6 | 40 | 27-Mar | 4506 | 9 | 3 | 50 | 5 | 41 | 25-Mar | 4501 | 9 | 5 | 61 | 5 | 42 | 24-Mar | 4572 | 16 | 6 | 72 | 11 | 43 | 23-Mar | 4489 | 12 | 3 | 42 | 5 | 44 | 20-Mar | 4718 | 53 | 10 | 60 | 32 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 23,087c | 118c | 0.51 |
| 27-May | 23,205c | 949c | 4.26 |
| 26-May | 22,257c | 330c | 1.51 |
| 25-May | 21,926c | 244c | 1.12 |
| 22-May | 21,683c | 28c | 0.13 |
| 21-May | 21,711c | 79c | 0.37 |
| 20-May | 21,631c | 165c | 0.76 |
| 19-May | 21,797c | 300c | 1.40 |
| 18-May | 21,497c | 370c | 1.69 |
| 15-May | 21,867c | 70c | 0.32 |
| 14-May | 21,797c | 408c | 1.84 |
| 13-May | 22,205c | 18c | 0.08 |
| 12-May | 22,223c | 376c | 1.66 |
| 11-May | 22,598c | 745c | 3.19 |
| 07-May | 23,344c | 130c | 0.56 |
| 06-May | 23,214c | 31c | 0.13 |
| 05-May | 23,244c | 859c | 3.56 |
| 04-May | 24,103c | 258c | 1.08 |
| 30-Apr | 23,846c | 300c | 1.27 |
| 29-Apr | 23,545c | 496c | 2.15 |
| 28-Apr | 23,049c | 368c | 1.57 |
| 24-Apr | 23,417c | 760c | 3.14 |
| 23-Apr | 24,177c | 150c | 0.63 |
| 22-Apr | 24,026c | 100c | 0.42 |
| 21-Apr | 24,127c | 461c | 1.87 |
| 17-Apr | 24,588c | 410c | 1.64 |
| 16-Apr | 24,998c | 6c | 0.02 |
| 15-Apr | 25,004c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 70%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO