BASF India Limited
Web: basf.com NSE: BASF BSE: 500042 SECTOR: Chemicals - Chemicals & Petrochemicals
3700 65(-2%)
Volume
19k as on 22, Jul
Open
5,002
High
5,544
Low
5,413
Close
3,765
VWAP
3,787
52 Week High
5,260
52 Week Low
3,122
Quality Score
38/100
Growth Score
12/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
16,016
No. of Shares
P/E
39.51
P/B
7.32
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
18.53
ROCE
-
Profit Growth
-
Listing Date
17-May-95
Promoter Holding
73.33%
FII Holding
5.34%
DII Holding
6.29%
Price Chart
Price Performance
1 Week2%
1 Month5%
3 Months0%
6 Months3%
1 Year26%
YTD4%
Moving Average
5 Day SMA3,759
10 Day SMA3,665
20 Day SMA3,640
30 Day SMA3,580
50 Day SMA3,570
61 Day SMA3,599
80 Day SMA3,577
200 Day SMA3,813
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 4,043 | 3,876 | 3,943 | 4,088 |
| Resistance 2 | 3,943 | 3,862 | 3,884 | 3,966 |
| Resistance 1 | 3,889 | 3,848 | 3,848 | 3,934 |
| Pivot Point | 3,789 | 3,834 | 3,789 | 3,812 |
| Support 1 | 3,734 | 3,820 | 3,730 | 3,780 |
| Support 2 | 3,635 | 3,805 | 3,694 | 3,658 |
| Support 3 | 3,580 | 3,791 | 3,635 | 3,625 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLARINDS | 1,68,628 | 18635 | 3% | 2% | 46% | 27% | 89 | 57.9 | 0.24 | 1737 |
| 2 | PIDILITIND | 1,58,897 | 1561 | 3% | 2% | 11% | 10% | 62 | 57.9 | 0.04 | 2471 |
| 3 | SRF | 77,767 | 2624 | 3% | 5% | 5% | 10% | 0 | 57.9 | 0.36 | 1835 |
| 4 | COROMANDEL | 59,623 | 2021 | 1% | 2% | 11% | 13% | 0 | 57.9 | 0.12 | 1898 |
| 5 | LINDEINDIA | 57,149 | 6701 | 3% | 8% | 14% | 4% | 0 | 57.9 | 0.02 | 549 |
| 6 | FACT | 52,270 | 808 | 4% | 10% | 1% | 14% | 0 | 57.9 | 2.79 | 41 |
| 7 | UPL | 51,106 | 605 | 2% | 1% | 13% | 16% | 0 | 57.9 | 0.68 | 2220 |
| 8 | FLUOROCHEM | 50,306 | 4580 | 11% | 19% | 41% | 28% | 0 | 57.9 | 0.29 | 574 |
| 9 | PIIND | 41,502 | 2736 | 3% | 4% | 15% | 34% | 0 | 57.9 | 0.03 | 1321 |
| 10 | NAVINFLUOR | 39,482 | 7700 | 2% | 3% | 32% | 54% | 0 | 57.9 | 0.32 | 664 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3444 | 3863 | 3896 | 3875 | 3287 | 3635 | 4248 | 3967 | 3360 | 3326 | 2507 | 2460 | 1786 | 1892 | 2014 | 2074 | 1614 |
| Sales Growth % (YoY) | 4.8% | 6.3% | -8.3% | -2.3% | -2.2% | 9.3% | - | - | - | - | 24.4% | 18.6% | 10.7% | - | - | - | - |
| Sales Growth % (QoQ) | -10.8% | -0.8% | 0.5% | 17.9% | -9.6% | -14.4% | 7.1% | 18.1% | 1% | 32.7% | 1.9% | 37.7% | -5.6% | -6.1% | -2.9% | 28.5% | - |
| Expenses | 3333 | 3693 | 3741 | 3661 | 3237 | 3465 | 4047 | 3654 | 3114 | 3114 | 2267 | 2299 | 1774 | 1811 | 1975 | 1998 | 1532 |
| Operating Profit | 111 | 170 | 155 | 214 | 50 | 170 | 201 | 312 | 246 | 212 | 240 | 161 | 13 | 82 | 39 | 76 | 82 |
| OPM % | 3 | 4 | 4 | 6 | 2 | 5 | 5 | 8 | 7 | 6 | 10 | 7 | 1 | 4 | 2 | 4 | 5 |
| Other Income | 17 | 11 | 31 | 19 | 35 | 18 | 18 | 36 | 25 | 27 | 6 | 427 | 3 | 12 | -11 | -5 | -1 |
| Interest | 2 | 5 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 9 | 12 | 16 | 21 | 23 | 24 |
| Depreciation | 37 | 34 | 37 | 41 | 41 | 45 | 45 | 47 | 48 | 49 | 43 | 44 | 44 | 43 | 47 | 46 | 46 |
| Profit before tax | 90 | 143 | 142 | 188 | 41 | 138 | 171 | 297 | 219 | 187 | 197 | 535 | -41 | 34 | -39 | 3 | 11 |
| Tax % | 23 | 25 | 24 | 27 | 33 | 25 | 25 | 26 | 26 | 25 | 41 | 23 | -23 | -30 | -17 | 25 | 27 |
| Net Profit | 69 | 107 | 107 | 137 | 27 | 104 | 128 | 221 | 161 | 140 | 115 | 413 | -31 | 45 | -32 | 2 | 8 |
| Net Profit Growth % (QoQ) | -35.5% | - | -21.9% | 407.4% | -74% | -18.8% | -42.1% | 37.3% | 15% | 21.7% | -72.2% | 1432.3% | -168.9% | 240.6% | -1700% | -75% | - |
| Net Profit Growth % (YoY) | 155.6% | 2.9% | -16.4% | -38% | -83.2% | -25.7% | - | - | - | - | 459.4% | 20550% | -487.5% | - | - | - | - |
| TTM Net Profit | 420 | 378 | 375 | 396 | 480 | 614 | 650 | 522 | 301 | 140 | 542 | 395 | -16 | 23 | -22 | 10 | 0 |
| EPS in Rs | 15.91 | 24.64 | 24.75 | 31.74 | 6.24 | 23.92 | 29.55 | 50.96 | 37.29 | 32.36 | 26.6 | 95.37 | -7.2 | 10.33 | -7.48 | 0.54 | 1.89 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2020 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 14944 | 15260 | 13767 | 7595 | 1627 | 1318 | 1055 | 847 | 683 |
| Sales Growth % | -2.1% | 10.8% | - | - | 23.5% | 24.9% | 24.5% | 24.1% | - |
| Expenses | 14284 | 14527 | 12878 | 7316 | 1457 | 1213 | 948 | 754 | 597 |
| Operating Profit | 660 | 733 | 890 | 279 | 170 | 104 | 107 | 93 | 86 |
| OPM % | 4 | 5 | 6 | 4 | 10 | 8 | 10 | 11 | 13 |
| Other Income | 70 | 109 | 76 | -4 | 9 | 6 | 2 | 0 | 8 |
| Interest | 19 | 16 | 16 | 83 | 2 | 7 | 4 | 3 | 2 |
| Depreciation | 145 | 180 | 191 | 181 | 28 | 17 | 15 | 12 | 22 |
| Profit before tax | 565 | 646 | 759 | 10 | 150 | 88 | 91 | 78 | 70 |
| Tax % | 26 | 26 | 26 | -131 | 36 | 45 | 37 | 36 | 36 |
| Net Profit | 420 | 479 | 563 | 23 | 96 | 49 | 57 | 50 | 45 |
| Net Profit Growth % | -12.3% | -14.9% | 2347.8% | -76% | 95.9% | -14% | 14% | 11.1% | - |
| EPS in Rs | 97.05 | 110.67 | 130.13 | 5.28 | 23.56 | 17.24 | 20.38 | 17.75 | 16.07 |
| Dividend Payout % | 26 | 18 | 12 | 57 | 34 | 41 | 34 | 39 | 44 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2020 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -110 | 373 | 807 | 0 | 46 | 97 | 65 | 48 | 51 |
| Cash from Investing Activity | 379 | -114 | -450 | 0 | 140 | -42 | -31 | -46 | -23 |
| Cash from Financing Activity | -179 | -129 | -102 | 0 | -47 | -36 | -31 | 2 | -27 |
| Net Cash Flow | 89 | 131 | 255 | 0 | 140 | 20 | 3 | 4 | 1 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2020 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 43 | 43 | 43 | 43 | 43 | 0 | 41 | 28 | 28 | 28 | 28 |
| Reserves | 3914 | 3744 | 3591 | 3465 | 3180 | 0 | 802 | 335 | 309 | 275 | 248 |
| Borrowings | 133 | 146 | 190 | 177 | 156 | 0 | 0 | 22 | 27 | 32 | 5 |
| Other Liabilities | 4346 | 3739 | 4638 | 4490 | 3853 | 0 | 465 | 289 | 211 | 171 | 127 |
| Total Liabilities | 8436 | 7673 | 8462 | 8176 | 7233 | 0 | 1308 | 674 | 576 | 506 | 408 |
| Fixed Assets | 725 | 763 | 777 | 798 | 759 | 0 | 254 | 138 | 128 | 110 | 64 |
| CWIP | 160 | 141 | 97 | 51 | 61 | 0 | 10 | 21 | 4 | 5 | 16 |
| Investments | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| Other Assets | 7542 | 6767 | 7587 | 7325 | 6413 | 0 | 1043 | 515 | 441 | 388 | 325 |
| Total Assets | 8436 | 7673 | 8462 | 8176 | 7233 | 0 | 1308 | 674 | 576 | 506 | 408 |
Delivery
| # | Date | 3242 23% 3975 Value (Cr) | Q/T | 6 Del | 45 Del | 10 1 | 22-Jul | 3765 | 7 | 5 | 49 | 4 | 2 | 21-Jul | 3834 | 22 | 5 | 37 | 8 | 3 | 20-Jul | 3687 | 6 | 5 | 52 | 3 | 4 | 17-Jul | 3723 | 5 | 4 | 46 | 2 | 5 | 16-Jul | 3792 | 12 | 6 | 53 | 6 | 6 | 15-Jul | 3700 | 7 | 6 | 62 | 5 | 7 | 14-Jul | 3614 | 11 | 4 | 40 | 4 | 8 | 13-Jul | 3523 | 4 | 5 | 60 | 2 | 9 | 10-Jul | 3544 | 3 | 3 | 45 | 1 | 10 | 9-Jul | 3477 | 3 | 3 | 50 | 1 | 11 | 8-Jul | 3457 | 6 | 4 | 41 | 2 | 12 | 7-Jul | 3536 | 8 | 4 | 57 | 4 | 13 | 6-Jul | 3641 | 3 | 4 | 51 | 2 | 14 | 3-Jul | 3664 | 7 | 5 | 41 | 3 | 15 | 2-Jul | 3637 | 5 | 4 | 48 | 3 | 16 | 1-Jul | 3565 | 4 | 4 | 56 | 2 | 17 | 30-Jun | 3604 | 5 | 5 | 48 | 2 | 18 | 29-Jun | 3636 | 6 | 4 | 52 | 3 | 19 | 25-Jun | 3652 | 9 | 5 | 54 | 5 | 20 | 24-Jun | 3759 | 13 | 4 | 30 | 4 | 21 | 23-Jun | 3746 | 82 | 6 | 23 | 19 | 22 | 22-Jun | 3573 | 25 | 9 | 71 | 18 | 23 | 19-Jun | 3504 | 6 | 4 | 37 | 2 | 24 | 18-Jun | 3469 | 5 | 4 | 41 | 2 | 25 | 17-Jun | 3502 | 6 | 4 | 50 | 3 | 26 | 16-Jun | 3462 | 3 | 3 | 44 | 1 | 27 | 15-Jun | 3448 | 10 | 5 | 45 | 4 | 28 | 12-Jun | 3356 | 4 | 4 | 46 | 2 | 29 | 11-Jun | 3252 | 3 | 4 | 49 | 1 | 30 | 10-Jun | 3286 | 5 | 4 | 51 | 2 | 31 | 9-Jun | 3358 | 6 | 4 | 44 | 3 | 32 | 8-Jun | 3335 | 4 | 3 | 49 | 2 | 33 | 5-Jun | 3418 | 4 | 3 | 50 | 2 | 34 | 4-Jun | 3444 | 9 | 5 | 52 | 5 | 35 | 3-Jun | 3313 | 4 | 5 | 55 | 2 | 36 | 2-Jun | 3348 | 3 | 4 | 42 | 1 | 37 | 1-Jun | 3330 | 7 | 5 | 56 | 4 | 38 | 29-May | 3400 | 5 | 4 | 57 | 3 | 39 | 27-May | 3430 | 6 | 5 | 61 | 3 | 40 | 26-May | 3491 | 5 | 5 | 46 | 2 | 41 | 25-May | 3515 | 7 | 5 | 50 | 3 | 42 | 22-May | 3490 | 9 | 4 | 60 | 5 | 43 | 21-May | 3583 | 9 | 6 | 55 | 5 | 44 | 20-May | 3624 | 28 | 5 | 36 | 10 | 45 | 19-May | 3810 | 70 | 7 | 19 | 14 | 46 | 18-May | 3831 | 7 | 4 | 31 | 2 | 47 | 15-May | 3855 | 5 | 4 | 45 | 2 | 48 | 14-May | 3897 | 11 | 5 | 37 | 4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 16,016c | 255c | 1.57 |
| 22-Jul | 16,271c | 292c | 1.76 |
| 21-Jul | 16,563c | 439c | 2.72 |
| 17-Jul | 16,124c | 151c | 0.93 |
| 16-Jul | 16,275c | 259c | 1.62 |
| 15-Jul | 16,016c | 259c | 1.65 |
| 14-Jul | 15,756c | 503c | 3.29 |
| 13-Jul | 15,254c | 8c | 0.05 |
| 10-Jul | 15,246c | 204c | 1.36 |
| 09-Jul | 15,041c | 42c | 0.28 |
| 08-Jul | 14,999c | 341c | 2.22 |
| 07-Jul | 15,340c | 301c | 1.92 |
| 06-Jul | 15,641c | 100c | 0.65 |
| 02-Jul | 15,541c | 87L | 0.01 |
| 30-Jun | 15,540c | 80c | 0.51 |
| 29-Jun | 15,620c | 188c | 1.19 |
| 26-Jun | 15,808c | 28c | 0.18 |
| 25-Jun | 15,836c | 462c | 2.83 |
| 24-Jun | 16,298c | 75c | 0.46 |
| 23-Jun | 16,224c | 693c | 4.46 |
| 22-Jun | 15,531c | 368c | 2.43 |
| 19-Jun | 15,163c | 56c | 0.37 |
| 18-Jun | 15,107c | 0 | 0 |
| 17-Jun | 15,107c | 89c | 0.59 |
| 16-Jun | 15,018c | 20c | 0.13 |
| 15-Jun | 15,037c | 489c | 3.36 |
| 12-Jun | 14,548c | 312c | 2.19 |
| 11-Jun | 14,237c | 113c | 0.78 |
| 10-Jun | 14,349c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 46%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 27 fund scheme(s) across 11 fund house(s) as of Jul26 · Total value ₹926 Cr · 1 increasing / 6 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Tata Mutual Fund | 4 | 4.79% | - | 747.8 |
| ICICI Prudential Mutual Fund | 4 | 2.88% | -0.03% | 101 |
| quant Mutual Fund | 2 | 0.07% | - | 41.8 |
| ICICI Prudential Asset Management Company Limited | 1 | 0.37% | +0.37% | 35 |
| Motilal Oswal Mutual Fund | 2 | 0.02% | - | 0 |
| Edelweiss Mutual Fund | 2 | 0.00% | - | 0 |
| HDFC Mutual Fund | 2 | 0.00% | -0.02% | 0 |
| Angel One Mutual Fund | 2 | 0.00% | - | 0 |
| Mirae Asset Mutual Fund | 2 | 0.00% | - | 0 |
| Axis Mutual Fund | 2 | 0.00% | - | 0 |
| DSP Mutual Fund | 4 | 0.00% | - | 0 |