Asian Hotels (North) Limited
NSE: ASIANHOTNR BSE: 500023 SECTOR: Consumer Services - Leisure Services
299 10(-3%)
Volume
15k as on 22, Jun
Open
205
High
207
Low
192
Close
309
VWAP
301
52 Week High
403
52 Week Low
248
Quality Score
0/100
Growth Score
0/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,275
No. of Shares
P/E
-3.99
P/B
4.94
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-123.76
ROCE
-
Profit Growth
-
Listing Date
07-Apr-10
Promoter Holding
-
FII Holding
2.57%
DII Holding
1.69%
Price Chart
Price Performance
1 Week1%
1 Month2%
3 Months5%
6 Months3%
1 Year3%
YTD3%
Moving Average
5 Day SMA301
10 Day SMA300
20 Day SMA303
30 Day SMA301
50 Day SMA299
61 Day SMA299
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 303 | 299 | 302 | 302 |
| Resistance 2 | 302 | 299 | 300 | 301 |
| Resistance 1 | 300 | 299 | 300 | 299 |
| Pivot Point | 298 | 298 | 298 | 298 |
| Support 1 | 297 | 298 | 297 | 296 |
| Support 2 | 296 | 298 | 297 | 295 |
| Support 3 | 294 | 298 | 296 | 293 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETERNAL | 2,77,544 | 288 | 4% | 8% | 3% | 6% | 620 | 193.6 | 0.15 | 366 |
| 2 | DMART | 2,61,583 | 4010 | 2% | 8% | 7% | 1% | 88 | 193.6 | 0.1 | 2970 |
| 3 | TRENT | 1,52,894 | 2867 | 1% | 9% | 24% | 46% | 84 | 193.6 | 0.37 | 1721 |
| 4 | INDHOTEL | 1,02,822 | 722 | 2% | 1% | 10% | 4% | 49 | 193.6 | 0.22 | 2247 |
| 5 | LENSKART | 96,908 | 558 | 4% | 1% | 2% | 2% | 0 | 193.6 | 0.35 | 501 |
| 6 | NYKAA | 92,718 | 324 | 1% | 7% | 36% | 49% | 0 | 193.6 | 0.86 | 204 |
| 7 | NAUKRI | 75,667 | 1167 | 0% | 21% | 10% | 19% | 0 | 193.6 | 0.01 | 1763 |
| 8 | SWIGGY | 72,174 | 261 | 2% | 4% | 18% | 37% | 0 | 193.6 | 0.14 | -4154 |
| 9 | VMM | 51,630 | 110 | 2% | 6% | 10% | 21% | 0 | 193.6 | 0.27 | 839 |
| 10 | IRCTC | 39,572 | 494 | 2% | 5% | 21% | 35% | 0 | 193.6 | 0.02 | 1393 |
| Load More | |||||||||||
Quarterly Results
| Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 69 | 60 | 53 | 36 | 47 | 35 | 13 | 32 | 22 | 11 | 8 | 55 | 75 |
| Sales Growth % (YoY) | 47.3% | 72.9% | 306.8% | 12% | 117.8% | 214.3% | 62.8% | -42.3% | -71.2% | -83.3% | -85.6% | -27.4% | 0.1% |
| Sales Growth % (QoQ) | 15% | 13.2% | 47.2% | -23.4% | 34.3% | 169.2% | -59.4% | 45.5% | 100% | 37.5% | -85.5% | -26.7% | - |
| Expenses | 51 | 51 | 50 | 35 | 36 | 31 | 23 | 34 | 23 | 19 | 19 | 48 | 55 |
| Operating Profit | 19 | 9 | 3 | 1 | 11 | 4 | -10 | -2 | -2 | -8 | -11 | 7 | 20 |
| OPM % | 27 | 15 | 6 | 2 | 23 | 11 | -73 | -7 | -8 | -72 | -131 | 13 | 27 |
| Other Income | 1 | 0 | 0 | -2 | -4 | -319 | 0 | -567 | 1 | 1 | 0 | 6 | 1 |
| Interest | 31 | 33 | 31 | 35 | 23 | 25 | 27 | 34 | 8 | 25 | 25 | 39 | 29 |
| Depreciation | 6 | 6 | 6 | 9 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Profit before tax | -17 | -30 | -33 | -45 | -25 | -344 | -40 | -607 | -12 | -36 | -39 | -29 | -12 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -26 | 4 | -23 |
| Net Profit | -17 | -30 | -33 | -45 | -25 | -344 | -40 | -618 | -12 | -36 | -29 | -30 | -9 |
| Net Profit Growth % (QoQ) | 43.3% | 9.1% | 26.7% | -80% | 92.7% | -760% | 93.5% | -5050% | 66.7% | -24.1% | 3.3% | -233.3% | - |
| Net Profit Growth % (YoY) | 32% | 91.3% | 17.5% | 92.7% | -108.3% | -855.6% | -37.9% | -1960% | -33.3% | - | - | - | - |
| TTM Net Profit | -125 | -133 | -447 | -454 | -1027 | -1014 | -706 | -695 | -107 | -104 | -68 | -39 | 0 |
| EPS in Rs | -8.68 | -15.34 | -17.18 | -23.49 | -12.38 | -162.14 | -20.65 | -320.61 | -5.77 | -16.83 | -13.67 | -14.19 | -4.56 |
Profit and Loss
| Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 131 | 73 | 252 | 274 | 274 | 251 | 241 | 233 | 228 | 321 | 354 | 306 |
| Sales Growth % | 80% | -71% | -8% | - | 9% | 4% | 4% | 2% | -29% | -9% | 16% | 111% |
| Expenses | 124 | 92 | 198 | 192 | 191 | 170 | 171 | 190 | 167 | 248 | 316 | 195 |
| Operating Profit | 6 | -19 | 54 | 81 | 84 | 81 | 70 | 43 | 61 | 73 | 37 | 111 |
| OPM % | 5 | -27 | 22 | 30 | 30 | 32 | 29 | 18 | 27 | 23 | 11 | 36 |
| Other Income | -325 | -568 | 15 | 4 | 31 | 11 | 46 | 31 | 7 | -310 | 42 | 1 |
| Interest | 110 | 91 | 127 | 114 | 99 | 99 | 118 | 96 | 74 | 86 | 89 | 45 |
| Depreciation | 25 | 17 | 18 | 19 | 20 | 21 | 23 | 27 | 11 | 31 | 34 | 21 |
| Profit before tax | -454 | -695 | -76 | -48 | -4 | -28 | -24 | -48 | -17 | -354 | -43 | 46 |
| Tax % | 0 | 0 | -14 | -19 | -8 | -42 | -107 | 6 | 90 | 4 | 116 | 24 |
| Net Profit | -454 | -695 | -65 | -39 | -4 | -16 | 2 | -51 | -32 | -361 | -94 | 34 |
| Net Profit Growth % | 34.7% | -969.2% | -66.7% | -875% | 75% | -900% | 103.9% | -59.4% | 91.1% | -284% | -376.5% | - |
| EPS in Rs | -218.66 | -356.89 | -30.37 | -18.33 | -1.91 | -8.15 | 0.82 | -26.07 | -16.54 | 30.71 | -13.93 | 15.97 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 | -11 | 16 |
Cash Flows
| Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 15 | 41 | 110 | 105 | 109 | 85 | 54 | -3 | 1 | 77 | 163 | 161 |
| Cash from Investing Activity | -3 | 1 | -1 | -26 | 5 | -14 | 16 | -19 | 12 | -188 | -106 | -587 |
| Cash from Financing Activity | -11 | -43 | -112 | -83 | -117 | -70 | -64 | -7 | 13 | 106 | -50 | 427 |
| Net Cash Flow | 0 | -1 | -3 | -4 | -3 | 1 | 6 | -29 | 26 | -5 | 7 | 1 |
Balance Sheet
| Sep 2022 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Reserves | 154 | 218 | 409 | 611 | 684 | 719 | 721 | 737 | 745 | 775 | 837 | 732 | 757 |
| Borrowings | 1102 | 1079 | 1265 | 1212 | 1183 | 1141 | 1154 | 1123 | 1071 | 980 | 819 | 1099 | 1025 |
| Other Liabilities | 284 | 239 | 310 | 291 | 255 | 228 | 196 | 201 | 265 | 311 | 341 | 654 | 572 |
| Total Liabilities | 1560 | 1556 | 2003 | 2133 | 2142 | 2108 | 2090 | 2080 | 2100 | 2085 | 2016 | 2504 | 2373 |
| Fixed Assets | 1468 | 1479 | 1626 | 1727 | 1759 | 1773 | 1809 | 1839 | 1904 | 1789 | 1543 | 2054 | 2012 |
| CWIP | 1 | 1 | 297 | 279 | 256 | 229 | 188 | 157 | 133 | 143 | 354 | 310 | 209 |
| Investments | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 91 | 76 | 78 | 126 | 125 | 104 | 93 | 83 | 63 | 154 | 119 | 140 | 153 |
| Total Assets | 1560 | 1556 | 2003 | 2133 | 2142 | 2108 | 2090 | 2080 | 2100 | 2085 | 2016 | 2504 | 2373 |
Delivery
| # | Date | 285 41% 403 Value (Cr) | Q/T | 123 Del | 52 Del | 1 1 | 22-Jul | 309 | 1 | 31 | 78 | 1 | 2 | 21-Jul | 295 | 0 | 16 | 62 | 0 | 3 | 20-Jul | 296 | 0 | 19 | 64 | 0 | 4 | 17-Jul | 295 | 1 | 39 | 52 | 0 | 5 | 16-Jul | 299 | 1 | 20 | 66 | 0 | 6 | 15-Jul | 305 | 1 | 33 | 75 | 0 | 7 | 14-Jul | 308 | 1 | 37 | 82 | 1 | 8 | 13-Jul | 317 | 1 | 29 | 75 | 1 | 9 | 10-Jul | 316 | 0 | 12 | 39 | 0 | 10 | 9-Jul | 319 | 0 | 13 | 28 | 0 | 11 | 8-Jul | 323 | 1 | 28 | 43 | 0 | 12 | 7-Jul | 339 | 8 | 29 | 18 | 1 | 13 | 6-Jul | 359 | 10 | 41 | 17 | 2 | 14 | 3-Jul | 321 | 3 | 93 | 76 | 2 | 15 | 2-Jul | 287 | 0 | 13 | 42 | 0 | 16 | 1-Jul | 290 | 0 | 8 | 24 | 0 | 17 | 30-Jun | 290 | 0 | 6 | 16 | 0 | 18 | 29-Jun | 289 | 0 | 6 | 31 | 0 | 19 | 25-Jun | 296 | 0 | 8 | 8 | 0 | 20 | 24-Jun | 295 | 0 | 11 | 21 | 0 | 21 | 23-Jun | 299 | 0 | 16 | 20 | 0 | 22 | 22-Jun | 301 | 0 | 37 | 67 | 0 | 23 | 19-Jun | 298 | 0 | 11 | 43 | 0 | 24 | 18-Jun | 301 | 1 | 50 | 82 | 0 | 25 | 17-Jun | 304 | 1 | 8 | 34 | 0 | 26 | 16-Jun | 302 | 0 | 9 | 36 | 0 | 27 | 15-Jun | 300 | 2 | 57 | 81 | 2 | 28 | 12-Jun | 298 | 2 | 26 | 62 | 1 | 29 | 11-Jun | 297 | 0 | 10 | 49 | 0 | 30 | 10-Jun | 300 | 1 | 10 | 46 | 0 | 31 | 9-Jun | 304 | 0 | 12 | 41 | 0 | 32 | 8-Jun | 297 | 0 | 40 | 78 | 0 | 33 | 5-Jun | 304 | 0 | 21 | 54 | 0 | 34 | 4-Jun | 302 | 1 | 240 | 96 | 1 | 35 | 3-Jun | 301 | 0 | 32 | 76 | 0 | 36 | 2-Jun | 307 | 0 | 30 | 62 | 0 | 37 | 1-Jun | 306 | 0 | 17 | 58 | 0 | 38 | 29-May | 314 | 0 | 77 | 90 | 0 | 39 | 27-May | 313 | 0 | 23 | 73 | 0 | 40 | 26-May | 309 | 0 | 10 | 41 | 0 | 41 | 25-May | 304 | 1 | 26 | 81 | 0 | 42 | 22-May | 295 | 1 | 25 | 75 | 1 | 43 | 21-May | 300 | 1 | 37 | 75 | 1 | 44 | 20-May | 300 | 0 | 45 | 78 | 0 | 45 | 19-May | 295 | 1 | 56 | 87 | 1 | 46 | 18-May | 300 | 1 | 60 | 83 | 1 | 47 | 15-May | 299 | 0 | 15 | 60 | 0 | 48 | 14-May | 299 | 0 | 8 | 26 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 1,275c | 107c | 7.72 |
| 22-Jul | 1,381c | 107c | 8.36 |
| 21-Jul | 1,275c | 18c | 1.42 |
| 17-Jul | 1,257c | 6c | 0.47 |
| 16-Jul | 1,263c | 35c | 2.69 |
| 15-Jul | 1,298c | 34c | 2.53 |
| 14-Jul | 1,331c | 22c | 1.65 |
| 13-Jul | 1,354c | 16c | 1.21 |
| 10-Jul | 1,338c | 19c | 1.37 |
| 09-Jul | 1,356c | 13c | 0.93 |
| 08-Jul | 1,369c | 67c | 4.69 |
| 07-Jul | 1,436c | 105c | 6.80 |
| 06-Jul | 1,541c | 299c | 24.08 |
| 02-Jul | 1,242c | 9c | 0.76 |
| 30-Jun | 1,233c | 29c | 2.26 |
| 29-Jun | 1,261c | 7c | 0.58 |
| 26-Jun | 1,254c | 3c | 0.25 |
| 25-Jun | 1,257c | 2c | 0.12 |
| 24-Jun | 1,259c | 9c | 0.67 |
| 23-Jun | 1,267c | 24c | 1.87 |
| 22-Jun | 1,291c | 25c | 1.99 |
| 19-Jun | 1,266c | 13c | 1.00 |
| 18-Jun | 1,279c | 13c | 0.99 |
| 17-Jun | 1,292c | 9c | 0.66 |
| 16-Jun | 1,283c | 16c | 1.24 |
| 15-Jun | 1,268c | 1c | 0.10 |
| 12-Jun | 1,266c | 12c | 0.92 |
| 11-Jun | 1,278c | 3c | 0.25 |
| 10-Jun | 1,275c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 34%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.