Advani Hotels & Resorts (India) Limited
Web: caravelabeachresortgoa.com NSE: ADVANIHOTR BSE: 523269 SECTOR: Consumer Services - Leisure Services
51 1(-2%)
Near 52W Low of 47
Volume
1L as on 22, Jun
Open
69
High
70
Low
68
Close
52
VWAP
54
52 Week High
68
52 Week Low
47
Quality Score
0/100
Growth Score
0/100
Valuation Score
50/100
Momentum Score
20/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
474
No. of Shares
P/E
26.57
P/B
8.85
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
33.33
ROCE
-
Profit Growth
-
Listing Date
25-Jun-07
Promoter Holding
50.24%
FII Holding
0.2%
DII Holding
0.05%
Price Chart
Price Performance
1 Week2%
1 Month1%
3 Months4%
6 Months5%
1 Year5%
YTD5%
Moving Average
5 Day SMA53
10 Day SMA53
20 Day SMA53
30 Day SMA53
50 Day SMA53
61 Day SMA53
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 55 | 53 | 54 | 55 |
| Resistance 2 | 54 | 53 | 53 | 54 |
| Resistance 1 | 53 | 53 | 53 | 54 |
| Pivot Point | 53 | 53 | 53 | 53 |
| Support 1 | 52 | 53 | 52 | 52 |
| Support 2 | 51 | 52 | 52 | 51 |
| Support 3 | 50 | 52 | 51 | 51 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETERNAL | 2,77,062 | 287 | 4% | 8% | 3% | 6% | 620 | 193.6 | 0.15 | 366 |
| 2 | DMART | 2,63,638 | 4042 | 2% | 8% | 7% | 1% | 88 | 193.6 | 0.1 | 2970 |
| 3 | TRENT | 1,53,411 | 2877 | 1% | 9% | 24% | 46% | 84 | 193.6 | 0.37 | 1721 |
| 4 | INDHOTEL | 1,03,056 | 724 | 2% | 1% | 10% | 4% | 49 | 193.6 | 0.22 | 2247 |
| 5 | LENSKART | 96,273 | 554 | 4% | 1% | 2% | 2% | 0 | 193.6 | 0.35 | 501 |
| 6 | NYKAA | 93,449 | 326 | 1% | 7% | 36% | 49% | 0 | 193.6 | 0.86 | 204 |
| 7 | NAUKRI | 75,800 | 1169 | 0% | 21% | 10% | 19% | 0 | 193.6 | 0.01 | 1763 |
| 8 | SWIGGY | 72,124 | 261 | 2% | 4% | 18% | 37% | 0 | 193.6 | 0.14 | -4154 |
| 9 | VMM | 51,504 | 110 | 2% | 6% | 10% | 21% | 0 | 193.6 | 0.27 | 839 |
| 10 | IRCTC | 39,444 | 493 | 2% | 5% | 21% | 35% | 0 | 193.6 | 0.02 | 1393 |
| Load More | |||||||||||
Quarterly Results
| Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 | Jun 2006 | Mar 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13.6 | 12.24 | 10.14 | 15.47 | 25.96 | 16.62 | 12.8 | 16.01 | 20.52 | 20.62 | 8.77 | 13.14 | 19.15 |
| Sales Growth % (YoY) | -47.6% | -26.4% | -20.8% | -3.4% | 26.5% | -19.4% | 46% | 21.8% | 7.2% | 24.1% | 47.9% | 34.9% | 19.1% |
| Sales Growth % (QoQ) | 11.1% | 20.7% | -34.5% | -40.4% | 56.2% | 29.8% | -20% | -22% | -0.5% | 135.1% | -33.3% | -31.4% | - |
| Expenses | 12.4 | 12.79 | 12.57 | 12.55 | 14.5 | 15.49 | 10.11 | 10.83 | 12.54 | 11.37 | 7.68 | 8.18 | 11.6 |
| Operating Profit | 1.2 | -0.55 | -2.43 | 2.92 | 11.46 | 1.13 | 2.69 | 5.18 | 7.98 | 9.25 | 1.09 | 4.96 | 7.55 |
| OPM % | 8.82 | -4.49 | -23.96 | 18.88 | 44.14 | 6.8 | 21.02 | 32.35 | 38.89 | 44.86 | 12.43 | 37.75 | 39.43 |
| Other Income | 1.11 | 2.01 | -0.45 | 4.11 | 2.8 | 2.95 | 0.87 | 1.78 | 4.35 | 1.22 | 0.28 | 0.84 | 1.42 |
| Interest | 0.33 | 0.39 | 0.33 | 0.61 | 0.68 | 0.86 | 0.68 | 0.58 | 0.75 | 0.9 | 0.65 | 0.6 | 0.61 |
| Depreciation | 0.85 | 0.87 | 0.79 | 0.85 | 0.85 | 1.05 | 1.01 | 0.98 | 0.95 | 0.75 | 0.7 | 0.86 | 0.86 |
| Profit before tax | 1.13 | 0.2 | -4 | 5.57 | 12.73 | 2.17 | 1.87 | 5.4 | 10.63 | 8.82 | 0.02 | 4.34 | 7.5 |
| Tax % | 12.39 | -535 | 12.25 | 14.36 | 27.89 | 25.35 | 60.43 | 33.15 | 32.83 | 40.82 | -850 | 17.97 | 40.13 |
| Net Profit | 0.99 | 1.27 | -4.52 | 4.77 | 9.18 | 1.59 | 0.7 | 3.61 | 7.09 | 5.19 | 0.16 | 3.5 | 4.41 |
| Net Profit Growth % (QoQ) | -22% | 128.1% | -194.8% | -48% | 477.4% | 127.1% | -80.6% | -49.1% | 36.6% | 3143.8% | -95.4% | -20.6% | - |
| Net Profit Growth % (YoY) | -89.2% | -20.1% | -745.7% | 32.1% | 29.5% | -69.4% | 337.5% | 3.1% | 60.8% | - | - | - | - |
| TTM Net Profit | 2.51 | 10.7 | 11.02 | 16.24 | 15.08 | 12.99 | 16.59 | 16.05 | 15.94 | 13.26 | 8.07 | 7.91 | 0 |
| EPS in Rs | 0.22 | 0.19 | -0.52 | 0.43 | 0.9 | 0.17 | -0.06 | 0.25 | 0.67 | 0.38 | -0.09 | 0.15 | 0.43 |
Profit and Loss
| Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|
| Sales | 32 | 48 | 71 | 64 | 51 |
| Sales Growth % | -34.5% | -32.2% | 12.5% | 25.2% | - |
| Expenses | 40 | 52 | 52 | 40 | 38 |
| Operating Profit | -8 | -4 | 20 | 23 | 13 |
| OPM % | -25 | -8 | 27 | 36 | 25 |
| Other Income | -2 | 8 | 7 | 5 | 4 |
| Interest | 1 | 2 | 3 | 3 | 3 |
| Depreciation | 3 | 3 | 3 | 3 | 3 |
| Profit before tax | -14 | -1 | 21 | 22 | 11 |
| Tax % | 5 | -24 | 37 | 35 | 38 |
| Net Profit | -15 | -1 | 13 | 15 | 7 |
| Net Profit Growth % | -1400% | -107.7% | -13.3% | 114.3% | - |
| EPS in Rs | -0.89 | -0.03 | 1.06 | 0.91 | 0.61 |
| Dividend Payout % | -6 | 0 | 28 | 28 | 8 |
Cash Flows
| Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | -6 | -2 | 17 | 19 | 12 |
| Cash from Investing Activity | -3 | -1 | -10 | -13 | -4 |
| Cash from Financing Activity | 8 | -6 | -6 | -2 | -5 |
| Net Cash Flow | -1 | -8 | 1 | 4 | 3 |
Balance Sheet
| Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
|---|---|---|---|---|---|
| Equity Capital | 9 | 9 | 9 | 9 | 9 |
| Reserves | 16 | 25 | 19 | 12 | 6 |
| Borrowings | 34 | 26 | 22 | 25 | 24 |
| Other Liabilities | 20 | 25 | 48 | 34 | 22 |
| Total Liabilities | 79 | 85 | 99 | 81 | 61 |
| Fixed Assets | 44 | 50 | 56 | 48 | 40 |
| CWIP | 24 | 19 | 4 | 3 | 2 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 11 | 15 | 40 | 29 | 20 |
| Total Assets | 79 | 85 | 99 | 81 | 61 |
Delivery
| # | Date | 50 10% 55 Value (Cr) | Q/T | 58 Del | 54 Del | 0 1 | 22-Jul | 52 | 0 | 35 | 61 | 0 | 2 | 21-Jul | 52 | 0 | 40 | 74 | 0 | 3 | 20-Jul | 52 | 0 | 34 | 65 | 0 | 4 | 17-Jul | 52 | 0 | 41 | 62 | 0 | 5 | 16-Jul | 52 | 0 | 33 | 59 | 0 | 6 | 15-Jul | 52 | 0 | 47 | 62 | 0 | 7 | 14-Jul | 52 | 0 | 36 | 69 | 0 | 8 | 13-Jul | 53 | 0 | 46 | 58 | 0 | 9 | 10-Jul | 53 | 0 | 53 | 73 | 0 | 10 | 9-Jul | 53 | 0 | 42 | 64 | 0 | 11 | 8-Jul | 52 | 0 | 59 | 57 | 0 | 12 | 7-Jul | 53 | 0 | 52 | 62 | 0 | 13 | 6-Jul | 54 | 0 | 49 | 58 | 0 | 14 | 3-Jul | 54 | 0 | 51 | 73 | 0 | 15 | 2-Jul | 54 | 0 | 52 | 74 | 0 | 16 | 1-Jul | 54 | 0 | 43 | 65 | 0 | 17 | 30-Jun | 53 | 0 | 32 | 52 | 0 | 18 | 29-Jun | 53 | 0 | 28 | 38 | 0 | 19 | 25-Jun | 53 | 0 | 33 | 58 | 0 | 20 | 24-Jun | 53 | 0 | 52 | 58 | 0 | 21 | 23-Jun | 54 | 0 | 59 | 81 | 0 | 22 | 22-Jun | 54 | 1 | 91 | 62 | 0 | 23 | 19-Jun | 53 | 0 | 52 | 71 | 0 | 24 | 18-Jun | 53 | 0 | 74 | 66 | 0 | 25 | 17-Jun | 53 | 0 | 50 | 58 | 0 | 26 | 16-Jun | 53 | 0 | 42 | 80 | 0 | 27 | 15-Jun | 53 | 0 | 59 | 72 | 0 | 28 | 12-Jun | 52 | 0 | 62 | 60 | 0 | 29 | 11-Jun | 50 | 0 | 58 | 66 | 0 | 30 | 10-Jun | 52 | 0 | 57 | 63 | 0 | 31 | 9-Jun | 53 | 0 | 64 | 65 | 0 | 32 | 8-Jun | 52 | 0 | 39 | 70 | 0 | 33 | 5-Jun | 53 | 0 | 25 | 39 | 0 | 34 | 4-Jun | 53 | 0 | 28 | 28 | 0 | 35 | 3-Jun | 53 | 0 | 38 | 68 | 0 | 36 | 2-Jun | 53 | 0 | 41 | 63 | 0 | 37 | 1-Jun | 53 | 0 | 56 | 66 | 0 | 38 | 29-May | 53 | 0 | 39 | 64 | 0 | 39 | 27-May | 54 | 0 | 45 | 67 | 0 | 40 | 26-May | 53 | 0 | 51 | 61 | 0 | 41 | 25-May | 53 | 0 | 44 | 46 | 0 | 42 | 22-May | 53 | 0 | 35 | 64 | 0 | 43 | 21-May | 53 | 0 | 36 | 69 | 0 | 44 | 20-May | 53 | 0 | 43 | 72 | 0 | 45 | 19-May | 53 | 0 | 67 | 74 | 0 | 46 | 18-May | 53 | 0 | 52 | 65 | 0 | 47 | 15-May | 53 | 0 | 37 | 68 | 0 | 48 | 14-May | 52 | 0 | 32 | 68 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 474c | 16c | 3.28 |
| 22-Jul | 490c | 9c | 1.92 |
| 21-Jul | 481c | 9L | 0.02 |
| 17-Jul | 481c | 2c | 0.36 |
| 16-Jul | 483c | 2c | 0.46 |
| 15-Jul | 485c | 2c | 0.36 |
| 14-Jul | 487c | 65L | 0.13 |
| 13-Jul | 487c | 5c | 1.09 |
| 10-Jul | 493c | 18L | 0.04 |
| 09-Jul | 493c | 16c | 3.41 |
| 08-Jul | 476c | 13c | 2.68 |
| 07-Jul | 490c | 6c | 1.19 |
| 06-Jul | 496c | 3c | 0.69 |
| 02-Jul | 499c | 3c | 0.69 |
| 01-Jul | 496c | 3c | 0.54 |
| 30-Jun | 493c | 8c | 1.54 |
| 29-Jun | 485c | 5c | 0.94 |
| 26-Jun | 490c | 1c | 0.24 |
| 25-Jun | 491c | 2c | 0.42 |
| 24-Jun | 489c | 8c | 1.65 |
| 23-Jun | 497c | 2c | 0.37 |
| 22-Jun | 499c | 9c | 1.93 |
| 19-Jun | 490c | 2c | 0.38 |
| 17-Jun | 488c | 83L | 0.17 |
| 16-Jun | 487c | 2c | 0.36 |
| 15-Jun | 489c | 6c | 1.30 |
| 12-Jun | 483c | 6c | 1.14 |
| 11-Jun | 477c | 7c | 1.53 |
| 10-Jun | 485c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 60%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.