SHRADDHA PRIME PROJECTS LTD
Web: shraddhaprimeprojects.in NSE: SHRADDHA BSE: 531771 SECTOR: Realty - Realty | Add Note | View Notes
157 4(3%)
Near 52W Low of 147
Volume
-
Open
219
High
219
Low
219
Close
153
VWAP
0
52 Week High
179
52 Week Low
147
Quality Score
51/100
Growth Score
90/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
634
No. of Shares
P/E
40.78
P/B
6.12
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
15
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
74.78%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLF | 1,69,213 | 684 | 1% | 2% | 15% | 10% | 53 | 33.6 | 0.01 | 4415 |
| 2 | LODHA | 1,21,056 | 1212 | 1% | 0% | 28% | 4% | 37 | 33.6 | 0.42 | 3431 |
| 3 | PHOENIXLTD | 69,569 | 1945 | 3% | 0% | 19% | 31% | 0 | 33.6 | 0.48 | 1557 |
| 4 | OBEROIRLTY | 69,084 | 1900 | 2% | 2% | 28% | 14% | 0 | 33.6 | 0.16 | 2507 |
| 5 | PRESTIGE | 68,628 | 1593 | 0% | 3% | 17% | 4% | 0 | 33.6 | 1.09 | 1305 |
| 6 | GODREJPROP | 59,733 | 1983 | 3% | 4% | 15% | 0% | 0 | 33.6 | 0.83 | 1841 |
| 7 | BRIGADE | 22,603 | 693 | 8% | 22% | 5% | 23% | 0 | 33.6 | 0.93 | 725 |
| 8 | ANANTRAJ | 22,539 | 626 | 4% | 0% | 23% | 18% | 0 | 33.6 | 0.12 | 559 |
| 9 | SOBHA | 13,318 | 1246 | 1% | 8% | 7% | 13% | 0 | 33.6 | 0.22 | 193 |
| 10 | SIGNATURE | 11,104 | 789 | 1% | 5% | 17% | 28% | 0 | 33.6 | 1.61 | 1095 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 134 | 186 | 129 | 134 | 59 | 48 | 44 | 38 | 26 | 31 | 39 | 11 | 3 | 9 | 0 |
| Sales Growth % (YoY) | 128% | 287% | 195% | 257% | 125% | 57% | 12% | 236% | 812% | 257% | - | - | - | - | - |
| Sales Growth % (QoQ) | -28% | 44.2% | -3.7% | 127.1% | 22.9% | 9.1% | 15.8% | 46.2% | -16.1% | -20.5% | 254.5% | 266.7% | -66.7% | 100% | - |
| Expenses | 109 | 163 | 109 | 122 | 48 | 40 | 32 | 28 | 25 | 39 | 26 | 8 | 2 | 7 | 0 |
| Operating Profit | 24 | 24 | 20 | 12 | 11 | 8 | 11 | 10 | 1 | -8 | 13 | 3 | 1 | 1 | 0 |
| OPM % | 18 | 13 | 16 | 9 | 18 | 17 | 26 | 26 | 4.2 | -26 | 34 | 29 | 31 | 16 | 0 |
| Other Income | 3 | 7 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 27 | 30 | 20 | 16 | 13 | 9 | 13 | 11 | 2 | -7 | 13 | 3 | 1 | 1 | 0 |
| Tax % | 29 | 22 | 35 | 48 | 29 | 28 | 28 | 30 | 23 | -4 | 22 | 34 | 34 | 23 | -60 |
| Net Profit | 19 | 23 | 13 | 8 | 9 | 7 | 9 | 7 | 2 | -7 | 10 | 2 | 1 | 1 | 0 |
| Net Profit Growth % (QoQ) | -17.4% | 76.9% | 62.5% | -11.1% | 28.6% | -22.2% | 28.6% | 250% | 128.6% | -170% | 400% | 100% | - | 100% | - |
| Net Profit Growth % (YoY) | 111.1% | 228.6% | 44.4% | 14.3% | 350% | 200% | -10% | 250% | 100% | -800% | 100% | - | - | - | - |
| TTM Net Profit | 63 | 53 | 37 | 33 | 32 | 25 | 11 | 12 | 7 | 6 | 14 | 4 | 2 | 1 | 0 |
| EPS in Rs | 4.78 | 5.73 | 3.39 | 2.16 | 2.19 | 1.66 | 2.25 | 1.8 | 0.39 | -1.63 | 2.57 | 0.53 | 0.13 | 0.23 | 0 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Sales | 508 | 156 | 84 | 9 |
| Sales Growth % | 227% | 86% | 876% | - |
| Expenses | 442 | 125 | 74 | 8 |
| Operating Profit | 66 | 31 | 10 | 1 |
| OPM % | 13 | 20 | 12 | 10 |
| Other Income | 12 | 5 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 |
| Profit before tax | 78 | 35 | 11 | 1 |
| Tax % | 32 | 28 | 38 | 37 |
| Net Profit | 53 | 25 | 7 | 0 |
| Net Profit Growth % | 112% | 257.1% | - | - |
| EPS in Rs | 13.33 | 6.1 | 1.62 | 0.12 |
| Dividend Payout % | 0 | 7 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Cash from Operating Activity | -38 | -75 | -66 | -70 |
| Cash from Investing Activity | -10 | -1 | 0 | -2 |
| Cash from Financing Activity | 72 | 85 | 65 | 75 |
| Net Cash Flow | 24 | 9 | -2 | 3 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|---|---|
| Equity Capital | 42 | 42 | 42 | 22 | 22 | 6 |
| Reserves | 90 | 53 | 37 | 45 | 33 | -5 |
| Borrowings | 262 | 219 | 189 | 113 | 103 | 88 |
| Other Liabilities | 306 | 208 | 117 | 252 | 55 | 44 |
| Total Liabilities | 699 | 523 | 386 | 431 | 214 | 133 |
| Fixed Assets | 1 | 0 | 0 | 0 | 0 | 1 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 32 | 22 | 7 | 2 | 2 | 1 |
| Other Assets | 666 | 500 | 378 | 429 | 212 | 132 |
| Total Assets | 699 | 523 | 386 | 431 | 214 | 133 |
Delivery
Delivery Data: SHRADDHA
| # | Date | 142 26% 179 Value (Cr) | Q/T | 40 Del | 76 Del | 0 1 | 4-Sep | 156 | 0 | 24 | 68 | 0 | 2 | 3-Sep | 153 | 0 | 32 | 71 | 0 | 3 | 2-Sep | 158 | 0 | 37 | 87 | 0 | 4 | 1-Sep | 161 | 0 | 21 | 71 | 0 | 5 | 31-Aug | 166 | 0 | 56 | 79 | 0 | 6 | 28-Aug | 163 | 1 | 64 | 54 | 0 | 7 | 27-Aug | 151 | 0 | 57 | 85 | 0 | 8 | 26-Aug | 146 | 0 | 49 | 78 | 0 | 9 | 25-Aug | 150 | 0 | 16 | 88 | 0 | 10 | 24-Aug | 153 | 0 | 29 | 90 | 0 | 11 | 21-Aug | 154 | 0 | 21 | 90 | 0 | 12 | 20-Aug | 156 | 0 | 42 | 84 | 0 | 13 | 19-Aug | 154 | 0 | 39 | 89 | 0 | 14 | 18-Aug | 155 | 0 | 39 | 81 | 0 | 15 | 17-Aug | 151 | 0 | 33 | 97 | 0 | | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 634c | 4c | 0.65 |
| 03-Sep | 630c | 15c | 2.24 |
| 01-Sep | 645c | 31c | 4.63 |
| 31-Aug | 676c | 86c | 14.58 |
| 27-Aug | 590c | 16c | 2.67 |
| 26-Aug | 606c | 20c | 3.16 |
| 25-Aug | 626c | 5c | 0.71 |
| 24-Aug | 630c | 7c | 1.08 |
| 21-Aug | 637c | 12c | 1.91 |
| 19-Aug | 625c | 1c | 0.16 |
| 18-Aug | 626c | 8c | 1.31 |
| 17-Aug | 618c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 31%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.