Meghna Infracon Infrastructure Limited
Web: naysaasecurities.com NSE: MIIL BSE: 538668 SECTOR: Realty - Realty | Add Note | View Notes
715 4(-1%)
Near 52W High of 743
Volume
-
Open
586
High
607
Low
570
Close
718
VWAP
0
52 Week High
743
52 Week Low
660
Quality Score
10/100
Growth Score
89/100
Valuation Score
50/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,553
No. of Shares
P/E
142.54
P/B
48.69
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
34.16
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
47.01%
FII Holding
7.98%
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLF | 1,69,213 | 684 | 1% | 2% | 15% | 10% | 53 | 33.6 | 0.01 | 4415 |
| 2 | LODHA | 1,21,056 | 1212 | 1% | 0% | 28% | 4% | 37 | 33.6 | 0.42 | 3431 |
| 3 | PHOENIXLTD | 69,569 | 1945 | 3% | 0% | 19% | 31% | 0 | 33.6 | 0.48 | 1557 |
| 4 | OBEROIRLTY | 69,084 | 1900 | 2% | 2% | 28% | 14% | 0 | 33.6 | 0.16 | 2507 |
| 5 | PRESTIGE | 68,628 | 1593 | 0% | 3% | 17% | 4% | 0 | 33.6 | 1.09 | 1305 |
| 6 | GODREJPROP | 59,733 | 1983 | 3% | 4% | 15% | 0% | 0 | 33.6 | 0.83 | 1841 |
| 7 | BRIGADE | 22,603 | 693 | 8% | 22% | 5% | 23% | 0 | 33.6 | 0.93 | 725 |
| 8 | ANANTRAJ | 22,539 | 626 | 4% | 0% | 23% | 18% | 0 | 33.6 | 0.12 | 559 |
| 9 | SOBHA | 13,318 | 1246 | 1% | 8% | 7% | 13% | 0 | 33.6 | 0.22 | 193 |
| 10 | SIGNATURE | 11,104 | 789 | 1% | 5% | 17% | 28% | 0 | 33.6 | 1.61 | 1095 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8.43 | 18.48 | 8.46 | 8.78 | 10.47 | 12.12 | 9.97 | 3.29 | 14.5 | 10.23 |
| Sales Growth % (YoY) | -19.5% | 52.5% | -15.2% | 166.9% | -27.8% | 18.5% | - | - | - | - |
| Sales Growth % (QoQ) | -54.4% | 118.4% | -3.6% | -16.1% | -13.6% | 21.6% | 203% | -77.3% | 41.7% | - |
| Expenses | 7.51 | 15.71 | 4.39 | 7.43 | 8.42 | 8.33 | 5.04 | 2.76 | 12.41 | 10.15 |
| Operating Profit | 0.92 | 2.77 | 4.07 | 1.35 | 2.05 | 3.79 | 4.93 | 0.53 | 2.09 | 0.08 |
| OPM % | 10.91 | 14.99 | 48.11 | 15.38 | 19.58 | 31.27 | 49.45 | 16.11 | 14.41 | 0.78 |
| Other Income | 0.01 | 0.06 | 0.05 | -0.02 | 0.02 | 0.25 | 0.04 | 0.02 | 0.04 | 0.71 |
| Interest | 0.14 | 0.09 | 0.09 | 0.03 | 0.03 | 0.01 | 0.01 | 0.28 | 0.01 | 0.1 |
| Depreciation | 0.13 | 0.17 | 0.16 | 0.1 | 0.11 | 0.09 | 0.07 | 0.01 | 0.01 | 0.02 |
| Profit before tax | 0.66 | 2.57 | 3.87 | 1.2 | 1.93 | 3.94 | 4.89 | 0.26 | 2.11 | 0.67 |
| Tax % | 15.15 | 31.52 | 71.83 | 0 | 20.21 | -5.84 | 26.18 | 7.69 | 15.64 | 13.43 |
| Net Profit | 0.57 | 1.77 | 1.1 | 1.2 | 1.53 | 4.15 | 3.62 | 0.24 | 1.78 | 0.58 |
| Net Profit Growth % (QoQ) | -67.8% | 60.9% | -8.3% | -21.6% | -63.1% | 14.6% | 1408.3% | -86.5% | 206.9% | - |
| Net Profit Growth % (YoY) | -62.7% | -57.3% | -69.6% | 400% | -14% | 615.5% | - | - | - | - |
| TTM Net Profit | 4.64 | 5.6 | 7.98 | 10.5 | 9.54 | 9.79 | 6.22 | 2.6 | 2.36 | 0 |
| EPS in Rs | 0.25 | 0.92 | 0.44 | 0.48 | 0.64 | 1.81 | 1.57 | 0.14 | 0.74 | 0.27 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | |
|---|---|---|---|
| Sales | 46.2 | 40 | 55.66 |
| Sales Growth % | 15.5% | -28.1% | - |
| Expenses | 35.97 | 28.52 | 52.1 |
| Operating Profit | 10.23 | 11.48 | 3.56 |
| OPM % | 22.14 | 28.7 | 6.4 |
| Other Income | 0.12 | 0.23 | 0.02 |
| Interest | 0.24 | 0.33 | 0.26 |
| Depreciation | 0.54 | 0.18 | 0.06 |
| Profit before tax | 9.57 | 11.2 | 3.26 |
| Tax % | 41.48 | 12.59 | 2.76 |
| Net Profit | 5.6 | 9.79 | 3.17 |
| Net Profit Growth % | -42.8% | 208.8% | - |
| EPS in Rs | 2.48 | 4.26 | 1.46 |
| Dividend Payout % | 10.07 | 2.35 | 3.43 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | |
|---|---|---|---|
| Cash from Operating Activity | -24.76 | 18.26 | 0 |
| Cash from Investing Activity | -1.12 | -1.88 | 0 |
| Cash from Financing Activity | 30.2 | -16.08 | 0 |
| Net Cash Flow | 4.32 | 0.31 | 0 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | |
|---|---|---|---|---|---|
| Equity Capital | 21.72 | 21.72 | 10.86 | 10.86 | 10.86 |
| Reserves | 5.54 | 2.78 | 11.1 | 4.13 | 2.33 |
| Borrowings | 22.45 | 6.55 | 3.29 | 1.14 | 2.34 |
| Other Liabilities | 8.01 | 12.64 | 9.82 | 4.04 | 5.76 |
| Total Liabilities | 57.72 | 43.69 | 35.07 | 20.17 | 21.29 |
| Fixed Assets | 1.57 | 1.19 | 0.97 | 0.1 | 0.11 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.52 | 0.77 | 0.48 | 0 | 0 |
| Other Assets | 55.63 | 41.73 | 33.62 | 20.07 | 21.18 |
| Total Assets | 57.72 | 43.69 | 35.07 | 20.17 | 21.29 |
Delivery
Delivery Data: MIIL
| # | Date | 660 13% 743 Value (Cr) | Q/T | 82 Del | 39 Del | 3 1 | 4-Sep | 717 | 6 | 124 | 59 | 3 | 2 | 3-Sep | 718 | 5 | 51 | 29 | 2 | 3 | 2-Sep | 723 | 5 | 64 | 18 | 1 | 4 | 1-Sep | 723 | 5 | 67 | 51 | 3 | 5 | 31-Aug | 706 | 6 | 52 | 41 | 2 | 6 | 28-Aug | 710 | 7 | 41 | 47 | 3 | 7 | 27-Aug | 719 | 6 | 41 | 35 | 2 | 8 | 26-Aug | 726 | 6 | 59 | 23 | 1 | 9 | 25-Aug | 722 | 7 | 52 | 37 | 3 | 10 | 24-Aug | 708 | 6 | 70 | 27 | 2 | 11 | 21-Aug | 705 | 12 | 102 | 44 | 5 | 12 | 20-Aug | 705 | 4 | 49 | 22 | 1 | 13 | 19-Aug | 701 | 5 | 67 | 55 | 3 | 14 | 18-Aug | 708 | 5 | 58 | 40 | 2 | 15 | 17-Aug | 683 | 2 | 40 | 34 | 1 | | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 1,553c | 18c | 1.13 |
| 03-Sep | 1,571c | 22L | 0.01 |
| 01-Sep | 1,570c | 35c | 2.25 |
| 31-Aug | 1,536c | 30c | 1.94 |
| 27-Aug | 1,566c | 15c | 0.94 |
| 26-Aug | 1,581c | 46c | 2.99 |
| 25-Aug | 1,535c | 3c | 0.17 |
| 24-Aug | 1,538c | 3c | 0.22 |
| 21-Aug | 1,541c | 8c | 0.51 |
| 19-Aug | 1,534c | 5c | 0.30 |
| 18-Aug | 1,538c | 17c | 1.14 |
| 17-Aug | 1,521c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 66%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.