KBC Global Limited
NSE: KBCGLOBAL BSE: 541161 SECTOR: Realty - Realty
0 0(2%)
Volume
-
Open
2
High
2
Low
2
Close
0
VWAP
0
52 Week High
1
52 Week Low
0
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
256
No. of Shares
P/E
-7.54
P/B
0.44
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-5.84
ROCE
-
Profit Growth
-
Listing Date
02-Apr-18
Promoter Holding
0.83%
FII Holding
0.75%
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLF | 1,47,479 | 596 | 2% | 0% | 19% | 24% | 49 | 0 | 0 | 0 | |
| 2 | LODHA | 91,978 | 921 | 1% | 8% | 22% | 38% | 37 | 0 | 0 | 0 | |
| 3 | PHOENIXLTD | 64,061 | 1791 | 4% | 1% | 2% | 11% | 0 | 0 | 0 | 0 | |
| 4 | OBEROIRLTY | 61,936 | 1703 | 5% | 1% | 3% | 2% | 0 | 0 | 0 | 0 | |
| 5 | PRESTIGE | 60,457 | 1404 | 2% | 2% | 17% | 3% | 0 | 0 | 0 | 0 | |
| 6 | GODREJPROP | 54,067 | 1795 | 2% | 1% | 17% | 22% | 0 | 0 | 0 | 0 | |
| 7 | ANANTRAJ | 18,271 | 508 | 4% | 9% | 17% | 3% | 0 | 0 | 0 | 0 | |
| 8 | BRIGADE | 16,541 | 676 | 2% | 13% | 26% | 38% | 0 | 0 | 0 | 0 | |
| 9 | SOBHA | 15,360 | 1436 | 3% | 1% | 9% | 6% | 0 | 0 | 0 | 0 | |
| 10 | SIGNATURE | 11,336 | 807 | 4% | 4% | 29% | 32% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.11 | 1.37 | 1.09 | 6.2 | 9.33 | 12.55 | 12.58 | -4.52 | 9.71 | 62.5 | 17.73 | 13.55 | 14.4 | 21.13 | 32 | 22.42 | 26 |
| Expenses | 8.58 | 2.84 | 25.23 | 6.42 | 23.11 | 19.37 | 45.7 | 8.98 | 21.42 | 69.57 | 22.18 | 9.07 | 10.98 | 22.28 | 25 | 16.8 | 16 |
| Operating Profit | -8.47 | -1.47 | -24.14 | -0.22 | -13.78 | -6.82 | -33.12 | -13.5 | -11.71 | -7.07 | -4.45 | 4.48 | 3.42 | -1.15 | 7 | 5.62 | 9 |
| OPM % | -7700 | -107.3 | -2214.68 | -3.55 | -147.7 | -54.34 | -263.28 | 0 | -120.6 | -11.31 | -25.1 | 33.06 | 23.75 | -5.44 | 22 | 25.07 | 37 |
| Other Income | 0.97 | 1.07 | 1.02 | 1.74 | 1.16 | 2.59 | 10.61 | 14.36 | 1.52 | 12.07 | 1.84 | 0.29 | 0.14 | 0.61 | 3 | 3.89 | 2 |
| Interest | 0.83 | 2.04 | -3.13 | 1.91 | 2.76 | 1.27 | 6.48 | 2.81 | 3.19 | 2.89 | 3.37 | 3.64 | 2.34 | 4 | 4 | 3.4 | 3 |
| Depreciation | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0 | 0.03 | 0 |
| Profit before tax | -8.35 | -2.46 | -20.02 | -0.42 | -15.41 | -5.53 | -29.05 | -1.98 | -13.41 | 2.08 | -6.01 | 1.1 | 1.19 | -4.56 | 6 | 6.08 | 9 |
| Tax % | 0 | 0.41 | 0.05 | 0 | 0 | 0.36 | -0.03 | 0 | 0 | 3.85 | -3.66 | 7.27 | 12.61 | 116.23 | 28 | 25.82 | 29 |
| Net Profit | -8.36 | -2.47 | -20.03 | -0.43 | -15.41 | -5.55 | -29.04 | -1.98 | -13.41 | 1.99 | -5.8 | 1.01 | 1.03 | -9.86 | 4 | 4.51 | 6 |
| EPS in Rs | -0.02 | 0 | -0.04 | 0 | -0.06 | -0.03 | -0.15 | -0.01 | -0.08 | 0.01 | -0.05 | 0.01 | 0.01 | -0.08 | 0.04 | 0.07 | 0.1 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|
| Sales | -21 | -27 | 91 | 102 | 129 |
| Expenses | 19 | 27 | 94 | 73 | 94 |
| Operating Profit | -40 | -53 | -3 | 29 | 35 |
| OPM % | -220 | -259 | -4 | 28 | 27 |
| Other Income | 5 | 28 | 12 | 10 | 8 |
| Interest | 4 | 11 | 13 | 14 | 15 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -38 | -37 | -4 | 24 | 28 |
| Tax % | 0 | 0 | 1 | 28 | 27 |
| Net Profit | -38 | -37 | -4 | 17 | 20 |
| EPS in Rs | -0.07 | -0.17 | -0.03 | 0.14 | 0.16 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 3 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | 17 | 68 | -163 | -20 | 35 |
| Cash from Investing Activity | 10 | 664 | -654 | 37 | -2 |
| Cash from Financing Activity | -16 | -47 | 821 | -17 | -32 |
| Net Cash Flow | 11 | 686 | 3 | 0 | 0 |
Balance Sheet
| Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|
| Equity Capital | 261 | 171 | 110 | 67 | 62 | 12 |
| Reserves | 620 | 719 | 800 | 867 | 78 | 111 |
| Borrowings | 64 | 73 | 76 | 126 | 89 | 92 |
| Other Liabilities | 113 | 107 | 107 | 69 | 98 | 99 |
| Total Liabilities | 1059 | 1070 | 1093 | 1128 | 327 | 314 |
| Fixed Assets | 1 | 1 | 1 | 1 | 1 | 1 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 16 | 22 | 24 | 683 | 29 | 56 |
| Other Assets | 1042 | 1048 | 1068 | 444 | 297 | 257 |
| Total Assets | 1059 | 1070 | 1093 | 1128 | 327 | 314 |
Delivery
Daily Market Cap
No records found.
Stock Checklist
Price is below from 52 week high low average: 68%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO