Aurobindo Pharma Limited
Web: aurobindo.com NSE: AUROPHARMA BSE: 524804 SECTOR: Healthcare - Pharmaceuticals & Biotechnology
1454 1(0%)
Near 52W High of 1542
Volume
10L as on 26, May
Open
1,140
High
1,356
Low
1,333
Close
1,455
VWAP
1,458
52 Week High
1,542
52 Week Low
1,016
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
83,631
No. of Shares
P/E
34.73
P/B
3.66
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
10.53
ROCE
-
Profit Growth
-
Listing Date
19-Jul-00
Promoter Holding
51.82%
FII Holding
15.24%
DII Holding
25.82%
Price Chart
Price Performance
1 Week4%
1 Month3%
3 Months19%
6 Months19%
1 Year22%
YTD22%
Moving Average
5 Day SMA1,488
10 Day SMA1,497
20 Day SMA1,471
30 Day SMA1,445
50 Day SMA1,390
61 Day SMA1,358
80 Day SMA1,314
200 Day SMA1,207
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 1,507 | 1,465 | 1,486 | 1,506 |
| Resistance 2 | 1,486 | 1,461 | 1,472 | 1,485 |
| Resistance 1 | 1,470 | 1,458 | 1,463 | 1,468 |
| Pivot Point | 1,449 | 1,455 | 1,449 | 1,448 |
| Support 1 | 1,433 | 1,451 | 1,435 | 1,432 |
| Support 2 | 1,412 | 1,448 | 1,426 | 1,411 |
| Support 3 | 1,396 | 1,444 | 1,412 | 1,394 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | 4,42,187 | 1843 | 2% | 14% | 2% | 9% | 39 | 0 | 0 | 0 | |
| 2 | DIVISLAB | 1,80,280 | 6791 | 2% | 6% | 4% | 1% | 65 | 0 | 0 | 0 | |
| 3 | TORNTPHARM | 1,53,281 | 4529 | 0% | 8% | 18% | 40% | 64 | 0 | 0 | 0 | |
| 4 | APOLLOHOSP | 1,19,047 | 8280 | 3% | 7% | 12% | 17% | 58 | 0 | 0 | 0 | |
| 5 | CIPLA | 1,14,869 | 1422 | 1% | 10% | 7% | 4% | 22 | 0 | 0 | 0 | |
| 6 | DRREDDY | 1,11,015 | 1330 | 0% | 1% | 7% | 7% | 20 | 0 | 0 | 0 | |
| 7 | ZYDUSLIFE | 1,09,378 | 1087 | 6% | 16% | 15% | 17% | 20 | 0 | 0 | 0 | |
| 8 | LUPIN | 1,04,017 | 2275 | 1% | 2% | 9% | 15% | 23 | 0 | 0 | 0 | |
| 9 | MANKIND | 1,00,482 | 2434 | 3% | 7% | 7% | 2% | 49 | 0 | 0 | 0 | |
| 10 | MAXHEALTH | 96,867 | 995 | 7% | 1% | 15% | 14% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8853 | 8646 | 8286 | 7868 | 8382 | 7979 | 7796 | 7567 | 7580 | 7352 | 7219 | 6851 | 6473 | 6407 | 5739 | 6236 | 5809 | 6002 | 5942 | 5702 |
| Expenses | 7103 | 6873 | 6608 | 6265 | 6622 | 6401 | 6230 | 5949 | 5920 | 5753 | 5846 | 5702 | 5477 | 5453 | 4950 | 5303 | 4839 | 4993 | 4766 | 4502 |
| Operating Profit | 1750 | 1773 | 1678 | 1603 | 1760 | 1578 | 1566 | 1618 | 1660 | 1599 | 1373 | 1149 | 996 | 954 | 790 | 933 | 970 | 1009 | 1176 | 1200 |
| OPM % | 20 | 21 | 20 | 20 | 21 | 20 | 20 | 21 | 22 | 22 | 19 | 17 | 15 | 15 | 14 | 15 | 17 | 17 | 20 | 21 |
| Other Income | 117 | 123 | 122 | 107 | 135 | 159 | 136 | 221 | 14 | 163 | 188 | 47 | 135 | 93 | 57 | 41 | -114 | 100 | 97 | 110 |
| Interest | 98 | 93 | 95 | 98 | 115 | 118 | 113 | 111 | 89 | 76 | 68 | 57 | 56 | 45 | 25 | 15 | 9 | 16 | 10 | 13 |
| Depreciation | 479 | 465 | 429 | 406 | 444 | 419 | 382 | 404 | 354 | 423 | 418 | 327 | 346 | 321 | 298 | 280 | 254 | 299 | 294 | 280 |
| Profit before tax | 1291 | 1339 | 1276 | 1207 | 1335 | 1200 | 1207 | 1324 | 1230 | 1262 | 1076 | 812 | 730 | 680 | 523 | 679 | 594 | 794 | 968 | 1018 |
| Tax % | 29 | 32 | 34 | 32 | 32 | 30 | 32 | 31 | 26 | 26 | 30 | 30 | 31 | 28 | 22 | 23 | 3 | 24 | 28 | 24 |
| Net Profit | 921 | 910 | 848 | 824 | 903 | 846 | 817 | 918 | 907 | 940 | 752 | 570 | 506 | 491 | 410 | 520 | 576 | 604 | 697 | 770 |
| EPS in Rs | 15.86 | 15.67 | 14.61 | 14.2 | 15.56 | 14.56 | 14.07 | 15.69 | 15.51 | 15.98 | 12.92 | 9.74 | 8.64 | 8.38 | 6.99 | 8.88 | 9.84 | 10.32 | 11.9 | 13.14 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 33653 | 31724 | 29002 | 24855 | 23455 | 24775 | 23099 | 19564 | 16463 | 14910 | 13772 | 12103 | 8089 | 5842 |
| Expenses | 26807 | 25173 | 23176 | 21148 | 19060 | 19497 | 18249 | 15612 | 12691 | 11469 | 10579 | 9524 | 5951 | 4965 |
| Operating Profit | 6846 | 6551 | 5826 | 3707 | 4396 | 5278 | 4849 | 3952 | 3772 | 3441 | 3193 | 2579 | 2137 | 877 |
| OPM % | 20 | 21 | 20 | 15 | 19 | 21 | 21 | 20 | 23 | 23 | 23 | 21 | 26 | 15 |
| Other Income | 428 | 622 | 366 | 291 | 152 | 3195 | 166 | 70 | 105 | 115 | 200 | 81 | 18 | 12 |
| Interest | 384 | 457 | 290 | 140 | 49 | 74 | 305 | 263 | 78 | 67 | 257 | 160 | 310 | 267 |
| Depreciation | 1778 | 1649 | 1522 | 1245 | 1127 | 1055 | 967 | 668 | 558 | 428 | 392 | 333 | 313 | 249 |
| Profit before tax | 5112 | 5066 | 4380 | 2612 | 3373 | 7344 | 3743 | 3091 | 3241 | 3061 | 2744 | 2168 | 1533 | 374 |
| Tax % | 31 | 31 | 28 | 26 | 22 | 27 | 24 | 24 | 25 | 25 | 26 | 28 | 24 | 22 |
| Net Profit | 3503 | 3484 | 3169 | 1928 | 2647 | 5334 | 2844 | 2364 | 2423 | 2301 | 2024 | 1571 | 1169 | 291 |
| EPS in Rs | 60.34 | 60.02 | 54.15 | 32.9 | 45.2 | 91.05 | 48.56 | 40.36 | 41.36 | 39.29 | 34.61 | 26.98 | 20.12 | 5.05 |
| Dividend Payout % | 0 | 0 | 8 | 23 | 20 | 4 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 15 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 5526 | 3925 | 2435 | 2387 | 5016 | 3329 | 4381 | 1651 | 1955 | 3279 | 1420 | 1237 | 646 | 275 |
| Cash from Investing Activity | -3459 | -1866 | -4242 | -3971 | -3211 | 597 | -1563 | -2904 | -1927 | -1787 | -1446 | -1017 | -819 | -246 |
| Cash from Financing Activity | -1269 | 120 | 800 | 1814 | -2969 | -1365 | -1947 | 1919 | 864 | -1915 | 365 | 93 | 118 | 108 |
| Net Cash Flow | 799 | 2178 | -1007 | 230 | -1164 | 2561 | 871 | 666 | 892 | -424 | 340 | 313 | -55 | 137 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 29 | 29 | 29 |
| Reserves | 37833 | 34983 | 32595 | 30820 | 29784 | 26781 | 24517 | 21871 | 16766 | 13832 | 11622 | 9313 | 7229 | 5127 | 3721 | 2577 |
| Borrowings | 8073 | 7794 | 8263 | 8427 | 6648 | 5286 | 2851 | 5339 | 5826 | 6967 | 4770 | 3364 | 5041 | 4451 | 3769 | 3435 |
| Other Liabilities | 12538 | 9710 | 8566 | 8789 | 8227 | 7379 | 6211 | 6147 | 6113 | 5414 | 4492 | 3464 | 3568 | 3303 | 1970 | 1232 |
| Total Liabilities | 58502 | 52546 | 49482 | 48094 | 44717 | 39505 | 33638 | 33416 | 28765 | 26271 | 20942 | 16200 | 15896 | 12910 | 9490 | 7273 |
| Fixed Assets | 19611 | 17741 | 14794 | 15436 | 14493 | 11024 | 10532 | 9374 | 9396 | 8475 | 6521 | 4834 | 4180 | 3706 | 2722 | 2639 |
| CWIP | 3009 | 3039 | 4900 | 3497 | 3869 | 5390 | 3747 | 3062 | 1986 | 1668 | 1583 | 1458 | 848 | 420 | 310 | 219 |
| Investments | 1051 | 268 | 252 | 325 | 372 | 543 | 997 | 591 | 555 | 360 | 312 | 246 | 123 | 20 | 20 | 22 |
| Other Assets | 34831 | 31498 | 29536 | 28837 | 25983 | 22549 | 18362 | 20390 | 16827 | 15768 | 12527 | 9662 | 10745 | 8765 | 6439 | 4393 |
| Total Assets | 58502 | 52546 | 49482 | 48094 | 44717 | 39505 | 33638 | 33416 | 28765 | 26271 | 20942 | 16200 | 15896 | 12910 | 9490 | 7273 |
Price
OI
Delivery
| # | Date | 1255 23% 1550 Value (Cr) | Q/T | 27 Del | 49 Del | 139 1 | 27-May | 1436 | 115 | 28 | 54 | 62 | 2 | 26-May | 1461 | 138 | 30 | 51 | 70 | 3 | 25-May | 1455 | 390 | 28 | 57 | 223 | 4 | 22-May | 1464 | 446 | 34 | 32 | 144 | 5 | 21-May | 1547 | 156 | 31 | 44 | 69 | 6 | 20-May | 1518 | 163 | 25 | 44 | 72 | 7 | 19-May | 1513 | 233 | 22 | 54 | 126 | 8 | 18-May | 1500 | 141 | 23 | 53 | 74 | 9 | 15-May | 1512 | 107 | 20 | 51 | 55 | 10 | 14-May | 1511 | 182 | 21 | 49 | 88 | 11 | 13-May | 1498 | 273 | 31 | 66 | 181 | 12 | 12-May | 1488 | 200 | 20 | 51 | 103 | 13 | 11-May | 1487 | 138 | 13 | 45 | 62 | 14 | 8-May | 1487 | 152 | 13 | 46 | 70 | 15 | 7-May | 1479 | 182 | 16 | 47 | 86 | 16 | 6-May | 1484 | 356 | 36 | 52 | 186 | 17 | 5-May | 1428 | 255 | 13 | 47 | 119 | 18 | 4-May | 1376 | 108 | 13 | 50 | 54 | 19 | 30-Apr | 1390 | 84 | 19 | 39 | 33 | 20 | 29-Apr | 1397 | 244 | 34 | 56 | 136 | 21 | 28-Apr | 1423 | 121 | 21 | 55 | 66 | 22 | 27-Apr | 1417 | 141 | 26 | 45 | 64 | 23 | 24-Apr | 1414 | 138 | 25 | 49 | 67 | 24 | 23-Apr | 1435 | 322 | 39 | 49 | 157 | 25 | 22-Apr | 1421 | 240 | 30 | 51 | 123 | 26 | 21-Apr | 1392 | 189 | 30 | 51 | 96 | 27 | 20-Apr | 1368 | 97 | 23 | 43 | 42 | 28 | 17-Apr | 1386 | 223 | 33 | 51 | 115 | 29 | 16-Apr | 1386 | 311 | 24 | 63 | 195 | 30 | 15-Apr | 1374 | 250 | 15 | 59 | 147 | 31 | 13-Apr | 1340 | 185 | 23 | 56 | 103 | 32 | 10-Apr | 1349 | 122 | 25 | 49 | 60 | 33 | 9-Apr | 1340 | 125 | 27 | 38 | 47 | 34 | 8-Apr | 1336 | 435 | 37 | 56 | 245 | 35 | 7-Apr | 1330 | 208 | 29 | 41 | 86 | 36 | 6-Apr | 1340 | 203 | 27 | 37 | 76 | 37 | 2-Apr | 1334 | 245 | 32 | 34 | 82 | 38 | 1-Apr | 1342 | 349 | 30 | 52 | 180 | 39 | 30-Mar | 1304 | 324 | 37 | 50 | 163 | 40 | 27-Mar | 1314 | 253 | 25 | 42 | 107 | 41 | 25-Mar | 1308 | 248 | 33 | 53 | 131 | 42 | 24-Mar | 1282 | 225 | 36 | 43 | 97 | 43 | 23-Mar | 1279 | 225 | 29 | 48 | 108 | 44 | 20-Mar | 1291 | 179 | 42 | 45 | 81 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 26-May | 83,631c | 86c | 0.10 |
| 25-May | 83,718c | 1,088c | 1.28 |
| 22-May | 84,805c | 3,821c | 4.31 |
| 21-May | 88,626c | 1,145c | 1.31 |
| 20-May | 87,481c | 447c | 0.51 |
| 19-May | 87,928c | 645c | 0.74 |
| 18-May | 87,283c | 436c | 0.50 |
| 15-May | 87,719c | 360c | 0.41 |
| 14-May | 87,358c | 918c | 1.06 |
| 12-May | 86,441c | 540c | 0.63 |
| 11-May | 85,901c | 41c | 0.05 |
| 07-May | 85,941c | 290c | 0.34 |
| 06-May | 85,651c | 2,962c | 3.58 |
| 05-May | 82,689c | 1,771c | 2.19 |
| 04-May | 80,917c | 273c | 0.34 |
| 30-Apr | 80,644c | 436c | 0.54 |
| 29-Apr | 81,080c | 1,684c | 2.04 |
| 28-Apr | 82,764c | 261c | 0.32 |
| 24-Apr | 82,503c | 842c | 1.01 |
| 23-Apr | 83,345c | 639c | 0.77 |
| 22-Apr | 82,706c | 2,085c | 2.59 |
| 21-Apr | 80,621c | 180c | 0.22 |
| 17-Apr | 80,441c | 709c | 0.89 |
| 16-Apr | 79,732c | 168c | 0.21 |
| 15-Apr | 79,564c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 66%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO