Akums Drugs and Pharmaceuticals Limited
Web: akums.in NSE: AKUMS BSE: 544222 SECTOR: Healthcare - Pharmaceuticals & Biotechnology
536 4(1%)
Volume
3L as on 26, May
Open
561
High
563
Low
553
Close
532
VWAP
535
52 Week High
623
52 Week Low
409
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
8,440
No. of Shares
P/E
-
P/B
-
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
06-Aug-24
Promoter Holding
75.26%
FII Holding
1.38%
DII Holding
14.36%
Price Chart
Price Performance
1 Week2%
1 Month3%
3 Months10%
6 Months25%
1 Year8%
YTD19%
Moving Average
5 Day SMA522
10 Day SMA523
20 Day SMA535
30 Day SMA535
50 Day SMA515
61 Day SMA509
80 Day SMA497
200 Day SMA470
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 547 | 526 | 540 | 547 |
| Resistance 2 | 540 | 524 | 533 | 539 |
| Resistance 1 | 530 | 523 | 529 | 530 |
| Pivot Point | 523 | 521 | 523 | 522 |
| Support 1 | 513 | 519 | 516 | 513 |
| Support 2 | 506 | 518 | 512 | 506 |
| Support 3 | 496 | 516 | 506 | 496 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | 4,42,187 | 1843 | 2% | 14% | 2% | 9% | 39 | 0 | 0 | 0 | |
| 2 | DIVISLAB | 1,80,280 | 6791 | 2% | 6% | 4% | 1% | 65 | 0 | 0 | 0 | |
| 3 | TORNTPHARM | 1,53,281 | 4529 | 0% | 8% | 18% | 40% | 64 | 0 | 0 | 0 | |
| 4 | APOLLOHOSP | 1,19,047 | 8280 | 3% | 7% | 12% | 17% | 58 | 0 | 0 | 0 | |
| 5 | CIPLA | 1,14,869 | 1422 | 1% | 10% | 7% | 4% | 22 | 0 | 0 | 0 | |
| 6 | DRREDDY | 1,11,015 | 1330 | 0% | 1% | 7% | 7% | 20 | 0 | 0 | 0 | |
| 7 | ZYDUSLIFE | 1,09,378 | 1087 | 6% | 16% | 15% | 17% | 20 | 0 | 0 | 0 | |
| 8 | LUPIN | 1,04,017 | 2275 | 1% | 2% | 9% | 15% | 23 | 0 | 0 | 0 | |
| 9 | MANKIND | 1,00,482 | 2434 | 3% | 7% | 7% | 2% | 49 | 0 | 0 | 0 | |
| 10 | MAXHEALTH | 96,867 | 995 | 7% | 1% | 15% | 14% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 338 | 369 | 309 | 332 | 329 | 337 | 328 | 317 | 298 | 383 | 447 | 316 |
| Expenses | 327 | 344 | 292 | 288 | 311 | 303 | 285 | 274 | 359 | 351 | 358 | 503 |
| Operating Profit | 12 | 25 | 17 | 44 | 18 | 34 | 43 | 44 | -61 | 32 | 89 | -187 |
| OPM % | 3 | 7 | 5 | 13 | 5 | 10 | 13 | 14 | -20 | 8 | 20 | -59 |
| Other Income | 25 | 26 | 27 | 29 | 32 | 34 | 32 | 26 | 25 | 25 | 4 | 20 |
| Interest | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 6 | 5 | 5 | 5 | 4 |
| Depreciation | 12 | 12 | 11 | 10 | 10 | 11 | 9 | 9 | 9 | 8 | 8 | 7 |
| Profit before tax | 22 | 36 | 31 | 60 | 37 | 55 | 62 | 54 | -49 | 43 | 81 | -178 |
| Tax % | 30 | 22 | 25 | 25 | 26 | 25 | 18 | 23 | 18 | 32 | 35 | 6 |
| Net Profit | 15 | 28 | 23 | 45 | 28 | 41 | 50 | 42 | -58 | 29 | 53 | -190 |
| EPS in Rs | 0.97 | 1.79 | 1.49 | 2.85 | 1.75 | 2.62 | 3.2 | 2.84 | -4.05 | 2.05 | 3.69 | -13.26 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1349 | 1312 | 1444 | 1287 | 1162 | 837 | 737 | 683 | 596 | 1651 | 1464 |
| Expenses | 1251 | 1177 | 1570 | 1045 | 1524 | 811 | 697 | 603 | 521 | 1507 | 1340 |
| Operating Profit | 97 | 135 | -126 | 242 | -362 | 27 | 40 | 80 | 75 | 144 | 124 |
| OPM % | 7 | 10 | -9 | 19 | -31 | 3 | 5 | 12 | 13 | 9 | 8 |
| Other Income | 106 | 128 | 74 | -48 | 58 | -195 | 66 | 58 | 55 | 6 | 6 |
| Interest | 10 | 15 | 18 | 13 | 4 | 1 | 4 | 4 | 3 | 22 | 23 |
| Depreciation | 46 | 40 | 33 | 30 | 28 | 26 | 25 | 23 | 23 | 38 | 31 |
| Profit before tax | 148 | 208 | -103 | 150 | -335 | -195 | 76 | 112 | 105 | 89 | 77 |
| Tax % | 25 | 23 | 61 | 17 | 14 | -26 | 33 | 33 | 35 | 50 | 51 |
| Net Profit | 112 | 161 | -165 | 125 | -382 | -145 | 51 | 75 | 68 | 61 | 43 |
| EPS in Rs | 7.09 | 10.23 | -11.56 | 8.77 | -53.37 | -1118.18 | 391.05 | 636.94 | 576.34 | 523.23 | 366.55 |
| Dividend Payout % | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | 91 | 248 | 94 | 228 | 56 | -22 | 0 | 0 | 89 | 72 |
| Cash from Investing Activity | 0 | -459 | -165 | -202 | -298 | -100 | -242 | 0 | 0 | -123 | -150 |
| Cash from Financing Activity | 0 | 375 | -21 | 90 | 95 | 3 | 302 | 0 | 0 | 37 | 66 |
| Net Cash Flow | 0 | 8 | 62 | -18 | 25 | -42 | 38 | 0 | 0 | 4 | -11 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 31 | 31 | 31 | 31 | 29 | 29 | 14 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reserves | 2397 | 3118 | 2275 | 2803 | 115 | 283 | 171 | 566 | 711 | 841 | 766 | 628 | 493 |
| Borrowings | 59 | 90 | 46 | 530 | 267 | 146 | 140 | 41 | 36 | 51 | 33 | 213 | 255 |
| Other Liabilities | 326 | 1920 | 333 | 906 | 1684 | 1437 | 1488 | 690 | 678 | 153 | 160 | 318 | 293 |
| Total Liabilities | 2812 | 5159 | 2685 | 4270 | 2095 | 1894 | 1814 | 1298 | 1426 | 1046 | 960 | 1161 | 1042 |
| Fixed Assets | 426 | 1421 | 356 | 1257 | 317 | 272 | 253 | 244 | 242 | 237 | 236 | 501 | 444 |
| CWIP | 52 | 158 | 57 | 164 | 9 | 16 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
| Investments | 366 | 0 | 366 | 0 | 139 | 139 | 141 | 149 | 65 | 4 | 4 | 18 | 0 |
| Other Assets | 1969 | 3580 | 1906 | 2850 | 1631 | 1466 | 1419 | 903 | 1118 | 806 | 720 | 632 | 598 |
| Total Assets | 2812 | 5159 | 2685 | 4270 | 2095 | 1894 | 1814 | 1298 | 1426 | 1046 | 960 | 1161 | 1042 |
Delivery
| # | Date | 458 24% 567 Value (Cr) | Q/T | 25 Del | 57 Del | 12 1 | 27-May | 535 | 12 | 24 | 54 | 6 | 2 | 26-May | 532 | 16 | 22 | 42 | 7 | 3 | 25-May | 521 | 6 | 16 | 52 | 3 | 4 | 22-May | 520 | 12 | 38 | 75 | 9 | 5 | 21-May | 521 | 12 | 19 | 55 | 6 | 6 | 20-May | 515 | 17 | 30 | 67 | 11 | 7 | 19-May | 520 | 16 | 21 | 64 | 10 | 8 | 18-May | 520 | 32 | 28 | 71 | 22 | 9 | 15-May | 517 | 20 | 19 | 49 | 10 | 10 | 14-May | 528 | 54 | 26 | 39 | 21 | 11 | 13-May | 540 | 8 | 17 | 59 | 5 | 12 | 12-May | 528 | 22 | 22 | 57 | 13 | 13 | 11-May | 539 | 14 | 25 | 54 | 8 | 14 | 8-May | 557 | 9 | 23 | 57 | 5 | 15 | 7-May | 548 | 6 | 18 | 62 | 4 | 16 | 6-May | 552 | 7 | 16 | 52 | 3 | 17 | 5-May | 553 | 5 | 14 | 57 | 3 | 18 | 4-May | 559 | 19 | 20 | 52 | 10 | 19 | 30-Apr | 547 | 14 | 22 | 61 | 8 | 20 | 29-Apr | 544 | 8 | 19 | 62 | 5 | 21 | 28-Apr | 533 | 5 | 23 | 60 | 3 | 22 | 27-Apr | 531 | 8 | 22 | 52 | 4 | 23 | 24-Apr | 514 | 10 | 20 | 55 | 6 | 24 | 23-Apr | 540 | 9 | 26 | 51 | 5 | 25 | 22-Apr | 529 | 6 | 17 | 53 | 3 | 26 | 21-Apr | 534 | 4 | 12 | 56 | 2 | 27 | 20-Apr | 533 | 6 | 21 | 54 | 3 | 28 | 17-Apr | 546 | 8 | 27 | 48 | 4 | 29 | 16-Apr | 551 | 13 | 22 | 52 | 7 | 30 | 15-Apr | 545 | 34 | 33 | 51 | 17 | 31 | 13-Apr | 524 | 19 | 30 | 45 | 8 | 32 | 10-Apr | 516 | 13 | 26 | 51 | 7 | 33 | 9-Apr | 492 | 12 | 38 | 56 | 7 | 34 | 8-Apr | 505 | 11 | 35 | 51 | 5 | 35 | 7-Apr | 490 | 4 | 26 | 55 | 2 | 36 | 6-Apr | 493 | 6 | 25 | 40 | 2 | 37 | 2-Apr | 499 | 8 | 24 | 44 | 4 | 38 | 1-Apr | 496 | 8 | 23 | 50 | 4 | 39 | 30-Mar | 466 | 8 | 17 | 49 | 4 | 40 | 27-Mar | 474 | 18 | 28 | 66 | 12 | 41 | 25-Mar | 494 | 6 | 22 | 54 | 3 | 42 | 24-Mar | 478 | 6 | 18 | 48 | 3 | 43 | 23-Mar | 467 | 5 | 24 | 57 | 3 | 44 | 20-Mar | 483 | 6 | 15 | 43 | 3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 8,440c | 79L | 0.01 |
| 27-May | 8,440c | 6c | 0.07 |
| 26-May | 8,433c | 231c | 2.82 |
| 25-May | 8,202c | 33c | 0.40 |
| 22-May | 8,169c | 69c | 0.84 |
| 21-May | 8,238c | 172c | 2.13 |
| 20-May | 8,066c | 115c | 1.40 |
| 19-May | 8,181c | 23c | 0.28 |
| 18-May | 8,159c | 23c | 0.28 |
| 15-May | 8,136c | 234c | 2.79 |
| 14-May | 8,369c | 12c | 0.14 |
| 12-May | 8,358c | 65c | 0.77 |
| 11-May | 8,422c | 217c | 2.51 |
| 07-May | 8,639c | 156c | 1.77 |
| 06-May | 8,795c | 76c | 0.88 |
| 05-May | 8,719c | 26c | 0.30 |
| 04-May | 8,693c | 165c | 1.93 |
| 30-Apr | 8,528c | 26c | 0.30 |
| 29-Apr | 8,554c | 164c | 1.95 |
| 28-Apr | 8,391c | 172c | 2.09 |
| 24-Apr | 8,219c | 340c | 3.97 |
| 23-Apr | 8,559c | 213c | 2.56 |
| 22-Apr | 8,346c | 28c | 0.34 |
| 21-Apr | 8,374c | 220c | 2.55 |
| 17-Apr | 8,594c | 19c | 0.22 |
| 16-Apr | 8,575c | 6c | 0.07 |
| 15-Apr | 8,581c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 19%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO