Adani Enterprises Limited
Web: adani.com NSE: ADANIENT BSE: 512599 SECTOR: Metals & Mining - Metals & Minerals Trading | Add Note | View Notes
2938 37(1%)
Volume
8L as on 03, Sep
Open
2,900
High
2,965
Low
2,883
Close
2,901
VWAP
2,902
52 Week High
3,245
52 Week Low
1,753
Quality Score
32/100
Growth Score
54/100
Valuation Score
85/100
Momentum Score
25/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,98,829
No. of Shares
P/E
39.04
P/B
15.68
Face Value
1
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
15.38
ROCE
-
Profit Growth
-
Listing Date
04-Jun-97
Promoter Holding
74.67%
FII Holding
10.8%
DII Holding
6.7%
Price Chart
Price Performance
1 Week8%
1 Month5%
3 Months1%
6 Months37%
1 Year31%
YTD28%
Moving Average
5 Day SMA2,937
10 Day SMA3,007
20 Day SMA3,004
30 Day SMA3,014
50 Day SMA3,059
61 Day SMA3,044
80 Day SMA2,996
200 Day SMA2,507
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 2,996 | 2,912 | 2,950 | 3,017 |
| Resistance 2 | 2,950 | 2,905 | 2,922 | 2,961 |
| Resistance 1 | 2,921 | 2,899 | 2,904 | 2,942 |
| Pivot Point | 2,876 | 2,892 | 2,876 | 2,886 |
| Support 1 | 2,847 | 2,885 | 2,847 | 2,868 |
| Support 2 | 2,801 | 2,878 | 2,830 | 2,812 |
| Support 3 | 2,772 | 2,871 | 2,801 | 2,793 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | 3,98,829 | 2938 | 8% | 5% | 37% | 31% | 39 | 28.3 | 1.32 | 9951 |
| 2 | JSWSTEEL | 3,20,575 | 1325 | 2% | 1% | 3% | 22% | 12 | 28.3 | 0.99 | 25508 |
| 3 | HINDZINC | 2,52,484 | 598 | 4% | 7% | 5% | 34% | 17 | 28.3 | 0.39 | 13832 |
| 4 | TATASTEEL | 2,30,433 | 189 | 1% | 4% | 13% | 10% | 24 | 28.3 | 0.9 | 10886 |
| 5 | HINDALCO | 2,27,105 | 1011 | 1% | 2% | 7% | 37% | 17 | 28.3 | 0.73 | 13391 |
| 6 | JINDALSTEL | 1,17,106 | 1148 | 2% | 4% | 7% | 11% | 60 | 28.3 | 0.44 | 3361 |
| 7 | VEDL | 1,05,972 | 271 | 4% | 1% | 63% | 38% | 16 | 28.3 | 0.56 | 25096 |
| 8 | LLOYDSME | 1,02,753 | 1825 | 3% | 10% | 53% | 42% | 43 | 28.3 | 1.49 | 3829 |
| 9 | SAIL | 80,975 | 196 | 2% | 19% | 19% | 54% | 0 | 28.3 | 0.53 | 3373 |
| 10 | NMDC | 74,352 | 85 | 2% | 0% | 4% | 15% | 0 | 28.3 | 0.19 | 7450 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 32439 | 24820 | 21249 | 21961 | 26966 | 22848 | 22608 | 25472 | 29180 | 25050 | 19546 | 22644 | 28944 | 26612 | 38175 | 40844 | 24866 | 18758 | 13218 | 12579 |
| Sales Growth % (YoY) | 20.3% | 8.6% | -6% | -13.8% | -7.6% | -8.8% | 15.7% | 12.5% | 0.8% | -5.9% | -48.8% | -44.6% | 16.4% | 41.9% | 188.8% | 224.7% | 83.8% | 61.4% | 44.8% | 138.9% |
| Sales Growth % (QoQ) | 30.7% | 16.8% | -3.2% | -18.6% | 18% | 1.1% | -11.2% | -12.7% | 16.5% | 28.2% | -13.7% | -21.8% | 8.8% | -30.3% | -6.5% | 64.3% | 32.6% | 41.9% | 5.1% | - |
| Expenses | 28709 | 21178 | 17942 | 18651 | 23256 | 19778 | 18842 | 21767 | 25985 | 21824 | 17116 | 20119 | 25337 | 24983 | 36306 | 39102 | 23603 | 17986 | 12335 | 11782 |
| Operating Profit | 3731 | 3642 | 3307 | 3310 | 3710 | 3070 | 3766 | 3706 | 3195 | 3226 | 2430 | 2525 | 3607 | 1629 | 1869 | 1742 | 1262 | 772 | 883 | 796 |
| OPM % | 12 | 15 | 16 | 15 | 14 | 13 | 17 | 15 | 11 | 13 | 12 | 11 | 12 | 6 | 5 | 4 | 5 | 4 | 7 | 6 |
| Other Income | 748 | 6288 | 4179 | 475 | 4582 | 648 | 583 | 591 | -176 | 491 | 461 | 370 | -15 | 339 | 266 | 222 | 276 | 206 | 379 | 152 |
| Interest | 1646 | 1626 | 1711 | 1035 | 1796 | 2141 | 910 | 1130 | 1513 | 597 | 1343 | 1103 | 1525 | 596 | 934 | 915 | 622 | 708 | 754 | 443 |
| Depreciation | 2103 | 1372 | 1377 | 1284 | 1236 | 1006 | 1035 | 934 | 811 | 760 | 757 | 714 | 895 | 592 | 531 | 417 | 449 | 354 | 320 | 126 |
| Profit before tax | 729 | 6932 | 4398 | 1466 | 5259 | 572 | 2403 | 2232 | 696 | 2361 | 791 | 1079 | 1172 | 780 | 670 | 632 | 468 | -84 | 189 | 380 |
| Tax % | 117 | 20 | 23 | 39 | 24 | 103 | 21 | 26 | 62 | 19 | 50 | 33 | 38 | 18 | 35 | 35 | 46 | 16 | 35 | 48 |
| Net Profit | -167 | 5727 | 3414 | 976 | 4015 | 229 | 1989 | 1772 | 352 | 1973 | 333 | 677 | 781 | 740 | 432 | 469 | 326 | 2 | 195 | 266 |
| Net Profit Growth % (QoQ) | -102.9% | 67.8% | 249.8% | -75.7% | 1653.3% | -88.5% | 12.2% | 403.4% | -82.2% | 492.5% | -50.8% | -13.3% | 5.5% | 71.3% | -7.9% | 43.9% | 16200% | -99% | -26.7% | - |
| Net Profit Growth % (YoY) | -104.2% | 2400.9% | 71.6% | -44.9% | 1040.6% | -88.4% | 497.3% | 161.7% | -54.9% | 166.6% | -22.9% | 44.3% | 139.6% | 36900% | 121.5% | 76.3% | - | - | - | - |
| TTM Net Profit | 9950 | 14132 | 8634 | 7209 | 8005 | 4342 | 6086 | 4430 | 3335 | 3764 | 2531 | 2630 | 2422 | 1967 | 1229 | 992 | 789 | 463 | 461 | 0 |
| EPS in Rs | -1.71 | 43.53 | 24.74 | 5.68 | 29.74 | 0.45 | 13.64 | 11.39 | 3.53 | 14.79 | 1.78 | 5.28 | 5.66 | 6.42 | 3.61 | 4.12 | 2.77 | -0.11 | 1.93 | 2.47 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 100469 | 97895 | 96421 | 127540 | 69420 | 39537 | 43403 | 40379 | 35924 | 36533 | 34008 | 64465 | 54947 | 46375 |
| Sales Growth % | 2.6% | 1.5% | -24.4% | 83.7% | 75.6% | -8.9% | 7.5% | 12.4% | -1.7% | 7.4% | -47.2% | 17.3% | 18.5% | 17.8% |
| Expenses | 86478 | 83643 | 85044 | 118722 | 65707 | 37031 | 41108 | 38409 | 33886 | 34631 | 32325 | 52015 | 45564 | 40354 |
| Operating Profit | 13991 | 14252 | 11377 | 8818 | 3714 | 2506 | 2294 | 1969 | 2038 | 1902 | 1684 | 12450 | 9383 | 6021 |
| OPM % | 14 | 15 | 12 | 7 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 19 | 17 | 13 |
| Other Income | 11688 | 6403 | 1146 | 834 | 1012 | 494 | 872 | 504 | 363 | 749 | 1044 | 792 | 1157 | 1775 |
| Interest | 6019 | 5978 | 4555 | 3969 | 2526 | 1377 | 1572 | 1625 | 1250 | 1257 | 1357 | 7056 | 5703 | 3492 |
| Depreciation | 6135 | 4211 | 3042 | 2436 | 1248 | 537 | 472 | 390 | 664 | 315 | 314 | 3522 | 3223 | 2298 |
| Profit before tax | 13525 | 10466 | 4926 | 3247 | 952 | 1086 | 1122 | 459 | 487 | 1079 | 1056 | 2663 | 1614 | 2005 |
| Tax % | 28 | 28 | 33 | 32 | 50 | 31 | 29 | 32 | 23 | 25 | 7 | 14 | -64 | 39 |
| Net Profit | 9951 | 8005 | 3335 | 2422 | 788 | 1046 | 1040 | 506 | 594 | 925 | 1000 | 2298 | 2646 | 1218 |
| Net Profit Growth % | 24.3% | 140% | 37.7% | 207.4% | -24.7% | 0.6% | 105.5% | -14.8% | -35.8% | -7.5% | -56.5% | -13.2% | 117.2% | - |
| EPS in Rs | 72.31 | 55.02 | 25.37 | 19.3 | 6.3 | 7.49 | 9.24 | 5.82 | 6.15 | 8.02 | 8.21 | 15.81 | 18.03 | 14.67 |
| Dividend Payout % | 2 | 2 | 5 | 6 | 14 | 12 | 10 | 6 | 6 | 4 | 4 | 8 | 7 | 10 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2357 | 4513 | 10312 | 17626 | 1385 | 4043 | 2454 | 3236 | 2942 | 774 | 5112 | 8532 | 8228 | 7666 |
| Cash from Investing Activity | -27680 | -26417 | -18767 | -15459 | -17041 | -8611 | -1082 | 2487 | -7649 | -1460 | -1825 | -11465 | -8007 | -14790 |
| Cash from Financing Activity | 28484 | 22655 | 8879 | -1198 | 15901 | 3109 | -221 | -6158 | 5120 | 716 | -3448 | 3445 | -1109 | 7199 |
| Net Cash Flow | 3161 | 751 | 424 | 970 | 246 | -1459 | 1151 | -436 | 413 | 30 | -161 | 512 | -888 | 75 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 129 | 115 | 115 | 114 | 114 | 114 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Reserves | 80797 | 53941 | 50199 | 41782 | 38962 | 32937 | 22147 | 17049 | 16837 | 14646 | 14979 | 14026 | 13268 | 25618 | 23647 | 21286 |
| Borrowings | 106622 | 109465 | 91473 | 80427 | 65310 | 53200 | 41604 | 16227 | 12419 | 11243 | 17637 | 20846 | 19169 | 83571 | 71980 | 69332 |
| Other Liabilities | 73321 | 57887 | 56056 | 59445 | 56200 | 55027 | 37726 | 18231 | 17509 | 16537 | 23679 | 12630 | 9132 | 21420 | 22365 | 21143 |
| Total Liabilities | 260868 | 221408 | 197843 | 181768 | 160586 | 141278 | 101586 | 51617 | 46875 | 42536 | 56405 | 47611 | 41679 | 130718 | 118102 | 111871 |
| Fixed Assets | 115174 | 102025 | 77260 | 84751 | 65978 | 56881 | 30123 | 10838 | 10476 | 9020 | 10555 | 13668 | 10473 | 83834 | 70579 | 48770 |
| CWIP | 51753 | 41329 | 51516 | 29745 | 35180 | 24025 | 23544 | 8825 | 7347 | 5765 | 5526 | 7731 | 7705 | 6733 | 13574 | 29248 |
| Investments | 9428 | 10028 | 9887 | 10322 | 8701 | 6310 | 4292 | 5503 | 1952 | 1511 | 1461 | 1042 | 805 | 744 | 288 | 323 |
| Other Assets | 84513 | 68026 | 59180 | 56949 | 50728 | 54062 | 43627 | 26451 | 27099 | 26240 | 38864 | 25170 | 22696 | 39407 | 33661 | 33529 |
| Total Assets | 260868 | 221408 | 197843 | 181768 | 160586 | 141278 | 101586 | 51617 | 46875 | 42536 | 56405 | 47611 | 41679 | 130718 | 118102 | 111871 |
Delivery
Delivery Data: ADANIENT
| # | Date | 2830 15% 3245 Value (Cr) | Q/T | 44 Del | 48 Del | 1451 1 | 4-Sep | 2938 | 311 | 23 | 33 | 102 | 2 | 3-Sep | 2901 | 237 | 17 | 41 | 98 | 3 | 2-Sep | 2892 | 473 | 20 | 39 | 186 | 4 | 1-Sep | 2864 | 1116 | 26 | 45 | 501 | 5 | 31-Aug | 2859 | 3756 | 75 | 76 | 2851 | 6 | 28-Aug | 3168 | 167 | 13 | 42 | 70 | 7 | 27-Aug | 3169 | 565 | 18 | 57 | 320 | 8 | 26-Aug | 3112 | 641 | 24 | 54 | 344 | 9 | 25-Aug | 3110 | 616 | 25 | 40 | 248 | 10 | 24-Aug | 2999 | 249 | 13 | 50 | 124 | 11 | 21-Aug | 2997 | 240 | 15 | 51 | 123 | 12 | 20-Aug | 2995 | 214 | 13 | 55 | 117 | 13 | 19-Aug | 2990 | 281 | 17 | 48 | 135 | 14 | 18-Aug | 3002 | 218 | 23 | 43 | 94 | 15 | 17-Aug | 3007 | 285 | 19 | 44 | 125 | 16 | 14-Aug | 3035 | 502 | 27 | 41 | 208 | 17 | 13-Aug | 2965 | 386 | 24 | 40 | 153 | 18 | 12-Aug | 2986 | 344 | 24 | 36 | 123 | 19 | 11-Aug | 2996 | 428 | 25 | 28 | 119 | 20 | 10-Aug | 3010 | 243 | 20 | 37 | 91 | 21 | 7-Aug | 3020 | 238 | 25 | 43 | 102 | 22 | 6-Aug | 3026 | 257 | 21 | 46 | 118 | 23 | 5-Aug | 3050 | 266 | 19 | 32 | 86 | 24 | 4-Aug | 3050 | 261 | 23 | 31 | 80 | 25 | 3-Aug | 3068 | 273 | 20 | 37 | 102 | 26 | 31-Jul | 3010 | 262 | 20 | 33 | 87 | 27 | 30-Jul | 3049 | 388 | 19 | 37 | 143 | 28 | 29-Jul | 3024 | 466 | 21 | 21 | 97 | 29 | 28-Jul | 3002 | 329 | 23 | 38 | 127 | 30 | 27-Jul | 3037 | 193 | 19 | 26 | 50 | 31 | 24-Jul | 3026 | 387 | 23 | 29 | 114 | 32 | 23-Jul | 3010 | 483 | 19 | 28 | 133 | 33 | 22-Jul | 3148 | 310 | 17 | 43 | 133 | 34 | 21-Jul | 3183 | 304 | 20 | 47 | 143 | 35 | 20-Jul | 3183 | 315 | 21 | 46 | 144 | 36 | 17-Jul | 3161 | 323 | 22 | 46 | 148 | 37 | 16-Jul | 3151 | 364 | 23 | 49 | 177 | 38 | 15-Jul | 3151 | 328 | 26 | 39 | 126 | 39 | 14-Jul | 3189 | 616 | 26 | 34 | 208 | 40 | 13-Jul | 3178 | 508 | 26 | 46 | 232 | 41 | 10-Jul | 3157 | 677 | 32 | 44 | 297 | 42 | 9-Jul | 3084 | 801 | 30 | 42 | 335 | 43 | 8-Jul | 3047 | 715 | 33 | 38 | 271 | 44 | 7-Jul | 3107 | 659 | 28 | 42 | 279 | 45 | 6-Jul | 3207 | 636 | 27 | 39 | 246 | 46 | 3-Jul | 3212 | 904 | 28 | 26 | 231 | 47 | 2-Jul | 3178 | 1081 | 27 | 36 | 389 | 48 | 1-Jul | 3144 | 1063 | 32 | 46 | 493 | 49 | 30-Jun | 3036 | 633 | 32 | 48 | 304 | 50 | 29-Jun | 2962 | 503 | 25 | 39 | 198 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 3,98,829c | 6,307c | 1.61 |
| 03-Sep | 3,92,522c | 1,042c | 0.27 |
| 01-Sep | 3,91,480c | 24,199c | 5.82 |
| 31-Aug | 4,15,679c | 8,215c | 1.94 |
| 26-Aug | 4,23,894c | 22,359c | 5.57 |
| 25-Aug | 4,01,536c | 4,304c | 1.06 |
| 24-Aug | 4,05,839c | 1,732c | 0.43 |
| 21-Aug | 4,04,107c | 609c | 0.15 |
| 19-Aug | 4,04,716c | 1,651c | 0.41 |
| 18-Aug | 4,06,367c | 650c | 0.16 |
| 17-Aug | 4,07,017c | 3,763c | 0.92 |
| 14-Aug | 4,10,779c | 11,734c | 2.94 |
| 13-Aug | 3,99,045c | 5,048c | 1.25 |
| 12-Aug | 4,04,094c | 3,275c | 0.80 |
| 11-Aug | 4,07,369c | 2,233c | 0.55 |
| 10-Aug | 4,05,136c | 3,600c | 0.88 |
| 07-Aug | 4,08,736c | 2,937c | 0.71 |
| 06-Aug | 4,11,673c | 699c | 0.17 |
| 05-Aug | 4,12,372c | 420c | 0.10 |
| 04-Aug | 4,12,791c | 5,536c | 1.36 |
| 31-Jul | 4,07,256c | 3,154c | 0.77 |
| 30-Jul | 4,10,409c | 4,412c | 1.09 |
| 29-Jul | 4,05,997c | 406c | 0.10 |
| 28-Jul | 4,06,403c | 4,358c | 1.06 |
| 27-Jul | 4,10,761c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 79%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES
Mutual Fund Holdings
Held by 442 fund scheme(s) across 44 fund house(s) as of Aug26 · Total value ₹51,005 Cr · 302 increasing / 88 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| SBI Mutual Fund | 36 | 2.44% | +2.32% | 19341.6 |
| quant Mutual Fund | 38 | 5.90% | +2.12% | 10327.8 |
| ICICI Prudential Mutual Fund | 26 | 0.65% | +0.01% | 4768.8 |
| Aditya Birla Sun Life Mutual Fund | 32 | 1.21% | +0.48% | 2550.2 |
| HDFC Mutual Fund | 26 | 0.69% | +0.40% | 2355.1 |
| ICICI Prudential Asset Management Company Limited | 7 | 0.57% | +0.04% | 1817.5 |
| Kotak Mahindra Mutual Fund | 16 | 0.54% | +0.53% | 1609.9 |
| Motilal Oswal Mutual Fund | 16 | 1.04% | +1.10% | 1346.7 |
| UTI Mutual Fund | 26 | 0.77% | +0.61% | 1156.3 |
| Tata Mutual Fund | 24 | 0.76% | +1.75% | 815.6 |
| Invesco Mutual Fund | 8 | 0.82% | +0.57% | 776 |
| Nippon India Mutual Fund | 13 | 1.80% | -0.28% | 707.4 |
| Mahindra Manulife Mutual Fund | 6 | 2.90% | - | 530.7 |
| Axis Mutual Fund | 14 | 1.02% | +1.50% | 514.8 |
| Edelweiss Mutual Fund | 12 | 1.61% | +0.26% | 504.7 |
| Helios Mutual Fund | 6 | 2.56% | +0.21% | 467.7 |
| Bandhan Mutual Fund | 14 | 1.13% | +0.29% | 308.4 |
| DSP Mutual Fund | 12 | 1.69% | +2.48% | 284 |
| Franklin Templeton Mutual Fund | 4 | 1.42% | +1.94% | 127.8 |
| JM Financial Mutual Fund | 4 | 1.10% | - | 116.9 |
| HSBC Mutual Fund | 6 | 1.32% | +0.26% | 86.1 |
| Aditya Birla Sun Life AMC Limited | 1 | 1.09% | -0.28% | 67.4 |
| Navi Mutual Fund | 6 | 0.80% | +0.17% | 66.8 |
| Mirae Asset Mutual Fund | 12 | 0.45% | +0.03% | 60.4 |
| Union Mutual Fund | 10 | 0.52% | +0.53% | 51.7 |
| Baroda BNP Paribas Mutual Fund | 6 | 1.40% | +0.39% | 39 |
| NJ Mutual Fund | 4 | 0.49% | +0.06% | 33.2 |
| Jio BlackRock Mutual Fund | 3 | 3.40% | +4.86% | 32.7 |
| Bajaj Finserv Mutual Fund | 4 | 1.22% | +0.01% | 25.2 |
| Sundaram Mutual Fund | 4 | 0.97% | +0.77% | 20.4 |
| Unifi Mutual Fund | 2 | 0.81% | +0.05% | 16.9 |
| WhiteOak Capital Mutual Fund | 4 | 0.66% | -0.33% | 14.6 |
| 360 ONE Mutual Fund | 4 | 0.82% | +0.68% | 11.9 |
| PPFAS Mutual Fund | 2 | 0.63% | +0.15% | 10.5 |
| Groww Mutual Fund | 10 | 0.52% | +0.42% | 9.2 |
| Trust Mutual Fund | 2 | 3.20% | -1.23% | 7.9 |
| Zerodha Mutual Fund | 4 | 0.34% | -0.01% | 6.4 |
| LIC Mutual Fund | 2 | 0.76% | +0.19% | 5.7 |
| The Wealth Company Mutual Fund | 2 | 6.49% | +0.86% | 5.1 |
| Bank of India Mutual Fund | 2 | 0.73% | +0.04% | 2.5 |
| Samco Mutual Fund | 2 | 0.56% | - | 1.9 |
| Angel One Mutual Fund | 4 | 0.55% | +0.24% | 1 |
| Taurus Mutual Fund | 4 | 1.40% | -0.65% | 0.4 |
| Choice Mutual Fund | 2 | 0.78% | +0.78% | 0.3 |