Wanbury Limited
Web: wanbury.com NSE: WANBURY BSE: 524212 SECTOR: Healthcare - Pharmaceuticals & Biotechnology
330 1(0%)
Near 52W High of 359
Volume
6L as on 23, Jun
Open
0
High
0
Low
0
Close
331
VWAP
284
52 Week High
359
52 Week Low
162
Quality Score
34/100
Growth Score
63/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,152
No. of Shares
P/E
28.35
P/B
27.8
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
98.09
ROCE
-
Profit Growth
-
Listing Date
29-Jan-07
Promoter Holding
43.01%
FII Holding
0.59%
DII Holding
-
Price Chart
Price Performance
1 Week5%
1 Month6%
3 Months6%
6 Months19%
1 Year22%
YTD23%
Moving Average
5 Day SMA270
10 Day SMA268
20 Day SMA264
30 Day SMA263
50 Day SMA243
61 Day SMA240
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 292 | 276 | 285 | 293 |
| Resistance 2 | 285 | 275 | 280 | 286 |
| Resistance 1 | 279 | 274 | 277 | 280 |
| Pivot Point | 272 | 273 | 272 | 273 |
| Support 1 | 266 | 272 | 267 | 267 |
| Support 2 | 259 | 271 | 264 | 260 |
| Support 3 | 253 | 269 | 259 | 254 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | 4,68,075 | 1951 | 0% | 4% | 19% | 16% | 37 | 57.7 | 0.07 | 11509 |
| 2 | DIVISLAB | 1,93,367 | 7284 | 2% | 9% | 22% | 11% | 69 | 57.7 | 0 | 2568 |
| 3 | TORNTPHARM | 1,71,221 | 5059 | 0% | 13% | 25% | 42% | 72 | 57.7 | 1.79 | 2138 |
| 4 | APOLLOHOSP | 1,27,077 | 8838 | 0% | 6% | 31% | 21% | 58 | 57.7 | 0.9 | 2003 |
| 5 | CIPLA | 1,13,284 | 1402 | 2% | 0% | 3% | 4% | 22 | 57.7 | 0.02 | 3862 |
| 6 | ZYDUSLIFE | 1,11,092 | 1114 | 3% | 4% | 27% | 17% | 20 | 57.7 | 0.46 | 5124 |
| 7 | LUPIN | 1,09,480 | 2394 | 3% | 3% | 11% | 25% | 23 | 57.7 | 0.29 | 5355 |
| 8 | MAXHEALTH | 1,05,425 | 1083 | 2% | 1% | 8% | 14% | 0 | 57.7 | 0.32 | 1442 |
| 9 | MANKIND | 1,05,070 | 2544 | 0% | 0% | 18% | 3% | 49 | 57.7 | 0.39 | 1938 |
| 10 | DRREDDY | 97,179 | 1165 | 4% | 8% | 3% | 5% | 20 | 57.7 | 0.2 | 4158 |
| Load More | |||||||||||
Quarterly Results
| Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 163 | 172 | 133 | 161 | 131 | 139 | 146 | 144 | 146 | 133 | 126 | 124 | 117 | 134 | 124.84 | 124.09 | 127.86 |
| Sales Growth % (YoY) | 24.5% | 23.4% | -8.3% | 11.6% | -10.4% | 4.8% | 15.7% | 16.5% | 25.1% | -1% | 0.8% | -0.1% | -8.5% | 11.6% | 13.8% | 30.3% | 90.4% |
| Sales Growth % (QoQ) | -5.2% | 29.3% | -17.4% | 22.9% | -5.8% | -4.8% | 1.4% | -1.4% | 9.8% | 5.6% | 1.6% | 6% | -12.7% | 7.3% | 0.6% | -2.9% | - |
| Expenses | 139 | 142 | 120 | 141 | 120 | 121 | 124 | 127 | 133 | 119 | 119 | 118 | 120 | 122 | 115.99 | 116.99 | 121.32 |
| Operating Profit | 24 | 30 | 14 | 20 | 11 | 18 | 21 | 17 | 13 | 14 | 6 | 6 | -3 | 13 | 8.85 | 7.1 | 6.54 |
| OPM % | 15 | 17 | 10 | 12 | 8 | 13 | 15 | 12 | 9 | 11 | 5 | 5 | -3 | 10 | 7.09 | 5.72 | 5.11 |
| Other Income | 0 | 2 | 1 | 2 | 1 | 26 | 1 | 1 | 1 | -3 | 0 | 1 | 2 | 77 | 0.25 | 0.31 | 0.31 |
| Interest | 8 | 9 | 10 | 10 | 8 | 7 | 8 | 8 | 6 | 8 | 7 | 4 | 3 | 5 | 5.64 | 5.16 | 5.02 |
| Depreciation | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.03 | 2.78 | 2.64 |
| Profit before tax | 14 | 19 | 1 | 8 | 1 | 34 | 10 | 7 | 5 | 1 | -3 | -1 | -7 | 82 | 0.43 | -0.53 | -0.81 |
| Tax % | 1 | -6 | 5 | 2 | 0 | 1 | 0 | -2 | 6 | -11 | 8 | 25 | -3 | -1 | 13.95 | 11.32 | 7.41 |
| Net Profit | 13 | 20 | 1 | 8 | 1 | 34 | 10 | 7 | 5 | 1 | -3 | -1 | -7 | 83 | 0.37 | -0.58 | -0.86 |
| Net Profit Growth % (QoQ) | -35% | 1900% | -87.5% | 700% | -97.1% | 240% | 42.9% | 40% | 400% | 133.3% | -200% | 85.7% | -108.4% | 22332.4% | 163.8% | 32.6% | - |
| Net Profit Growth % (YoY) | 1200% | -41.2% | -90% | 14.3% | -80% | 3300% | 433.3% | 800% | 171.4% | -98.8% | -910.8% | -72.4% | -714% | - | - | - | - |
| TTM Net Profit | 42 | 30 | 44 | 53 | 52 | 56 | 23 | 10 | 2 | -10 | 72 | 75.37 | 75.79 | 81.93 | -1.07 | -1.44 | 0 |
| EPS in Rs | 4.1 | 6.18 | 0.37 | 2.45 | 0.32 | 10.27 | 3.14 | 2.25 | 1.43 | 0.31 | -1 | -0.27 | -2.21 | 25.27 | 0.11 | -0.18 | -0.26 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Sep 2014 | Mar 2013 | Jan 1900 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 600 | 557 | 485 | 511 | 392 | 367 | 391 | 370 | 432 | 420 | 250 | 661 | 459 | 250 |
| Sales Growth % | 7.6% | 14.8% | -5% | 30.3% | 6.8% | -6% | 5.7% | -14.4% | 2.9% | 68.3% | - | 44% | 18.9% | - |
| Expenses | 520 | 484 | 459 | 475 | 374 | 344 | 375 | 438 | 414 | 387 | 228 | 637 | 491 | 228 |
| Operating Profit | 80 | 73 | 26 | 36 | 18 | 23 | 16 | -68 | 19 | 33 | 21 | 25 | -32 | 21 |
| OPM % | 13 | 13 | 5 | 7 | 5 | 6 | 4 | -18 | 4 | 8 | 9 | 4 | -7 | 9 |
| Other Income | 0 | 26 | -3 | 77 | 2 | 84 | 9 | 76 | 90 | 0 | 6 | -78 | 5 | 6 |
| Interest | 37 | 29 | 21 | 21 | 23 | 33 | 40 | 31 | 36 | 32 | 19 | 48 | 37 | 19 |
| Depreciation | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 5 | 23 | 23 | 5 |
| Profit before tax | 30 | 56 | -10 | 81 | -12 | 65 | -25 | -32 | 62 | -7 | 4 | -125 | -87 | 4 |
| Tax % | -3 | 1 | 1 | 0 | 2 | 0 | -1 | -1 | 1 | 0 | 28 | 2 | 0 | 28 |
| Net Profit | 31 | 56 | -10 | 81 | -13 | 64 | -25 | -32 | 62 | -7 | 3 | -128 | -87 | 3 |
| Net Profit Growth % | -44.6% | 660% | -112.3% | 723.1% | -120.3% | 356% | 21.9% | -151.6% | 985.7% | -333.3% | 102.3% | -47.1% | -3000% | - |
| EPS in Rs | 9.32 | 17.09 | -3.18 | 24.94 | -5.04 | 25.79 | -10.48 | -13.49 | 26.71 | -3.58 | 1.6 | -63.95 | -50.19 | 1.6 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Sep 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 26 | 4 | 20 | 41 | 17 | 44 | 30 | 32 | 43 | 43 | 40 | 68 | 87 |
| Cash from Investing Activity | -51 | -17 | -9 | 1 | 8 | 64 | -3 | -1 | -13 | -20 | -5 | -6 | -21 |
| Cash from Financing Activity | 26 | 15 | -32 | -29 | -17 | -108 | -27 | -33 | -27 | -28 | -30 | -71 | -64 |
| Net Cash Flow | 1 | 2 | -21 | 13 | 7 | 0 | 0 | -2 | 3 | -5 | 5 | -9 | 3 |
Balance Sheet
| Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Sep 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 33 | 33 | 33 | 33 | 33 | 25 | 25 | 24 | 24 | 23 | 20 | 20 | 20 | 17 |
| Reserves | 26 | 6 | -5 | -66 | -56 | -181 | -168 | -233 | -208 | -176 | -209 | -214 | -212 | -65 |
| Borrowings | 179 | 181 | 116 | 95 | 100 | 192 | 190 | 260 | 250 | 300 | 362 | 381 | 389 | 415 |
| Other Liabilities | 176 | 177 | 199 | 241 | 276 | 253 | 232 | 236 | 207 | 265 | 215 | 209 | 209 | 406 |
| Total Liabilities | 414 | 397 | 343 | 304 | 353 | 289 | 279 | 286 | 273 | 412 | 388 | 396 | 406 | 773 |
| Fixed Assets | 201 | 165 | 167 | 167 | 167 | 167 | 164 | 172 | 178 | 186 | 180 | 164 | 174 | 423 |
| CWIP | 5 | 16 | 3 | 2 | 2 | 11 | 14 | 9 | 10 | 10 | 14 | 19 | 13 | 25 |
| Investments | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Assets | 208 | 214 | 174 | 135 | 183 | 111 | 101 | 105 | 84 | 216 | 193 | 213 | 219 | 324 |
| Total Assets | 414 | 397 | 343 | 304 | 353 | 289 | 279 | 286 | 273 | 412 | 388 | 396 | 406 | 773 |
Delivery
| # | Date | 249 44% 359 Value (Cr) | Q/T | 60 Del | 37 Del | 21 1 | 22-Jul | 331 | 19 | 49 | 48 | 9 | 2 | 21-Jul | 338 | 27 | 44 | 28 | 7 | 3 | 20-Jul | 340 | 15 | 45 | 50 | 8 | 4 | 17-Jul | 332 | 16 | 44 | 49 | 8 | 5 | 16-Jul | 343 | 32 | 48 | 30 | 10 | 6 | 15-Jul | 345 | 77 | 53 | 26 | 20 | 7 | 14-Jul | 336 | 258 | 54 | 16 | 42 | 8 | 13-Jul | 300 | 15 | 34 | 52 | 8 | 9 | 10-Jul | 298 | 8 | 36 | 56 | 4 | 10 | 9-Jul | 284 | 5 | 34 | 34 | 2 | 11 | 8-Jul | 271 | 3 | 33 | 32 | 1 | 12 | 7-Jul | 279 | 2 | 43 | 54 | 1 | 13 | 6-Jul | 284 | 2 | 40 | 53 | 1 | 14 | 3-Jul | 286 | 4 | 40 | 37 | 2 | 15 | 2-Jul | 287 | 4 | 45 | 47 | 2 | 16 | 1-Jul | 288 | 11 | 56 | 52 | 5 | 17 | 30-Jun | 281 | 6 | 54 | 57 | 4 | 18 | 29-Jun | 282 | 6 | 41 | 48 | 3 | 19 | 25-Jun | 274 | 6 | 42 | 30 | 2 | 20 | 24-Jun | 279 | 7 | 55 | 57 | 4 | 21 | 23-Jun | 283 | 17 | 64 | 57 | 10 | 22 | 22-Jun | 273 | 3 | 48 | 51 | 2 | 23 | 19-Jun | 267 | 3 | 53 | 52 | 2 | 24 | 18-Jun | 261 | 3 | 49 | 54 | 1 | 25 | 17-Jun | 268 | 1 | 31 | 50 | 0 | 26 | 16-Jun | 268 | 1 | 28 | 58 | 1 | 27 | 15-Jun | 267 | 3 | 50 | 53 | 1 | 28 | 12-Jun | 275 | 5 | 51 | 53 | 3 | 29 | 11-Jun | 256 | 2 | 54 | 56 | 1 | 30 | 10-Jun | 260 | 3 | 54 | 45 | 1 | 31 | 9-Jun | 266 | 5 | 52 | 48 | 2 | 32 | 8-Jun | 252 | 3 | 52 | 57 | 2 | 33 | 5-Jun | 262 | 2 | 54 | 58 | 1 | 34 | 4-Jun | 258 | 5 | 63 | 57 | 3 | 35 | 3-Jun | 256 | 2 | 46 | 59 | 1 | 36 | 2-Jun | 258 | 6 | 58 | 53 | 3 | 37 | 1-Jun | 267 | 12 | 93 | 44 | 5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 1,153c | 3c | 0.29 |
| 22-Jul | 1,156c | 39c | 3.27 |
| 21-Jul | 1,195c | 35c | 3.00 |
| 17-Jul | 1,160c | 35c | 2.91 |
| 16-Jul | 1,195c | 17L | 0.01 |
| 15-Jul | 1,195c | 9c | 0.74 |
| 14-Jul | 1,186c | 127c | 11.97 |
| 13-Jul | 1,060c | 77c | 7.80 |
| 10-Jul | 983c | 13c | 1.30 |
| 09-Jul | 996c | 47c | 4.95 |
| 08-Jul | 949c | 30c | 3.10 |
| 07-Jul | 979c | 16c | 1.58 |
| 06-Jul | 995c | 39c | 3.80 |
| 02-Jul | 1,034c | 31c | 3.14 |
| 01-Jul | 1,003c | 25c | 2.50 |
| 30-Jun | 978c | 21c | 2.10 |
| 29-Jun | 999c | 38c | 4.00 |
| 26-Jun | 961c | 18c | 1.80 |
| 25-Jun | 979c | 6c | 0.63 |
| 24-Jun | 972c | 8c | 0.78 |
| 23-Jun | 980c | 33c | 3.43 |
| 22-Jun | 948c | 25c | 2.73 |
| 19-Jun | 922c | 16c | 1.81 |
| 18-Jun | 906c | 25c | 2.72 |
| 17-Jun | 931c | 19c | 1.97 |
| 16-Jun | 950c | 17c | 1.80 |
| 15-Jun | 933c | 31c | 3.17 |
| 12-Jun | 964c | 69c | 7.75 |
| 11-Jun | 894c | 30c | 3.20 |
| 10-Jun | 924c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 71%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 2 fund scheme(s) across 1 fund house(s) as of Jul26 · Total value ₹0 Cr · 0 increasing / 0 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Bandhan Mutual Fund | 2 | 0.04% | - | 0 |