Suryalata Spinning Mills Ltd.
Web: suryalata.com NSE: SURYALA BSE: 514138 SECTOR: Textiles - Textiles & Apparels
467 78(17%)
Near 52W High of 467
Volume
-
Open
382
High
390
Low
361
Close
389
VWAP
0
52 Week High
467
52 Week Low
330
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
199
No. of Shares
P/E
20.42
P/B
0.57
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
2.8
ROCE
-
Profit Growth
-
Listing Date
Promoter Holding
70.36%
FII Holding
-
DII Holding
0.02%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGEIND | 42,641 | 38230 | 1% | 2% | 2% | 18% | 0 | 0 | 0 | 0 | |
| 2 | KPRMILL | 32,450 | 949 | 2% | 1% | 14% | 19% | 0 | 0 | 0 | 0 | |
| 3 | VTL | 17,415 | 602 | 2% | 2% | 40% | 23% | 0 | 0 | 0 | 0 | |
| 4 | WELSPUNLIV | 13,378 | 139 | 1% | 7% | 4% | 6% | 0 | 0 | 0 | 0 | |
| 5 | ARVIND | 12,931 | 493 | 9% | 12% | 17% | 17% | 0 | 0 | 0 | 0 | |
| 6 | TRIDENT | 12,577 | 25 | 0% | 4% | 14% | 25% | 0 | 0 | 0 | 0 | |
| 7 | PGIL | 7,567 | 1639 | 9% | 22% | 101% | 132% | 0 | 0 | 0 | 0 | |
| 8 | GARFIBRES | 6,452 | 650 | 11% | 7% | 7% | 7% | 0 | 0 | 0 | 0 | |
| 9 | ALOKINDS | 6,415 | 13 | 2% | 6% | 25% | 32% | 0 | 0 | 0 | 0 | |
| 10 | ICIL | 6,165 | 311 | 16% | 3% | 3% | 3% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Sep 2015 | Jun 2015 | Sep 2014 | Jun 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 105 | 126 | 127 | 126 | 122 | 122 | 134 | 118 | 120 | 117 | 112 | 105 | 111 | 89 | 87.5 | 100.71 | 102.56 |
| Expenses | 87 | 117 | 116 | 114 | 109 | 112 | 126 | 109 | 107 | 107 | 100 | 95 | 96 | 81 | 78.88 | 90.3 | 93.09 |
| Operating Profit | 18 | 9 | 11 | 13 | 12 | 10 | 8 | 8 | 13 | 10 | 12 | 10 | 15 | 8 | 8.62 | 10.41 | 9.47 |
| OPM % | 17 | 7 | 9 | 10 | 10 | 8 | 6 | 7 | 11 | 9 | 10 | 10 | 14 | 8 | 9.85 | 10.34 | 9.23 |
| Other Income | 2 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0.02 | 0.01 | 0.01 |
| Interest | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2.63 | 3.09 | 2.73 |
| Depreciation | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2.02 | 2.3 | 1.99 |
| Profit before tax | 14 | 18 | 7 | 7 | 11 | 4 | 2 | 2 | 8 | 4 | 6 | 6 | 12 | 3 | 3.99 | 5.03 | 4.76 |
| Tax % | 25 | 23 | 22 | 20 | 22 | 17 | 18 | 8 | 32 | 18 | 16 | 23 | 35 | 34 | 33.83 | 33.4 | 34.03 |
| Net Profit | 11 | 14 | 5 | 6 | 8 | 3 | 2 | 2 | 5 | 4 | 5 | 5 | 8 | 2 | 2.64 | 3.35 | 3.14 |
| EPS in Rs | 25.33 | 31.64 | 12.42 | 13.69 | 19.5 | 7.85 | 3.96 | 4.73 | 12.66 | 8.65 | 11.55 | 10.8 | 18.33 | 4.73 | 6.19 | 9.14 | 8.56 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Sales | 484 | 495 | 453 | 484 |
| Expenses | 433 | 457 | 409 | 423 |
| Operating Profit | 51 | 38 | 45 | 61 |
| OPM % | 11 | 8 | 10 | 13 |
| Other Income | 15 | 5 | 1 | 3 |
| Interest | 4 | 7 | 7 | 5 |
| Depreciation | 16 | 16 | 14 | 12 |
| Profit before tax | 46 | 19 | 24 | 47 |
| Tax % | 23 | 19 | 23 | 28 |
| Net Profit | 35 | 15 | 19 | 34 |
| EPS in Rs | 83.1 | 36.02 | 43.71 | 79.12 |
| Dividend Payout % | 0 | 6 | 5 | 4 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|
| Cash from Operating Activity | 49 | 29 | 40 | 81 |
| Cash from Investing Activity | -62 | 8 | -68 | -64 |
| Cash from Financing Activity | 12 | -38 | 23 | -14 |
| Net Cash Flow | 0 | 0 | -5 | 2 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 4 | 4 | 4 |
| Reserves | 294 | 270 | 259 | 247 | 243 | 225 |
| Borrowings | 85 | 49 | 69 | 81 | 99 | 69 |
| Other Liabilities | 58 | 51 | 48 | 49 | 48 | 50 |
| Total Liabilities | 442 | 374 | 380 | 381 | 394 | 348 |
| Fixed Assets | 309 | 285 | 292 | 304 | 286 | 240 |
| CWIP | 18 | 1 | 0 | 0 | 26 | 10 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 115 | 88 | 88 | 77 | 82 | 98 |
| Total Assets | 442 | 374 | 380 | 381 | 394 | 348 |
Delivery
| # | Date | 330 41% 467 Value (Cr) | Q/T | 29 Del | 66 Del | 1 1 | 27-May | 467 | 1 | 53 | 72 | 1 | 2 | 26-May | 389 | 0 | 29 | 80 | 0 | 3 | 25-May | 374 | 0 | 25 | 94 | 0 | 4 | 22-May | 368 | 0 | 16 | 89 | 0 | 5 | 21-May | 362 | 0 | 27 | 83 | 0 | 6 | 20-May | 356 | 0 | 8 | 52 | 0 | 7 | 19-May | 340 | 0 | 16 | 80 | 0 | 8 | 18-May | 336 | 0 | 11 | 83 | 0 | 9 | 15-May | 339 | 0 | 14 | 60 | 0 | 10 | 14-May | 347 | 0 | 10 | 69 | 0 | 11 | 13-May | 356 | 0 | 17 | 100 | 0 | 12 | 12-May | 358 | 0 | 17 | 91 | 0 | 13 | 11-May | 366 | 0 | 13 | 73 | 0 | 14 | 8-May | 366 | 0 | 7 | 93 | 0 | 15 | 7-May | 362 | 0 | 29 | 85 | 0 | 16 | 6-May | 370 | 0 | 26 | 99 | 0 | 17 | 5-May | 368 | 0 | 23 | 72 | 0 | 18 | 4-May | 363 | 0 | 7 | 81 | 0 | 19 | 30-Apr | 344 | 0 | 29 | 32 | 0 | 20 | 29-Apr | 346 | 0 | 23 | 93 | 0 | 21 | 28-Apr | 352 | 0 | 19 | 99 | 0 | 22 | 27-Apr | 350 | 0 | 16 | 99 | 0 | 23 | 24-Apr | 365 | 0 | 4 | 85 | 0 | 24 | 23-Apr | 375 | 0 | 13 | 92 | 0 | 25 | 22-Apr | 372 | 0 | 14 | 90 | 0 | 26 | 21-Apr | 370 | 0 | 46 | 87 | 0 | 27 | 20-Apr | 357 | 0 | 12 | 98 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 199c | 0 | 0 |
| 27-May | 199c | 38c | 23.49 |
| 26-May | 161c | 1c | 0.80 |
| 25-May | 160c | 5c | 3.08 |
| 22-May | 155c | 94L | 0.60 |
| 21-May | 156c | 6c | 3.82 |
| 20-May | 150c | 5c | 3.69 |
| 19-May | 145c | 2c | 1.49 |
| 18-May | 143c | 2c | 1.18 |
| 15-May | 145c | 4c | 2.33 |
| 14-May | 148c | 4c | 2.50 |
| 13-May | 152c | 77L | 0.50 |
| 12-May | 153c | 2c | 1.56 |
| 11-May | 150c | 3c | 1.66 |
| 07-May | 153c | 1c | 0.90 |
| 05-May | 152c | 1c | 0.78 |
| 04-May | 153c | 3c | 2.30 |
| 30-Apr | 149c | 1c | 0.95 |
| 29-Apr | 148c | 98L | 0.66 |
| 28-Apr | 149c | 10c | 6.20 |
| 24-Apr | 159c | 4c | 2.14 |
| 23-Apr | 162c | 3c | 2.15 |
| 22-Apr | 159c | 3c | 2.11 |
| 21-Apr | 155c | 2c | 1.24 |
| 20-Apr | 154c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 100%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO