Sangam (India) Limited
Web: sangamgroup.com NSE: SANGAMIND BSE: 514234 SECTOR: Textiles - Textiles & Apparels | Add Note | View Notes
577 5(1%)
Volume
24k as on 23, Jun
Open
422
High
435
Low
413
Close
572
VWAP
533
52 Week High
672
52 Week Low
363
Quality Score
59/100
Growth Score
70/100
Valuation Score
50/100
Momentum Score
45/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
2,897
No. of Shares
P/E
55.39
P/B
2.06
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
3.72
ROCE
-
Profit Growth
-
Listing Date
17-Jul-96
Promoter Holding
70.52%
FII Holding
2.4%
DII Holding
0.09%
Price Chart
Price Performance
1 Week2%
1 Month8%
3 Months28%
6 Months24%
1 Year24%
YTD24%
Moving Average
5 Day SMA536
10 Day SMA534
20 Day SMA529
30 Day SMA518
50 Day SMA512
61 Day SMA498
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 554 | 540 | 549 | 555 |
| Resistance 2 | 549 | 539 | 545 | 549 |
| Resistance 1 | 543 | 538 | 542 | 544 |
| Pivot Point | 538 | 537 | 538 | 538 |
| Support 1 | 532 | 536 | 534 | 533 |
| Support 2 | 527 | 535 | 531 | 528 |
| Support 3 | 521 | 534 | 527 | 522 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPRMILL | 40,495 | 1185 | 4% | 11% | 35% | 19% | 0 | 0 | 0.1 | 866 |
| 2 | PAGEIND | 40,299 | 36130 | 0% | 11% | 15% | 20% | 0 | 0 | 0.18 | 764 |
| 3 | WELSPUNLIV | 19,431 | 206 | 4% | 30% | 61% | 79% | 0 | 0 | 0.47 | 213 |
| 4 | VTL | 17,114 | 591 | 1% | 0% | 8% | 43% | 0 | 0 | 0.18 | 753 |
| 5 | ARVIND | 15,075 | 554 | 4% | 6% | 50% | 50% | 0 | 0 | 0.41 | 427 |
| 6 | TRIDENT | 12,266 | 24 | 2% | 4% | 2% | 15% | 0 | 0 | 0.38 | 377 |
| 7 | PGIL | 10,523 | 2278 | 13% | 17% | 25% | 25% | 0 | 0 | 0.65 | 270 |
| 8 | ICIL | 8,861 | 447 | 14% | 30% | 52% | 52% | 0 | 0 | 0.57 | 127 |
| 9 | GARFIBRES | 7,770 | 796 | 13% | 23% | 23% | 23% | 0 | 0 | 0.03 | 199 |
| 10 | JINDWORLD | 5,753 | 57 | 2% | 17% | 36% | 36% | 0 | 0 | 0.65 | 70 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 860 | 884 | 775 | 786 | 790 | 734 | 754 | 676 | 693 | 701 | 621 | 629 | 677 | 688 | 605 | 709 | 713.28 | 738.11 | 649.8 | 638.68 | 411 |
| Sales Growth % (YoY) | 8.9% | 20.4% | 2.7% | 16.4% | 14% | 4.7% | 21.4% | 7.4% | 2.4% | 2.4% | 2.7% | -11.4% | -5.1% | -7.9% | -6.9% | 11.1% | 73.5% | 48.4% | 47.6% | 104.4% | 277.7% |
| Sales Growth % (QoQ) | -2.7% | 14.1% | -1.4% | -0.5% | 7.6% | -2.7% | 11.5% | -2.5% | -1.1% | 12.9% | -1.3% | -7.1% | -1.6% | 13.7% | -14.7% | -0.6% | -3.4% | 13.6% | 1.7% | 55.4% | - |
| Expenses | 755 | 782 | 690 | 709 | 732 | 677 | 690 | 620 | 626 | 634 | 573 | 582 | 623 | 617 | 546 | 631 | 620.13 | 630.48 | 572.65 | 565.21 | 362 |
| Operating Profit | 105 | 102 | 84 | 77 | 58 | 58 | 64 | 56 | 67 | 67 | 48 | 46 | 54 | 70 | 59 | 79 | 93.15 | 107.63 | 77.15 | 73.47 | 49 |
| OPM % | 12 | 12 | 11 | 10 | 7 | 8 | 8 | 8 | 10 | 10 | 8 | 7 | 8 | 10 | 10 | 11 | 13.06 | 14.58 | 11.87 | 11.5 | 12 |
| Other Income | 5 | -5 | -1 | -3 | 11 | 10 | -5 | 0 | 3 | 2 | 1 | 2 | 1 | -12 | -1 | 0 | 4.72 | -13.09 | 2.64 | 3.52 | 2 |
| Interest | 30 | 27 | 27 | 29 | 30 | 25 | 21 | 25 | 23 | 23 | 18 | 16 | 14 | 10 | 13 | 16 | 14.29 | 11.22 | 13 | 12.04 | 12 |
| Depreciation | 26 | 24 | 25 | 10 | 36 | 30 | 29 | 28 | 28 | 26 | 27 | 22 | 22 | 13 | 25 | 22 | 18.5 | 14.94 | 17.99 | 18.11 | 19 |
| Profit before tax | 55 | 45 | 31 | 34 | 3 | 13 | 9 | 3 | 20 | 19 | 4 | 11 | 19 | 36 | 19 | 40 | 65.08 | 68.38 | 48.8 | 46.84 | 20 |
| Tax % | 26 | 27 | 21 | 32 | 16 | 26 | 72 | -85 | 27 | 29 | 13 | 1 | 33 | 8 | 10 | 24 | 19.28 | 20.81 | 10.37 | 36.23 | 36 |
| Net Profit | 41 | 33 | 24 | 23 | 2 | 10 | 2 | 6 | 14 | 14 | 4 | 11 | 13 | 33 | 18 | 30 | 52.53 | 53.44 | 43.74 | 29.87 | 13 |
| Net Profit Growth % (QoQ) | 24.2% | 37.5% | 4.3% | 1050% | -80% | 400% | -66.7% | -57.1% | - | 250% | -63.6% | -15.4% | -60.6% | 83.3% | -40% | -42.9% | -1.7% | 22.2% | 46.4% | 129.8% | - |
| Net Profit Growth % (YoY) | 1950% | 230% | 1100% | 283.3% | -85.7% | -28.6% | -50% | -45.5% | 7.7% | -57.6% | -77.8% | -63.3% | -75.3% | -38.2% | -58.8% | 0.4% | 304.1% | - | - | - | - |
| TTM Net Profit | 121 | 82 | 59 | 37 | 20 | 32 | 36 | 38 | 43 | 42 | 61 | 75 | 94 | 133.53 | 153.97 | 179.71 | 179.58 | 140.05 | 86.61 | 42.87 | 0 |
| EPS in Rs | 9.11 | 7.3 | 5.43 | 5.13 | 0.47 | 2.11 | 0.54 | 1.23 | 3.17 | 3.03 | 0.85 | 2.35 | 2.83 | 7.39 | 3.9 | 6.73 | 12.1 | 12.31 | 10.07 | 6.88 | 2.97 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3235 | 2857 | 2628 | 2712 | 2438 | 1359 | 1790 | 1874 | 1637 | 1591 | 1504 | 1468 |
| Sales Growth % | 13.2% | 8.7% | -3.1% | 11.3% | 79.4% | -24.1% | -4.4% | 14.4% | 2.9% | - | 2.5% | 2.5% |
| Expenses | 2914 | 2612 | 2413 | 2411 | 2130 | 1237 | 1629 | 1714 | 1513 | 1418 | 1278 | 1259 |
| Operating Profit | 321 | 245 | 215 | 302 | 307 | 122 | 162 | 159 | 125 | 174 | 226 | 209 |
| OPM % | 10 | 9 | 8 | 11 | 13 | 9 | 9 | 8 | 8 | 11 | 15 | 14 |
| Other Income | 1 | 9 | 6 | -9 | -5 | 10 | 8 | 9 | 25 | 23 | 24 | 11 |
| Interest | 114 | 95 | 71 | 54 | 48 | 49 | 69 | 67 | 63 | 64 | 64 | 67 |
| Depreciation | 95 | 114 | 97 | 79 | 70 | 81 | 81 | 81 | 77 | 73 | 76 | 80 |
| Profit before tax | 113 | 44 | 53 | 160 | 184 | 2 | 20 | 21 | 10 | 61 | 110 | 72 |
| Tax % | 27 | 28 | 24 | 18 | 24 | -113 | 34 | 37 | -186 | 13 | 30 | 29 |
| Net Profit | 83 | 32 | 41 | 131 | 140 | 4 | 13 | 13 | 29 | 53 | 77 | 52 |
| Net Profit Growth % | 159.4% | -22% | -68.7% | -6.4% | 3400% | -69.2% | - | -55.2% | -45.3% | -31.2% | 48.1% | - |
| EPS in Rs | 18.34 | 7.06 | 9.06 | 28.98 | 32.23 | 0.97 | 3.37 | 3.36 | 7.26 | 13.43 | 19.54 | 13.08 |
| Dividend Payout % | 12 | 32 | 25 | 7 | 6 | 103 | 30 | 30 | 14 | 15 | 10 | 15 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 269 | 432 | 160 | 216 | 245 | 133 | 183 | 174 | 95 | 147 | 139 | 136 |
| Cash from Investing Activity | -272 | -372 | -390 | -354 | -192 | -43 | -39 | -24 | -107 | -131 | -107 | -94 |
| Cash from Financing Activity | 17 | -36 | 230 | 143 | -41 | -93 | -132 | -151 | 8 | -14 | -33 | -41 |
| Net Cash Flow | 14 | 24 | 0 | 6 | 12 | -4 | 13 | -1 | -4 | 2 | 0 | 1 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 50 | 50 | 50 | 50 | 50 | 45 | 43 | 43 | 39 | 39 | 39 | 39 | 39 | 39 |
| Reserves | 1026 | 970 | 957 | 948 | 934 | 838 | 673 | 509 | 488 | 481 | 472 | 453 | 400 | 332 |
| Borrowings | 1278 | 1292 | 1138 | 1200 | 1066 | 826 | 610 | 590 | 648 | 707 | 787 | 708 | 649 | 617 |
| Other Liabilities | 961 | 829 | 811 | 586 | 679 | 451 | 498 | 267 | 266 | 306 | 281 | 228 | 204 | 188 |
| Total Liabilities | 3315 | 3142 | 2955 | 2784 | 2729 | 2161 | 1824 | 1409 | 1441 | 1534 | 1580 | 1428 | 1292 | 1177 |
| Fixed Assets | 1509 | 1368 | 1278 | 1012 | 1007 | 725 | 602 | 590 | 616 | 648 | 700 | 655 | 585 | 563 |
| CWIP | 84 | 137 | 179 | 341 | 221 | 223 | 74 | 9 | 10 | 12 | 9 | 11 | 14 | 3 |
| Investments | 154 | 102 | 80 | 46 | 11 | 8 | 1 | 0 | 6 | 6 | 6 | 6 | 6 | 6 |
| Other Assets | 1568 | 1535 | 1419 | 1384 | 1489 | 1205 | 1147 | 809 | 809 | 868 | 865 | 757 | 687 | 605 |
| Total Assets | 3315 | 3142 | 2955 | 2784 | 2729 | 2161 | 1824 | 1409 | 1441 | 1534 | 1580 | 1428 | 1292 | 1177 |
Delivery
Delivery Data: SANGAMIND
| # | Date | 526 28% 672 Value (Cr) | Q/T | 24 Del | 41 Del | 9 1 | 4-Sep | 579 | 0 | 10 | 56 | 0 | 2 | 3-Sep | 572 | 1 | 11 | 52 | 1 | 3 | 2-Sep | 570 | 4 | 19 | 74 | 3 | 4 | 1-Sep | 587 | 1 | 15 | 70 | 0 | 5 | 31-Aug | 600 | 1 | 11 | 54 | 0 | 6 | 28-Aug | 603 | 5 | 18 | 52 | 2 | 7 | 27-Aug | 580 | 2 | 15 | 56 | 1 | 8 | 26-Aug | 571 | 2 | 22 | 37 | 1 | 9 | 25-Aug | 564 | 1 | 18 | 59 | 1 | 10 | 24-Aug | 562 | 4 | 16 | 40 | 2 | 11 | 21-Aug | 578 | 1 | 15 | 54 | 0 | 12 | 20-Aug | 578 | 1 | 19 | 64 | 1 | 13 | 19-Aug | 577 | 1 | 20 | 65 | 1 | 14 | 18-Aug | 589 | 1 | 18 | 52 | 0 | 15 | 17-Aug | 592 | 1 | 11 | 63 | 0 | 16 | 14-Aug | 601 | 1 | 14 | 57 | 1 | 17 | 13-Aug | 598 | 2 | 14 | 52 | 1 | 18 | 12-Aug | 578 | 2 | 13 | 45 | 1 | 19 | 11-Aug | 582 | 1 | 13 | 65 | 1 | 20 | 10-Aug | 586 | 3 | 28 | 71 | 2 | 21 | 7-Aug | 612 | 1 | 18 | 40 | 0 | 22 | 6-Aug | 616 | 3 | 21 | 53 | 1 | 23 | 5-Aug | 613 | 1 | 18 | 55 | 1 | 24 | 4-Aug | 613 | 1 | 14 | 56 | 1 | 25 | 3-Aug | 610 | 1 | 12 | 58 | 1 | 26 | 31-Jul | 610 | 1 | 13 | 39 | 0 | 27 | 30-Jul | 616 | 2 | 20 | 55 | 1 | 28 | 29-Jul | 599 | 1 | 17 | 55 | 1 | 29 | 28-Jul | 602 | 2 | 16 | 62 | 1 | 30 | 27-Jul | 613 | 1 | 14 | 57 | 1 | 31 | 24-Jul | 616 | 2 | 13 | 45 | 1 | 32 | 23-Jul | 620 | 3 | 15 | 41 | 1 | 33 | 22-Jul | 622 | 3 | 16 | 43 | 1 | 34 | 21-Jul | 619 | 4 | 22 | 46 | 2 | 35 | 20-Jul | 621 | 46 | 28 | 24 | 11 | 36 | 17-Jul | 637 | 8 | 28 | 49 | 4 | 37 | 16-Jul | 628 | 6 | 38 | 44 | 3 | 38 | 15-Jul | 629 | 11 | 28 | 36 | 4 | 39 | 14-Jul | 625 | 38 | 27 | 27 | 10 | 40 | 13-Jul | 623 | 214 | 36 | 9 | 19 | 41 | 10-Jul | 559 | 1 | 29 | 69 | 1 | 42 | 9-Jul | 560 | 2 | 18 | 54 | 1 | 43 | 8-Jul | 549 | 9 | 33 | 43 | 4 | 44 | 7-Jul | 552 | 1 | 24 | 48 | 1 | 45 | 6-Jul | 547 | 1 | 18 | 48 | 1 | 46 | 3-Jul | 552 | 1 | 24 | 67 | 1 | 47 | 2-Jul | 554 | 3 | 25 | 49 | 1 | 48 | 1-Jul | 542 | 1 | 17 | 56 | 0 | 49 | 30-Jun | 544 | 1 | 21 | 53 | 1 | 50 | 29-Jun | 532 | 1 | 15 | 61 | 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 2,897c | 10c | 0.36 |
| 03-Sep | 2,887c | 83c | 2.78 |
| 01-Sep | 2,970c | 14c | 0.47 |
| 31-Aug | 2,984c | 139c | 4.89 |
| 26-Aug | 2,845c | 25c | 0.87 |
| 25-Aug | 2,820c | 6c | 0.21 |
| 24-Aug | 2,814c | 126c | 4.27 |
| 21-Aug | 2,939c | 45c | 1.56 |
| 19-Aug | 2,894c | 54c | 1.82 |
| 18-Aug | 2,948c | 38c | 1.28 |
| 17-Aug | 2,986c | 44c | 1.44 |
| 14-Aug | 3,030c | 55c | 1.84 |
| 13-Aug | 2,975c | 61c | 2.09 |
| 12-Aug | 2,914c | 36c | 1.23 |
| 11-Aug | 2,951c | 89c | 2.93 |
| 10-Aug | 3,040c | 25c | 0.82 |
| 07-Aug | 3,065c | 45c | 1.45 |
| 06-Aug | 3,110c | 32c | 1.05 |
| 05-Aug | 3,078c | 24c | 0.76 |
| 04-Aug | 3,102c | 50c | 1.64 |
| 31-Jul | 3,052c | 32c | 1.05 |
| 30-Jul | 3,020c | 21c | 0.69 |
| 29-Jul | 3,041c | 27c | 0.91 |
| 28-Jul | 3,014c | 58c | 1.90 |
| 27-Jul | 3,072c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 69%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES
Mutual Fund Holdings
Held by 2 fund scheme(s) across 1 fund house(s) as of Aug26 · Total value ₹0 Cr · 0 increasing / 0 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| Motilal Oswal Mutual Fund | 2 | 0.00% | - | 0 |