Sahaj Fashions Limited
NSE: SAHAJ SECTOR: Textiles - Textiles & Apparels
4 1(-15%)
Near 52W Low of 4
Volume
-
Open
0
High
0
Low
0
Close
4
VWAP
0
52 Week High
22
52 Week Low
4
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
6
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
06-Sep-23
Promoter Holding
64.65%
FII Holding
-
DII Holding
-
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGEIND | 42,641 | 38230 | 1% | 2% | 2% | 18% | 0 | 0 | 0 | 0 | |
| 2 | KPRMILL | 32,450 | 949 | 2% | 1% | 14% | 19% | 0 | 0 | 0 | 0 | |
| 3 | VTL | 17,415 | 602 | 2% | 2% | 40% | 23% | 0 | 0 | 0 | 0 | |
| 4 | WELSPUNLIV | 13,378 | 139 | 1% | 7% | 4% | 6% | 0 | 0 | 0 | 0 | |
| 5 | ARVIND | 12,931 | 493 | 9% | 12% | 17% | 17% | 0 | 0 | 0 | 0 | |
| 6 | TRIDENT | 12,577 | 25 | 0% | 4% | 14% | 25% | 0 | 0 | 0 | 0 | |
| 7 | PGIL | 7,567 | 1639 | 9% | 22% | 101% | 132% | 0 | 0 | 0 | 0 | |
| 8 | GARFIBRES | 6,452 | 650 | 11% | 7% | 7% | 7% | 0 | 0 | 0 | 0 | |
| 9 | ALOKINDS | 6,415 | 13 | 2% | 6% | 25% | 32% | 0 | 0 | 0 | 0 | |
| 10 | ICIL | 6,165 | 311 | 16% | 3% | 3% | 3% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Sep 2023 | |
|---|---|
| Sales | 53 |
| Expenses | 50 |
| Operating Profit | 3 |
| OPM % | 6 |
| Other Income | 0 |
| Interest | 2 |
| Depreciation | 0 |
| Profit before tax | 1 |
| Tax % | 24 |
| Net Profit | 1 |
| EPS in Rs | 0.39 |
Profit and Loss
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|
| Sales | 125 | 121 | 87 | 75 | 99 | 113 | 111 |
| Expenses | 119 | 113 | 81 | 69 | 94 | 107 | 101 |
| Operating Profit | 6 | 8 | 6 | 6 | 6 | 6 | 10 |
| OPM % | 5 | 7 | 6 | 7 | 6 | 5 | 9 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Depreciation | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Profit before tax | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| Tax % | 24 | 26 | 25 | 26 | 31 | 26 | 33 |
| Net Profit | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| EPS in Rs | 0.71 | 2.7 | 0.57 | 0.43 | 0.36 | 0.53 | 190.41 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -7 | -1 | -1 | -1 | 4 | -1 | -1 |
| Cash from Investing Activity | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 9 | 1 | 2 | 1 | -5 | 2 | 1 |
| Net Cash Flow | -1 | 0 | 1 | 0 | -1 | 0 | 0 |
Balance Sheet
| Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 13 | 9 | 7 | 7 | 7 | 7 | 0.15 |
| Reserves | 21 | 11 | 7 | 7 | 6 | 6 | 13 |
| Borrowings | 36 | 40 | 42 | 40 | 35 | 36 | 34 |
| Other Liabilities | 15 | 13 | 16 | 13 | 16 | 10 | 29 |
| Total Liabilities | 85 | 73 | 73 | 67 | 65 | 59 | 76 |
| Fixed Assets | 7 | 8 | 9 | 10 | 11 | 13 | 15 |
| CWIP | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 75 | 65 | 64 | 57 | 53 | 46 | 62 |
| Total Assets | 85 | 73 | 73 | 67 | 65 | 59 | 76 |
Delivery
Daily Market Cap
No records found.
Stock Checklist
Price is below from 52 week high low average: 100%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO