Dollar Industries Limited
Web: dollarglobal.in NSE: DOLLAR BSE: 541403 SECTOR: Textiles - Textiles & Apparels
269 5(2%)
Volume
-
Open
518
High
538
Low
515
Close
264
VWAP
0
52 Week High
430
52 Week Low
220
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
1,524
No. of Shares
P/E
33.19
P/B
3.73
Face Value
2
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
11.24
ROCE
-
Profit Growth
-
Listing Date
21-Apr-17
Promoter Holding
72.48%
FII Holding
4.98%
DII Holding
0.97%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGEIND | 42,641 | 38230 | 1% | 2% | 2% | 18% | 0 | 0 | 0 | 0 | |
| 2 | KPRMILL | 32,450 | 949 | 2% | 1% | 14% | 19% | 0 | 0 | 0 | 0 | |
| 3 | VTL | 17,415 | 602 | 2% | 2% | 40% | 23% | 0 | 0 | 0 | 0 | |
| 4 | WELSPUNLIV | 13,378 | 139 | 1% | 7% | 4% | 6% | 0 | 0 | 0 | 0 | |
| 5 | ARVIND | 12,931 | 493 | 9% | 12% | 17% | 17% | 0 | 0 | 0 | 0 | |
| 6 | TRIDENT | 12,577 | 25 | 0% | 4% | 14% | 25% | 0 | 0 | 0 | 0 | |
| 7 | PGIL | 7,567 | 1639 | 9% | 22% | 101% | 132% | 0 | 0 | 0 | 0 | |
| 8 | GARFIBRES | 6,452 | 650 | 11% | 7% | 7% | 7% | 0 | 0 | 0 | 0 | |
| 9 | ALOKINDS | 6,415 | 13 | 2% | 6% | 25% | 32% | 0 | 0 | 0 | 0 | |
| 10 | ICIL | 6,165 | 311 | 16% | 3% | 3% | 3% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 622 | 388 | 472 | 399 | 549 | 381 | 447 | 334 | 500 | 332 | 413 | 328 | 406 | 285 | 340 | 361 | 373 | 382 | 391 | 205 |
| Expenses | 564 | 350 | 412 | 356 | 493 | 339 | 398 | 298 | 443 | 299 | 371 | 302 | 398 | 266 | 310 | 324 | 318 | 318 | 326 | 169 |
| Operating Profit | 58 | 39 | 60 | 43 | 57 | 42 | 49 | 36 | 57 | 32 | 41 | 26 | 8 | 19 | 30 | 37 | 55 | 64 | 65 | 35 |
| OPM % | 9 | 10 | 13 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 2 | 7 | 9 | 10 | 15 | 17 | 17 | 17 |
| Other Income | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 |
| Interest | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 1 |
| Depreciation | 11 | 9 | 10 | 9 | 11 | 9 | 9 | 8 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Profit before tax | 43 | 25 | 46 | 28 | 41 | 27 | 34 | 22 | 46 | 23 | 33 | 19 | 2 | 11 | 23 | 33 | 50 | 60 | 59 | 31 |
| Tax % | 22 | 30 | 25 | 23 | 27 | 26 | 23 | 26 | 27 | 22 | 26 | 22 | 76 | 22 | 20 | 14 | 26 | 26 | 25 | 26 |
| Net Profit | 33 | 18 | 35 | 22 | 30 | 20 | 26 | 16 | 34 | 18 | 25 | 15 | 0 | 8 | 17 | 27 | 36 | 44 | 44 | 23 |
| EPS in Rs | 5.74 | 3.24 | 6.2 | 3.76 | 5.16 | 3.52 | 4.67 | 2.7 | 5.83 | 3.12 | 4.38 | 2.56 | 0.1 | 1.36 | 3.05 | 4.76 | 6.42 | 7.82 | 7.72 | 3.97 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 1881 | 1710 | 1572 | 1394 | 1343 | 1037 | 967 | 1029 | 926 |
| Expenses | 1681 | 1527 | 1414 | 1300 | 1124 | 901 | 864 | 894 | 802 |
| Operating Profit | 200 | 183 | 158 | 94 | 219 | 136 | 104 | 135 | 124 |
| OPM % | 11 | 11 | 10 | 7 | 16 | 13 | 11 | 13 | 13 |
| Other Income | 7 | 7 | 4 | 5 | 7 | 3 | 5 | 2 | 2 |
| Interest | 24 | 29 | 20 | 15 | 10 | 9 | 16 | 16 | 18 |
| Depreciation | 40 | 38 | 21 | 18 | 17 | 15 | 14 | 11 | 12 |
| Profit before tax | 142 | 124 | 122 | 66 | 198 | 115 | 78 | 109 | 95 |
| Tax % | 25 | 26 | 25 | 20 | 26 | 26 | 26 | 33 | 33 |
| Net Profit | 107 | 92 | 91 | 52 | 147 | 85 | 57 | 74 | 64 |
| EPS in Rs | 18.94 | 16.05 | 15.9 | 9.26 | 25.93 | 15.04 | 10.11 | 12.98 | 11.22 |
| Dividend Payout % | 16 | 19 | 19 | 32 | 12 | 16 | 17 | 13 | 14 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 139 | 74 | -26 | 136 | 0 | 132 | 53 | 1 | -31 |
| Cash from Investing Activity | -44 | -54 | -80 | -58 | -62 | -22 | -25 | -16 | -11 |
| Cash from Financing Activity | -95 | -22 | 108 | -79 | 55 | -109 | -43 | 16 | 51 |
| Net Cash Flow | 0 | -2 | 2 | 0 | -7 | 1 | -15 | 1 | 9 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Reserves | 937 | 884 | 845 | 795 | 770 | 696 | 660 | 525 | 449 | 404 | 341 |
| Borrowings | 291 | 338 | 344 | 369 | 321 | 175 | 206 | 124 | 210 | 223 | 184 |
| Other Liabilities | 305 | 285 | 276 | 291 | 244 | 191 | 234 | 176 | 149 | 169 | 137 |
| Total Liabilities | 1545 | 1519 | 1476 | 1466 | 1347 | 1073 | 1111 | 837 | 820 | 808 | 673 |
| Fixed Assets | 268 | 265 | 274 | 250 | 230 | 97 | 91 | 85 | 74 | 70 | 68 |
| CWIP | 6 | 8 | 1 | 32 | 17 | 88 | 52 | 15 | 14 | 2 | 2 |
| Investments | 4 | 3 | 2 | 1 | 0 | 2 | 5 | 5 | 6 | 6 | 3 |
| Other Assets | 1267 | 1243 | 1200 | 1183 | 1099 | 887 | 963 | 733 | 725 | 730 | 599 |
| Total Assets | 1545 | 1519 | 1476 | 1466 | 1347 | 1073 | 1111 | 837 | 820 | 808 | 673 |
Delivery
| # | Date | 220 61% 354 Value (Cr) | Q/T | 79 Del | 38 Del | 13 1 | 27-May | 269 | 6 | 34 | 45 | 3 | 2 | 26-May | 264 | 8 | 48 | 60 | 5 | 3 | 25-May | 272 | 9 | 68 | 51 | 5 | 4 | 22-May | 277 | 7 | 44 | 46 | 3 | 5 | 21-May | 278 | 2 | 32 | 45 | 1 | 6 | 20-May | 276 | 3 | 34 | 39 | 1 | 7 | 19-May | 265 | 2 | 22 | 41 | 1 | 8 | 18-May | 260 | 2 | 18 | 48 | 1 | 9 | 15-May | 265 | 2 | 26 | 42 | 1 | 10 | 14-May | 268 | 3 | 40 | 63 | 2 | 11 | 13-May | 274 | 2 | 31 | 53 | 1 | 12 | 12-May | 276 | 3 | 33 | 51 | 1 | 13 | 11-May | 285 | 3 | 41 | 51 | 2 | 14 | 8-May | 293 | 3 | 30 | 67 | 2 | 15 | 7-May | 300 | 3 | 42 | 54 | 2 | 16 | 6-May | 301 | 6 | 47 | 68 | 4 | 17 | 5-May | 307 | 1 | 37 | 46 | 1 | 18 | 4-May | 311 | 4 | 29 | 38 | 1 | 19 | 30-Apr | 300 | 3 | 41 | 43 | 1 | 20 | 29-Apr | 304 | 6 | 37 | 27 | 2 | 21 | 28-Apr | 304 | 9 | 52 | 33 | 3 | 22 | 27-Apr | 313 | 26 | 61 | 20 | 5 | 23 | 24-Apr | 337 | 232 | 73 | 7 | 17 | 24 | 23-Apr | 329 | 261 | 139 | 9 | 25 | 25 | 22-Apr | 274 | 1 | 36 | 47 | 1 | 26 | 21-Apr | 276 | 1 | 36 | 61 | 1 | 27 | 20-Apr | 277 | 1 | 18 | 56 | 1 | 28 | 17-Apr | 277 | 1 | 37 | 52 | 1 | 29 | 16-Apr | 275 | 3 | 57 | 56 | 2 | 30 | 15-Apr | 274 | 4 | 59 | 56 | 2 | 31 | 13-Apr | 267 | 14 | 57 | 22 | 3 | 32 | 10-Apr | 256 | 4 | 42 | 56 | 3 | 33 | 9-Apr | 246 | 3 | 27 | 50 | 2 | 34 | 8-Apr | 250 | 5 | 63 | 60 | 3 | 35 | 7-Apr | 243 | 7 | 36 | 43 | 3 | 36 | 6-Apr | 246 | 4 | 41 | 47 | 2 | 37 | 2-Apr | 252 | 3 | 38 | 43 | 1 | 38 | 1-Apr | 242 | 3 | 40 | 42 | 1 | 39 | 30-Mar | 223 | 3 | 41 | 59 | 2 | 40 | 27-Mar | 231 | 4 | 39 | 68 | 3 | 41 | 25-Mar | 248 | 4 | 41 | 55 | 2 | 42 | 24-Mar | 250 | 2 | 42 | 63 | 2 | 43 | 23-Mar | 244 | 2 | 28 | 66 | 1 | 44 | 20-Mar | 260 | 4 | 62 | 67 | 3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 1,524c | 57L | 0.04 |
| 27-May | 1,523c | 22c | 1.47 |
| 26-May | 1,501c | 42c | 2.70 |
| 25-May | 1,543c | 36c | 2.30 |
| 22-May | 1,579c | 6c | 0.36 |
| 21-May | 1,573c | 14c | 0.87 |
| 20-May | 1,560c | 62c | 4.17 |
| 19-May | 1,497c | 19c | 1.27 |
| 18-May | 1,479c | 27c | 1.81 |
| 15-May | 1,506c | 15c | 0.99 |
| 14-May | 1,521c | 26c | 1.67 |
| 13-May | 1,547c | 36c | 2.26 |
| 12-May | 1,582c | 34c | 2.07 |
| 11-May | 1,616c | 96c | 5.62 |
| 07-May | 1,712c | 6c | 0.33 |
| 06-May | 1,706c | 25c | 1.44 |
| 05-May | 1,731c | 5c | 0.30 |
| 04-May | 1,726c | 31c | 1.82 |
| 30-Apr | 1,695c | 28c | 1.61 |
| 29-Apr | 1,723c | 6c | 0.36 |
| 28-Apr | 1,729c | 156c | 8.26 |
| 24-Apr | 1,885c | 37c | 2.03 |
| 23-Apr | 1,848c | 281c | 17.90 |
| 22-Apr | 1,567c | 7c | 0.47 |
| 21-Apr | 1,560c | 11c | 0.71 |
| 20-Apr | 1,571c | 4c | 0.23 |
| 17-Apr | 1,567c | 17c | 1.10 |
| 16-Apr | 1,550c | 4c | 0.23 |
| 15-Apr | 1,554c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 54%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: YES