Cohance Lifesciences Limited
Web: cohance.com NSE: COHANCE BSE: 543064 SECTOR: Healthcare - Pharmaceuticals & Biotechnology
421 17(-4%)
Volume
6L as on 22, Jul
Open
779
High
0
Low
0
Close
438
VWAP
439
52 Week High
1,121
52 Week Low
267
Quality Score
0/100
Growth Score
60/100
Valuation Score
25/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
16,114
No. of Shares
P/E
119.01
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
09-Mar-20
Promoter Holding
57.49%
FII Holding
5.59%
DII Holding
21.79%
Price Chart
Price Performance
1 Week1%
1 Month8%
3 Months21%
6 Months13%
1 Year58%
YTD16%
Moving Average
5 Day SMA444
10 Day SMA443
20 Day SMA447
30 Day SMA440
50 Day SMA437
61 Day SMA442
80 Day SMA416
200 Day SMA486
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 459 | 448 | 455 | 459 |
| Resistance 2 | 455 | 447 | 451 | 454 |
| Resistance 1 | 450 | 446 | 449 | 450 |
| Pivot Point | 445 | 446 | 445 | 445 |
| Support 1 | 441 | 445 | 442 | 440 |
| Support 2 | 436 | 444 | 440 | 436 |
| Support 3 | 432 | 443 | 436 | 431 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | 4,68,099 | 1951 | 0% | 4% | 19% | 16% | 37 | 57.7 | 0.07 | 11509 |
| 2 | DIVISLAB | 1,93,792 | 7300 | 2% | 9% | 22% | 11% | 69 | 57.7 | 0 | 2568 |
| 3 | TORNTPHARM | 1,70,907 | 5050 | 0% | 13% | 25% | 42% | 72 | 57.7 | 1.79 | 2138 |
| 4 | APOLLOHOSP | 1,27,264 | 8851 | 0% | 6% | 31% | 21% | 58 | 57.7 | 0.9 | 2003 |
| 5 | CIPLA | 1,12,694 | 1395 | 2% | 0% | 3% | 4% | 22 | 57.7 | 0.02 | 3862 |
| 6 | ZYDUSLIFE | 1,10,623 | 1109 | 3% | 4% | 27% | 17% | 20 | 57.7 | 0.46 | 5124 |
| 7 | LUPIN | 1,09,686 | 2399 | 3% | 3% | 11% | 25% | 23 | 57.7 | 0.29 | 5355 |
| 8 | MANKIND | 1,05,603 | 2557 | 0% | 0% | 18% | 3% | 49 | 57.7 | 0.39 | 1938 |
| 9 | MAXHEALTH | 1,05,114 | 1080 | 2% | 1% | 8% | 14% | 0 | 57.7 | 0.32 | 1442 |
| 10 | DRREDDY | 97,638 | 1170 | 4% | 8% | 3% | 5% | 20 | 57.7 | 0.2 | 4158 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 619.12 | 544.55 | 555.57 | 549.31 | 840.42 | 676.23 | 603.77 | 488.08 | 252.93 | 219.82 | 231.05 | 347.55 | 369.36 | 354 | 278 | 339 |
| Sales Growth % (YoY) | -26.3% | -19.5% | -8% | 12.6% | 232.3% | 207.6% | 161.3% | 40.4% | -31.5% | -37.9% | -17% | 2.6% | 1.5% | -9.7% | -7.5% | 28.4% |
| Sales Growth % (QoQ) | 13.7% | -2% | 1.1% | -34.6% | 24.3% | 12% | 23.7% | 93% | 15.1% | -4.9% | -33.5% | -5.9% | 4.3% | 27.3% | -18% | - |
| Expenses | 520.44 | 449.2 | 434.62 | 437.3 | 611.2 | 438.86 | 398.4 | 362.98 | 179.58 | 153.74 | 133.09 | 180.59 | 197.5 | 207 | 179 | 188 |
| Operating Profit | 98.68 | 95.35 | 120.95 | 112.01 | 229.22 | 237.37 | 205.37 | 125.1 | 73.35 | 66.08 | 97.96 | 166.96 | 171.86 | 147 | 100 | 151 |
| OPM % | 15.94 | 17.51 | 21.77 | 20.39 | 27.27 | 35.1 | 34.01 | 25.63 | 29 | 30.06 | 42.4 | 48.04 | 46.53 | 41 | 36 | 45 |
| Other Income | -18.35 | 1.3 | 15.6 | 6.07 | -3.73 | 21.56 | 16.19 | 19.41 | 17.05 | 14.34 | 19.84 | 10.67 | 11.4 | 13 | 11 | 11 |
| Interest | 9.19 | 9.11 | 8.76 | 10.18 | 10.45 | 10.8 | 9.61 | 10.2 | 2.3 | 2.16 | 0.5 | 1.15 | 5.03 | 1 | 0 | 1 |
| Depreciation | 51.23 | 46.94 | 44.02 | 45.14 | 54.17 | 43.56 | 37.79 | 31.28 | 17.25 | 12.79 | 11.89 | 12.54 | 12.02 | 12 | 12 | 12 |
| Profit before tax | 19.91 | 40.6 | 83.77 | 62.76 | 160.87 | 204.57 | 174.16 | 103.03 | 70.85 | 65.47 | 105.41 | 163.94 | 166.21 | 146 | 98 | 149 |
| Tax % | 58.26 | 28.52 | 20.75 | 26.07 | 27.18 | 24.97 | 20.62 | 26.85 | 24.67 | 28.59 | 24.51 | 26.44 | 25.41 | 26 | 27 | 28 |
| Net Profit | 8.31 | 29.02 | 66.39 | 46.4 | 117.15 | 153.48 | 138.24 | 75.37 | 53.37 | 46.75 | 79.56 | 120.59 | 123.97 | 108 | 72 | 108 |
| Net Profit Growth % (QoQ) | -71.4% | -56.3% | 43.1% | -60.4% | -23.7% | 11% | 83.4% | 41.2% | 14.2% | -41.2% | -34% | -2.7% | 14.8% | 50% | -33.3% | - |
| Net Profit Growth % (YoY) | -92.9% | -81.1% | -52% | -38.4% | 119.5% | 228.3% | 73.8% | -37.5% | -56.9% | -56.7% | 10.5% | 11.7% | - | - | - | - |
| TTM Net Profit | 150.12 | 258.96 | 383.42 | 455.27 | 484.24 | 420.46 | 313.73 | 255.05 | 300.27 | 370.87 | 432.12 | 424.56 | 411.97 | 288 | 180 | 0 |
| EPS in Rs | 0.51 | 0.96 | 1.94 | 1.28 | 4.73 | 6.01 | 5.44 | 2.96 | 2.1 | 1.84 | 3.13 | 4.74 | 4.87 | 4.23 | 2.83 | 4.22 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 2269 | 1198 | 1051 | 1340 | 1320 | 1010 | 834 | 378 |
| Sales Growth % | 89% | 14% | -22% | 2% | 31% | 21% | 121% | - |
| Expenses | 1842 | 822 | 645 | 766 | 738 | 567 | 449 | 206 |
| Operating Profit | 427 | 375 | 406 | 574 | 582 | 443 | 385 | 172 |
| OPM % | 19 | 31 | 39 | 43 | 44 | 44 | 46 | 45 |
| Other Income | 5 | 58 | 62 | 46 | 133 | 68 | 66 | 1 |
| Interest | 37 | 12 | 7 | 13 | 9 | 12 | 23 | 3 |
| Depreciation | 187 | 77 | 55 | 48 | 39 | 32 | 24 | 12 |
| Profit before tax | 207 | 344 | 406 | 560 | 668 | 468 | 405 | 158 |
| Tax % | 27 | 23 | 26 | 27 | 32 | 23 | 22 | 31 |
| Net Profit | 150 | 265 | 300 | 411 | 454 | 362 | 317 | 109 |
| Net Profit Growth % | -43.4% | -11.7% | -27% | -9.5% | 25.4% | 14.2% | 190.8% | - |
| EPS in Rs | 4.68 | 10.52 | 11.8 | 16.16 | 17.83 | 14.23 | 12.45 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 37 | 28 | 14 | 20 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 368 | 288 | 358 | 457 | 330 | 383 | 407 | 50 |
| Cash from Investing Activity | -255 | -253 | -362 | -195 | -136 | -311 | -413 | -65 |
| Cash from Financing Activity | -165 | 3 | -14 | -242 | -156 | -76 | 7 | 26 |
| Net Cash Flow | -51 | 38 | -18 | 20 | 37 | -5 | 1 | 11 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 38 | 38 | 25 | 25 | 25 | 25 | 25 | 13 | 0 |
| Reserves | 3873 | 3749 | 1671 | 2025 | 1710 | 1502 | 1155 | 832 | 578 |
| Borrowings | 400 | 451 | 279 | 65 | 70 | 97 | 143 | 186 | 83 |
| Other Liabilities | 1418 | 1330 | 1056 | 138 | 160 | 205 | 151 | 142 | 123 |
| Total Liabilities | 5730 | 5568 | 3031 | 2254 | 1966 | 1830 | 1474 | 1173 | 783 |
| Fixed Assets | 3373 | 3116 | 1713 | 670 | 663 | 534 | 441 | 357 | 271 |
| CWIP | 173 | 357 | 256 | 179 | 165 | 30 | 96 | 102 | 111 |
| Investments | 529 | 454 | 337 | 904 | 536 | 598 | 542 | 338 | 7 |
| Other Assets | 1655 | 1641 | 725 | 501 | 601 | 667 | 395 | 376 | 394 |
| Total Assets | 5730 | 5568 | 3031 | 2254 | 1966 | 1830 | 1474 | 1173 | 783 |
Delivery
| # | Date | 391 24% 486 Value (Cr) | Q/T | 55 Del | 47 Del | 64 1 | 22-Jul | 438 | 25 | 24 | 59 | 14 | 2 | 21-Jul | 446 | 13 | 22 | 43 | 6 | 3 | 20-Jul | 451 | 34 | 26 | 41 | 14 | 4 | 17-Jul | 442 | 169 | 44 | 20 | 34 | 5 | 16-Jul | 442 | 17 | 25 | 48 | 8 | 6 | 15-Jul | 435 | 12 | 21 | 32 | 4 | 7 | 14-Jul | 439 | 14 | 15 | 44 | 6 | 8 | 13-Jul | 450 | 17 | 26 | 60 | 10 | 9 | 10-Jul | 452 | 25 | 26 | 56 | 14 | 10 | 9-Jul | 440 | 20 | 26 | 47 | 9 | 11 | 8-Jul | 431 | 39 | 28 | 32 | 12 | 12 | 7-Jul | 442 | 20 | 28 | 47 | 9 | 13 | 6-Jul | 453 | 13 | 31 | 49 | 6 | 14 | 3-Jul | 454 | 18 | 34 | 40 | 7 | 15 | 2-Jul | 453 | 14 | 33 | 47 | 6 | 16 | 1-Jul | 451 | 22 | 35 | 39 | 9 | 17 | 30-Jun | 456 | 36 | 30 | 28 | 10 | 18 | 29-Jun | 450 | 51 | 42 | 37 | 19 | 19 | 25-Jun | 458 | 55 | 49 | 27 | 15 | 20 | 24-Jun | 462 | 170 | 51 | 13 | 21 | 21 | 23-Jun | 458 | 1219 | 80 | 10 | 125 | 22 | 22-Jun | 405 | 15 | 31 | 52 | 8 | 23 | 19-Jun | 406 | 32 | 36 | 60 | 19 | 24 | 18-Jun | 414 | 46 | 39 | 48 | 22 | 25 | 17-Jun | 425 | 32 | 32 | 52 | 16 | 26 | 16-Jun | 432 | 14 | 14 | 46 | 6 | 27 | 15-Jun | 427 | 21 | 16 | 65 | 14 | 28 | 12-Jun | 427 | 15 | 10 | 44 | 7 | 29 | 11-Jun | 423 | 17 | 11 | 46 | 8 | 30 | 10-Jun | 430 | 25 | 23 | 39 | 10 | 31 | 9-Jun | 432 | 13 | 14 | 39 | 5 | 32 | 8-Jun | 424 | 97 | 99 | 84 | 82 | 33 | 5-Jun | 431 | 70 | 37 | 19 | 13 | 34 | 4-Jun | 425 | 47 | 40 | 66 | 31 | 35 | 3-Jun | 425 | 12 | 19 | 41 | 5 | 36 | 2-Jun | 429 | 12 | 18 | 43 | 5 | 37 | 1-Jun | 429 | 34 | 28 | 35 | 12 | 38 | 29-May | 432 | 26 | 31 | 60 | 16 | 39 | 27-May | 429 | 14 | 23 | 47 | 7 | 40 | 26-May | 435 | 29 | 34 | 30 | 9 | 41 | 25-May | 435 | 62 | 36 | 30 | 18 | 42 | 22-May | 419 | 19 | 31 | 28 | 5 | 43 | 21-May | 420 | 30 | 29 | 41 | 12 | 44 | 20-May | 420 | 49 | 25 | 30 | 15 | 45 | 19-May | 428 | 448 | 49 | 12 | 53 | 46 | 18-May | 428 | 166 | 43 | 52 | 86 | 47 | 15-May | 423 | 64 | 44 | 26 | 17 | 48 | 14-May | 445 | 66 | 31 | 25 | 16 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 16,114c | 666c | 3.97 |
| 22-Jul | 16,779c | 360c | 2.10 |
| 21-Jul | 17,139c | 230c | 1.36 |
| 17-Jul | 16,910c | 84c | 0.50 |
| 16-Jul | 16,994c | 375c | 2.26 |
| 15-Jul | 16,619c | 209c | 1.24 |
| 14-Jul | 16,827c | 446c | 2.58 |
| 13-Jul | 17,273c | 8c | 0.04 |
| 10-Jul | 17,281c | 394c | 2.33 |
| 09-Jul | 16,887c | 398c | 2.41 |
| 08-Jul | 16,489c | 430c | 2.54 |
| 07-Jul | 16,919c | 297c | 1.72 |
| 06-Jul | 17,216c | 207c | 1.19 |
| 02-Jul | 17,422c | 54c | 0.31 |
| 30-Jun | 17,369c | 237c | 1.35 |
| 29-Jun | 17,606c | 138c | 0.79 |
| 26-Jun | 17,468c | 119c | 0.68 |
| 25-Jun | 17,349c | 455c | 2.56 |
| 24-Jun | 17,805c | 318c | 1.82 |
| 23-Jun | 17,487c | 2,031c | 13.14 |
| 22-Jun | 15,456c | 88c | 0.57 |
| 19-Jun | 15,544c | 325c | 2.05 |
| 18-Jun | 15,869c | 409c | 2.51 |
| 17-Jun | 16,278c | 272c | 1.64 |
| 16-Jun | 16,550c | 283c | 1.74 |
| 15-Jun | 16,267c | 61c | 0.37 |
| 12-Jun | 16,328c | 48c | 0.29 |
| 11-Jun | 16,280c | 356c | 2.14 |
| 10-Jun | 16,636c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 64%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 187 fund scheme(s) across 26 fund house(s) as of Jul26 · Total value ₹5,397 Cr · 5 increasing / 42 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 20 | 1.38% | -0.05% | 1472.2 |
| DSP Mutual Fund | 24 | 0.99% | - | 1099 |
| HDFC Mutual Fund | 16 | 1.28% | -0.02% | 735.2 |
| SBI Mutual Fund | 10 | 2.54% | - | 522.7 |
| Invesco Mutual Fund | 5 | 1.08% | +0.46% | 421.9 |
| UTI Mutual Fund | 6 | 0.56% | - | 264.1 |
| Bandhan Mutual Fund | 18 | 5.36% | - | 257.1 |
| Canara Robeco Mutual Fund | 2 | 0.72% | - | 191.2 |
| Aditya Birla Sun Life Mutual Fund | 8 | 0.59% | - | 117.7 |
| JM Financial Mutual Fund | 8 | 2.47% | -0.07% | 98 |
| Axis Mutual Fund | 12 | 0.15% | - | 88.3 |
| ITI Mutual Fund | 6 | 1.75% | -0.17% | 37.3 |
| Nippon India Mutual Fund | 4 | 0.34% | - | 26.4 |
| Mirae Asset Mutual Fund | 4 | 0.36% | - | 23.7 |
| Motilal Oswal Mutual Fund | 8 | 19.58% | - | 12.1 |
| Baroda BNP Paribas Mutual Fund | 2 | 0.96% | - | 10.2 |
| Tata Mutual Fund | 4 | 0.95% | - | 5.5 |
| Kotak Mahindra Mutual Fund | 4 | 1.08% | -0.09% | 4.7 |
| WhiteOak Capital Mutual Fund | 2 | 0.27% | -0.06% | 3.6 |
| Shriram Mutual Fund | 10 | 0.59% | - | 2.1 |
| Jio BlackRock Mutual Fund | 1 | 0.40% | - | 1.3 |
| Groww Mutual Fund | 4 | 0.22% | - | 1.3 |
| Edelweiss Mutual Fund | 2 | 0.29% | - | 1.1 |
| Navi Mutual Fund | 4 | 0.12% | - | 0.1 |
| Zerodha Mutual Fund | 1 | 0.18% | -0.01% | 0 |
| Angel One Mutual Fund | 2 | 0.03% | - | 0 |