BSL Limited
NSE: BSL BSE: 514045 SECTOR: Textiles - Textiles & Apparels
136 14(10%)
Volume
-
Open
303
High
308
Low
285
Close
122
VWAP
0
52 Week High
208
52 Week Low
98
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
140
No. of Shares
P/E
20.38
P/B
2.04
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
10
ROCE
-
Profit Growth
-
Listing Date
06-Sep-00
Promoter Holding
56.72%
FII Holding
0.02%
DII Holding
1.61%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGEIND | 42,641 | 38230 | 1% | 2% | 2% | 18% | 0 | 0 | 0 | 0 | |
| 2 | KPRMILL | 32,450 | 949 | 2% | 1% | 14% | 19% | 0 | 0 | 0 | 0 | |
| 3 | VTL | 17,415 | 602 | 2% | 2% | 40% | 23% | 0 | 0 | 0 | 0 | |
| 4 | WELSPUNLIV | 13,378 | 139 | 1% | 7% | 4% | 6% | 0 | 0 | 0 | 0 | |
| 5 | ARVIND | 12,931 | 493 | 9% | 12% | 17% | 17% | 0 | 0 | 0 | 0 | |
| 6 | TRIDENT | 12,577 | 25 | 0% | 4% | 14% | 25% | 0 | 0 | 0 | 0 | |
| 7 | PGIL | 7,567 | 1639 | 9% | 22% | 101% | 132% | 0 | 0 | 0 | 0 | |
| 8 | GARFIBRES | 6,452 | 650 | 11% | 7% | 7% | 7% | 0 | 0 | 0 | 0 | |
| 9 | ALOKINDS | 6,415 | 13 | 2% | 6% | 25% | 32% | 0 | 0 | 0 | 0 | |
| 10 | ICIL | 6,165 | 311 | 16% | 3% | 3% | 3% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 166.88 | 184.34 | 158.01 | 155.5 | 169.78 | 178.06 | 163.72 | 156.34 | 171 | 178.69 | 160.42 | 118.73 | 107.96 | 132.72 | 112.32 | 121.42 | 111.62 | 116.39 |
| Expenses | 153.76 | 170.63 | 145.78 | 143.07 | 153.54 | 162.36 | 148.49 | 139.93 | 153.11 | 162.85 | 145.36 | 103.72 | 93.04 | 119.51 | 102.02 | 111.52 | 101.08 | 105.16 |
| Operating Profit | 13.12 | 13.71 | 12.23 | 12.43 | 16.24 | 15.7 | 15.23 | 16.41 | 17.89 | 15.84 | 15.06 | 15.01 | 14.92 | 13.21 | 10.3 | 9.9 | 10.54 | 11.23 |
| OPM % | 7.86 | 7.44 | 7.74 | 7.99 | 9.57 | 8.82 | 9.3 | 10.5 | 10.46 | 8.86 | 9.39 | 12.64 | 13.82 | 9.95 | 9.17 | 8.15 | 9.44 | 9.65 |
| Other Income | 0.02 | 0.03 | 0.39 | 0.05 | 0.13 | 0.02 | 0.51 | 0.06 | 0.13 | 0.21 | 0.36 | -1.84 | 0.1 | 0.19 | 0.36 | 0.38 | 0.03 | 0.11 |
| Interest | 7.38 | 7.52 | 7.79 | 7.88 | 7.95 | 7.85 | 8.13 | 9.07 | 8.47 | 7.78 | 7.45 | 4.95 | 5.41 | 4.1 | 4.36 | 4.22 | 3.64 | 3.13 |
| Depreciation | 4.21 | 4.16 | 4.26 | 4.39 | 4.48 | 4.51 | 4.4 | 4.4 | 4.42 | 4.7 | 4.73 | 2.53 | 2.72 | 2.75 | 2.86 | 2.79 | 2.89 | 2.92 |
| Profit before tax | 1.55 | 2.06 | 0.57 | 0.21 | 3.94 | 3.36 | 3.21 | 3 | 5.13 | 3.57 | 3.24 | 5.69 | 6.89 | 6.55 | 3.44 | 3.27 | 4.04 | 5.29 |
| Tax % | 23.23 | 16.5 | 19.3 | -33.33 | 22.59 | 24.7 | 28.35 | 16 | 23.59 | 29.41 | 29.63 | 33.74 | 22.64 | 22.6 | 20.06 | 24.46 | 35.4 | 26.47 |
| Net Profit | 1.18 | 1.72 | 0.47 | 0.28 | 3.05 | 2.52 | 2.31 | 2.52 | 3.92 | 2.52 | 2.27 | 3.77 | 5.33 | 5.07 | 2.74 | 2.46 | 2.61 | 3.88 |
| EPS in Rs | 1.15 | 1.67 | 0.46 | 0.27 | 2.96 | 2.45 | 2.24 | 2.45 | 3.81 | 2.45 | 2.21 | 3.66 | 5.18 | 4.93 | 2.66 | 2.39 | 2.54 | 3.77 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 667 | 666 | 472 | 436 | 321 | 390 | 437 | 403 | 440 | 378 | 380 | 338 | 295 |
| Expenses | 607 | 601 | 418 | 396 | 292 | 361 | 407 | 373 | 404 | 342 | 342 | 304 | 263 |
| Operating Profit | 60 | 65 | 53 | 40 | 29 | 29 | 31 | 30 | 36 | 36 | 38 | 34 | 32 |
| OPM % | 9 | 10 | 11 | 9 | 9 | 7 | 7 | 7 | 8 | 10 | 10 | 10 | 11 |
| Other Income | 1 | 1 | -1 | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 1 |
| Interest | 32 | 33 | 19 | 14 | 17 | 18 | 18 | 14 | 15 | 14 | 14 | 17 | 18 |
| Depreciation | 18 | 18 | 11 | 12 | 12 | 13 | 16 | 17 | 16 | 14 | 20 | 15 | 15 |
| Profit before tax | 11 | 15 | 23 | 16 | 1 | -1 | 1 | 2 | 9 | 11 | 6 | 4 | 0 |
| Tax % | 24 | 25 | 25 | 28 | -10 | -290 | 25 | 41 | 35 | 35 | -28 | 13 | -30 |
| Net Profit | 8 | 11 | 17 | 11 | 1 | 2 | 1 | 1 | 6 | 7 | 7 | 3 | 0 |
| EPS in Rs | 7.93 | 10.91 | 16.43 | 11.15 | 1.32 | 1.61 | 0.85 | 1 | 5.75 | 6.92 | 6.99 | 3.26 | 0.34 |
| Dividend Payout % | 10 | 9 | 9 | 11 | 0 | 0 | 0 | 100 | 21 | 17 | 17 | 31 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 57 | -39 | 19 | 3 | 17 | 30 | 20 | 37 | 11 | 44 | 24 | 32 | 25 |
| Cash from Investing Activity | -11 | -20 | -160 | -15 | -1 | -2 | 0 | -17 | -24 | -26 | -14 | -4 | -16 |
| Cash from Financing Activity | -46 | 60 | 141 | 13 | -15 | -27 | -20 | -21 | 13 | -18 | -11 | -27 | -10 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves | 110 | 109 | 106 | 102 | 94 | 79 | 68 | 65 | 66 | 67 | 69 | 63 | 57 | 57 | 53 |
| Borrowings | 441 | 421 | 415 | 437 | 346 | 186 | 161 | 161 | 172 | 211 | 177 | 139 | 144 | 142 | 155 |
| Other Liabilities | 99 | 86 | 73 | 68 | 89 | 77 | 49 | 84 | 78 | 47 | 70 | 42 | 42 | 53 | 48 |
| Total Liabilities | 660 | 627 | 604 | 618 | 538 | 352 | 288 | 321 | 327 | 335 | 326 | 255 | 254 | 261 | 267 |
| Fixed Assets | 217 | 219 | 225 | 231 | 229 | 74 | 78 | 89 | 100 | 115 | 111 | 106 | 94 | 107 | 118 |
| CWIP | 19 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 425 | 402 | 377 | 386 | 309 | 270 | 210 | 231 | 226 | 220 | 211 | 146 | 156 | 154 | 148 |
| Total Assets | 660 | 627 | 604 | 618 | 538 | 352 | 288 | 321 | 327 | 335 | 326 | 255 | 254 | 261 | 267 |
Delivery
| # | Date | 98 50% 147 Value (Cr) | Q/T | 72 Del | 55 Del | 0 1 | 27-May | 137 | 4 | 65 | 14 | 1 | 2 | 26-May | 122 | 0 | 26 | 52 | 0 | 3 | 25-May | 123 | 0 | 16 | 57 | 0 | 4 | 22-May | 123 | 0 | 51 | 44 | 0 | 5 | 21-May | 123 | 0 | 30 | 70 | 0 | 6 | 20-May | 123 | 0 | 35 | 37 | 0 | 7 | 19-May | 123 | 0 | 18 | 66 | 0 | 8 | 18-May | 124 | 0 | 24 | 82 | 0 | 9 | 15-May | 124 | 0 | 26 | 72 | 0 | 10 | 14-May | 126 | 0 | 39 | 96 | 0 | 11 | 13-May | 127 | 0 | 36 | 74 | 0 | 12 | 12-May | 125 | 0 | 95 | 94 | 0 | 13 | 11-May | 126 | 0 | 36 | 83 | 0 | 14 | 8-May | 130 | 0 | 23 | 80 | 0 | 15 | 7-May | 129 | 0 | 51 | 46 | 0 | 16 | 6-May | 126 | 0 | 48 | 77 | 0 | 17 | 5-May | 126 | 0 | 23 | 83 | 0 | 18 | 4-May | 126 | 0 | 26 | 71 | 0 | 19 | 30-Apr | 125 | 0 | 24 | 75 | 0 | 20 | 29-Apr | 127 | 0 | 131 | 51 | 0 | 21 | 28-Apr | 126 | 0 | 41 | 78 | 0 | 22 | 27-Apr | 129 | 0 | 25 | 58 | 0 | 23 | 24-Apr | 125 | 0 | 40 | 66 | 0 | 24 | 23-Apr | 128 | 0 | 38 | 53 | 0 | 25 | 22-Apr | 126 | 0 | 64 | 87 | 0 | 26 | 21-Apr | 125 | 0 | 16 | 64 | 0 | 27 | 20-Apr | 125 | 0 | 24 | 83 | 0 | 28 | 17-Apr | 129 | 0 | 27 | 75 | 0 | 29 | 16-Apr | 126 | 0 | 32 | 65 | 0 | 30 | 15-Apr | 124 | 0 | 34 | 61 | 0 | 31 | 13-Apr | 120 | 0 | 33 | 78 | 0 | 32 | 10-Apr | 117 | 0 | 33 | 75 | 0 | 33 | 9-Apr | 113 | 0 | 54 | 86 | 0 | 34 | 8-Apr | 118 | 0 | 27 | 70 | 0 | 35 | 7-Apr | 111 | 0 | 26 | 62 | 0 | 36 | 6-Apr | 112 | 0 | 47 | 96 | 0 | 37 | 2-Apr | 114 | 0 | 25 | 31 | 0 | 38 | 1-Apr | 115 | 0 | 43 | 74 | 0 | 39 | 30-Mar | 103 | 0 | 34 | 80 | 0 | 40 | 27-Mar | 104 | 0 | 46 | 86 | 0 | 41 | 25-Mar | 116 | 0 | 23 | 52 | 0 | 42 | 24-Mar | 115 | 0 | 88 | 80 | 0 | 43 | 23-Mar | 116 | 0 | 30 | 71 | 0 | 44 | 20-Mar | 123 | 0 | 12 | 70 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 28-May | 140c | 2c | 1.73 |
| 27-May | 138c | 11c | 8.82 |
| 26-May | 127c | 23L | 0.18 |
| 25-May | 127c | 23L | 0.18 |
| 22-May | 127c | 26L | 0.20 |
| 21-May | 126c | 77L | 0.61 |
| 20-May | 126c | 1c | 0.81 |
| 19-May | 127c | 1c | 0.81 |
| 18-May | 128c | 1c | 1.12 |
| 15-May | 129c | 72L | 0.56 |
| 14-May | 130c | 2c | 1.69 |
| 12-May | 128c | 2c | 1.51 |
| 11-May | 130c | 4c | 2.77 |
| 07-May | 133c | 5c | 4.15 |
| 06-May | 128c | 2c | 1.14 |
| 05-May | 129c | 77L | 0.60 |
| 04-May | 129c | 1L | 0.01 |
| 30-Apr | 129c | 1c | 0.83 |
| 29-Apr | 130c | 97L | 0.74 |
| 28-Apr | 131c | 2c | 1.35 |
| 24-Apr | 129c | 2c | 1.34 |
| 23-Apr | 131c | 3c | 2.09 |
| 22-Apr | 128c | 62L | 0.48 |
| 21-Apr | 129c | 5c | 3.36 |
| 17-Apr | 133c | 4c | 2.74 |
| 15-Apr | 130c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 31%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: YES
Promoters are buying the stock: NO