Biofil Chemicals & Pharmaceuticals Limited
NSE: BIOFILCHEM BSE: 524396 SECTOR: Healthcare - Pharmaceuticals & Biotechnology
37 0(1%)
Volume
-
Open
61
High
62
Low
59
Close
37
VWAP
0
52 Week High
57
52 Week Low
26
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
61
No. of Shares
P/E
191.76
P/B
5.63
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
2.94
ROCE
-
Profit Growth
-
Listing Date
12-Jun-96
Promoter Holding
46.79%
FII Holding
-
DII Holding
0.08%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | 4,42,187 | 1843 | 2% | 14% | 2% | 9% | 39 | 0 | 0 | 0 | |
| 2 | DIVISLAB | 1,80,280 | 6791 | 2% | 6% | 4% | 1% | 65 | 0 | 0 | 0 | |
| 3 | TORNTPHARM | 1,53,281 | 4529 | 0% | 8% | 18% | 40% | 64 | 0 | 0 | 0 | |
| 4 | APOLLOHOSP | 1,19,047 | 8280 | 3% | 7% | 12% | 17% | 58 | 0 | 0 | 0 | |
| 5 | CIPLA | 1,14,869 | 1422 | 1% | 10% | 7% | 4% | 22 | 0 | 0 | 0 | |
| 6 | DRREDDY | 1,11,015 | 1330 | 0% | 1% | 7% | 7% | 20 | 0 | 0 | 0 | |
| 7 | ZYDUSLIFE | 1,09,378 | 1087 | 6% | 16% | 15% | 17% | 20 | 0 | 0 | 0 | |
| 8 | LUPIN | 1,04,017 | 2275 | 1% | 2% | 9% | 15% | 23 | 0 | 0 | 0 | |
| 9 | MANKIND | 1,00,482 | 2434 | 3% | 7% | 7% | 2% | 49 | 0 | 0 | 0 | |
| 10 | MAXHEALTH | 96,867 | 995 | 7% | 1% | 15% | 14% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.86 | 13.54 | 6.43 | 8.35 | 14.2 | 2.41 | 8.44 | 15.2 | 5.03 | 17.37 | 2.43 | 13.62 | 1.49 | 2.62 | 12.31 | 1.65 | 1.63 | 13.74 |
| Expenses | 0.77 | 13.42 | 6.42 | 8.24 | 13.89 | 2.29 | 8.13 | 15.24 | 4.84 | 17.13 | 2.01 | 13.21 | 1.26 | 2.46 | 11.94 | 1.51 | 1.15 | 13.37 |
| Operating Profit | 0.09 | 0.12 | 0.01 | 0.11 | 0.31 | 0.12 | 0.31 | -0.04 | 0.19 | 0.24 | 0.42 | 0.41 | 0.23 | 0.16 | 0.37 | 0.14 | 0.48 | 0.37 |
| OPM % | 10.47 | 0.89 | 0.16 | 1.32 | 2.18 | 4.98 | 3.67 | -0.26 | 3.78 | 1.38 | 17.28 | 3.01 | 15.44 | 6.11 | 3.01 | 8.48 | 29.45 | 2.69 |
| Other Income | 0.08 | 0.06 | 2.83 | 0.24 | 0.02 | 0.02 | 0.03 | 0.41 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.07 | 0.03 |
| Interest | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Depreciation | 0.07 | 0.07 | 0.07 | 0.08 | 0.1 | 0.1 | 0.1 | 0.08 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.1 | 0.1 |
| Profit before tax | 0.1 | 0.11 | 2.76 | 0.26 | 0.22 | 0.03 | 0.23 | 0.27 | 0.11 | 0.15 | 0.32 | 0.32 | 0.13 | 0.06 | 0.27 | 0.04 | 0.44 | 0.29 |
| Tax % | 30 | 27.27 | 12.68 | 23.08 | 27.27 | 33.33 | 26.09 | 11.11 | 18.18 | 20 | 25 | 34.38 | 23.08 | 33.33 | 25.93 | 200 | 22.73 | 27.59 |
| Net Profit | 0.08 | 0.08 | 2.41 | 0.2 | 0.16 | 0.02 | 0.17 | 0.25 | 0.09 | 0.12 | 0.24 | 0.21 | 0.1 | 0.05 | 0.21 | -0.03 | 0.34 | 0.21 |
| EPS in Rs | 0.05 | 0.05 | 1.48 | 0.12 | 0.1 | 0.01 | 0.1 | 0.15 | 0.06 | 0.07 | 0.15 | 0.13 | 0.06 | 0.03 | 0.13 | -0.02 | 0.21 | 0.13 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 33.4 | 40.04 | 30.04 | 22.38 | 35.75 | 29.69 | 23.13 | 12.36 | 13.45 | 13.17 | 5.86 | 7.17 | 6.01 |
| Expenses | 32.55 | 39.23 | 28.88 | 21.05 | 34.15 | 27.87 | 22.11 | 11.43 | 10.84 | 12.3 | 5.12 | 6.21 | 5 |
| Operating Profit | 0.85 | 0.81 | 1.16 | 1.33 | 1.6 | 1.82 | 1.02 | 0.93 | 2.61 | 0.87 | 0.74 | 0.96 | 1.01 |
| OPM % | 2.54 | 2.02 | 3.86 | 5.94 | 4.48 | 6.13 | 4.41 | 7.52 | 19.41 | 6.61 | 12.63 | 13.39 | 16.81 |
| Other Income | 0.31 | 0.49 | 0.1 | 0.15 | 0.8 | 0.17 | 0.1 | 0.1 | 0.14 | 0.53 | 0.46 | 0.06 | 0.06 |
| Interest | 0.04 | 0.04 | 0.04 | 0.04 | 0.07 | 0.12 | 0.16 | 0.15 | 0.16 | 0.15 | 0.21 | 0.15 | 0.19 |
| Depreciation | 0.38 | 0.4 | 0.43 | 0.43 | 0.41 | 0.41 | 0.37 | 0.3 | 0.28 | 0.26 | 0.25 | 0.22 | 0.21 |
| Profit before tax | 0.74 | 0.86 | 0.79 | 1.01 | 1.92 | 1.46 | 0.59 | 0.58 | 2.31 | 0.99 | 0.74 | 0.65 | 0.67 |
| Tax % | 24.32 | 17.44 | 29.11 | 31.68 | 34.9 | 17.81 | 20.34 | 20.69 | 22.51 | 20.2 | 20.27 | 20 | 19.4 |
| Net Profit | 0.56 | 0.71 | 0.56 | 0.7 | 1.24 | 1.21 | 0.48 | 0.47 | 1.79 | 0.78 | 0.59 | 0.52 | 0.54 |
| EPS in Rs | 0.34 | 0.44 | 0.34 | 0.43 | 0.76 | 0.74 | 0.29 | 0.29 | 1.1 | 0.48 | 0.36 | 0.32 | 0.33 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -1.92 | 2.39 | -0.11 | -0.22 | 1.11 | 0.89 | 1.26 | 0.46 | 0.71 | 0.14 | 0.01 | 0.21 | -0.12 |
| Cash from Investing Activity | -0.1 | -0.02 | -0.01 | -0.07 | -0.1 | -0.21 | -1.41 | -0.38 | -0.48 | -0.19 | -0.17 | -0.24 | -0.3 |
| Cash from Financing Activity | 0 | -0.12 | 0.02 | -0.01 | -0.83 | -0.57 | -0.08 | -0.02 | -0.11 | 0.1 | 0.11 | 0.07 | 0.3 |
| Net Cash Flow | -2.03 | 2.25 | -0.11 | -0.3 | 0.18 | 0.12 | -0.24 | 0.06 | 0.13 | 0.05 | -0.05 | 0.04 | -0.12 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 | 16.27 |
| Reserves | 5.03 | 2.51 | 2.12 | 1.93 | 1.03 | 0.56 | -0.14 | -1.39 | -2.62 | -3.11 | -3.58 | -5.37 | -7.86 | -8.41 | -8.91 |
| Borrowings | 0.02 | 0.47 | 0.46 | 0.44 | 0.52 | 0.46 | 0.43 | 1.19 | 1.64 | 1.56 | 1.43 | 1.37 | 2.98 | 2.87 | 2.79 |
| Other Liabilities | 34.04 | 31.7 | 23.19 | 28.44 | 13.58 | 1.44 | 16.68 | 26.3 | 8.93 | 9.44 | 7.72 | 11.87 | 2.36 | 3.87 | 3.35 |
| Total Liabilities | 55.36 | 50.95 | 42.04 | 47.08 | 31.4 | 18.73 | 33.24 | 42.37 | 24.22 | 24.16 | 21.84 | 24.14 | 13.75 | 14.6 | 13.5 |
| Fixed Assets | 6.95 | 8.34 | 8.43 | 8.62 | 9 | 9.42 | 9.78 | 10.09 | 10.29 | 9.25 | 9.16 | 8.98 | 9.06 | 9.17 | 9.17 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 48.41 | 42.61 | 33.61 | 38.46 | 22.4 | 9.31 | 23.46 | 32.28 | 13.93 | 14.91 | 12.68 | 15.16 | 4.69 | 5.43 | 4.33 |
| Total Assets | 55.36 | 50.95 | 42.04 | 47.08 | 31.4 | 18.73 | 33.24 | 42.37 | 24.22 | 24.16 | 21.84 | 24.14 | 13.75 | 14.6 | 13.5 |
Delivery
| # | Date | 26 56% 40 Value (Cr) | Q/T | 130 Del | 53 Del | 0 1 | 27-May | 36 | 1 | 151 | 50 | 1 | 2 | 26-May | 37 | 3 | 238 | 26 | 1 | 3 | 25-May | 32 | 0 | 66 | 67 | 0 | 4 | 22-May | 32 | 0 | 53 | 51 | 0 | 5 | 21-May | 32 | 0 | 46 | 43 | 0 | 6 | 20-May | 32 | 0 | 41 | 53 | 0 | 7 | 19-May | 32 | 0 | 53 | 71 | 0 | 8 | 18-May | 32 | 0 | 52 | 47 | 0 | 9 | 15-May | 33 | 0 | 88 | 73 | 0 | 10 | 14-May | 32 | 0 | 88 | 81 | 0 | 11 | 13-May | 33 | 0 | 54 | 68 | 0 | 12 | 12-May | 33 | 0 | 74 | 47 | 0 | 13 | 11-May | 33 | 0 | 64 | 75 | 0 | 14 | 8-May | 34 | 0 | 60 | 56 | 0 | 15 | 7-May | 35 | 0 | 80 | 42 | 0 | 16 | 6-May | 34 | 0 | 56 | 60 | 0 | 17 | 5-May | 33 | 0 | 30 | 65 | 0 | 18 | 4-May | 33 | 0 | 46 | 66 | 0 | 19 | 30-Apr | 34 | 0 | 37 | 76 | 0 | 20 | 29-Apr | 34 | 0 | 71 | 50 | 0 | 21 | 28-Apr | 34 | 0 | 93 | 59 | 0 | 22 | 27-Apr | 34 | 0 | 23 | 63 | 0 | 23 | 24-Apr | 33 | 0 | 65 | 63 | 0 | 24 | 23-Apr | 34 | 0 | 54 | 68 | 0 | 25 | 22-Apr | 34 | 0 | 59 | 72 | 0 | 26 | 21-Apr | 34 | 0 | 61 | 54 | 0 | 27 | 20-Apr | 34 | 0 | 47 | 55 | 0 | 28 | 17-Apr | 34 | 0 | 42 | 63 | 0 | 29 | 16-Apr | 34 | 0 | 83 | 54 | 0 | 30 | 15-Apr | 35 | 0 | 139 | 48 | 0 | 31 | 13-Apr | 35 | 0 | 62 | 46 | 0 | 32 | 10-Apr | 33 | 0 | 107 | 64 | 0 | 33 | 9-Apr | 33 | 0 | 94 | 53 | 0 | 34 | 8-Apr | 33 | 0 | 115 | 53 | 0 | 35 | 7-Apr | 32 | 0 | 180 | 75 | 0 | 36 | 6-Apr | 29 | 0 | 74 | 46 | 0 | 37 | 2-Apr | 27 | 0 | 53 | 69 | 0 | 38 | 1-Apr | 28 | 0 | 67 | 65 | 0 | 39 | 30-Mar | 26 | 0 | 53 | 69 | 0 | 40 | 27-Mar | 28 | 0 | 86 | 80 | 0 | 41 | 25-Mar | 29 | 0 | 64 | 64 | 0 | 42 | 24-Mar | 29 | 0 | 70 | 74 | 0 | 43 | 23-Mar | 29 | 0 | 52 | 72 | 0 | 44 | 20-Mar | 30 | 0 | 25 | 67 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 27-May | 61c | 78L | 1.27 |
| 26-May | 62c | 10c | 18.82 |
| 25-May | 52c | 8L | 0.16 |
| 22-May | 52c | 3L | 0.06 |
| 21-May | 52c | 47L | 0.92 |
| 20-May | 51c | 23L | 0.44 |
| 19-May | 52c | 26L | 0.50 |
| 18-May | 52c | 1c | 2.72 |
| 15-May | 53c | 31L | 0.58 |
| 14-May | 54c | 8L | 0.15 |
| 13-May | 54c | 28L | 0.52 |
| 12-May | 53c | 78L | 1.44 |
| 11-May | 54c | 2c | 3.62 |
| 07-May | 56c | 1c | 1.92 |
| 06-May | 55c | 60L | 1.11 |
| 05-May | 55c | 13L | 0.24 |
| 04-May | 54c | 57L | 1.04 |
| 30-Apr | 55c | 24L | 0.44 |
| 29-Apr | 55c | 57L | 1.02 |
| 28-Apr | 56c | 52L | 0.94 |
| 24-Apr | 55c | 55L | 0.99 |
| 23-Apr | 56c | 91L | 1.66 |
| 22-Apr | 55c | 24L | 0.44 |
| 21-Apr | 55c | 1c | 2.14 |
| 20-Apr | 56c | 16L | 0.29 |
| 17-Apr | 56c | 7L | 0.12 |
| 16-Apr | 56c | 5L | 0.09 |
| 15-Apr | 56c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 26%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO