A B Cotspin India Limited
Web: google.co.in NSE: ABCOTS BSE: 544522 SECTOR: Textiles - Textiles & Apparels
202 2(-1%)
Near 52W Low of 198
Volume
5L as on 23, Jun
Open
0
High
0
Low
0
Close
204
VWAP
246
52 Week High
504
52 Week Low
198
Quality Score
18/100
Growth Score
31/100
Valuation Score
50/100
Momentum Score
20/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
444
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
11-Jan-22
Promoter Holding
52.5%
FII Holding
0.12%
DII Holding
-
Price Chart
Price Performance
1 Week5%
1 Month15%
3 Months40%
6 Months38%
1 Year38%
YTD38%
Moving Average
5 Day SMA238
10 Day SMA228
20 Day SMA220
30 Day SMA219
50 Day SMA256
61 Day SMA283
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 263 | 248 | 258 | 264 |
| Resistance 2 | 258 | 247 | 253 | 258 |
| Resistance 1 | 251 | 246 | 250 | 252 |
| Pivot Point | 246 | 245 | 246 | 246 |
| Support 1 | 239 | 244 | 241 | 240 |
| Support 2 | 234 | 243 | 238 | 234 |
| Support 3 | 227 | 242 | 234 | 228 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGEIND | 44,811 | 40175 | 2% | 1% | 21% | 16% | 0 | 0 | 0.18 | 764 |
| 2 | KPRMILL | 35,367 | 1035 | 7% | 8% | 24% | 14% | 0 | 0 | 0.1 | 866 |
| 3 | VTL | 17,852 | 617 | 2% | 5% | 50% | 29% | 0 | 0 | 0.18 | 753 |
| 4 | WELSPUNLIV | 15,596 | 165 | 1% | 2% | 31% | 20% | 0 | 0 | 0.47 | 213 |
| 5 | ARVIND | 13,484 | 514 | 4% | 6% | 50% | 50% | 0 | 0 | 0.41 | 427 |
| 6 | TRIDENT | 12,877 | 25 | 1% | 3% | 3% | 18% | 0 | 0 | 0.38 | 377 |
| 7 | PGIL | 8,991 | 1947 | 13% | 17% | 25% | 25% | 0 | 0 | 0.65 | 270 |
| 8 | ICIL | 7,930 | 400 | 14% | 30% | 52% | 52% | 0 | 0 | 0.57 | 127 |
| 9 | GARFIBRES | 7,275 | 745 | 13% | 23% | 23% | 23% | 0 | 0 | 0.03 | 199 |
| 10 | ALOKINDS | 5,983 | 12 | 4% | 9% | 18% | 41% | 0 | 0 | -1.21 | -744 |
| Load More | |||||||||||
Quarterly Results
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 104.22 | 77.23 | 50.74 | 66.69 | 85.07 | 59.24 | 81.36 | 72.51 | 76.22 | 68.53 | 111 |
| Sales Growth % (YoY) | 22.5% | 30.4% | -37.6% | -8% | 11.6% | -13.6% | - | - | - | - | - |
| Sales Growth % (QoQ) | 34.9% | 52.2% | -23.9% | -21.6% | 43.6% | -27.2% | 12.2% | -4.9% | 11.2% | -38.3% | - |
| Expenses | 95.27 | 67.8 | 39.48 | 56.71 | 77.68 | 50.36 | 75.04 | 64.96 | 69.34 | 60.28 | 100 |
| Operating Profit | 8.95 | 9.43 | 11.26 | 9.98 | 7.39 | 8.88 | 6.32 | 7.55 | 6.88 | 8.25 | 11 |
| OPM % | 8.59 | 12.21 | 22.19 | 14.96 | 8.69 | 14.99 | 7.77 | 10.41 | 9.03 | 12.04 | 10 |
| Other Income | 0.69 | 2.04 | 0.05 | 0.01 | 1.72 | 0.17 | 0.44 | 0.4 | 0.91 | 0.02 | 0 |
| Interest | 3.01 | 2.84 | 2.67 | 2.19 | 3.11 | 2.33 | 2.28 | 2.68 | 2.81 | 2.44 | 4 |
| Depreciation | 3.91 | 4.02 | 3.97 | 2.03 | 2.42 | 2.04 | 2.17 | 2.16 | 2.51 | 2.5 | 5 |
| Profit before tax | 2.72 | 4.61 | 4.67 | 5.77 | 3.58 | 4.68 | 2.31 | 3.11 | 2.47 | 3.33 | 3 |
| Tax % | 27.57 | 28.85 | 22.48 | 27.38 | 41.06 | 13.03 | 23.81 | 26.69 | 23.08 | 15.02 | 25 |
| Net Profit | 1.96 | 3.27 | 3.62 | 4.18 | 2.11 | 4.07 | 1.76 | 2.27 | 1.89 | 2.83 | 2 |
| Net Profit Growth % (QoQ) | -40.1% | -9.7% | -13.4% | 98.1% | -48.2% | 131.3% | -22.5% | 20.1% | -33.2% | 41.5% | - |
| Net Profit Growth % (YoY) | -7.1% | -19.7% | 105.7% | 84.1% | 11.6% | 43.8% | -12% | - | - | - | - |
| TTM Net Profit | 13.03 | 13.18 | 13.98 | 12.12 | 10.21 | 9.99 | 8.75 | 8.99 | 6.72 | 4.83 | 0 |
| EPS in Rs | 0.89 | 1.49 | 1.65 | 1.9 | 1.29 | 3.95 | 1.71 | 2.21 | 1.84 | 2.75 | 1.92 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 299 | 298 | 256 | 169 | 141 | 115 | 94 | 121 | 121 | 108 |
| Sales Growth % | 0.2% | 16.6% | 51.2% | - | 22% | 23% | -22% | - | 12% | - |
| Expenses | 259 | 268 | 229 | 159 | 126 | 105 | 88 | 113 | 113 | 99 |
| Operating Profit | 40 | 30 | 26 | 10 | 14 | 10 | 6 | 8 | 8 | 9 |
| OPM % | 13 | 10 | 10 | 6 | 10 | 9 | 6 | 6 | 7 | 9 |
| Other Income | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 11 | 10 | 9 | 4 | 2 | 2 | 2 | 3 | 3 | 5 |
| Depreciation | 14 | 9 | 10 | 5 | 3 | 3 | 3 | 3 | 4 | 4 |
| Profit before tax | 18 | 14 | 8 | 3 | 9 | 5 | 1 | 2 | 1 | 1 |
| Tax % | 27 | 25 | 21 | 25 | 25 | 29 | 28 | 34 | 11 | 14 |
| Net Profit | 13 | 10 | 7 | 2 | 7 | 4 | 1 | 1 | 1 | 1 |
| Net Profit Growth % | 30% | 42.9% | 250% | -71.4% | 75% | 300% | - | - | - | - |
| EPS in Rs | 5.93 | 6.22 | 6.51 | 1.88 | 6.64 | 15.71 | 3.44 | 4.74 | 4.62 | 2.83 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 34 | -16 | -32 | 0 | 14 | 0 | 7 | 10 | 6 | 0 |
| Cash from Investing Activity | -32 | -49 | -3 | 0 | -15 | -5 | -1 | 0 | 0 | 0 |
| Cash from Financing Activity | -3 | 66 | 35 | 0 | 2 | 5 | -7 | -11 | -6 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | 0 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|---|
| Equity Capital | 22 | 22 | 17 | 10 | 0 |
| Reserves | 131 | 126 | 94 | 58 | 0 |
| Borrowings | 147 | 137 | 166 | 122 | 0 |
| Other Liabilities | 13 | 19 | 12 | 8 | 0 |
| Total Liabilities | 313 | 304 | 288 | 198 | 0 |
| Fixed Assets | 96 | 103 | 66 | 72 | 0 |
| CWIP | 0 | 0 | 33 | 0 | 0 |
| Investments | 0 | 0 | 0 | 1 | 0 |
| Other Assets | 217 | 201 | 189 | 125 | 0 |
| Total Assets | 313 | 304 | 288 | 198 | 0 |
Delivery
| # | Date | 198 28% 252 Value (Cr) | Q/T | 89 Del | 55 Del | 6 1 | 22-Jul | 204 | 1 | 26 | 21 | 0 | 2 | 21-Jul | 204 | 2 | 41 | 39 | 1 | 3 | 20-Jul | 202 | 0 | 23 | 72 | 0 | 4 | 17-Jul | 203 | 1 | 39 | 27 | 0 | 5 | 16-Jul | 209 | 0 | 11 | 43 | 0 | 6 | 15-Jul | 207 | 0 | 37 | 77 | 0 | 7 | 14-Jul | 208 | 0 | 23 | 48 | 0 | 8 | 13-Jul | 208 | 1 | 37 | 54 | 1 | 9 | 10-Jul | 210 | 0 | 22 | 66 | 0 | 10 | 9-Jul | 207 | 0 | 23 | 40 | 0 | 11 | 8-Jul | 211 | 1 | 36 | 70 | 0 | 12 | 7-Jul | 213 | 1 | 53 | 73 | 1 | 13 | 6-Jul | 216 | 0 | 25 | 62 | 0 | 14 | 3-Jul | 219 | 0 | 19 | 61 | 0 | 15 | 2-Jul | 220 | 1 | 32 | 55 | 0 | 16 | 1-Jul | 220 | 0 | 12 | 38 | 0 | 17 | 30-Jun | 221 | 1 | 37 | 43 | 0 | 18 | 29-Jun | 223 | 0 | 15 | 51 | 0 | 19 | 25-Jun | 225 | 2 | 48 | 32 | 1 | 20 | 24-Jun | 229 | 15 | 76 | 61 | 9 | 21 | 23-Jun | 245 | 11 | 167 | 91 | 11 | 22 | 22-Jun | 245 | 13 | 136 | 85 | 11 | 23 | 19-Jun | 239 | 1 | 21 | 35 | 0 | 24 | 18-Jun | 228 | 0 | 19 | 45 | 0 | 25 | 17-Jun | 233 | 1 | 48 | 56 | 0 | 26 | 16-Jun | 233 | 5 | 46 | 32 | 2 | 27 | 15-Jun | 246 | 33 | 60 | 18 | 6 | 28 | 12-Jun | 210 | 7 | 46 | 44 | 3 | 29 | 11-Jun | 198 | 2 | 102 | 83 | 2 | 30 | 10-Jun | 200 | 5 | 66 | 70 | 3 | 31 | 9-Jun | 203 | 1 | 35 | 54 | 0 | 32 | 8-Jun | 205 | 1 | 30 | 30 | 0 | 33 | 5-Jun | 204 | 0 | 25 | 45 | 0 | 34 | 4-Jun | 205 | 2 | 31 | 34 | 1 | 35 | 3-Jun | 205 | 3 | 32 | 35 | 1 | 36 | 2-Jun | 219 | 0 | 22 | 23 | 0 | 37 | 1-Jun | 217 | 1 | 26 | 52 | 0 | 38 | 29-May | 216 | 1 | 29 | 39 | 0 | 39 | 27-May | 216 | 2 | 42 | 41 | 1 | 40 | 26-May | 223 | 1 | 22 | 35 | 0 | 41 | 25-May | 217 | 1 | 39 | 65 | 1 | 42 | 22-May | 213 | 1 | 33 | 49 | 1 | 43 | 21-May | 217 | 1 | 34 | 37 | 0 | 44 | 20-May | 219 | 1 | 34 | 37 | 0 | 45 | 19-May | 220 | 1 | 42 | 31 | 0 | 46 | 18-May | 219 | 1 | 29 | 43 | 1 | 47 | 15-May | 219 | 1 | 30 | 23 | 0 | 48 | 14-May | 217 | 2 | 37 | 48 | 1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 23-Jul | 444c | 3c | 0.71 |
| 22-Jul | 447c | 1c | 0.25 |
| 21-Jul | 446c | 2c | 0.54 |
| 17-Jul | 444c | 15c | 3.26 |
| 16-Jul | 459c | 4c | 0.82 |
| 15-Jul | 455c | 2c | 0.40 |
| 14-Jul | 457c | 3c | 0.58 |
| 13-Jul | 459c | 94L | 0.21 |
| 10-Jul | 460c | 4c | 0.85 |
| 09-Jul | 456c | 11c | 2.38 |
| 08-Jul | 468c | 6c | 1.32 |
| 07-Jul | 474c | 72L | 0.15 |
| 06-Jul | 475c | 18c | 3.60 |
| 02-Jul | 492c | 7c | 1.50 |
| 30-Jun | 485c | 7c | 1.42 |
| 29-Jun | 492c | 7c | 1.33 |
| 26-Jun | 499c | 4c | 0.75 |
| 25-Jun | 495c | 9c | 1.68 |
| 24-Jun | 503c | 26c | 4.91 |
| 23-Jun | 529c | 9c | 1.63 |
| 22-Jun | 538c | 15c | 2.90 |
| 19-Jun | 523c | 22c | 4.32 |
| 18-Jun | 501c | 8c | 1.62 |
| 17-Jun | 510c | 4c | 0.85 |
| 16-Jun | 514c | 20c | 3.70 |
| 15-Jun | 534c | 72c | 15.52 |
| 12-Jun | 462c | 22c | 4.91 |
| 11-Jun | 440c | 3c | 0.67 |
| 10-Jun | 443c | 0 | 0 |
Stock Checklist
Price is below from 52 week high low average: 97%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.