A B Cotspin India Limited
Web: google.co.in NSE: ABCOTS BSE: 544522 SECTOR: Textiles - Textiles & Apparels | Add Note | View Notes
209 1(1%)
Near 52W Low of 197
Volume
5L as on 23, Jun
Open
0
High
0
Low
0
Close
207
VWAP
246
52 Week High
504
52 Week Low
197
Quality Score
55/100
Growth Score
42/100
Valuation Score
50/100
Momentum Score
20/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
459
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
11-Jan-22
Promoter Holding
52.5%
FII Holding
0.12%
DII Holding
-
Price Chart
Price Performance
1 Week5%
1 Month15%
3 Months40%
6 Months38%
1 Year38%
YTD38%
Moving Average
5 Day SMA238
10 Day SMA228
20 Day SMA220
30 Day SMA219
50 Day SMA256
61 Day SMA283
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 263 | 248 | 258 | 264 |
| Resistance 2 | 258 | 247 | 253 | 258 |
| Resistance 1 | 251 | 246 | 250 | 252 |
| Pivot Point | 246 | 245 | 246 | 246 |
| Support 1 | 239 | 244 | 241 | 240 |
| Support 2 | 234 | 243 | 238 | 234 |
| Support 3 | 227 | 242 | 234 | 228 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPRMILL | 40,495 | 1185 | 4% | 11% | 35% | 19% | 0 | 0 | 0.1 | 866 |
| 2 | PAGEIND | 40,299 | 36130 | 0% | 11% | 15% | 20% | 0 | 0 | 0.18 | 764 |
| 3 | WELSPUNLIV | 19,431 | 206 | 4% | 30% | 61% | 79% | 0 | 0 | 0.47 | 213 |
| 4 | VTL | 17,114 | 591 | 1% | 0% | 8% | 43% | 0 | 0 | 0.18 | 753 |
| 5 | ARVIND | 15,075 | 554 | 4% | 6% | 50% | 50% | 0 | 0 | 0.41 | 427 |
| 6 | TRIDENT | 12,266 | 24 | 2% | 4% | 2% | 15% | 0 | 0 | 0.38 | 377 |
| 7 | PGIL | 10,523 | 2278 | 13% | 17% | 25% | 25% | 0 | 0 | 0.65 | 270 |
| 8 | ICIL | 8,861 | 447 | 14% | 30% | 52% | 52% | 0 | 0 | 0.57 | 127 |
| 9 | GARFIBRES | 7,770 | 796 | 13% | 23% | 23% | 23% | 0 | 0 | 0.03 | 199 |
| 10 | JINDWORLD | 5,753 | 57 | 2% | 17% | 36% | 36% | 0 | 0 | 0.65 | 70 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 101 | 104.22 | 77.23 | 50.74 | 66.69 | 85.07 | 59.24 | 81.36 | 72.51 | 76.22 | 68.53 | 111 |
| Sales Growth % (YoY) | 51% | 23% | 30% | -38% | -8% | 12% | -14% | - | - | - | - | - |
| Sales Growth % (QoQ) | -3.1% | 34.9% | 52.2% | -23.9% | -21.6% | 43.6% | -27.2% | 12.2% | -4.9% | 11.2% | -38.3% | - |
| Expenses | 88.98 | 95.27 | 67.8 | 39.48 | 56.71 | 77.68 | 50.36 | 75.04 | 64.96 | 69.34 | 60.28 | 100 |
| Operating Profit | 12.02 | 8.95 | 9.43 | 11.26 | 9.98 | 7.39 | 8.88 | 6.32 | 7.55 | 6.88 | 8.25 | 11 |
| OPM % | 11.9 | 8.59 | 12.21 | 22.19 | 14.96 | 8.69 | 14.99 | 7.77 | 10.41 | 9.03 | 12.04 | 10 |
| Other Income | 1.01 | 0.69 | 2.04 | 0.05 | 0.01 | 1.72 | 0.17 | 0.44 | 0.4 | 0.91 | 0.02 | 0 |
| Interest | 2.78 | 3.01 | 2.84 | 2.67 | 2.19 | 3.11 | 2.33 | 2.28 | 2.68 | 2.81 | 2.44 | 4 |
| Depreciation | 3.41 | 3.91 | 4.02 | 3.97 | 2.03 | 2.42 | 2.04 | 2.17 | 2.16 | 2.51 | 2.5 | 5 |
| Profit before tax | 6.84 | 2.72 | 4.61 | 4.67 | 5.77 | 3.58 | 4.68 | 2.31 | 3.11 | 2.47 | 3.33 | 3 |
| Tax % | 25.44 | 27.57 | 28.85 | 22.48 | 27.38 | 41.06 | 13.03 | 23.81 | 26.69 | 23.08 | 15.02 | 25 |
| Net Profit | 5.11 | 1.96 | 3.27 | 3.62 | 4.18 | 2.11 | 4.07 | 1.76 | 2.27 | 1.89 | 2.83 | 2 |
| Net Profit Growth % (QoQ) | 160.7% | -40.1% | -9.7% | -13.4% | 98.1% | -48.2% | 131.3% | -22.5% | 20.1% | -33.2% | 41.5% | - |
| Net Profit Growth % (YoY) | 22.2% | -7.1% | -19.7% | 105.7% | 84.1% | 11.6% | 43.8% | -12% | - | - | - | - |
| TTM Net Profit | 13.96 | 13.03 | 13.18 | 13.98 | 12.12 | 10.21 | 9.99 | 8.75 | 8.99 | 6.72 | 4.83 | 0 |
| EPS in Rs | 2.33 | 0.89 | 1.49 | 1.65 | 1.9 | 1.29 | 3.95 | 1.71 | 2.21 | 1.84 | 2.75 | 1.92 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 299 | 298 | 256 | 169 | 141 | 115 | 94 | 121 | 121 | 108 |
| Sales Growth % | 0.2% | 16.6% | 51.2% | - | 22% | 23% | -22% | - | 12% | - |
| Expenses | 259 | 268 | 229 | 159 | 126 | 105 | 88 | 113 | 113 | 99 |
| Operating Profit | 40 | 30 | 26 | 10 | 14 | 10 | 6 | 8 | 8 | 9 |
| OPM % | 13 | 10 | 10 | 6 | 10 | 9 | 6 | 6 | 7 | 9 |
| Other Income | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 11 | 10 | 9 | 4 | 2 | 2 | 2 | 3 | 3 | 5 |
| Depreciation | 14 | 9 | 10 | 5 | 3 | 3 | 3 | 3 | 4 | 4 |
| Profit before tax | 18 | 14 | 8 | 3 | 9 | 5 | 1 | 2 | 1 | 1 |
| Tax % | 27 | 25 | 21 | 25 | 25 | 29 | 28 | 34 | 11 | 14 |
| Net Profit | 13 | 10 | 7 | 2 | 7 | 4 | 1 | 1 | 1 | 1 |
| Net Profit Growth % | 30% | 42.9% | 250% | -71.4% | 75% | 300% | - | - | - | - |
| EPS in Rs | 5.93 | 6.22 | 6.51 | 1.88 | 6.64 | 15.71 | 3.44 | 4.74 | 4.62 | 2.83 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 34 | -16 | -32 | 0 | 14 | 0 | 7 | 10 | 6 | 0 |
| Cash from Investing Activity | -32 | -49 | -3 | 0 | -15 | -5 | -1 | 0 | 0 | 0 |
| Cash from Financing Activity | -3 | 66 | 35 | 0 | 2 | 5 | -7 | -11 | -6 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | 0 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|---|
| Equity Capital | 22 | 22 | 17 | 10 | 0 |
| Reserves | 131 | 126 | 94 | 58 | 0 |
| Borrowings | 147 | 137 | 166 | 122 | 0 |
| Other Liabilities | 13 | 19 | 12 | 8 | 0 |
| Total Liabilities | 313 | 304 | 288 | 198 | 0 |
| Fixed Assets | 96 | 103 | 66 | 72 | 0 |
| CWIP | 0 | 0 | 33 | 0 | 0 |
| Investments | 0 | 0 | 0 | 1 | 0 |
| Other Assets | 217 | 201 | 189 | 125 | 0 |
| Total Assets | 313 | 304 | 288 | 198 | 0 |
Delivery
Delivery Data: ABCOTS
| # | Date | 197 16% 229 Value (Cr) | Q/T | 50 Del | 58 Del | 1 1 | 4-Sep | 208 | 0 | 15 | 53 | 0 | 2 | 3-Sep | 207 | 0 | 16 | 48 | 0 | 3 | 2-Sep | 210 | 0 | 17 | 52 | 0 | 4 | 1-Sep | 213 | 0 | 20 | 79 | 0 | 5 | 31-Aug | 215 | 1 | 32 | 53 | 0 | 6 | 28-Aug | 204 | 0 | 32 | 74 | 0 | 7 | 27-Aug | 204 | 0 | 79 | 95 | 0 | 8 | 26-Aug | 205 | 0 | 18 | 74 | 0 | 9 | 25-Aug | 205 | 0 | 21 | 58 | 0 | 10 | 24-Aug | 208 | 0 | 45 | 72 | 0 | 11 | 21-Aug | 209 | 0 | 25 | 59 | 0 | 12 | 20-Aug | 211 | 0 | 30 | 43 | 0 | 13 | 19-Aug | 218 | 1 | 50 | 46 | 0 | 14 | 18-Aug | 217 | 3 | 36 | 36 | 1 | 15 | 17-Aug | 200 | 0 | 90 | 94 | 0 | 16 | 14-Aug | 199 | 0 | 21 | 61 | 0 | 17 | 13-Aug | 199 | 0 | 28 | 81 | 0 | 18 | 12-Aug | 199 | 0 | 39 | 75 | 0 | 19 | 11-Aug | 200 | 0 | 38 | 79 | 0 | 20 | 10-Aug | 202 | 0 | 14 | 47 | 0 | 21 | 7-Aug | 199 | 0 | 45 | 86 | 0 | 22 | 6-Aug | 201 | 0 | 12 | 59 | 0 | 23 | 5-Aug | 200 | 0 | 14 | 53 | 0 | 24 | 4-Aug | 201 | 0 | 16 | 50 | 0 | 25 | 3-Aug | 201 | 0 | 17 | 68 | 0 | 26 | 31-Jul | 199 | 0 | 16 | 37 | 0 | 27 | 30-Jul | 199 | 0 | 29 | 48 | 0 | 28 | 29-Jul | 201 | 0 | 45 | 87 | 0 | 29 | 28-Jul | 200 | 0 | 27 | 80 | 0 | 30 | 27-Jul | 202 | 0 | 11 | 55 | 0 | 31 | 24-Jul | 200 | 0 | 16 | 48 | 0 | 32 | 23-Jul | 200 | 0 | 23 | 60 | 0 | 33 | 22-Jul | 204 | 1 | 26 | 21 | 0 | 34 | 21-Jul | 204 | 2 | 41 | 39 | 1 | 35 | 20-Jul | 202 | 0 | 23 | 72 | 0 | 36 | 17-Jul | 203 | 1 | 39 | 27 | 0 | 37 | 16-Jul | 209 | 0 | 11 | 43 | 0 | 38 | 15-Jul | 207 | 0 | 37 | 77 | 0 | 39 | 14-Jul | 208 | 0 | 23 | 48 | 0 | 40 | 13-Jul | 208 | 1 | 37 | 54 | 1 | 41 | 10-Jul | 210 | 0 | 22 | 66 | 0 | 42 | 9-Jul | 207 | 0 | 23 | 40 | 0 | 43 | 8-Jul | 211 | 1 | 36 | 70 | 0 | 44 | 7-Jul | 213 | 1 | 53 | 73 | 1 | 45 | 6-Jul | 216 | 0 | 25 | 62 | 0 | 46 | 3-Jul | 219 | 0 | 19 | 61 | 0 | 47 | 2-Jul | 220 | 1 | 32 | 55 | 0 | 48 | 1-Jul | 220 | 0 | 12 | 38 | 0 | 49 | 30-Jun | 221 | 1 | 37 | 43 | 0 | 50 | 29-Jun | 223 | 0 | 15 | 51 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 459c | 6c | 1.37 |
| 03-Sep | 465c | 9c | 1.95 |
| 01-Sep | 474c | 2c | 0.41 |
| 31-Aug | 472c | 21c | 4.70 |
| 27-Aug | 451c | 7c | 1.50 |
| 26-Aug | 458c | 6c | 1.26 |
| 25-Aug | 452c | 5c | 1.06 |
| 24-Aug | 457c | 17c | 3.51 |
| 21-Aug | 474c | 5c | 1.07 |
| 19-Aug | 479c | 1c | 0.30 |
| 18-Aug | 477c | 38c | 8.68 |
| 17-Aug | 439c | 2c | 0.55 |
| 14-Aug | 437c | 2c | 0.55 |
| 13-Aug | 439c | 2c | 0.50 |
| 12-Aug | 437c | 7c | 1.46 |
| 11-Aug | 444c | 4c | 0.92 |
| 10-Aug | 440c | 2c | 0.35 |
| 07-Aug | 441c | 97L | 0.22 |
| 06-Aug | 442c | 2c | 0.37 |
| 05-Aug | 440c | 88L | 0.20 |
| 04-Aug | 440c | 6c | 1.32 |
| 31-Jul | 434c | 8c | 1.74 |
| 30-Jul | 441c | 3c | 0.67 |
| 29-Jul | 444c | 3c | 0.67 |
| 28-Jul | 442c | 0 | 0 |
| 27-Jul | 442c | 2c | 0.45 |
| 24-Jul | 443c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 4%
Stock is trading above all short term SMAs: YES
Stock is trading above all long term SMAs: YES
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
No mutual fund holding data available.