Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology0.37-8.8670,002 1,89,579c31,073c1408
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 WIPRO (33,507) WIPRO (33,507) 0 33,507 -33,507 YES
18-Jun-2026 WIPRO (3,440) WIPRO (3,440) 0 3,440 -3,440 YES
17-Jun-2026 WIPRO (8,399) WIPRO (8,399) 8,399 0 8,399 YES
16-Jun-2026 WIPRO (-3,831) WIPRO (-3,831) 0 -3,831 3,831 NO
15-Jun-2026 WIPRO (432) WIPRO (432) 432 0 432 YES
12-Jun-2026 WIPRO (-860) WIPRO (-860) 0 -860 860 NO
11-Jun-2026 WIPRO (-4,930) WIPRO (-4,930) 0 -4,930 4,930 NO
10-Jun-2026 WIPRO (-21,129) WIPRO (-21,129) 0 -21,129 21,129 NO
09-Jun-2026 WIPRO (-87,971) WIPRO (-87,971) 0 -87,971 87,971 NO
08-Jun-2026 WIPRO (54,466) WIPRO (54,466) 0 54,466 -54,466 YES
02-Jun-2026 WIPRO (33,864) 33,864 0 33,864 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 WIPRO (33,507) WIPRO (33,507) 0 33,507 -33,507 YES 1,89,579c2,573c1
18-Jun-2026 WIPRO (3,440) WIPRO (3,440) 0 3,440 -3,440 YES 1,92,153c1,418c1
17-Jun-2026 WIPRO (8,399) WIPRO (8,399) 8,399 0 8,399 YES 1,93,571c1,807c1
16-Jun-2026 WIPRO (-3,831) WIPRO (-3,831) 0 -3,831 3,831 NO 1,91,764c1,547c1
15-Jun-2026 WIPRO (432) WIPRO (432) 432 0 432 YES 1,90,217c935c0
12-Jun-2026 WIPRO (-860) WIPRO (-860) 0 -860 860 NO 1,89,282c2,972c2
11-Jun-2026 WIPRO (-4,930) WIPRO (-4,930) 0 -4,930 4,930 NO 1,86,310c3,508c2
10-Jun-2026 WIPRO (-21,129) WIPRO (-21,129) 0 -21,129 21,129 NO 1,89,818c903c0
09-Jun-2026 WIPRO (-87,971) WIPRO (-87,971) 0 -87,971 87,971 NO 1,90,721c4,190c2
08-Jun-2026 WIPRO (54,466) WIPRO (54,466) 0 54,466 -54,466 YES 1,94,912c10,723c6
05-Jun-2026 0 0 0 NO 2,05,635c2,05,635c100
04-Jun-2026 0 0 0 NO 02,13,826c
03-Jun-2026 0 0 0 NO 2,13,826c6,827c3
02-Jun-2026 WIPRO (33,864) 33,864 0 33,864 NO 2,20,653c2,20,653c100
All Dates Combined WIPRO (15,388) WIPRO (15,388) 42,695 27,307 15,388 NO 000
0