--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables4.084.0333,622 10,421c499c566
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 WHIRLPOOL (-9,431) WHIRLPOOL (-9,431) 0 -9,431 9,431 NO
30-Jul-2026 WHIRLPOOL (8,080) 8,080 0 8,080 NO
29-Jul-2026 WHIRLPOOL (2,205) 2,205 0 2,205 NO
28-Jul-2026 WHIRLPOOL (-2,561) 0 -2,561 2,561 NO
27-Jul-2026 WHIRLPOOL (2,472) 2,472 0 2,472 NO
23-Jul-2026 WHIRLPOOL (5,306) 5,306 0 5,306 NO
22-Jul-2026 WHIRLPOOL (1,660) 1,660 0 1,660 NO
21-Jul-2026 WHIRLPOOL (-482) 0 -482 482 NO
17-Jul-2026 WHIRLPOOL (-1,425) WHIRLPOOL (-1,425) 0 -1,425 1,425 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 WHIRLPOOL (-9,431) WHIRLPOOL (-9,431) 0 -9,431 9,431 NO 10,175c76c1
30-Jul-2026 WHIRLPOOL (8,080) 8,080 0 8,080 NO 10,251c273c3
29-Jul-2026 WHIRLPOOL (2,205) 2,205 0 2,205 NO 9,979c89c1
28-Jul-2026 WHIRLPOOL (-2,561) 0 -2,561 2,561 NO 9,890c209c2
27-Jul-2026 WHIRLPOOL (2,472) 2,472 0 2,472 NO 10,099c303c3
24-Jul-2026 0 0 0 NO 9,796c33c0
23-Jul-2026 WHIRLPOOL (5,306) 5,306 0 5,306 NO 9,763c136c1
22-Jul-2026 WHIRLPOOL (1,660) 1,660 0 1,660 NO 9,627c140c1
21-Jul-2026 WHIRLPOOL (-482) 0 -482 482 NO 9,767c9,767c100
20-Jul-2026 0 0 0 NO 09,792c
17-Jul-2026 WHIRLPOOL (-1,425) WHIRLPOOL (-1,425) 0 -1,425 1,425 NO 9,792c130c1
All Dates Combined WHIRLPOOL (5,824) WHIRLPOOL (5,824) 19,723 13,899 5,824 NO 000
0