--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services-6-8.37328,959 48,699c258c148
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
07-Sep-2026 VMM (11,745) VMM (11,745) 0 11,745 -11,745 YES
04-Sep-2026 VMM (2,541) VMM (2,541) 0 2,541 -2,541 YES
03-Sep-2026 VMM (-9,127) VMM (-9,127) 0 -9,127 9,127 NO
02-Sep-2026 VMM (-302) VMM (-302) 0 -302 302 NO
01-Sep-2026 VMM (-1,234) VMM (-1,234) 0 -1,234 1,234 NO
31-Aug-2026 VMM (10,904) 10,904 0 10,904 NO
28-Aug-2026 VMM (-2,702) VMM (-2,702) 0 -2,702 2,702 NO
27-Aug-2026 VMM (-2,677) VMM (-2,677) 0 -2,677 2,677 NO
26-Aug-2026 VMM (-14,229) VMM (-14,229) 0 -14,229 14,229 NO
25-Aug-2026 VMM (-149,425) VMM (-149,425) 0 -149,425 149,425 NO
24-Aug-2026 VMM (156,071) 156,071 0 156,071 NO
21-Aug-2026 VMM (5,253) VMM (5,253) 5,253 0 5,253 YES
20-Aug-2026 VMM (8,679) VMM (8,679) 0 8,679 -8,679 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
07-Sep-2026 VMM (11,745) VMM (11,745) 0 11,745 -11,745 YES 48,699c1,335c3
04-Sep-2026 VMM (2,541) VMM (2,541) 0 2,541 -2,541 YES 50,034c52c0
03-Sep-2026 VMM (-9,127) VMM (-9,127) 0 -9,127 9,127 NO 50,085c50,085c100
02-Sep-2026 VMM (-302) VMM (-302) 0 -302 302 NO 050,666c
01-Sep-2026 VMM (-1,234) VMM (-1,234) 0 -1,234 1,234 NO 50,666c56c0
31-Aug-2026 VMM (10,904) 10,904 0 10,904 NO 50,610c50,610c100
28-Aug-2026 VMM (-2,702) VMM (-2,702) 0 -2,702 2,702 NO 050,596c
27-Aug-2026 VMM (-2,677) VMM (-2,677) 0 -2,677 2,677 NO 50,596c1,565c3
26-Aug-2026 VMM (-14,229) VMM (-14,229) 0 -14,229 14,229 NO 52,161c543c1
25-Aug-2026 VMM (-149,425) VMM (-149,425) 0 -149,425 149,425 NO 52,704c469c1
24-Aug-2026 VMM (156,071) 156,071 0 156,071 NO 53,173c3,935c7
21-Aug-2026 VMM (5,253) VMM (5,253) 5,253 0 5,253 YES 49,237c49,237c100
20-Aug-2026 VMM (8,679) VMM (8,679) 0 8,679 -8,679 YES 048,441c
All Dates Combined VMM (15,497) VMM (15,497) 172,228 156,731 15,497 NO 000
0