--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services0.92-3.2933,090 47,232c3,378c726
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 VMM (6,631) VMM (6,631) 6,631 0 6,631 YES
17-Sep-2026 VMM (-5,325) VMM (-5,325) 0 -5,325 5,325 NO
16-Sep-2026 VMM (1,872) VMM (1,872) 1,872 0 1,872 YES
15-Sep-2026 VMM (-82) VMM (-82) 0 -82 82 NO
11-Sep-2026 VMM (2,955) VMM (2,955) 0 2,955 -2,955 YES
10-Sep-2026 VMM (-2,278) VMM (-2,278) 0 -2,278 2,278 NO
09-Sep-2026 VMM (-1,444) VMM (-1,444) 0 -1,444 1,444 NO
08-Sep-2026 VMM (-11,434) VMM (-11,434) 0 -11,434 11,434 NO
07-Sep-2026 VMM (11,745) VMM (11,745) 0 11,745 -11,745 YES
04-Sep-2026 VMM (2,541) VMM (2,541) 0 2,541 -2,541 YES
03-Sep-2026 VMM (-9,127) VMM (-9,127) 0 -9,127 9,127 NO
01-Sep-2026 VMM (-1,234) VMM (-1,234) 0 -1,234 1,234 NO
31-Aug-2026 VMM (10,904) 10,904 0 10,904 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 VMM (6,631) VMM (6,631) 6,631 0 6,631 YES 047,232c
17-Sep-2026 VMM (-5,325) VMM (-5,325) 0 -5,325 5,325 NO 47,232c47,232c100
16-Sep-2026 VMM (1,872) VMM (1,872) 1,872 0 1,872 YES 00NaN
15-Sep-2026 VMM (-82) VMM (-82) 0 -82 82 NO 00NaN
11-Sep-2026 VMM (2,955) VMM (2,955) 0 2,955 -2,955 YES 048,066c
10-Sep-2026 VMM (-2,278) VMM (-2,278) 0 -2,278 2,278 NO 48,066c48,066c100
09-Sep-2026 VMM (-1,444) VMM (-1,444) 0 -1,444 1,444 NO 00NaN
08-Sep-2026 VMM (-11,434) VMM (-11,434) 0 -11,434 11,434 NO 048,699c
07-Sep-2026 VMM (11,745) VMM (11,745) 0 11,745 -11,745 YES 48,699c1,335c3
04-Sep-2026 VMM (2,541) VMM (2,541) 0 2,541 -2,541 YES 50,034c52c0
03-Sep-2026 VMM (-9,127) VMM (-9,127) 0 -9,127 9,127 NO 50,085c50,085c100
02-Sep-2026 0 0 0 NO 050,666c
01-Sep-2026 VMM (-1,234) VMM (-1,234) 0 -1,234 1,234 NO 50,666c56c0
31-Aug-2026 VMM (10,904) 10,904 0 10,904 NO 50,610c50,610c100
All Dates Combined VMM (5,723) VMM (5,723) 19,407 13,683 5,723 NO 000
0