Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services-0.93-0.0691,445 55,649c298c110
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 VMM (15,826) 15,826 0 15,826 NO
18-Jun-2026 VMM (-9,070) 0 -9,070 9,070 NO
16-Jun-2026 VMM (9,271) VMM (9,271) 9,271 0 9,271 YES
15-Jun-2026 VMM (4,040) 4,040 0 4,040 NO
11-Jun-2026 VMM (20,664) VMM (20,664) 20,664 0 20,664 YES
10-Jun-2026 VMM (1,459) 1,459 0 1,459 NO
08-Jun-2026 VMM (-11,595) 0 -11,595 11,595 NO
05-Jun-2026 VMM (6,227) 6,227 0 6,227 NO
04-Jun-2026 VMM (5,506) 5,506 0 5,506 NO
02-Jun-2026 VMM (7,787) 7,787 0 7,787 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 VMM (15,826) 15,826 0 15,826 NO 55,649c477c1
18-Jun-2026 VMM (-9,070) 0 -9,070 9,070 NO 55,172c505c1
17-Jun-2026 0 0 0 NO 55,677c917c2
16-Jun-2026 VMM (9,271) VMM (9,271) 9,271 0 9,271 YES 54,760c1,637c3
15-Jun-2026 VMM (4,040) 4,040 0 4,040 NO 56,397c444c1
12-Jun-2026 0 0 0 NO 55,953c1,272c2
11-Jun-2026 VMM (20,664) VMM (20,664) 20,664 0 20,664 YES 54,681c1,445c3
10-Jun-2026 VMM (1,459) 1,459 0 1,459 NO 56,126c56,126c100
09-Jun-2026 0 0 0 NO 054,976c
08-Jun-2026 VMM (-11,595) 0 -11,595 11,595 NO 54,976c533c1
05-Jun-2026 VMM (6,227) 6,227 0 6,227 NO 55,509c55,509c100
04-Jun-2026 VMM (5,506) 5,506 0 5,506 NO 056,008c
03-Jun-2026 0 0 0 NO 56,008c61c0
02-Jun-2026 VMM (7,787) 7,787 0 7,787 NO 55,947c55,947c100
All Dates Combined VMM (50,115) VMM (50,115) 70,780 20,665 50,115 YES 000
0