--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services-3.22-5.96-105 13,423c1,162c835
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
21-Aug-2026 VENTIVE (126) VENTIVE (126) 0 126 -126 YES
20-Aug-2026 VENTIVE (190) VENTIVE (190) 0 190 -190 YES
19-Aug-2026 VENTIVE (-9) VENTIVE (-9) 0 -9 9 NO
18-Aug-2026 VENTIVE (-1) VENTIVE (-1) 0 -1 1 NO
17-Aug-2026 VENTIVE (-191) VENTIVE (-191) 0 -191 191 NO
14-Aug-2026 VENTIVE (183) VENTIVE (183) 0 183 -183 YES
13-Aug-2026 VENTIVE (10) VENTIVE (10) 0 10 -10 YES
12-Aug-2026 VENTIVE (-46) VENTIVE (-46) 0 -46 46 NO
11-Aug-2026 VENTIVE (-106) VENTIVE (-106) 0 -106 106 NO
10-Aug-2026 VENTIVE (15) VENTIVE (15) 0 15 -15 YES
07-Aug-2026 VENTIVE (70) VENTIVE (70) 0 70 -70 YES
06-Aug-2026 VENTIVE (-136) VENTIVE (-136) 0 -136 136 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
21-Aug-2026 VENTIVE (126) VENTIVE (126) 0 126 -126 YES 13,423c13,423c100
20-Aug-2026 VENTIVE (190) VENTIVE (190) 0 190 -190 YES 013,709c
19-Aug-2026 VENTIVE (-9) VENTIVE (-9) 0 -9 9 NO 13,709c70c1
18-Aug-2026 VENTIVE (-1) VENTIVE (-1) 0 -1 1 NO 13,639c257c2
17-Aug-2026 VENTIVE (-191) VENTIVE (-191) 0 -191 191 NO 13,896c14c0
14-Aug-2026 VENTIVE (183) VENTIVE (183) 0 183 -183 YES 13,882c81c1
13-Aug-2026 VENTIVE (10) VENTIVE (10) 0 10 -10 YES 13,801c16c0
12-Aug-2026 VENTIVE (-46) VENTIVE (-46) 0 -46 46 NO 13,785c232c2
11-Aug-2026 VENTIVE (-106) VENTIVE (-106) 0 -106 106 NO 14,017c48c0
10-Aug-2026 VENTIVE (15) VENTIVE (15) 0 15 -15 YES 14,065c22c0
07-Aug-2026 VENTIVE (70) VENTIVE (70) 0 70 -70 YES 14,087c334c2
06-Aug-2026 VENTIVE (-136) VENTIVE (-136) 0 -136 136 NO 14,421c8c0
05-Aug-2026 0 0 0 NO 14,429c155c1
All Dates Combined VENTIVE (-105) VENTIVE (-105) 0 105 -105 YES 000
0