--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-3.26-4.5432,387 1,48,490c9,369c645
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 VBL (3,619) VBL (3,619) 0 3,619 -3,619 YES
30-Jul-2026 VBL (-27,614) VBL (-27,614) 0 -27,614 27,614 NO
29-Jul-2026 VBL (-150,643) VBL (-150,643) 0 -150,643 150,643 NO
28-Jul-2026 VBL (185,225) VBL (185,225) 0 185,225 -185,225 YES
27-Jul-2026 VBL (13,083) VBL (13,083) 13,083 0 13,083 YES
24-Jul-2026 VBL (-1,663) VBL (-1,663) 0 -1,663 1,663 NO
23-Jul-2026 VBL (-22,847) VBL (-22,847) 0 -22,847 22,847 NO
22-Jul-2026 VBL (11,402) VBL (11,402) 0 11,402 -11,402 YES
21-Jul-2026 VBL (4,736) VBL (4,736) 0 4,736 -4,736 YES
20-Jul-2026 VBL (7,255) VBL (7,255) 7,255 0 7,255 YES
17-Jul-2026 VBL (-14,264) VBL (-14,264) 0 -14,264 14,264 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 VBL (3,619) VBL (3,619) 0 3,619 -3,619 YES 1,48,829c2,655c2
30-Jul-2026 VBL (-27,614) VBL (-27,614) 0 -27,614 27,614 NO 1,51,484c761c1
29-Jul-2026 VBL (-150,643) VBL (-150,643) 0 -150,643 150,643 NO 1,50,723c5,446c4
28-Jul-2026 VBL (185,225) VBL (185,225) 0 185,225 -185,225 YES 1,45,277c11,653c8
27-Jul-2026 VBL (13,083) VBL (13,083) 13,083 0 13,083 YES 1,56,930c2,114c1
24-Jul-2026 VBL (-1,663) VBL (-1,663) 0 -1,663 1,663 NO 1,54,815c102c0
23-Jul-2026 VBL (-22,847) VBL (-22,847) 0 -22,847 22,847 NO 1,54,917c1,184c1
22-Jul-2026 VBL (11,402) VBL (11,402) 0 11,402 -11,402 YES 1,56,101c795c1
21-Jul-2026 VBL (4,736) VBL (4,736) 0 4,736 -4,736 YES 1,56,896c1,56,896c100
20-Jul-2026 VBL (7,255) VBL (7,255) 7,255 0 7,255 YES 01,56,067c
17-Jul-2026 VBL (-14,264) VBL (-14,264) 0 -14,264 14,264 NO 1,56,067c1,793c1
All Dates Combined VBL (8,290) VBL (8,290) 20,338 12,049 8,290 NO 000
0