VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-4.36-7.77-120,147 1,50,194c19,244c11610
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 VBL (105,521) VBL (105,521) 0 105,521 -105,521 YES
02-Feb-2026 VBL (15,199) VBL (15,199) 0 15,199 -15,199 YES
01-Feb-2026 VBL (-19,370) VBL (-19,370) 0 -19,370 19,370 NO
30-Jan-2026 VBL (-4,657) VBL (-4,657) 0 -4,657 4,657 NO
29-Jan-2026 VBL (402) VBL (402) 0 402 -402 YES
28-Jan-2026 VBL (16,877) VBL (16,877) 0 16,877 -16,877 YES
27-Jan-2026 VBL (2,237) VBL (2,237) 0 2,237 -2,237 YES
23-Jan-2026 VBL (-5,629) VBL (-5,629) 0 -5,629 5,629 NO
21-Jan-2026 VBL (10,308) VBL (10,308) 0 10,308 -10,308 YES
20-Jan-2026 VBL (-5,857) VBL (-5,857) 0 -5,857 5,857 NO
16-Jan-2026 VBL (5,115) VBL (5,115) 0 5,115 -5,115 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 VBL (105,521) VBL (105,521) 0 105,521 -105,521 YES 1,53,035c4,532c3
02-Feb-2026 VBL (15,199) VBL (15,199) 0 15,199 -15,199 YES 1,57,567c1,57,567c100
01-Feb-2026 VBL (-19,370) VBL (-19,370) 0 -19,370 19,370 NO 01,57,905c
30-Jan-2026 VBL (-4,657) VBL (-4,657) 0 -4,657 4,657 NO 1,57,905c1,015c1
29-Jan-2026 VBL (402) VBL (402) 0 402 -402 YES 1,58,920c237c0
28-Jan-2026 VBL (16,877) VBL (16,877) 0 16,877 -16,877 YES 1,58,683c457c0
27-Jan-2026 VBL (2,237) VBL (2,237) 0 2,237 -2,237 YES 1,59,140c1,065c1
23-Jan-2026 VBL (-5,629) VBL (-5,629) 0 -5,629 5,629 NO 1,60,205c4,329c3
22-Jan-2026 0 0 0 NO 1,64,534c2,537c2
21-Jan-2026 VBL (10,308) VBL (10,308) 0 10,308 -10,308 YES 1,61,997c5,716c4
20-Jan-2026 VBL (-5,857) VBL (-5,857) 0 -5,857 5,857 NO 1,67,713c744c0
19-Jan-2026 0 0 0 NO 1,66,969c1,454c1
16-Jan-2026 VBL (5,115) VBL (5,115) 0 5,115 -5,115 YES 1,68,423c1,68,423c100
15-Jan-2026 0 0 0 NO 01,69,438c
All Dates Combined VBL (-120,147) VBL (-120,147) 0 120,147 -120,147 YES 000
0