VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods0.144.1385,000 12,721c233c203
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 USHAMART (-1,556) 0 -1,556 1,556 NO
05-Mar-2026 USHAMART (985) 985 0 985 NO
04-Mar-2026 USHAMART (-857) 0 -857 857 NO
02-Mar-2026 USHAMART (993) 993 0 993 NO
27-Feb-2026 USHAMART (-1,121) USHAMART (-1,121) 0 -1,121 1,121 NO
26-Feb-2026 USHAMART (-37,896) USHAMART (-37,896) 0 -37,896 37,896 NO
25-Feb-2026 USHAMART (39,119) 39,119 0 39,119 NO
23-Feb-2026 USHAMART (713) 713 0 713 NO
20-Feb-2026 USHAMART (-17) 0 -17 17 NO
19-Feb-2026 USHAMART (-387) 0 -387 387 NO
18-Feb-2026 USHAMART (-464) USHAMART (-464) 0 -464 464 NO
16-Feb-2026 USHAMART (894) 894 0 894 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 USHAMART (-1,556) 0 -1,556 1,556 NO 12,721c12,721c100
05-Mar-2026 USHAMART (985) 985 0 985 NO 00NaN
04-Mar-2026 USHAMART (-857) 0 -857 857 NO 012,848c
02-Mar-2026 USHAMART (993) 993 0 993 NO 12,848c73c1
27-Feb-2026 USHAMART (-1,121) USHAMART (-1,121) 0 -1,121 1,121 NO 12,775c12,775c100
26-Feb-2026 USHAMART (-37,896) USHAMART (-37,896) 0 -37,896 37,896 NO 013,337c
25-Feb-2026 USHAMART (39,119) 39,119 0 39,119 NO 13,337c899c7
24-Feb-2026 0 0 0 NO 12,438c12,438c100
23-Feb-2026 USHAMART (713) 713 0 713 NO 012,339c
20-Feb-2026 USHAMART (-17) 0 -17 17 NO 12,339c3c0
19-Feb-2026 USHAMART (-387) 0 -387 387 NO 12,336c12,336c100
18-Feb-2026 USHAMART (-464) USHAMART (-464) 0 -464 464 NO 012,653c
17-Feb-2026 0 0 0 NO 12,653c12,653c100
16-Feb-2026 USHAMART (894) 894 0 894 NO 012,488c
All Dates Combined USHAMART (407) USHAMART (407) 42,703 42,296 407 NO 000
0