VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals0.35-3.072,680 52,925c9,687c1513
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 UPL (9,513) UPL (9,513) 0 9,513 -9,513 YES
06-Mar-2026 UPL (3,762) UPL (3,762) 0 3,762 -3,762 YES
05-Mar-2026 UPL (-5,901) UPL (-5,901) 0 -5,901 5,901 NO
04-Mar-2026 UPL (6,582) UPL (6,582) 0 6,582 -6,582 YES
02-Mar-2026 UPL (-12,817) UPL (-12,817) 0 -12,817 12,817 NO
27-Feb-2026 UPL (-2,987) UPL (-2,987) 0 -2,987 2,987 NO
26-Feb-2026 UPL (-905) UPL (-905) 0 -905 905 NO
25-Feb-2026 UPL (-18,391) UPL (-18,391) 0 -18,391 18,391 NO
24-Feb-2026 UPL (-95,559) UPL (-95,559) 0 -95,559 95,559 NO
23-Feb-2026 UPL (127,642) UPL (127,642) 0 127,642 -127,642 YES
19-Feb-2026 UPL (347) 347 0 347 NO
18-Feb-2026 UPL (13,273) 13,273 0 13,273 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 UPL (9,513) UPL (9,513) 0 9,513 -9,513 YES 51,604c1,258c2
06-Mar-2026 UPL (3,762) UPL (3,762) 0 3,762 -3,762 YES 52,862c52,862c100
05-Mar-2026 UPL (-5,901) UPL (-5,901) 0 -5,901 5,901 NO 00NaN
04-Mar-2026 UPL (6,582) UPL (6,582) 0 6,582 -6,582 YES 052,570c
02-Mar-2026 UPL (-12,817) UPL (-12,817) 0 -12,817 12,817 NO 52,570c1,224c2
27-Feb-2026 UPL (-2,987) UPL (-2,987) 0 -2,987 2,987 NO 53,794c232c0
26-Feb-2026 UPL (-905) UPL (-905) 0 -905 905 NO 54,027c54,027c100
25-Feb-2026 UPL (-18,391) UPL (-18,391) 0 -18,391 18,391 NO 054,461c
24-Feb-2026 UPL (-95,559) UPL (-95,559) 0 -95,559 95,559 NO 54,461c00
23-Feb-2026 UPL (127,642) UPL (127,642) 0 127,642 -127,642 YES 54,461c8,948c16
20-Feb-2026 0 0 0 NO 63,409c241c0
19-Feb-2026 UPL (347) 347 0 347 NO 63,650c63,650c100
18-Feb-2026 UPL (13,273) 13,273 0 13,273 NO 062,612c
All Dates Combined UPL (2,680) UPL (2,680) 13,620 10,941 2,680 NO 000
0