Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals-0.24-4.52-17,941 51,397c2,879c504
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 UPL (21,286) UPL (21,286) 0 21,286 -21,286 YES
18-Jun-2026 UPL (-3,452) UPL (-3,452) 0 -3,452 3,452 NO
17-Jun-2026 UPL (2,772) UPL (2,772) 0 2,772 -2,772 YES
16-Jun-2026 UPL (-2,168) UPL (-2,168) 0 -2,168 2,168 NO
15-Jun-2026 UPL (-191) UPL (-191) 0 -191 191 NO
12-Jun-2026 UPL (939) UPL (939) 939 0 939 YES
11-Jun-2026 UPL (-6,511) UPL (-6,511) 0 -6,511 6,511 NO
10-Jun-2026 UPL (5,708) UPL (5,708) 0 5,708 -5,708 YES
09-Jun-2026 UPL (-3,612) UPL (-3,612) 0 -3,612 3,612 NO
08-Jun-2026 UPL (-4,381) UPL (-4,381) 0 -4,381 4,381 NO
05-Jun-2026 UPL (8,008) UPL (8,008) 0 8,008 -8,008 YES
04-Jun-2026 UPL (-4,881) 0 -4,881 4,881 NO
03-Jun-2026 UPL (28) 28 0 28 NO
02-Jun-2026 UPL (6,330) UPL (6,330) 0 6,330 -6,330 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 UPL (21,286) UPL (21,286) 0 21,286 -21,286 YES 51,397c101c0
18-Jun-2026 UPL (-3,452) UPL (-3,452) 0 -3,452 3,452 NO 51,499c317c1
17-Jun-2026 UPL (2,772) UPL (2,772) 0 2,772 -2,772 YES 51,815c84c0
16-Jun-2026 UPL (-2,168) UPL (-2,168) 0 -2,168 2,168 NO 51,900c106c0
15-Jun-2026 UPL (-191) UPL (-191) 0 -191 191 NO 52,005c452c1
12-Jun-2026 UPL (939) UPL (939) 939 0 939 YES 51,553c979c2
11-Jun-2026 UPL (-6,511) UPL (-6,511) 0 -6,511 6,511 NO 50,574c2,495c5
10-Jun-2026 UPL (5,708) UPL (5,708) 0 5,708 -5,708 YES 53,069c355c1
09-Jun-2026 UPL (-3,612) UPL (-3,612) 0 -3,612 3,612 NO 52,714c591c1
08-Jun-2026 UPL (-4,381) UPL (-4,381) 0 -4,381 4,381 NO 53,305c401c1
05-Jun-2026 UPL (8,008) UPL (8,008) 0 8,008 -8,008 YES 53,706c53,706c100
04-Jun-2026 UPL (-4,881) 0 -4,881 4,881 NO 054,082c
03-Jun-2026 UPL (28) 28 0 28 NO 54,082c194c0
02-Jun-2026 UPL (6,330) UPL (6,330) 0 6,330 -6,330 YES 54,276c54,276c100
All Dates Combined UPL (-17,941) UPL (-17,941) 966 18,908 -17,941 YES 000
0