VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals2.65-0.4522,111 53,187c608c131
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 UPL (11,523) UPL (11,523) 11,523 0 11,523 YES
19-Mar-2026 UPL (8,240) UPL (8,240) 0 8,240 -8,240 YES
18-Mar-2026 UPL (125) UPL (125) 125 0 125 YES
17-Mar-2026 UPL (-5,824) UPL (-5,824) 0 -5,824 5,824 NO
16-Mar-2026 UPL (3,109) UPL (3,109) 0 3,109 -3,109 YES
13-Mar-2026 UPL (3,789) UPL (3,789) 0 3,789 -3,789 YES
12-Mar-2026 UPL (-779) UPL (-779) 0 -779 779 NO
11-Mar-2026 UPL (-340) UPL (-340) 0 -340 340 NO
10-Mar-2026 UPL (-19,797) UPL (-19,797) 0 -19,797 19,797 NO
09-Mar-2026 UPL (9,513) UPL (9,513) 0 9,513 -9,513 YES
06-Mar-2026 UPL (3,762) UPL (3,762) 0 3,762 -3,762 YES
05-Mar-2026 UPL (-5,901) UPL (-5,901) 0 -5,901 5,901 NO
04-Mar-2026 UPL (6,582) UPL (6,582) 0 6,582 -6,582 YES
02-Mar-2026 UPL (-12,817) UPL (-12,817) 0 -12,817 12,817 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 UPL (11,523) UPL (11,523) 11,523 0 11,523 YES 53,187c1,515c3
19-Mar-2026 UPL (8,240) UPL (8,240) 0 8,240 -8,240 YES 51,672c51,672c100
18-Mar-2026 UPL (125) UPL (125) 125 0 125 YES 051,861c
17-Mar-2026 UPL (-5,824) UPL (-5,824) 0 -5,824 5,824 NO 51,861c519c1
16-Mar-2026 UPL (3,109) UPL (3,109) 0 3,109 -3,109 YES 51,342c93c0
13-Mar-2026 UPL (3,789) UPL (3,789) 0 3,789 -3,789 YES 51,435c1,697c3
12-Mar-2026 UPL (-779) UPL (-779) 0 -779 779 NO 53,132c456c1
11-Mar-2026 UPL (-340) UPL (-340) 0 -340 340 NO 52,676c612c1
10-Mar-2026 UPL (-19,797) UPL (-19,797) 0 -19,797 19,797 NO 53,288c1,684c3
09-Mar-2026 UPL (9,513) UPL (9,513) 0 9,513 -9,513 YES 51,604c1,258c2
06-Mar-2026 UPL (3,762) UPL (3,762) 0 3,762 -3,762 YES 52,862c52,862c100
05-Mar-2026 UPL (-5,901) UPL (-5,901) 0 -5,901 5,901 NO 00NaN
04-Mar-2026 UPL (6,582) UPL (6,582) 0 6,582 -6,582 YES 052,570c
02-Mar-2026 UPL (-12,817) UPL (-12,817) 0 -12,817 12,817 NO 52,570c1,224c2
All Dates Combined UPL (1,186) UPL (1,186) 11,648 10,462 1,186 NO 000
0