VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods4.163.679,435 98,847c1,542c243
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 UNITDSPR (3,076) 3,076 0 3,076 NO
02-Feb-2026 UNITDSPR (272) 272 0 272 NO
01-Feb-2026 UNITDSPR (-17,940) 0 -17,940 17,940 NO
30-Jan-2026 UNITDSPR (11,854) 11,854 0 11,854 NO
28-Jan-2026 UNITDSPR (4,329) 4,329 0 4,329 NO
27-Jan-2026 UNITDSPR (-7,934) 0 -7,934 7,934 NO
23-Jan-2026 UNITDSPR (2,326) UNITDSPR (2,326) 2,326 0 2,326 YES
21-Jan-2026 UNITDSPR (12,418) 12,418 0 12,418 NO
20-Jan-2026 UNITDSPR (13,047) UNITDSPR (13,047) 13,047 0 13,047 YES
19-Jan-2026 UNITDSPR (-6,239) 0 -6,239 6,239 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 UNITDSPR (3,076) 3,076 0 3,076 NO 99,283c1,353c1
02-Feb-2026 UNITDSPR (272) 272 0 272 NO 97,931c97,931c100
01-Feb-2026 UNITDSPR (-17,940) 0 -17,940 17,940 NO 099,138c
30-Jan-2026 UNITDSPR (11,854) 11,854 0 11,854 NO 99,138c2,400c2
29-Jan-2026 0 0 0 NO 96,738c00
28-Jan-2026 UNITDSPR (4,329) 4,329 0 4,329 NO 96,738c1,309c1
27-Jan-2026 UNITDSPR (-7,934) 0 -7,934 7,934 NO 95,428c2,182c2
23-Jan-2026 UNITDSPR (2,326) UNITDSPR (2,326) 2,326 0 2,326 YES 97,611c320c0
22-Jan-2026 0 0 0 NO 97,291c1,426c1
21-Jan-2026 UNITDSPR (12,418) 12,418 0 12,418 NO 95,865c29c0
20-Jan-2026 UNITDSPR (13,047) UNITDSPR (13,047) 13,047 0 13,047 YES 95,894c480c1
19-Jan-2026 UNITDSPR (-6,239) 0 -6,239 6,239 NO 96,374c1,855c2
16-Jan-2026 0 0 0 NO 98,229c98,229c100
15-Jan-2026 0 0 0 NO 097,305c
All Dates Combined UNITDSPR (15,208) UNITDSPR (15,208) 47,321 32,114 15,208 NO 000
0