--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-1.72-6.84-517 1,00,600c7,601c726
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 UNITDSPR (7,973) UNITDSPR (7,973) 0 7,973 -7,973 YES
17-Sep-2026 UNITDSPR (386) UNITDSPR (386) 386 0 386 YES
16-Sep-2026 UNITDSPR (-1,485) UNITDSPR (-1,485) 0 -1,485 1,485 NO
15-Sep-2026 UNITDSPR (-2,963) UNITDSPR (-2,963) 0 -2,963 2,963 NO
11-Sep-2026 UNITDSPR (1,635) UNITDSPR (1,635) 0 1,635 -1,635 YES
10-Sep-2026 UNITDSPR (-850) UNITDSPR (-850) 0 -850 850 NO
09-Sep-2026 UNITDSPR (-333) UNITDSPR (-333) 0 -333 333 NO
08-Sep-2026 UNITDSPR (1,829) UNITDSPR (1,829) 1,829 0 1,829 YES
07-Sep-2026 UNITDSPR (182) UNITDSPR (182) 0 182 -182 YES
04-Sep-2026 UNITDSPR (-5,016) 0 -5,016 5,016 NO
02-Sep-2026 UNITDSPR (7,018) UNITDSPR (7,018) 0 7,018 -7,018 YES
01-Sep-2026 UNITDSPR (-16,854) UNITDSPR (-16,854) 0 -16,854 16,854 NO
31-Aug-2026 UNITDSPR (13,425) UNITDSPR (13,425) 0 13,425 -13,425 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 UNITDSPR (7,973) UNITDSPR (7,973) 0 7,973 -7,973 YES 01,00,600c
17-Sep-2026 UNITDSPR (386) UNITDSPR (386) 386 0 386 YES 1,00,600c1,00,600c100
16-Sep-2026 UNITDSPR (-1,485) UNITDSPR (-1,485) 0 -1,485 1,485 NO 00NaN
15-Sep-2026 UNITDSPR (-2,963) UNITDSPR (-2,963) 0 -2,963 2,963 NO 00NaN
11-Sep-2026 UNITDSPR (1,635) UNITDSPR (1,635) 0 1,635 -1,635 YES 01,02,593c
10-Sep-2026 UNITDSPR (-850) UNITDSPR (-850) 0 -850 850 NO 1,02,593c1,02,593c100
09-Sep-2026 UNITDSPR (-333) UNITDSPR (-333) 0 -333 333 NO 00NaN
08-Sep-2026 UNITDSPR (1,829) UNITDSPR (1,829) 1,829 0 1,829 YES 01,05,357c
07-Sep-2026 UNITDSPR (182) UNITDSPR (182) 0 182 -182 YES 1,05,357c1,738c2
04-Sep-2026 UNITDSPR (-5,016) 0 -5,016 5,016 NO 1,07,095c335c0
03-Sep-2026 0 0 0 NO 1,07,430c1,07,430c100
02-Sep-2026 UNITDSPR (7,018) UNITDSPR (7,018) 0 7,018 -7,018 YES 01,08,150c
01-Sep-2026 UNITDSPR (-16,854) UNITDSPR (-16,854) 0 -16,854 16,854 NO 1,08,150c51c0
31-Aug-2026 UNITDSPR (13,425) UNITDSPR (13,425) 0 13,425 -13,425 YES 1,08,201c1,08,201c100
All Dates Combined UNITDSPR (-517) UNITDSPR (-517) 2,215 2,733 -517 NO 000
0