Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods3.785.9293,609 96,156c3,564c446
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 UNITDSPR (-26,653) UNITDSPR (-26,653) 0 -26,653 26,653 NO
18-Jun-2026 UNITDSPR (32,855) 32,855 0 32,855 NO
16-Jun-2026 UNITDSPR (3,443) 3,443 0 3,443 NO
15-Jun-2026 UNITDSPR (3,653) 3,653 0 3,653 NO
11-Jun-2026 UNITDSPR (-3,372) UNITDSPR (-3,372) 0 -3,372 3,372 NO
10-Jun-2026 UNITDSPR (4,483) 4,483 0 4,483 NO
09-Jun-2026 UNITDSPR (892) 892 0 892 NO
08-Jun-2026 UNITDSPR (2,677) UNITDSPR (2,677) 2,677 0 2,677 YES
05-Jun-2026 UNITDSPR (-4,306) 0 -4,306 4,306 NO
04-Jun-2026 UNITDSPR (98) 98 0 98 NO
03-Jun-2026 UNITDSPR (-5,004) UNITDSPR (-5,004) 0 -5,004 5,004 NO
02-Jun-2026 UNITDSPR (6,172) 6,172 0 6,172 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 UNITDSPR (-26,653) UNITDSPR (-26,653) 0 -26,653 26,653 NO 96,156c96,156c100
18-Jun-2026 UNITDSPR (32,855) 32,855 0 32,855 NO 095,181c
17-Jun-2026 0 0 0 NO 95,181c771c1
16-Jun-2026 UNITDSPR (3,443) 3,443 0 3,443 NO 94,410c1,891c2
15-Jun-2026 UNITDSPR (3,653) 3,653 0 3,653 NO 92,519c36c0
12-Jun-2026 0 0 0 NO 92,555c982c1
11-Jun-2026 UNITDSPR (-3,372) UNITDSPR (-3,372) 0 -3,372 3,372 NO 91,574c749c1
10-Jun-2026 UNITDSPR (4,483) 4,483 0 4,483 NO 92,323c92,323c100
09-Jun-2026 UNITDSPR (892) 892 0 892 NO 090,264c
08-Jun-2026 UNITDSPR (2,677) UNITDSPR (2,677) 2,677 0 2,677 YES 90,264c466c1
05-Jun-2026 UNITDSPR (-4,306) 0 -4,306 4,306 NO 90,730c90,730c100
04-Jun-2026 UNITDSPR (98) 98 0 98 NO 091,574c
03-Jun-2026 UNITDSPR (-5,004) UNITDSPR (-5,004) 0 -5,004 5,004 NO 91,574c1,018c1
02-Jun-2026 UNITDSPR (6,172) 6,172 0 6,172 NO 92,592c92,592c100
All Dates Combined UNITDSPR (14,938) UNITDSPR (14,938) 54,273 39,336 14,938 NO 000
0