--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services0.431.65129,794 1,32,649c3,908c323
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
30-Jul-2026 UNIONBANK (-5,613) 0 -5,613 5,613 NO
29-Jul-2026 UNIONBANK (3,202) 3,202 0 3,202 NO
28-Jul-2026 UNIONBANK (-5,142) 0 -5,142 5,142 NO
27-Jul-2026 UNIONBANK (563) UNIONBANK (563) 563 0 563 YES
24-Jul-2026 UNIONBANK (12,569) 12,569 0 12,569 NO
23-Jul-2026 UNIONBANK (-8,247) 0 -8,247 8,247 NO
22-Jul-2026 UNIONBANK (-44,640) 0 -44,640 44,640 NO
20-Jul-2026 UNIONBANK (45,218) 45,218 0 45,218 NO
17-Jul-2026 UNIONBANK (-4,600) UNIONBANK (-4,600) 0 -4,600 4,600 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 0 0 0 NO 1,30,351c718c1
30-Jul-2026 UNIONBANK (-5,613) 0 -5,613 5,613 NO 1,29,634c1,015c1
29-Jul-2026 UNIONBANK (3,202) 3,202 0 3,202 NO 1,30,649c2,634c2
28-Jul-2026 UNIONBANK (-5,142) 0 -5,142 5,142 NO 1,28,016c1,824c1
27-Jul-2026 UNIONBANK (563) UNIONBANK (563) 563 0 563 YES 1,29,840c328c0
24-Jul-2026 UNIONBANK (12,569) 12,569 0 12,569 NO 1,30,168c1,397c1
23-Jul-2026 UNIONBANK (-8,247) 0 -8,247 8,247 NO 1,28,771c1,763c1
22-Jul-2026 UNIONBANK (-44,640) 0 -44,640 44,640 NO 1,30,535c3,970c3
21-Jul-2026 0 0 0 NO 1,34,504c1,34,504c100
20-Jul-2026 UNIONBANK (45,218) 45,218 0 45,218 NO 01,28,206c
17-Jul-2026 UNIONBANK (-4,600) UNIONBANK (-4,600) 0 -4,600 4,600 NO 1,28,206c534c0
All Dates Combined UNIONBANK (-6,690) UNIONBANK (-6,690) 61,552 68,242 -6,690 NO 000
0