--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Construction Materials0.13-3.4546,320 3,16,751c21,364c625
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 ULTRACEMCO (30,948) ULTRACEMCO (30,948) 30,948 0 30,948 YES
17-Sep-2026 ULTRACEMCO (-6,005) ULTRACEMCO (-6,005) 0 -6,005 6,005 NO
16-Sep-2026 ULTRACEMCO (-10,718) ULTRACEMCO (-10,718) 0 -10,718 10,718 NO
15-Sep-2026 ULTRACEMCO (11,772) ULTRACEMCO (11,772) 0 11,772 -11,772 YES
11-Sep-2026 ULTRACEMCO (-5,162) ULTRACEMCO (-5,162) 0 -5,162 5,162 NO
10-Sep-2026 ULTRACEMCO (-5,985) ULTRACEMCO (-5,985) 0 -5,985 5,985 NO
09-Sep-2026 ULTRACEMCO (-1,809) ULTRACEMCO (-1,809) 0 -1,809 1,809 NO
08-Sep-2026 ULTRACEMCO (13,287) ULTRACEMCO (13,287) 0 13,287 -13,287 YES
07-Sep-2026 ULTRACEMCO (-7,758) ULTRACEMCO (-7,758) 0 -7,758 7,758 NO
04-Sep-2026 ULTRACEMCO (3,788) ULTRACEMCO (3,788) 3,788 0 3,788 YES
03-Sep-2026 ULTRACEMCO (2,321) ULTRACEMCO (2,321) 0 2,321 -2,321 YES
02-Sep-2026 ULTRACEMCO (6,476) ULTRACEMCO (6,476) 0 6,476 -6,476 YES
01-Sep-2026 ULTRACEMCO (-24,412) ULTRACEMCO (-24,412) 0 -24,412 24,412 NO
31-Aug-2026 ULTRACEMCO (16,409) ULTRACEMCO (16,409) 0 16,409 -16,409 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 ULTRACEMCO (30,948) ULTRACEMCO (30,948) 30,948 0 30,948 YES 03,16,751c
17-Sep-2026 ULTRACEMCO (-6,005) ULTRACEMCO (-6,005) 0 -6,005 6,005 NO 3,16,751c3,16,751c100
16-Sep-2026 ULTRACEMCO (-10,718) ULTRACEMCO (-10,718) 0 -10,718 10,718 NO 00NaN
15-Sep-2026 ULTRACEMCO (11,772) ULTRACEMCO (11,772) 0 11,772 -11,772 YES 00NaN
11-Sep-2026 ULTRACEMCO (-5,162) ULTRACEMCO (-5,162) 0 -5,162 5,162 NO 03,22,055c
10-Sep-2026 ULTRACEMCO (-5,985) ULTRACEMCO (-5,985) 0 -5,985 5,985 NO 3,22,055c3,22,055c100
09-Sep-2026 ULTRACEMCO (-1,809) ULTRACEMCO (-1,809) 0 -1,809 1,809 NO 00NaN
08-Sep-2026 ULTRACEMCO (13,287) ULTRACEMCO (13,287) 0 13,287 -13,287 YES 03,30,895c
07-Sep-2026 ULTRACEMCO (-7,758) ULTRACEMCO (-7,758) 0 -7,758 7,758 NO 3,30,895c2,446c1
04-Sep-2026 ULTRACEMCO (3,788) ULTRACEMCO (3,788) 3,788 0 3,788 YES 3,33,341c825c0
03-Sep-2026 ULTRACEMCO (2,321) ULTRACEMCO (2,321) 0 2,321 -2,321 YES 3,34,166c3,34,166c100
02-Sep-2026 ULTRACEMCO (6,476) ULTRACEMCO (6,476) 0 6,476 -6,476 YES 03,39,176c
01-Sep-2026 ULTRACEMCO (-24,412) ULTRACEMCO (-24,412) 0 -24,412 24,412 NO 3,39,176c1,061c0
31-Aug-2026 ULTRACEMCO (16,409) ULTRACEMCO (16,409) 0 16,409 -16,409 YES 3,38,115c3,38,115c100
All Dates Combined ULTRACEMCO (23,150) ULTRACEMCO (23,150) 34,735 11,585 23,150 NO 000
0