VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-2.08-6.7226,711 38,418c3,094c728
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
10-Apr-2026 UBL (-2,683) UBL (-2,683) 0 -2,683 2,683 NO
09-Apr-2026 UBL (1,532) UBL (1,532) 0 1,532 -1,532 YES
08-Apr-2026 UBL (1,783) UBL (1,783) 1,783 0 1,783 YES
07-Apr-2026 UBL (0) UBL (0) 0 0 0 YES
06-Apr-2026 UBL (-1,787) UBL (-1,787) 0 -1,787 1,787 NO
02-Apr-2026 UBL (2,446) UBL (2,446) 0 2,446 -2,446 YES
30-Mar-2026 UBL (3,791) UBL (3,791) 0 3,791 -3,791 YES
27-Mar-2026 UBL (-1,365) UBL (-1,365) 0 -1,365 1,365 NO
24-Mar-2026 UBL (27,165) 27,165 0 27,165 NO
23-Mar-2026 UBL (-3,069) UBL (-3,069) 0 -3,069 3,069 NO
20-Mar-2026 UBL (3,371) UBL (3,371) 0 3,371 -3,371 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
10-Apr-2026 UBL (-2,683) UBL (-2,683) 0 -2,683 2,683 NO 38,418c450c1
09-Apr-2026 UBL (1,532) UBL (1,532) 0 1,532 -1,532 YES 38,868c423c1
08-Apr-2026 UBL (1,783) UBL (1,783) 1,783 0 1,783 YES 39,291c288c1
07-Apr-2026 UBL (0) UBL (0) 0 0 0 YES 39,002c391c1
06-Apr-2026 UBL (-1,787) UBL (-1,787) 0 -1,787 1,787 NO 39,394c3c0
02-Apr-2026 UBL (2,446) UBL (2,446) 0 2,446 -2,446 YES 39,396c2,882c7
01-Apr-2026 0 0 0 NO 42,278c1,983c5
30-Mar-2026 UBL (3,791) UBL (3,791) 0 3,791 -3,791 YES 40,295c1,647c4
27-Mar-2026 UBL (-1,365) UBL (-1,365) 0 -1,365 1,365 NO 41,943c521c1
25-Mar-2026 0 0 0 NO 42,464c481c1
24-Mar-2026 UBL (27,165) 27,165 0 27,165 NO 41,982c1,052c3
23-Mar-2026 UBL (-3,069) UBL (-3,069) 0 -3,069 3,069 NO 40,930c714c2
20-Mar-2026 UBL (3,371) UBL (3,371) 0 3,371 -3,371 YES 41,644c132c0
All Dates Combined UBL (26,711) UBL (26,711) 28,947 2,236 26,711 YES 000
0