--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-4.31-7.138,178 34,227c1,732c524
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
08-Sep-2026 UBL (1,281) UBL (1,281) 0 1,281 -1,281 YES
07-Sep-2026 UBL (-2,210) UBL (-2,210) 0 -2,210 2,210 NO
04-Sep-2026 UBL (2,476) UBL (2,476) 0 2,476 -2,476 YES
03-Sep-2026 UBL (1,299) UBL (1,299) 1,299 0 1,299 YES
02-Sep-2026 UBL (-57) UBL (-57) 0 -57 57 NO
01-Sep-2026 UBL (40) UBL (40) 40 0 40 YES
31-Aug-2026 UBL (313) UBL (313) 0 313 -313 YES
28-Aug-2026 UBL (97) UBL (97) 0 97 -97 YES
27-Aug-2026 UBL (-4,165) UBL (-4,165) 0 -4,165 4,165 NO
26-Aug-2026 UBL (3,176) UBL (3,176) 3,176 0 3,176 YES
25-Aug-2026 UBL (639) UBL (639) 639 0 639 YES
24-Aug-2026 UBL (-170) UBL (-170) 0 -170 170 NO
21-Aug-2026 UBL (-352) UBL (-352) 0 -352 352 NO
20-Aug-2026 UBL (-237) UBL (-237) 0 -237 237 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
08-Sep-2026 UBL (1,281) UBL (1,281) 0 1,281 -1,281 YES 034,227c
07-Sep-2026 UBL (-2,210) UBL (-2,210) 0 -2,210 2,210 NO 34,227c386c1
04-Sep-2026 UBL (2,476) UBL (2,476) 0 2,476 -2,476 YES 33,841c227c1
03-Sep-2026 UBL (1,299) UBL (1,299) 1,299 0 1,299 YES 34,069c34,069c100
02-Sep-2026 UBL (-57) UBL (-57) 0 -57 57 NO 034,825c
01-Sep-2026 UBL (40) UBL (40) 40 0 40 YES 34,825c53c0
31-Aug-2026 UBL (313) UBL (313) 0 313 -313 YES 34,772c34,772c100
28-Aug-2026 UBL (97) UBL (97) 0 97 -97 YES 035,586c
27-Aug-2026 UBL (-4,165) UBL (-4,165) 0 -4,165 4,165 NO 35,586c288c1
26-Aug-2026 UBL (3,176) UBL (3,176) 3,176 0 3,176 YES 35,875c331c1
25-Aug-2026 UBL (639) UBL (639) 639 0 639 YES 35,544c32c0
24-Aug-2026 UBL (-170) UBL (-170) 0 -170 170 NO 35,512c294c1
21-Aug-2026 UBL (-352) UBL (-352) 0 -352 352 NO 35,219c35,219c100
20-Aug-2026 UBL (-237) UBL (-237) 0 -237 237 NO 035,959c
All Dates Combined UBL (2,131) UBL (2,131) 5,154 3,023 2,131 NO 000
0