--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-1.65-2.231,944 20,097c197c133
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 TRITURBINE (2,239) TRITURBINE (2,239) 2,239 0 2,239 YES
30-Jul-2026 TRITURBINE (-2,907) 0 -2,907 2,907 NO
29-Jul-2026 TRITURBINE (2,190) 2,190 0 2,190 NO
28-Jul-2026 TRITURBINE (-7,197) 0 -7,197 7,197 NO
27-Jul-2026 TRITURBINE (8,170) 8,170 0 8,170 NO
24-Jul-2026 TRITURBINE (230) 230 0 230 NO
23-Jul-2026 TRITURBINE (-476) 0 -476 476 NO
22-Jul-2026 TRITURBINE (265) TRITURBINE (265) 265 0 265 YES
20-Jul-2026 TRITURBINE (406) 406 0 406 NO
17-Jul-2026 TRITURBINE (-7,865) 0 -7,865 7,865 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 TRITURBINE (2,239) TRITURBINE (2,239) 2,239 0 2,239 YES 19,131c197c1
30-Jul-2026 TRITURBINE (-2,907) 0 -2,907 2,907 NO 19,328c323c2
29-Jul-2026 TRITURBINE (2,190) 2,190 0 2,190 NO 19,651c353c2
28-Jul-2026 TRITURBINE (-7,197) 0 -7,197 7,197 NO 19,298c507c3
27-Jul-2026 TRITURBINE (8,170) 8,170 0 8,170 NO 19,805c305c2
24-Jul-2026 TRITURBINE (230) 230 0 230 NO 19,500c140c1
23-Jul-2026 TRITURBINE (-476) 0 -476 476 NO 19,360c137c1
22-Jul-2026 TRITURBINE (265) TRITURBINE (265) 265 0 265 YES 19,497c216c1
21-Jul-2026 0 0 0 NO 19,713c19,713c100
20-Jul-2026 TRITURBINE (406) 406 0 406 NO 019,551c
17-Jul-2026 TRITURBINE (-7,865) 0 -7,865 7,865 NO 19,551c350c2
All Dates Combined TRITURBINE (-4,945) TRITURBINE (-4,945) 13,500 18,444 -4,945 NO 000
0