VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare1.762.732,606 1,27,797c1,285c112
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
04-Dec-2025 TORNTPHARM (15,135) 15,135 0 15,135 NO
02-Dec-2025 TORNTPHARM (2,176) 2,176 0 2,176 NO
27-Nov-2025 TORNTPHARM (5,625) TORNTPHARM (5,625) 5,625 0 5,625 YES
24-Nov-2025 TORNTPHARM (9,561) 9,561 0 9,561 NO
19-Nov-2025 TORNTPHARM (109) TORNTPHARM (109) 109 0 109 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 0 0 0 NO 1,27,797c1,076c1
04-Dec-2025 TORNTPHARM (15,135) 15,135 0 15,135 NO 1,28,873c2,301c2
03-Dec-2025 0 0 0 NO 1,26,572c399c0
02-Dec-2025 TORNTPHARM (2,176) 2,176 0 2,176 NO 1,26,172c132c0
01-Dec-2025 0 0 0 NO 1,26,304c1,26,304c100
28-Nov-2025 0 0 0 NO 01,26,574c
27-Nov-2025 TORNTPHARM (5,625) TORNTPHARM (5,625) 5,625 0 5,625 YES 1,26,574c338c0
26-Nov-2025 0 0 0 NO 1,26,913c697c1
25-Nov-2025 0 0 0 NO 1,26,216c437c0
24-Nov-2025 TORNTPHARM (9,561) 9,561 0 9,561 NO 1,25,779c931c1
21-Nov-2025 0 0 0 NO 1,24,848c894c1
20-Nov-2025 0 0 0 NO 1,25,742c900c1
19-Nov-2025 TORNTPHARM (109) TORNTPHARM (109) 109 0 109 YES 1,26,642c1,337c1
18-Nov-2025 0 0 0 NO 1,27,979c1,103c1
All Dates Combined TORNTPHARM (32,606) TORNTPHARM (32,606) 32,606 0 32,606 YES 000
0