Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables5.643.75177,827 3,91,603c28,942c864
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 TITAN (16,911) 16,911 0 16,911 NO
12-Jun-2026 TITAN (15,351) 15,351 0 15,351 NO
11-Jun-2026 TITAN (5,957) TITAN (5,957) 5,957 0 5,957 YES
10-Jun-2026 TITAN (-27,992) 0 -27,992 27,992 NO
09-Jun-2026 TITAN (24,966) 24,966 0 24,966 NO
08-Jun-2026 TITAN (-31,069) 0 -31,069 31,069 NO
04-Jun-2026 TITAN (34,882) 34,882 0 34,882 NO
03-Jun-2026 TITAN (17,728) 17,728 0 17,728 NO
02-Jun-2026 TITAN (2,970) 2,970 0 2,970 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 TITAN (16,911) 16,911 0 16,911 NO 3,91,603c3,91,603c100
18-Jun-2026 0 0 0 NO 03,89,383c
17-Jun-2026 0 0 0 NO 3,89,383c4,528c1
16-Jun-2026 0 0 0 NO 3,84,855c4,439c1
15-Jun-2026 0 0 0 NO 3,80,416c9,411c2
12-Jun-2026 TITAN (15,351) 15,351 0 15,351 NO 3,71,006c13,592c4
11-Jun-2026 TITAN (5,957) TITAN (5,957) 5,957 0 5,957 YES 3,57,414c4,137c1
10-Jun-2026 TITAN (-27,992) 0 -27,992 27,992 NO 3,61,551c4,661c1
09-Jun-2026 TITAN (24,966) 24,966 0 24,966 NO 3,66,212c7,750c2
08-Jun-2026 TITAN (-31,069) 0 -31,069 31,069 NO 3,73,962c2,299c1
05-Jun-2026 0 0 0 NO 3,76,262c3,76,262c100
04-Jun-2026 TITAN (34,882) 34,882 0 34,882 NO 03,58,417c
03-Jun-2026 TITAN (17,728) 17,728 0 17,728 NO 3,58,417c4,244c1
02-Jun-2026 TITAN (2,970) 2,970 0 2,970 NO 3,62,661c3,62,661c100
All Dates Combined TITAN (59,705) TITAN (59,705) 118,766 59,061 59,705 NO 000
0