Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods7.4310.0965,801 12,457c1,212c11810
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 TITAGARH (-23,289) TITAGARH (-23,289) 0 -23,289 23,289 NO
18-Jun-2026 TITAGARH (12,069) 12,069 0 12,069 NO
17-Jun-2026 TITAGARH (4,361) 4,361 0 4,361 NO
16-Jun-2026 TITAGARH (6,432) 6,432 0 6,432 NO
15-Jun-2026 TITAGARH (534) 534 0 534 NO
12-Jun-2026 TITAGARH (3,497) 3,497 0 3,497 NO
11-Jun-2026 TITAGARH (1,185) 1,185 0 1,185 NO
10-Jun-2026 TITAGARH (232) TITAGARH (232) 232 0 232 YES
08-Jun-2026 TITAGARH (6,480) 6,480 0 6,480 NO
04-Jun-2026 TITAGARH (1,090) 1,090 0 1,090 NO
03-Jun-2026 TITAGARH (4,505) 4,505 0 4,505 NO
02-Jun-2026 TITAGARH (2,127) 2,127 0 2,127 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 TITAGARH (-23,289) TITAGARH (-23,289) 0 -23,289 23,289 NO 12,457c12,457c100
18-Jun-2026 TITAGARH (12,069) 12,069 0 12,069 NO 012,417c
17-Jun-2026 TITAGARH (4,361) 4,361 0 4,361 NO 12,417c418c3
16-Jun-2026 TITAGARH (6,432) 6,432 0 6,432 NO 11,999c337c3
15-Jun-2026 TITAGARH (534) 534 0 534 NO 11,663c81c1
12-Jun-2026 TITAGARH (3,497) 3,497 0 3,497 NO 11,582c339c3
11-Jun-2026 TITAGARH (1,185) 1,185 0 1,185 NO 11,243c37c0
10-Jun-2026 TITAGARH (232) TITAGARH (232) 232 0 232 YES 11,280c11,280c100
09-Jun-2026 0 0 0 NO 011,517c
08-Jun-2026 TITAGARH (6,480) 6,480 0 6,480 NO 11,517c175c2
05-Jun-2026 0 0 0 NO 11,342c11,342c100
04-Jun-2026 TITAGARH (1,090) 1,090 0 1,090 NO 011,430c
03-Jun-2026 TITAGARH (4,505) 4,505 0 4,505 NO 11,430c185c2
02-Jun-2026 TITAGARH (2,127) 2,127 0 2,127 NO 11,245c11,245c100
All Dates Combined TITAGARH (19,223) TITAGARH (19,223) 42,512 23,289 19,223 NO 000
0