VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power4.993.4444,053 1,18,563c1,198c162
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 TATAPOWER (2,185) 2,185 0 2,185 NO
01-Feb-2026 TATAPOWER (-7,723) 0 -7,723 7,723 NO
30-Jan-2026 TATAPOWER (5,761) TATAPOWER (5,761) 5,761 0 5,761 YES
28-Jan-2026 TATAPOWER (10,627) 10,627 0 10,627 NO
27-Jan-2026 TATAPOWER (2,842) 2,842 0 2,842 NO
23-Jan-2026 TATAPOWER (-1,246) 0 -1,246 1,246 NO
21-Jan-2026 TATAPOWER (2,976) 2,976 0 2,976 NO
20-Jan-2026 TATAPOWER (2,929) TATAPOWER (2,929) 2,929 0 2,929 YES
19-Jan-2026 TATAPOWER (-5,395) 0 -5,395 5,395 NO
16-Jan-2026 TATAPOWER (2,368) 2,368 0 2,368 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 TATAPOWER (2,185) 2,185 0 2,185 NO 1,16,614c1,885c2
02-Feb-2026 0 0 0 NO 1,14,729c1,14,729c100
01-Feb-2026 TATAPOWER (-7,723) 0 -7,723 7,723 NO 01,17,109c
30-Jan-2026 TATAPOWER (5,761) TATAPOWER (5,761) 5,761 0 5,761 YES 1,17,109c128c0
29-Jan-2026 0 0 0 NO 1,16,981c3,259c3
28-Jan-2026 TATAPOWER (10,627) 10,627 0 10,627 NO 1,13,722c1,901c2
27-Jan-2026 TATAPOWER (2,842) 2,842 0 2,842 NO 1,11,821c1,358c1
23-Jan-2026 TATAPOWER (-1,246) 0 -1,246 1,246 NO 1,10,463c2,444c2
22-Jan-2026 0 0 0 NO 1,12,907c1,358c1
21-Jan-2026 TATAPOWER (2,976) 2,976 0 2,976 NO 1,11,549c4,154c4
20-Jan-2026 TATAPOWER (2,929) TATAPOWER (2,929) 2,929 0 2,929 YES 1,15,703c160c0
19-Jan-2026 TATAPOWER (-5,395) 0 -5,395 5,395 NO 1,15,863c1,086c1
16-Jan-2026 TATAPOWER (2,368) 2,368 0 2,368 NO 1,16,949c1,16,949c100
15-Jan-2026 0 0 0 NO 01,17,365c
All Dates Combined TATAPOWER (15,325) TATAPOWER (15,325) 29,689 14,364 15,325 NO 000
0