Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods0.98-1.72100,288 1,10,104c4,423c412
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 TATACONSUM (4,830) TATACONSUM (4,830) 4,830 0 4,830 YES
18-Jun-2026 TATACONSUM (-767) TATACONSUM (-767) 0 -767 767 NO
17-Jun-2026 TATACONSUM (-18,864) TATACONSUM (-18,864) 0 -18,864 18,864 NO
16-Jun-2026 TATACONSUM (15,382) TATACONSUM (15,382) 15,382 0 15,382 YES
15-Jun-2026 TATACONSUM (-2,078) TATACONSUM (-2,078) 0 -2,078 2,078 NO
12-Jun-2026 TATACONSUM (7,845) TATACONSUM (7,845) 0 7,845 -7,845 YES
11-Jun-2026 TATACONSUM (-16,397) TATACONSUM (-16,397) 0 -16,397 16,397 NO
10-Jun-2026 TATACONSUM (16,236) TATACONSUM (16,236) 16,236 0 16,236 YES
09-Jun-2026 TATACONSUM (-137) TATACONSUM (-137) 0 -137 137 NO
08-Jun-2026 TATACONSUM (-2,875) TATACONSUM (-2,875) 0 -2,875 2,875 NO
05-Jun-2026 TATACONSUM (-8,349) TATACONSUM (-8,349) 0 -8,349 8,349 NO
04-Jun-2026 TATACONSUM (-1,814) TATACONSUM (-1,814) 0 -1,814 1,814 NO
03-Jun-2026 TATACONSUM (-11,394) TATACONSUM (-11,394) 0 -11,394 11,394 NO
02-Jun-2026 TATACONSUM (9,011) 9,011 0 9,011 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 TATACONSUM (4,830) TATACONSUM (4,830) 4,830 0 4,830 YES 1,10,104c198c0
18-Jun-2026 TATACONSUM (-767) TATACONSUM (-767) 0 -767 767 NO 1,09,906c1,275c1
17-Jun-2026 TATACONSUM (-18,864) TATACONSUM (-18,864) 0 -18,864 18,864 NO 1,11,182c603c1
16-Jun-2026 TATACONSUM (15,382) TATACONSUM (15,382) 15,382 0 15,382 YES 1,11,785c3,047c3
15-Jun-2026 TATACONSUM (-2,078) TATACONSUM (-2,078) 0 -2,078 2,078 NO 1,08,738c148c0
12-Jun-2026 TATACONSUM (7,845) TATACONSUM (7,845) 0 7,845 -7,845 YES 1,08,887c1,128c1
11-Jun-2026 TATACONSUM (-16,397) TATACONSUM (-16,397) 0 -16,397 16,397 NO 1,10,015c327c0
10-Jun-2026 TATACONSUM (16,236) TATACONSUM (16,236) 16,236 0 16,236 YES 1,10,341c1,660c2
09-Jun-2026 TATACONSUM (-137) TATACONSUM (-137) 0 -137 137 NO 1,08,681c1,553c1
08-Jun-2026 TATACONSUM (-2,875) TATACONSUM (-2,875) 0 -2,875 2,875 NO 1,10,234c2,176c2
05-Jun-2026 TATACONSUM (-8,349) TATACONSUM (-8,349) 0 -8,349 8,349 NO 1,12,410c1,12,410c100
04-Jun-2026 TATACONSUM (-1,814) TATACONSUM (-1,814) 0 -1,814 1,814 NO 01,13,182c
03-Jun-2026 TATACONSUM (-11,394) TATACONSUM (-11,394) 0 -11,394 11,394 NO 1,13,182c1,345c1
02-Jun-2026 TATACONSUM (9,011) 9,011 0 9,011 NO 1,14,527c1,14,527c100
All Dates Combined TATACONSUM (-9,370) TATACONSUM (-9,370) 45,459 54,829 -9,370 NO 000
0