VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Telecommunication1.34-2.7419,410 40,818c4,332c1021
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 TATACOMM (817) TATACOMM (817) 0 817 -817 YES
19-Mar-2026 TATACOMM (57) TATACOMM (57) 0 57 -57 YES
18-Mar-2026 TATACOMM (-1,931) TATACOMM (-1,931) 0 -1,931 1,931 NO
17-Mar-2026 TATACOMM (71) TATACOMM (71) 71 0 71 YES
16-Mar-2026 TATACOMM (-2,932) TATACOMM (-2,932) 0 -2,932 2,932 NO
13-Mar-2026 TATACOMM (5,619) TATACOMM (5,619) 0 5,619 -5,619 YES
12-Mar-2026 TATACOMM (-2,016) TATACOMM (-2,016) 0 -2,016 2,016 NO
11-Mar-2026 TATACOMM (598) TATACOMM (598) 598 0 598 YES
10-Mar-2026 TATACOMM (-4,934) TATACOMM (-4,934) 0 -4,934 4,934 NO
09-Mar-2026 TATACOMM (3,174) TATACOMM (3,174) 3,174 0 3,174 YES
06-Mar-2026 TATACOMM (1,001) TATACOMM (1,001) 0 1,001 -1,001 YES
05-Mar-2026 TATACOMM (1,203) TATACOMM (1,203) 0 1,203 -1,203 YES
04-Mar-2026 TATACOMM (-11) TATACOMM (-11) 0 -11 11 NO
02-Mar-2026 TATACOMM (-12,441) TATACOMM (-12,441) 0 -12,441 12,441 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 TATACOMM (817) TATACOMM (817) 0 817 -817 YES 40,818c308c1
19-Mar-2026 TATACOMM (57) TATACOMM (57) 0 57 -57 YES 41,126c41,126c100
18-Mar-2026 TATACOMM (-1,931) TATACOMM (-1,931) 0 -1,931 1,931 NO 040,955c
17-Mar-2026 TATACOMM (71) TATACOMM (71) 71 0 71 YES 40,955c761c2
16-Mar-2026 TATACOMM (-2,932) TATACOMM (-2,932) 0 -2,932 2,932 NO 40,194c237c1
13-Mar-2026 TATACOMM (5,619) TATACOMM (5,619) 0 5,619 -5,619 YES 39,957c1,408c4
12-Mar-2026 TATACOMM (-2,016) TATACOMM (-2,016) 0 -2,016 2,016 NO 41,365c718c2
11-Mar-2026 TATACOMM (598) TATACOMM (598) 598 0 598 YES 42,083c46c0
10-Mar-2026 TATACOMM (-4,934) TATACOMM (-4,934) 0 -4,934 4,934 NO 42,038c1,462c3
09-Mar-2026 TATACOMM (3,174) TATACOMM (3,174) 3,174 0 3,174 YES 40,575c687c2
06-Mar-2026 TATACOMM (1,001) TATACOMM (1,001) 0 1,001 -1,001 YES 41,262c41,262c100
05-Mar-2026 TATACOMM (1,203) TATACOMM (1,203) 0 1,203 -1,203 YES 00NaN
04-Mar-2026 TATACOMM (-11) TATACOMM (-11) 0 -11 11 NO 044,406c
02-Mar-2026 TATACOMM (-12,441) TATACOMM (-12,441) 0 -12,441 12,441 NO 44,406c744c2
All Dates Combined TATACOMM (-11,723) TATACOMM (-11,723) 3,844 15,567 -11,723 YES 000
0